![]() |
#11 Kennedy, Cole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 2, 2024 | AURORA | 24-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2024 | AUGUSTANA | 23-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/13/2024 | at Carthage | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2024 | at Carroll (WI) | 29-4 | * | 1 | 1 | 2 | 5 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 94-35 | 4 | 0 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 1.50 Goals per game: 0.25 Assists per game: 0.50 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |