![]() |
Lacrosse Box Score |
Summary |
Ill. Wesleyan (3-3) vs. Colorado College (4-3) Date: Mar 16, 2024 Attendance: 216 Weather: Sunny and Chilly |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 4 | 4 | 5 | 4 | 17 |
Colorado College | 4 | 2 | 6 | 3 | 15 |
Ill. Wesleyan SCORING: GOALS: Black, Gage 7; McHugh, Timothy 4; Ortega, Andrew
2; Eastburn, Ike 1; Horrocks, Nick 1; Weinberg, Sam 1; Gammelgaard, Kaden 1.
ASSISTS: McHugh, Timothy 4; Black, Gage 3; Dretzka, Noah 2; Kittoe, John 2;
Ortega, Andrew 2; Eastburn, Ike 1; Seeley, Trystan 1.
Colorado College SCORING: GOALS: Thomas Power 4; Max Carneal 2; Nick Johnson 2; Matt Hudson 2; Charlie Faldi 1; Braydon Ellis 1; Trevor Mackles 1; Roman Tacelli 1; Brayden Legette 1. ASSISTS: Dylan Brown 4; Thomas Power 2; Max Carneal 1; Charlie Faldi 1; CC Jeffers 1; Nick Johnson 1; Karsten Nyarady 1. Penalties - Ill. Wesleyan 8/8:00; Colorado College 7/6:00. Shot clock violations - Ill. Wesleyan 1; Colorado College 0. Officials:. |
Colorado College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
0 | Ben Anastos | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
2 | Braydon Ellis | 1 | 0 | 7 | 1 | 1 | 1 | 0-0 | - | |
3 | Nick Johnson | 2 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
4 | Dylan Brown | 0 | 4 | 3 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
12 | Brian Bonnist | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Max Carneal | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
14 | Thomas Power | 4 | 2 | 12 | 2 | 6 | 0 | 0-0 | - | |
15 | Brayden Legette | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
16 | Charlie Maier | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
17 | Roman Tacelli | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
18 | Trevor Mackles | 1 | 0 | 1 | 0 | 0 | 0 | 10-19 | - | |
22 | Matt Hudson | 2 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | |
23 | Charlie Faldi | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
24 | Michael Ruffennach | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
28 | Charlie Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
30 | Jake Moshang | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
39 | Griffin Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Andrew Tan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
46 | Ryan Trapasso | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 1-0:30 | |
47 | CC Jeffers | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
48 | Kernan Brooks | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
50 | Noah Beecher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
55 | Max Burhop | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
68 | Eli Turovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
71 | Ben Craine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
77 | Karsten Nyarady | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
88 | Stephen Ruffennach | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | |
99 | Billy Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 11 | 45 | 21 | 22 | 11 | 14-34 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Ben Anastos | 56:51 | 17 | L | 14 |
68 | Eli Turovsky | 03:09 | 0 | 1 |
Ill. Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Ortega, Andrew | 2 | 2 | 5 | 2 | 1 | 0 | 0-0 | - | |
10 | Tervo, Colin | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
12 | Kittoe, John | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
13 | Black, Gage | 7 | 3 | 13 | 0 | 2 | 0 | 0-0 | - | |
15 | McHugh, Timothy | 4 | 4 | 9 | 3 | 4 | 0 | 0-0 | - | |
17 | Weinberg, Sam | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
18 | Gammelgaard, Kaden | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
19 | Dretzka, Noah | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Seeley, Trystan | 0 | 1 | 11 | 3 | 4 | 0 | 0-0 | 1-0:30 | |
30 | Raine, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Hart, Ethan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
33 | Skelton, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
34 | Horrocks, Nick | 1 | 0 | 1 | 4 | 0 | 4 | 0-0 | 4-5:00 | |
36 | Conroy, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Nordlie, Karsten | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
42 | Morales-Gomez, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Gisi, Jake | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
54 | Crawford, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Lombardo, Zo | 0 | 0 | 0 | 0 | 1 | 0 | 20-34 | 1-0:30 | |
59 | Campagna, Michael | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1-1:00 | |
71 | Eastburn, Ike | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
77 | Totten, Muhammad H. | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 17 | 15 | 47 | 28 | 21 | 14 | 20-34 | 8-8:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Tervo, Colin | 60:00 | 15 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 12 | 15 | 10 | 10 | 47 |
Colorado College | 19 | 8 | 14 | 4 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 6 | 2 | 3 | 1 | 12 |
Colorado College | 3 | 4 | 4 | 4 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 6 | 7 | 3 | 12 | 28 |
Colorado College | 6 | 2 | 5 | 8 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 4 | 7 | 4 | 6 | 21 |
Colorado College | 2 | 7 | 2 | 11 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 3 | 0 | 2 | 0 | 5 |
Colorado College | 1 | 0 | 2 | 1 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 3-9 | 6-7 | 7-11 | 4-7 | 20-34 |
Colorado College | 6-9 | 1-7 | 4-11 | 3-7 | 14-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 3-4 | 2-4 | 3-3 | 3-4 | 11-15 |
Colorado College | 4-4 | 3-4 | 7-7 | 6-8 | 20-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Ill. Wesleyan | 2-2 | 1-1 | 0-1 | 2-3 | 5-7 |
Colorado College | 0-1 | 0-1 | 3-5 | 1-1 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:27 | CC | EVEN | Braydon Ellis | Karsten Nyarady | 1-0 |
2. | 12:19 | IWU | EVEN | Black, Gage | Kittoe, John | 1-1 | |
3. | 10:16 | CC | EVEN | Thomas Power | Unassisted | 2-1 | |
4. | 8:44 | IWU | UP | McHugh, Timothy | Eastburn, Ike | 2-2 | |
5. | 7:00 | CC | EVEN | Thomas Power | Dylan Brown | 3-2 | |
6. | 4:49 | IWU | UP | Weinberg, Sam | McHugh, Timothy | 3-3 | |
7. | 2:42 | CC | EVEN | Charlie Faldi | Dylan Brown | 4-3 | |
8. | 0:37 | IWU | EVEN | Horrocks, Nick | Ortega, Andrew | 4-4 | |
9. | 2nd | 13:26 | IWU | UP | Black, Gage | McHugh, Timothy | 4-5 |
10. | 13:14 | IWU | EVEN | Eastburn, Ike | Ortega, Andrew | 4-6 | |
11. | 5:56 | IWU | EVEN | Black, Gage | Dretzka, Noah | 4-7 | |
12. | 4:09 | IWU | EVEN | Ortega, Andrew | Black, Gage | 4-8 | |
13. | 2:47 | CC | EVEN | Brayden Legette | Unassisted | 5-8 | |
14. | 2:00 | CC | EVEN | Roman Tacelli | Thomas Power | 6-8 | |
15. | 3rd | 13:43 | IWU | DN | McHugh, Timothy | Black, Gage | 6-9 |
16. | 8:40 | IWU | DN | McHugh, Timothy | Black, Gage | 6-10 | |
17. | 7:16 | CC | EVEN | Matt Hudson | Dylan Brown | 7-10 | |
18. | 5:35 | CC | UP | Nick Johnson | Max Carneal | 8-10 | |
19. | 5:31 | CC | EVEN | Trevor Mackles | Unassisted | 9-10 | |
20. | 4:57 | CC | UP | Matt Hudson | Charlie Faldi | 10-10 | |
21. | 4:33 | IWU | DN | Black, Gage | Unassisted | 10-11 | |
22. | 3:59 | CC | UP | Max Carneal | Dylan Brown | 11-11 | |
23. | 3:10 | IWU | EVEN | McHugh, Timothy | Kittoe, John | 11-12 | |
24. | 0:32 | CC | EVEN | Thomas Power | Unassisted | 12-12 | |
25. | 0:21 | IWU | EVEN | Gammelgaard, Kaden | Unassisted | 12-13 | |
26. | 4th | 14:45 | IWU | UP | Black, Gage | McHugh, Timothy | 12-14 |
27. | 9:47 | CC | EVEN | Thomas Power | CC Jeffers | 13-14 | |
28. | 9:30 | CC | UP | Max Carneal | Nick Johnson | 14-14 | |
29. | 8:14 | IWU | UP | Black, Gage | McHugh, Timothy | 14-15 | |
30. | 7:35 | CC | EVEN | Nick Johnson | Thomas Power | 15-15 | |
31. | 6:03 | IWU | EVEN | Black, Gage | Dretzka, Noah | 15-16 | |
32. | 5:47 | IWU | EVEN | Ortega, Andrew | Seeley, Trystan | 15-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:07 | CC | 4 | Dylan Brown | 1:00 | X | ILLEGAL BODY CHECK |
04:59 | CC | 13 | Max Carneal | 1:00 | X | ILLEGAL BODY CHECK | |
02:41 | IWU | 55 | Lombardo, Zo | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 14:21 | CC | 16 | Charlie Maier | 1:00 | X | SLASHING |
07:35 | IWU | 34 | Horrocks, Nick | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 14:16 | IWU | 77 | Totten, Muhammad H. | 1:00 | X | SLASHING |
13:59 | IWU | 59 | Campagna, Michael | 1:00 | X | UNNECESSARY ROUGHNESS | |
13:11 | CC | 24 | Michael Ruffennach | 0:30 | X | HOLDING | |
09:21 | IWU | 34 | Horrocks, Nick | 1:00 | X | SLASHING | |
05:47 | IWU | 27 | Seeley, Trystan | 0:30 | X | INTERFERENCE | |
05:31 | IWU | 34 | Horrocks, Nick | 2:00 | X | UNNECESSARY ROUGHNESS | |
4th | 15:00 | CC | 46 | Ryan Trapasso | 0:30 | X | ILLEGAL PROCEDURE |
12:34 | CC | 47 | CC Jeffers | 1:00 | X | CROSS-CHECK | |
09:47 | IWU | 34 | Horrocks, Nick | 1:00 | X | UNNECESSARY ROUGHNESS | |
08:44 | CC | 4 | Dylan Brown | 1:00 | X | TRIPPING |