![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| t | 1 | Claremont Mudd Scripps | 288 | 284 | 290 | 273 | 1135 | -13 |
| t | 1 | Illinois Wesleyan | 288 | 279 | 288 | 280 | 1135 | -13 |
| 3 | Aurora | 288 | 291 | 283 | 281 | 1143 | -5 | |
| 4 | Sewanee | 291 | 293 | 288 | 280 | 1152 | +4 | |
| 5 | Methodist University | 284 | 291 | 291 | 288 | 1154 | +6 | |
| t | 6 | Kenyon College | 291 | 286 | 284 | 294 | 1155 | +7 |
| t | 6 | Washington and Lee | 290 | 280 | 290 | 295 | 1155 | +7 |
| 8 | Carnegie Mellon | 281 | 290 | 292 | 293 | 1156 | +8 | |
| 9 | Emory University | 288 | 288 | 295 | 291 | 1162 | +14 | |
| 10 | Huntingdon | 288 | 297 | 288 | 291 | 1164 | +16 | |
| 11 | Mary Hardin-Baylor | 296 | 289 | 283 | 297 | 1165 | +17 | |
| 12 | LeTourneau | 298 | 292 | 292 | 289 | 1171 | +23 | |
| 13 | Guilford College | 299 | 295 | 288 | 297 | 1179 | +31 | |
| 14 | Dubuque | 300 | 285 | 295 | 300 | 1180 | +32 | |
| 15 | Drew | 297 | 293 | 302 | 291 | 1183 | +35 | |
| 16 | Oglethorpe | 291 | 292 | 307 | 294 | 1184 | +36 | |
| 17 | Transylvania | 291 | 307 | 298 | 294 | 1190 | +42 | |
| 18 | John Carroll | 296 | 295 | 307 | 294 | 1192 | +44 | |
| Rochester | 295 | 303 | dnc | dnc | 598 | +26 | ||
| Trinity Texas | 295 | 304 | dnc | dnc | 599 | +27 | ||
| Babson | 297 | 304 | dnc | dnc | 601 | +29 | ||
| Farmingdale State | 301 | 301 | dnc | dnc | 602 | +30 | ||
| Calvin | 301 | 303 | dnc | dnc | 604 | +32 | ||
| Marymount University | 301 | 303 | dnc | dnc | 604 | +32 | ||
| Piedmont | 307 | 297 | dnc | dnc | 604 | +32 | ||
| Hartford | 296 | 310 | dnc | dnc | 606 | +34 | ||
| Franklin & Marshall | 313 | 294 | dnc | dnc | 607 | +35 | ||
| Willamette | 300 | 307 | dnc | dnc | 607 | +35 | ||
| Gustavus Adolphus College | 308 | 301 | dnc | dnc | 609 | +37 | ||
| Williams | 303 | 307 | dnc | dnc | 610 | +38 | ||
| Mount Aloysius | 301 | 310 | dnc | dnc | 611 | +39 | ||
| Bethel | 314 | 301 | dnc | dnc | 615 | +43 | ||
| Allegheny | 307 | 309 | dnc | dnc | 616 | +44 | ||
| Mount Union | 312 | 308 | dnc | dnc | 620 | +48 | ||
| York College | 303 | 317 | dnc | dnc | 620 | +48 | ||
| Southern Maine | 309 | 313 | dnc | dnc | 622 | +50 | ||
| Stevens | 312 | 313 | dnc | dnc | 625 | +53 | ||
| Grinnell College | 313 | 314 | dnc | dnc | 627 | +55 | ||
| Penn College of Technology | 308 | 324 | dnc | dnc | 632 | +60 | ||
| SUNY Delhi | 319 | 325 | dnc | dnc | 644 | +72 | ||
| UW-Superior | 326 | 318 | dnc | dnc | 644 | +72 | ||
| St. John Fisher | 330 | 323 | dnc | dnc | 653 | +81 | ||
| New England College | 328 | 329 | dnc | dnc | 657 | +85 | ||
| Dickinson | dnc | dnc | dnc | dnc | DNF | |||
| Greensboro | dnc | dnc | dnc | dnc | DNF | |||
| Linfield | dnc | dnc | dnc | dnc | DNF | |||
| Lynchburg | dnc | dnc | dnc | dnc | DNF | |||
| Pomona Pitzer | dnc | dnc | dnc | dnc | DNF | |||
| Redlands | dnc | dnc | dnc | dnc | DNF | |||
| Southern Virginia | dnc | dnc | dnc | dnc | DNF | |||
| Southwestern Texas | dnc | dnc | dnc | dnc | DNF | |||
| Trine | dnc | dnc | dnc | dnc | DNF | |||
| Wittenberg | dnc | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Aliaga, Sebi | Claremont Mudd Scripps | 71 | 72 | 67 | 67 | 277 | -10 | |
| 2 | McEwen, Jonathan | Washington and Lee | 71 | 70 | 68 | 69 | 278 | -9 | |
| t | 3 | Adrian Jordan | Kenyon College | 71 | 67 | 70 | 72 | 280 | -7 |
| t | 3 | Kaufman, Tim | Washington and Lee | 73 | 65 | 70 | 72 | 280 | -7 |
| t | 5 | Taggart, Nikko | Southern Virginia | 69 | 70 | 73 | 69 | 281 | -6 |
| t | 5 | Alan Van Asch | Lynchburg | 71 | 67 | 70 | 73 | 281 | -6 |
| t | 7 | Castro, Pablo | Illinois Wesleyan | 73 | 69 | 72 | 69 | 283 | -4 |
| t | 7 | Dunn, Ryan | Oglethorpe | 69 | 68 | 75 | 71 | 283 | -4 |
| t | 7 | Todd Moyer | Methodist University | 68 | 74 | 69 | 72 | 283 | -4 |
| t | 7 | Caleb Negley | Aurora | 71 | 74 | 70 | 68 | 283 | -4 |
| t | 7 | Elliot Parker | Drew | 69 | 70 | 74 | 70 | 283 | -4 |
| t | 12 | Hartwick, Luke | Dubuque | 73 | 71 | 73 | 67 | 284 | -3 |
| t | 12 | He, Arnold | Claremont Mudd Scripps | 71 | 68 | 75 | 70 | 284 | -3 |
| t | 12 | Collin McMahon-Shea | Dickinson | 70 | 73 | 76 | 65 | 284 | -3 |
| t | 12 | Wang, Joshua | Carnegie Mellon | 68 | 72 | 70 | 74 | 284 | -3 |
| t | 16 | Dobbe, John | Dubuque | 71 | 69 | 71 | 74 | 285 | -2 |
| t | 16 | Kevin Mu | Emory University | 72 | 72 | 69 | 72 | 285 | -2 |
| t | 18 | Mills, Logan | Claremont Mudd Scripps | 73 | 71 | 77 | 65 | 286 | -1 |
| t | 18 | Spitzer, Michael | Illinois Wesleyan | 73 | 71 | 71 | 71 | 286 | -1 |
| t | 20 | Andrews, Ryan | Illinois Wesleyan | 70 | 73 | 74 | 70 | 287 | E |
| t | 20 | Cates, Clayton | LeTourneau | 74 | 72 | 73 | 68 | 287 | E |
| t | 20 | Tudor, Aidan | Sewanee | 73 | 74 | 69 | 71 | 287 | E |
| t | 20 | Zhang, David | Carnegie Mellon | 70 | 72 | 75 | 70 | 287 | E |
| t | 24 | Bai, Juney | Illinois Wesleyan | 73 | 70 | 71 | 74 | 288 | +1 |
| t | 24 | Burr, Jack | Huntingdon | 70 | 76 | 72 | 70 | 288 | +1 |
| t | 24 | Mattias Morris | Aurora | 71 | 75 | 69 | 73 | 288 | +1 |
| t | 27 | Baker, Stephen | Huntingdon | 72 | 73 | 71 | 73 | 289 | +2 |
| t | 27 | Brandon Burggraf | Aurora | 72 | 75 | 71 | 71 | 289 | +2 |
| t | 27 | Jackson Hulsey | Aurora | 74 | 69 | 77 | 69 | 289 | +2 |
| t | 27 | Humphrey, Cole | Huntingdon | 75 | 75 | 68 | 71 | 289 | +2 |
| t | 27 | Jonny Lewis | Methodist University | 71 | 72 | 74 | 72 | 289 | +2 |
| t | 32 | Hiller, Jackson | Oglethorpe | 73 | 70 | 76 | 71 | 290 | +3 |
| t | 32 | Haden Ruby | Methodist University | 72 | 72 | 74 | 72 | 290 | +3 |
| t | 32 | VonLehmden, Justy | John Carroll | 77 | 72 | 68 | 73 | 290 | +3 |
| t | 35 | Chiles, Turner | Sewanee | 75 | 76 | 74 | 66 | 291 | +4 |
| t | 35 | Dannegger, Ryan | Carnegie Mellon | 70 | 71 | 74 | 76 | 291 | +4 |
| t | 35 | Edwards, Colin | Sewanee | 70 | 70 | 75 | 76 | 291 | +4 |
| t | 35 | Li, Samson | Claremont Mudd Scripps | 73 | 73 | 74 | 71 | 291 | +4 |
| t | 35 | MacMillan, Cole | Mary Hardin-Baylor | 71 | 76 | 71 | 73 | 291 | +4 |
| t | 40 | Connor Gray | Kenyon College | 74 | 74 | 69 | 75 | 292 | +5 |
| t | 40 | Jaiden Koonar | Kenyon College | 73 | 73 | 74 | 72 | 292 | +5 |
| t | 42 | Beau Brewer | Methodist University | 73 | 73 | 75 | 72 | 293 | +6 |
| t | 42 | Buchert, Tom | Transylvania | 72 | 74 | 76 | 71 | 293 | +6 |
| t | 42 | Brian Hanson | Emory University | 75 | 70 | 74 | 74 | 293 | +6 |
| t | 42 | Healy, Aidan | Illinois Wesleyan | 72 | 69 | 82 | 70 | 293 | +6 |
| t | 42 | Pearse Lucas | Emory University | 77 | 72 | 73 | 71 | 293 | +6 |
| t | 42 | Schneider, Kaiden | LeTourneau | 74 | 72 | 73 | 74 | 293 | +6 |
| t | 48 | Barone, Cade | Mary Hardin-Baylor | 78 | 70 | 72 | 74 | 294 | +7 |
| t | 48 | Krasnewich, Charlie | Washington and Lee | 70 | 73 | 72 | 79 | 294 | +7 |
| t | 48 | Phillips, Niel | Sewanee | 76 | 73 | 73 | 72 | 294 | +7 |
| t | 48 | Vantipalli, Aman | Babson | 70 | 75 | 79 | 70 | 294 | +7 |
| t | 48 | Luke Wise | Guilford College | 77 | 73 | 71 | 73 | 294 | +7 |
| 53 | Latimer, Lucas | Mary Hardin-Baylor | 77 | 73 | 69 | 76 | 295 | +8 | |
| t | 54 | Donahue, Daniel | John Carroll | 73 | 73 | 78 | 72 | 296 | +9 |
| t | 54 | Torres, Rafael | LeTourneau | 74 | 74 | 76 | 72 | 296 | +9 |
| t | 56 | Becker, Elias | Sewanee | 73 | 81 | 72 | 71 | 297 | +10 |
| t | 56 | Chan, Jason | Carnegie Mellon | 73 | 75 | 76 | 73 | 297 | +10 |
| t | 56 | Larsen Gallimore | Guilford College | 75 | 73 | 72 | 77 | 297 | +10 |
| t | 56 | Jonathan Oakes | Kenyon College | 75 | 76 | 71 | 75 | 297 | +10 |
| t | 60 | Carr, William | Transylvania | 71 | 78 | 75 | 74 | 298 | +11 |
| t | 60 | Cunningham, Myles | Huntingdon | 71 | 73 | 77 | 77 | 298 | +11 |
| t | 60 | Demske, Carter | Mary Hardin-Baylor | 75 | 70 | 75 | 78 | 298 | +11 |
| t | 60 | Thomas Hurley | Drew | 75 | 76 | 74 | 73 | 298 | +11 |
| t | 60 | Andrew Perry | Guilford College | 69 | 76 | 79 | 74 | 298 | +11 |
| t | 60 | Roberts, Zeke | Bethel | 70 | 73 | 77 | 78 | 298 | +11 |
| t | 66 | O'Dell, Colton | Mary Hardin-Baylor | 73 | 81 | 71 | 74 | 299 | +12 |
| t | 66 | Steed, Andy | Transylvania | 72 | 78 | 70 | 79 | 299 | +12 |
| t | 66 | Christian Wakeford | Aurora | 74 | 73 | 73 | 79 | 299 | +12 |
| 69 | Dru Devata | Emory University | 71 | 74 | 81 | 74 | 300 | +13 | |
| t | 70 | Avery Cohen | Drew | 77 | 72 | 79 | 73 | 301 | +14 |
| t | 70 | Sam Dolan | Drew | 76 | 75 | 75 | 75 | 301 | +14 |
| t | 70 | Gavin Peach | Guilford College | 81 | 74 | 69 | 77 | 301 | +14 |
| t | 70 | Prewitt, Owen | LeTourneau | 78 | 74 | 70 | 79 | 301 | +14 |
| t | 70 | Tan, Jamison | Claremont Mudd Scripps | 73 | 80 | 74 | 74 | 301 | +14 |
| t | 75 | Braeden Gillen | Guilford College | 78 | 75 | 76 | 73 | 302 | +15 |
| t | 75 | Brady Lagendyk | Emory University | 70 | 79 | 79 | 74 | 302 | +15 |
| t | 75 | Ruttinger, Ty | Transylvania | 76 | 77 | 79 | 70 | 302 | +15 |
| 78 | Hubbard, Charlie | Carnegie Mellon | 73 | 76 | 73 | 81 | 303 | +16 | |
| 79 | Rafael Frias IV | Kenyon College | 73 | 72 | 84 | 76 | 305 | +18 | |
| t | 80 | Heaton, Reid | Washington and Lee | 76 | 72 | 80 | 78 | 306 | +19 |
| t | 80 | Malley, Austin | John Carroll | 74 | 76 | 82 | 74 | 306 | +19 |
| 82 | Callaham, Ryan | Oglethorpe | 75 | 78 | 79 | 75 | 307 | +20 | |
| t | 83 | Abstein, Barton | Oglethorpe | 74 | 76 | 81 | 77 | 308 | +21 |
| t | 83 | Bloomquist, Paul | Dubuque | 78 | 75 | 76 | 79 | 308 | +21 |
| t | 83 | Ryan, Bob | Dubuque | 78 | 70 | 78 | 82 | 308 | +21 |
| t | 86 | Hoyser, London | John Carroll | 75 | 79 | 80 | 75 | 309 | +22 |
| t | 86 | William Plageman | Methodist University | 73 | 79 | 74 | 83 | 309 | +22 |
| 88 | Boyle, Wade | John Carroll | 74 | 74 | 81 | 81 | 310 | +23 | |
| 89 | Calhoun, Connor | Transylvania | 77 | 78 | 77 | 79 | 311 | +24 | |
| 90 | Holmlund, Brody | LeTourneau | 76 | 79 | 82 | 75 | 312 | +25 | |
| 91 | Malak, Tyson | Dubuque | 82 | 76 | 75 | 80 | 313 | +26 | |
| 92 | Shiv Bhaskar | Drew | 81 | 76 | 81 | 80 | 318 | +31 | |
| t | 93 | Hull, William | Washington and Lee | 84 | 79 | 81 | 76 | 320 | +33 |
| t | 93 | Scott, Corbin | Oglethorpe | 83 | 78 | 77 | 82 | 320 | +33 |
| 95 | Gover, Matthew | Huntingdon | 81 | 85 | 81 | 92 | 339 | +52 | |
| Bailey, Douglas | Linfield | 73 | 73 | 0 | 0 | DNF | |||
| Matt Turcotte | Calvin | 75 | 71 | 0 | 0 | DNF | |||
| Alvarado Wing, Jay | Redlands | 72 | 75 | 0 | 0 | DNF | |||
| Bridges, Ethan | Southwestern Texas | 78 | 69 | 0 | 0 | DNF | |||
| Code, Carter | Trinity Texas | 72 | 75 | 0 | 0 | DNF | |||
| Connolly, Philip | Farmingdale State | 72 | 75 | 0 | 0 | DNF | |||
| MacMillan, Zack | Hartford | 74 | 73 | 0 | 0 | DNF | |||
| Marlow, Aiden | Trinity Texas | 71 | 76 | 0 | 0 | DNF | |||
| Oliver Clark | Franklin & Marshall | 75 | 73 | 0 | 0 | DNF | |||
| Galen Fowles | Rochester | 72 | 76 | 0 | 0 | DNF | |||
| Chase Manion | Marymount University | 77 | 71 | 0 | 0 | DNF | |||
| Olson, Brock | Willamette | 73 | 75 | 0 | 0 | DNF | |||
| Alvin Su | Rochester | 74 | 74 | 0 | 0 | DNF | |||
| Wilhoit, Austin | Mount Union | 76 | 72 | 0 | 0 | DNF | |||
| DeJesus, Jacob | Piedmont | 76 | 73 | 0 | 0 | DNF | |||
| Ferrin, Jacob | Bethel | 74 | 75 | 0 | 0 | DNF | |||
| Chris Gutuza | Gustavus Adolphus College | 75 | 74 | 0 | 0 | DNF | |||
| Anderson Palm | Rochester | 72 | 77 | 0 | 0 | DNF | |||
| Quinn, Shane | Babson | 73 | 76 | 0 | 0 | DNF | |||
| Willis, William | Mount Aloysius | 77 | 72 | 0 | 0 | DNF | |||
| Douglas, Padruig | Farmingdale State | 76 | 74 | 0 | 0 | DNF | |||
| Gorman, Adam | York College | 73 | 77 | 0 | 0 | DNF | |||
| Grant, Alex | Southern Maine | 76 | 74 | 0 | 0 | DNF | |||
| Gugel, Doug | Piedmont | 77 | 73 | 0 | 0 | DNF | |||
| Josiah McClelland | Calvin | 74 | 76 | 0 | 0 | DNF | |||
| Moller, Alex | Williams | 76 | 74 | 0 | 0 | DNF | |||
| Papajohn, AJ | Willamette | 72 | 78 | 0 | 0 | DNF | |||
| Schutte, Mikey | Wittenberg | 74 | 76 | 0 | 0 | DNF | |||
| Vargas, Manolo | Hartford | 70 | 80 | 0 | 0 | DNF | |||
| Chankarn, W. | Greensboro | 74 | 77 | 0 | 0 | DNF | |||
| Fowler, Colin | Babson | 75 | 76 | 0 | 0 | DNF | |||
| Daniel Kwon | Marymount University | 73 | 78 | 0 | 0 | DNF | |||
| David McNamara | Franklin & Marshall | 80 | 71 | 0 | 0 | DNF | |||
| Drew Miller | Marymount University | 73 | 78 | 0 | 0 | DNF | |||
| Rodgers-OGrady, Luke | Farmingdale State | 76 | 75 | 0 | 0 | DNF | |||
| Connor Bell | Allegheny | 76 | 76 | 0 | 0 | DNF | |||
| Wyatt Carlson | Gustavus Adolphus College | 76 | 76 | 0 | 0 | DNF | |||
| Forster, Jeffrey | Trinity Texas | 76 | 76 | 0 | 0 | DNF | |||
| Christopher Hoffman | Allegheny | 74 | 78 | 0 | 0 | DNF | |||
| James, Garrett | Trine | 74 | 78 | 0 | 0 | DNF | |||
| Kiley, Braden | Piedmont | 74 | 78 | 0 | 0 | DNF | |||
| Kim, John | Pomona Pitzer | 76 | 76 | 0 | 0 | DNF | |||
| Dylan Kochis | Allegheny | 79 | 73 | 0 | 0 | DNF | |||
| Sands, Luke | Mount Aloysius | 74 | 78 | 0 | 0 | DNF | |||
| Mariani, Austin | Mount Union | 79 | 74 | 0 | 0 | DNF | |||
| Nielsen, Owen | Williams | 75 | 78 | 0 | 0 | DNF | |||
| Rich, Will | Williams | 75 | 78 | 0 | 0 | DNF | |||
| Jimmy Abdo | Gustavus Adolphus College | 81 | 73 | 0 | 0 | DNF | |||
| Baldwin, Michael | Willamette | 78 | 76 | 0 | 0 | DNF | |||
| Dylan Clark | Calvin | 76 | 78 | 0 | 0 | DNF | |||
| Mark Heinz | Marymount University | 78 | 76 | 0 | 0 | DNF | |||
| Jack Marzolino | Calvin | 76 | 78 | 0 | 0 | DNF | |||
| Spencer Moody | Grinnell College | 77 | 77 | 0 | 0 | DNF | |||
| Smith, Nick | Williams | 77 | 77 | 0 | 0 | DNF | |||
| Sullivan, Ethan | Trinity Texas | 77 | 77 | 0 | 0 | DNF | |||
| Talwar, Rishi | Farmingdale State | 77 | 77 | 0 | 0 | DNF | |||
| Arjun Aujla | Rochester | 79 | 76 | 0 | 0 | DNF | |||
| Carr, Jack | Willamette | 77 | 78 | 0 | 0 | DNF | |||
| Harris, Jack | Stevens | 74 | 81 | 0 | 0 | DNF | |||
| Wayne He | Franklin & Marshall | 79 | 76 | 0 | 0 | DNF | |||
| Lalonde, Griffin | Hartford | 77 | 78 | 0 | 0 | DNF | |||
| Rogers, Adam | Piedmont | 80 | 75 | 0 | 0 | DNF | |||
| Rossi, Sam | Trinity Texas | 76 | 79 | 0 | 0 | DNF | |||
| Roger Smith | Grinnell College | 78 | 77 | 0 | 0 | DNF | |||
| Berry, Jack | Babson | 79 | 77 | 0 | 0 | DNF | |||
| Dillman, Chase | Penn College of Technology | 73 | 83 | 0 | 0 | DNF | |||
| Estrella, Jack | Williams | 77 | 79 | 0 | 0 | DNF | |||
| Nicholl, Josh | Mount Aloysius | 76 | 80 | 0 | 0 | DNF | |||
| Kyle Peterson | Gustavus Adolphus College | 78 | 78 | 0 | 0 | DNF | |||
| Scholl, Remo | Piedmont | 80 | 76 | 0 | 0 | DNF | |||
| Max Silverman | Franklin & Marshall | 82 | 74 | 0 | 0 | DNF | |||
| Tank, Arav | Stevens | 79 | 77 | 0 | 0 | DNF | |||
| Josh Udelson | Grinnell College | 78 | 78 | 0 | 0 | DNF | |||
| Beaver, Sebastian | Stevens | 80 | 77 | 0 | 0 | DNF | |||
| Jake Kurtzman | Franklin & Marshall | 79 | 78 | 0 | 0 | DNF | |||
| Josh Pethel | Rochester | 77 | 80 | 0 | 0 | DNF | |||
| Poirier, Jaden | Southern Maine | 74 | 83 | 0 | 0 | DNF | |||
| Andrew Rude | UW-Superior | 81 | 76 | 0 | 0 | DNF | |||
| Slicker, Benjamin | Stevens | 79 | 78 | 0 | 0 | DNF | |||
| Fournier, Alex | Southern Maine | 80 | 78 | 0 | 0 | DNF | |||
| Handy, Brady | Penn College of Technology | 75 | 83 | 0 | 0 | DNF | |||
| Myers, Brian | Mount Union | 77 | 81 | 0 | 0 | DNF | |||
| Oconnell, Thomas | York College | 75 | 83 | 0 | 0 | DNF | |||
| Sabina, Luke | York College | 80 | 78 | 0 | 0 | DNF | |||
| Blake Forrest | Gustavus Adolphus College | 79 | 80 | 0 | 0 | DNF | |||
| Fripp, Jacob | York College | 75 | 84 | 0 | 0 | DNF | |||
| Gawlinski, Logan | Penn College of Technology | 81 | 78 | 0 | 0 | DNF | |||
| Hassan, Graham | New England College | 79 | 80 | 0 | 0 | DNF | |||
| Redmond, Gunner | Penn College of Technology | 79 | 80 | 0 | 0 | DNF | |||
| Tordone, Chad | Babson | 82 | 77 | 0 | 0 | DNF | |||
| S. Wangsupkitkosol | Marymount University | 80 | 79 | 0 | 0 | DNF | |||
| Amari, Shawn | Hartford | 81 | 79 | 0 | 0 | DNF | |||
| Batstone, Ethan | Mount Aloysius | 74 | 86 | 0 | 0 | DNF | |||
| Buteau, Keenan | Southern Maine | 79 | 81 | 0 | 0 | DNF | |||
| Trevor Durfee | UW-Superior | 77 | 83 | 0 | 0 | DNF | |||
| Kaley, Tim | Hartford | 75 | 85 | 0 | 0 | DNF | |||
| Mekayl Maajid | Allegheny | 78 | 82 | 0 | 0 | DNF | |||
| Souva, John | SUNY Delhi | 78 | 82 | 0 | 0 | DNF | |||
| Ethan Tiller | Calvin | 77 | 83 | 0 | 0 | DNF | |||
| Borros, Vincent | Mount Union | 80 | 81 | 0 | 0 | DNF | |||
| Daniels, Matthew | SUNY Delhi | 79 | 82 | 0 | 0 | DNF | |||
| Mertz, Ben | Bethel | 86 | 75 | 0 | 0 | DNF | |||
| Patterson, Colin | St. John Fisher | 81 | 80 | 0 | 0 | DNF | |||
| Years, Nick | St. John Fisher | 82 | 79 | 0 | 0 | DNF | |||
| Eide, Noah | Stevens | 81 | 81 | 0 | 0 | DNF | |||
| Glennon, Grady | SUNY Delhi | 82 | 80 | 0 | 0 | DNF | |||
| Moore, Owen | Southern Maine | 82 | 80 | 0 | 0 | DNF | |||
| Ross, Avery | Bethel | 84 | 78 | 0 | 0 | DNF | |||
| Max Shin | Grinnell College | 80 | 82 | 0 | 0 | DNF | |||
| Andrew Slatten | UW-Superior | 83 | 79 | 0 | 0 | DNF | |||
| Myers, Nate | York College | 84 | 79 | 0 | 0 | DNF | |||
| Smith, Oliver | Willamette | 79 | 84 | 0 | 0 | DNF | |||
| Swartz, Ben | SUNY Delhi | 82 | 81 | 0 | 0 | DNF | |||
| Fischer, Robert | St. John Fisher | 85 | 80 | 0 | 0 | DNF | |||
| Grebinar, Luke | Farmingdale State | 78 | 87 | 0 | 0 | DNF | |||
| Tecchio, Jonathan | SUNY Delhi | 80 | 85 | 0 | 0 | DNF | |||
| Doran, Jack | St. John Fisher | 82 | 84 | 0 | 0 | DNF | |||
| Lampen, V.-Wincent | New England College | 82 | 84 | 0 | 0 | DNF | |||
| Everett Williams | Grinnell College | 84 | 82 | 0 | 0 | DNF | |||
| Elias, Emil | New England College | 87 | 80 | 0 | 0 | DNF | |||
| Libb, Jase | Mount Union | 84 | 85 | 0 | 0 | DNF | |||
| Blu Anderson | UW-Superior | 90 | 80 | 0 | 0 | DNF | |||
| Gasparo Porco | Allegheny | 86 | 84 | 0 | 0 | DNF | |||
| Gordon, Dalton | New England College | 86 | 85 | 0 | 0 | DNF | |||
| Keenan, Brett | Penn College of Technology | 83 | 92 | 0 | 0 | DNF | |||
| Sturm, Bryce | New England College | 81 | 95 | 0 | 0 | DNF | |||
| Theodore, Christos | St. John Fisher | 87 | 89 | 0 | 0 | DNF | |||
| Matthew Unger | UW-Superior | 85 | 93 | 0 | 0 | DNF | |||
| Cussil, Viktor | Mount Aloysius | dnc | 80 | 0 | 0 | DNF | |||
| Balc, Jesse | Bethel | dnc | dnc | 0 | 0 | DNF | |||
CMS won the NCAA D-III Championship on the first hole of the playoff.
|
Team-by-Team Results |
May 12-15, 2026 -- 2026 NCAA Division III National Champion
Las Colinas -- Mission Inn Resort and Club
Par 71, 6820 yards -- 53 teams, 225 players
| Allegheny | 307 | 309 | dnc | dnc | 616 |
| Connor Bell | 76 | 76 | 0 | 0 | 152 |
| Christopher Hoffman | 74 | 78 | 0 | 0 | 152 |
| Dylan Kochis | 79 | 73 | 0 | 0 | 152 |
| Mekayl Maajid | 78 | 82 | 0 | 0 | 160 |
| Gasparo Porco | 86 | 84 | 0 | 0 | 170 |
| Aurora | 288 | 291 | 283 | 281 | 1143 | -5 | 3rd |
| Caleb Negley | 71 | 74 | 70 | 68 | 283 | -4 | t-7th |
| Mattias Morris | 71 | 75 | 69 | 73 | 288 | +1 | t-24th |
| Brandon Burggraf | 72 | 75 | 71 | 71 | 289 | +2 | t-27th |
| Jackson Hulsey | 74 | 69 | 77 | 69 | 289 | +2 | t-27th |
| Christian Wakeford | 74 | 73 | 73 | 79 | 299 | +12 | t-66th |
| Babson | 297 | 304 | dnc | dnc | 601 | ||
| Vantipalli, Aman | 70 | 75 | 79 | 70 | 294 | +7 | t-48th |
| Quinn, Shane | 73 | 76 | 0 | 0 | 149 | ||
| Fowler, Colin | 75 | 76 | 0 | 0 | 151 | ||
| Berry, Jack | 79 | 77 | 0 | 0 | 156 | ||
| Tordone, Chad | 82 | 77 | 0 | 0 | 159 |
| Bethel | 314 | 301 | dnc | dnc | 615 | ||
| Roberts, Zeke | 70 | 73 | 77 | 78 | 298 | +11 | t-60th |
| Ferrin, Jacob | 74 | 75 | 0 | 0 | 149 | ||
| Mertz, Ben | 86 | 75 | 0 | 0 | 161 | ||
| Ross, Avery | 84 | 78 | 0 | 0 | 162 | ||
| Balc, Jesse |
| Calvin | 301 | 303 | dnc | dnc | 604 |
| Matt Turcotte | 75 | 71 | 0 | 0 | 146 |
| Josiah McClelland | 74 | 76 | 0 | 0 | 150 |
| Dylan Clark | 76 | 78 | 0 | 0 | 154 |
| Jack Marzolino | 76 | 78 | 0 | 0 | 154 |
| Ethan Tiller | 77 | 83 | 0 | 0 | 160 |
| Carnegie Mellon | 281 | 290 | 292 | 293 | 1156 | +8 | 8th |
| Wang, Joshua | 68 | 72 | 70 | 74 | 284 | -3 | t-12th |
| Zhang, David | 70 | 72 | 75 | 70 | 287 | E | t-20th |
| Dannegger, Ryan | 70 | 71 | 74 | 76 | 291 | +4 | t-35th |
| Chan, Jason | 73 | 75 | 76 | 73 | 297 | +10 | t-56th |
| Hubbard, Charlie | 73 | 76 | 73 | 81 | 303 | +16 | 78th |
| Claremont Mudd Scripps | 288 | 284 | 290 | 273 | 1135 | -13 | t-1st |
| Aliaga, Sebi | 71 | 72 | 67 | 67 | 277 | -10 | 1st |
| He, Arnold | 71 | 68 | 75 | 70 | 284 | -3 | t-12th |
| Mills, Logan | 73 | 71 | 77 | 65 | 286 | -1 | t-18th |
| Li, Samson | 73 | 73 | 74 | 71 | 291 | +4 | t-35th |
| Tan, Jamison | 73 | 80 | 74 | 74 | 301 | +14 | t-70th |
| Dickinson | |||||||
| Collin McMahon-Shea# | 70 | 73 | 76 | 65 | 284 | -3 | t-12th |
| Drew | 297 | 293 | 302 | 291 | 1183 | +35 | 15th |
| Elliot Parker | 69 | 70 | 74 | 70 | 283 | -4 | t-7th |
| Thomas Hurley | 75 | 76 | 74 | 73 | 298 | +11 | t-60th |
| Avery Cohen | 77 | 72 | 79 | 73 | 301 | +14 | t-70th |
| Sam Dolan | 76 | 75 | 75 | 75 | 301 | +14 | t-70th |
| Shiv Bhaskar | 81 | 76 | 81 | 80 | 318 | +31 | 92nd |
| Dubuque | 300 | 285 | 295 | 300 | 1180 | +32 | 14th |
| Hartwick, Luke | 73 | 71 | 73 | 67 | 284 | -3 | t-12th |
| Dobbe, John | 71 | 69 | 71 | 74 | 285 | -2 | t-16th |
