2025-26 Illinois Wesleyan Men's Golf
April 3-4, 2026 -- 2026 IWU Spring Invite

2026 IWU Spring Invite
Ironwood GC
Normal, Ill.
Dates: April 3-4, 2026
Par: 72 71 Yards: 6940 6828


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   281  297  578   +6
2  Nebraska Wesleyan   293  299  592   +20
t 3  Aurora   298  297  595   +23
t 3  Heartland   294  301  595   +23
t 3  Trine   294  301  595   +23
6  Dubuque   294  303  597   +25
7  Lake Forest   294  304  598   +26
8  Illinois Wesleyan 'C'   307  292  599   +27
t 9  DePauw University   303  297  600   +28
t 9  UW-Eau Claire   299  301  600   +28
t 11  Gustavus Adolphus 'B'   290  312  602   +30
t 11  Gustavus Adolphus College   297  305  602   +30
13  Central College   313  291  604   +32
14  Bethel University   295  310  605   +33
15  UW-Stout   299  307  606   +34
16  Hope College   309  298  607   +35
17  Augustana 'A'   315  293  608   +36
18  Millikin 'B'   299  310  609   +37
19  Millikin   304  306  610   +38
t 20  Illinois Wesleyan 'B'   295  316  611   +39
t 20  John Carroll   304  307  611   +39
22  Carleton College   291  323  614   +42
23  Olivet Nazarene   313  303  616   +44
t 24  Carthage   319  299  618   +46
t 24  Wabash College   314  304  618   +46
26  Calvin   313  307  620   +48
27  Wheaton College   327  299  626   +54
28  Simpson   321  306  627   +55
29  Knox College   328  301  629   +57
t 30  Edgewood University   315  316  631   +59
t 30  North Park   318  313  631   +59
t 32  Elmhurst   331  304  635   +63
t 32  UW-Eau Claire 'B'   319  316  635   +63
34  North Central College   320  316  636   +64
35  Rose-Hulman   306  335  641   +69
36  Mount St. Joseph   323  319  642   +70
37  Illinois College   327  318  645   +73
38  UW-Superior   326  321  647   +75
39  Augustana 'B'   330  321  651   +79
40  Carroll   332  327  659   +87
41  Saint Francis   341  329  670   +98



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Castro, Pablo   Illinois Wesleyan   68  72  140   -3
t 1  Carter Yurgae   Central College   71  69  140   -3
t 3  Jimmy Abdo   Gustavus Adolphus College   71  71  142   -1
t 3  Peterson, Kyle   Gustavus Adolphus 'B'   68  74  142   -1
t 5  Harwick, Luke   Dubuque   69  74  143   E
t 5  Wengronowitz, Tyler   Lake Forest   71  72  143   E
t 7  Jesse Balc   Bethel University   71  73  144   +1
t 7  Cosimano, Jacob   Nebraska Wesleyan   70  74  144   +1
t 7  Noreen, Cole   UW-Stout   70  74  144   +1
t 7  Short, Calvin   Augustana 'A'   78  66  144   +1
t 11  Bai, Juney   Illinois Wesleyan   70  75  145   +2
t 11  Jackson Hulsey   Aurora   74  71  145   +2
t 11  Nandakumar, Pranav   Knox College   77  68  145   +2
t 14  Bianchi, Luca   Heartland   73  73  146   +3
t 14  Casey, Liam   Hope College   71  75  146   +3
t 14  James, Garrett   Trine   74  72  146   +3
t 14  Krstulovich, Jake   Millikin   72  74  146   +3
t 14  Spitzer, Michael   Illinois Wesleyan   70  76  146   +3
t 19  Bravin, Gabriele   Heartland   70  77  147   +4
t 19  Brown, Wyatt   Wheaton College   77  70  147   +4
t 19  Donahue, Daniel   John Carroll   73  74  147   +4
t 19  VonLehmden, Justy   John Carroll   76  71  147   +4
t 23  Biggerstaff, Trevor   Millikin 'B'   71  77  148   +5
t 23  Brown, Chris   Olivet Nazarene   76  72  148   +5
t 23  Max Brown   DePauw University   74  74  148   +5
t 23  Choi, Nate   Lake Forest   73  75  148   +5
t 23  Jacob Ferrin   Bethel University   73  75  148   +5
t 23  Jamieson, Ryan   UW-Eau Claire   74  74  148   +5
t 23  William Lange   Aurora   71  77  148   +5
t 23  May, Kasey   Illinois Wesleyan 'C'   73  75  148   +5
t 23  Westman, Logan   Carthage   75  73  148   +5
t 32  Howey, Benjamin   Millikin 'B'   73  76  149   +6
t 32  Maglio, Drew   UW-Eau Claire   74  75  149   +6
t 32  Mattias Morris   Aurora   74  75  149   +6
t 32  O'Keefe, Michael   Illinois Wesleyan 'C'   77  72  149   +6
t 32  Poker, Tyler   Lake Forest   73  76  149   +6
t 32  Rezzoug, Anis   Augustana 'A'   76  73  149   +6
t 32  Ronke, Jaiden   Nebraska Wesleyan   70  79  149   +6
t 32  Wenzel, Jack   Heartland   75  74  149   +6
t 40  Andrews, Ryan   Illinois Wesleyan   76  74  150   +7
t 40  Connor Byon   DePauw University   75  75  150   +7
t 40  Lucas Ranard   Wabash College   75  75  150   +7
t 40  Rollman, Alex   Illinois Wesleyan 'C'   78  72  150   +7
t 40  Schick, Tyler   Lake Forest   74  76  150   +7
t 40  Schnipke, Carter   Trine   75  75  150   +7
t 40  Tilford, Travis   Nebraska Wesleyan   79  71  150   +7
t 40  Christian Wakeford   Aurora   73  77  150   +7
t 48  Barry, Nick   Carthage   77  74  151   +8
t 48  Bilby, Jake   Trine   70  81  151   +8
t 48  Blondia, Joseph   Hope College   78  73  151   +8
t 48  Bloomquist, Paul   Dubuque   75  76  151   +8
t 48  Brandon Burggraf   Aurora   77  74  151   +8
t 48  Gawade, Aradheea   Gustavus Adolphus 'B'   72  79  151   +8
t 48  Gneiser, Tommy   Heartland   77  74  151   +8
t 48  Gutierrez, Antonio   Illinois Wesleyan 'C'   77  74  151   +8
t 48  Nolan Hall   DePauw University   81  70  151   +8
t 48  Carson Hannestad   Bethel University   76  75  151   +8
t 48  Lahart, Myles   Illinois Wesleyan 'B'   75  76  151   +8
t 48  Lynch, Spencer   UW-Eau Claire   77  74  151   +8
t 48  Malak, Tyson   Dubuque   76  75  151   +8
t 48  Joe Murdock   DePauw University   77  74  151   +8
t 48  Avery Ross   Bethel University   74  77  151   +8
t 48  Taylor, Brock   Olivet Nazarene   76  75  151   +8
t 48  Trupiano, Joey   Heartland   74  77  151   +8
t 48  Blake Wynn   Central College   81  70  151   +8
t 66  Bollinger, Jack   Millikin   74  78  152   +9
t 66  Wyatt Carlson   Gustavus Adolphus College   74  78  152   +9
t 66  Decker, Lance   Trine   77  75  152   +9
t 66  Sam Higaki   Carleton College   73  79  152   +9
t 66  Perrin, Blake   Simpson   77  75  152   +9
t 66  Justin Rodriguez   Carleton College   70  82  152   +9
t 66  Roessler, Trey   Olivet Nazarene   76  76  152   +9
t 66  Ryan, Bob   Dubuque   74  78  152   +9
t 66  Taebel, Luke   UW-Eau Claire   74  78  152   +9
t 66  Turcotte, Matt   Calvin   76  76  152   +9
t 66  Bautista Valeiras   Central College   79  73  152   +9
t 66  Gordon Walker   Carleton College   74  78  152   +9
t 78  Boyle, Wade   John Carroll   76  77  153   +10
t 78  Buckman, Nick   UW-Stout   74  79  153   +10
t 78  Burman Voss, Widar   Carroll   79  74  153   +10
t 78  Clark, Dylan   Calvin   75  78  153   +10
t 78  Chris Gutuza   Gustavus Adolphus College   76  77  153   +10
t 78  Liam McAllister   Wabash College   76  77  153   +10
t 78  George Proudman   Aurora   79  74  153   +10
t 78  Redman, Klay   Hope College   79  74  153   +10
t 78  Rink, Sam   Illinois Wesleyan 'C'   77  76  153   +10
t 78  Schram, Brayden   Nebraska Wesleyan   76  77  153   +10
t 78  Trainor, Hunter   Olivet Nazarene   77  76  153   +10
t 78  Vandergrift, Brett   Carthage   84  69  153   +10
t 90  Besner, Jack   Trine   75  79  154   +11
t 90  Finn Carteaux   Wabash College   80  74  154   +11
t 90  King, Owen   Rose-Hulman   72  82  154   +11
t 90  Lapour, Jackson   Nebraska Wesleyan   77  77  154   +11
t 90  Longe, Ayrton   UW-Stout   76  78  154   +11
t 90  Ludwig, Lane   Illinois Wesleyan 'B'   74  80  154   +11
t 90  Perkins, Caden   Mount St. Joseph   76  78  154   +11
t 90  Schuh, Kevin   Illinois Wesleyan 'B'   73  81  154   +11
t 90  Short, Tyler   Illinois Wesleyan 'B'   73  81  154   +11
t 90  Adam Wagner   Bethel University   72  82  154   +11
t 100  Bauer, Andrew   UW-Stout   75  80  155   +12
t 100  Bradley, Luke   Millikin   78  77  155   +12
t 100  Devins, Max   John Carroll   75  80  155   +12
t 100  Drew Gunderson   Edgewood University   79  76  155   +12
t 100  Healy, Aidan   Illinois Wesleyan   73  82  155   +12
t 100  Malley, Austin   John Carroll   75  80  155   +12
t 100  Pettersson, Felix   North Park   78  77  155   +12
t 100  Secor, Myles   Trine   78  77  155   +12
t 100  Smith, Bo   Elmhurst   80  75  155   +12
t 100  Sosnowski, Alec   UW-Eau Claire 'B'   76  79  155   +12
t 110  Leo Dellinger   Wabash College   79  77  156   +13
t 110  Dobbe, John   Dubuque   76  80  156   +13
t 110  Erickson, Ford   Calvin   80  76  156   +13
t 110  Finster, Ford   Gustavus Adolphus 'B'   75  81  156   +13
t 110  Hoyser, London   John Carroll   77  79  156   +13
t 110  Raymond Jordan   Edgewood University   75  81  156   +13
t 110  Kampwerth, Myles   Illinois College   75  81  156   +13
t 110  LaFrenz, Sam   Gustavus Adolphus 'B'   74  82  156   +13
t 110  Brooks Luttinen   Edgewood University   78  78  156   +13
t 110  Pelayo Perez Crespo   Gustavus Adolphus College   76  80  156   +13
t 110  Shamberg, Ben   Lake Forest   76  80  156   +13
t 110  Voisard, Eli   Hope College   81  75  156   +13
t 110  Ryan Waugh   Aurora   79  77  156   +13
t 123  Ammeux, Martin   Millikin   80  77  157   +14
t 123  Brady, Luke   Heartland   79  78  157   +14
t 123  Brogan, Baylor   Wheaton College   81  76  157   +14
t 123  Emig, Dominick   Millikin 'B'   77  80  157   +14
t 123  Kofoed, Brad   Simpson   82  75  157   +14
t 123  Lother, Rylan   North Central College   78  79  157   +14
t 123  Madson, Bennett   UW-Eau Claire 'B'   80  77  157   +14
t 123  Austin Mak   Carleton College   77  80  157   +14
t 123  Michael, Patrick   Hope College   81  76  157   +14
t 123  Caleb Negley   Aurora   78  79  157   +14
t 123  Remahl, Alexander   North Park   79  78  157   +14
t 123  Sluzas, Joey   Illinois Wesleyan 'C'   84  73  157   +14
t 123  Charlie Solberg   Bethel University   75  82  157   +14
t 123  Walbaum, Teddy   Illinois College   78  79  157   +14
t 137  Daniels, Evan   Elmhurst   81  77  158   +15
t 137  Willey Davis   DePauw University   77  81  158   +15
t 137  Blake Forrest   Gustavus Adolphus College   79  79  158   +15
t 137  Frasch, Ethan   Carthage   79  79  158   +15
t 137  Havron, Zach   Gustavus Adolphus 'B'   81  77  158   +15
t 137  Kuepper, Owen   UW-Stout   75  83  158   +15
t 137  Lee, Jack   Lake Forest   76  82  158   +15
t 137  Ben Mertz   Bethel University   78  80  158   +15
t 137  Ian Perry   DePauw University   83  75  158   +15
t 137  Stried, Carter   Mount St. Joseph   74  84  158   +15
t 137  Trainor, William   North Park   78  80  158   +15
t 137  Tyrrell, James   Carthage   80  78  158   +15
t 149  Bibbey, Nate   Illinois Wesleyan 'C'   77  82  159   +16
t 149  Brokaw, Jacob   Augustana 'A'   79  80  159   +16
t 149  Butler, Luke   Millikin   80  79  159   +16
t 149  Code, Jared   Illinois Wesleyan 'B'   80  79  159   +16
t 149  Huber, Ty   Mount St. Joseph   85  74  159   +16
t 149  Kuchar, Michael   Saint Francis   80  79  159   +16
t 149  Lipinski, Cameron   UW-Stout   84  75  159   +16
t 149  Riha, Nathan   Augustana 'B'   82  77  159   +16
t 149  Zeke Roberts   Bethel University   76  83  159   +16
t 149  Roebuck, Hank   Hope College   84  75  159   +16
t 149  Saxena, Anay   Elmhurst   79  80  159   +16
t 149  Shannon, Liam   Augustana 'A'   82  77  159   +16
t 149  Sigl, Garret   UW-Stout   78  81  159   +16
t 149  Andrew Slatten   UW-Superior   79  80  159   +16
t 149  Stephenson, Carter   North Central College   79  80  159   +16
t 149  Stoudt, Drake   Augustana 'B'   78  81  159   +16
t 149  Tennis, Jackson   Simpson   82  77  159   +16
t 149  Zug, Nathaniel   Knox College   81  78  159   +16
t 167  Gareth Birney   Carleton College   76  84  160   +17
t 167  Delaney, Jake   North Central College   84  76  160   +17
t 167  Lingen, Connor   UW-Stout   82  78  160   +17
t 167  Noellsch, Ethan   Millikin 'B'   83  77  160   +17
t 167  Mason Pierle   Wabash College   84  76  160   +17
t 167  Rimington, Jack   Olivet Nazarene   84  76  160   +17
t 167  Andrew Wall   DePauw University   86  74  160   +17
t 167  Zaimins, Nicholas   North Central College   79  81  160   +17
t 175  Chiong, Micah   Wheaton College   85  76  161   +18
t 175  Jacob Eble   Wabash College   80  81  161   +18
t 175  Hager, Tayt   Carthage   83  78  161   +18
t 175  Kelley, Eli   Rose-Hulman   77  84  161   +18
t 175  Looker, Charlie   Gustavus Adolphus 'B'   76  85  161   +18
t 175  Newman, Gabe   Knox College   81  80  161   +18
t 175  Pringle, Luke   Wheaton College   84  77  161   +18
t 175  Tehan, Owen   John Carroll   77  84  161   +18
t 175  Matthew Unger   UW-Superior   79  82  161   +18
t 184  Blu Anderson   UW-Superior   82  80  162   +19
t 184  Beerheide, Ryan   Rose-Hulman   79  83  162   +19
t 184  Cirajas, Fernando   Carroll   86  76  162   +19
t 184  Lincoln Eighmy   Central College   83  79  162   +19
t 184  Martin, Luke   Olivet Nazarene   84  78  162   +19
t 184  McClelland, Josiah   Calvin   85  77  162   +19
t 184  Meade, Lucan   North Park   83  79  162   +19
t 184  Pinter, Brady   North Park   84  78  162   +19
t 184  Swartz, Jackson   Wheaton College   85  77  162   +19
t 184  Tiller, Ethan   Calvin   82  80  162   +19
t 194  Brennan, Nathan   Trine   80  83  163   +20
t 194  Hyde, Augustine   Heartland   84  79  163   +20
t 194  Ladd, Lucas   UW-Eau Claire 'B'   85  78  163   +20
t 194  Legg, Avin   Simpson   80  83  163   +20
t 194  Lunde, Nate   Saint Francis   87  76  163   +20
t 194  McGrath, Patrick   Augustana 'A'   86  77  163   +20
t 194  Quick, Maddux   Heartland   83  80  163   +20
t 194  Reed, Tannen   Wheaton College   87  76  163   +20
t 194  Stenzel, Cameron   UW-Eau Claire   80  83  163   +20
t 194  Whitney, Hunter   Illinois Wesleyan 'C'   79  84  163   +20
t 204  Ackerson, AJ   North Central College   87  77  164   +21
t 204  Maison Brandt   Central College   82  82  164   +21
t 204  Davis, William   Elmhurst   91  73  164   +21
t 204  Marzolino, Jack   Calvin   87  77  164   +21
t 204  Oscar Peche   Carleton College   74  90  164   +21
t 204  Josh Potter   Edgewood University   83  81  164   +21
t 204  Raina, Saransh   Knox College   89  75  164   +21
t 204  Reddy, Aditya   Rose-Hulman   78  86  164   +21
t 204  Taylor, Tommy   North Park   83  81  164   +21
t 204  Van Ranst, Chase   UW-Eau Claire 'B'   80  84  164   +21
t 214  Bartos, Drake   Illinois College   86  79  165   +22
t 214  Kruse, Karsen   UW-Eau Claire 'B'   83  82  165   +22
t 214  Ross, Will   Millikin 'B'   78  87  165   +22
t 214  Thomas, Will   Hope College   84  81  165   +22
t 218  JD Glampe   UW-Superior   86  80  166   +23
t 218  Hubner, Trey   Augustana 'B'   84  82  166   +23
t 218  Charlie Huerth   Edgewood University   84  82  166   +23
t 218  Luna, Joey   Carthage   90  76  166   +23
t 218  Charlie Seaburg   Wabash College   79  87  166   +23
t 218  Vis, Kody   Hope College   85  81  166   +23
t 218  Wahman, Jack   Simpson   87  79  166   +23
t 225  Brokaw, Emmitt   Illinois College   88  79  167   +24
t 225  Flack, Camden   Augustana 'B'   86  81  167   +24
t 225  Naumann, Grant   Carroll   83  84  167   +24
t 228  Brander, Ben   Rose-Hulman   81  87  168   +25
t 228  Dillon Croco   Carleton College   84  84  168   +25
t 228  Kasal, Kaden   Simpson   87  81  168   +25
231  Trevor Durfee   UW-Superior   88  81  169   +26
t 232  Paulson, Cole   Gustavus Adolphus 'B'   82  88  170   +27
t 232  Ross, Quinn   Elmhurst   91  79  170   +27
t 234  Bergsma, Landon   Hope College   91  80  171   +28
t 234  Moorman, Ethan   Mount St. Joseph   88  83  171   +28
t 234  Brady Scalf   Central College   89  82  171   +28
t 237  Bishop, Connor   Rose-Hulman   87  85  172   +29
t 237  Morrison, Carter   Carroll   86  86  172   +29
t 237  Peterson, Jacob   Simpson   92  80  172   +29
t 240  Eli Anderson   DePauw University   85  88  173   +30
t 240  Krall, Charlie   Carroll   84  89  173   +30
t 242  Hayanhirvva, Lundaa   North Central College   89  85  174   +31
t 242  Hegemier, Seth   Mount St. Joseph   88  86  174   +31
t 242  Petersen, Luke   Augustana 'B'   86  88  174   +31
245  Rhodes, Noah   Carroll   92  83  175   +32
246  Haag, Owen   Saint Francis   84  92  176   +33
t 247  Anderson, Isaac   Illinois College   92  85  177   +34
t 247  Diekamper, Zach   Illinois College   91  86  177   +34
t 249  Forman, Jaxson   Knox College   91  87  178   +35
t 249  Odle, AJ   Illinois College   92  86  178   +35
251  Brady, Liam   Heartland   93  86  179   +36
252  Otto, Ian   Illinois College   95  85  180   +37
253  Johnson, Brennan   Saint Francis   90  91  181   +38
254  Siegel, Grant   Saint Francis   107  83  190   +47
 Wesolowski, Kevin   Illinois Wesleyan 'C'   78  wd DNF



 Team-by-Team Results
 

April 3-4, 2026 -- 2026 IWU Spring Invite
Ironwood GC -- Normal, Ill.
Par 72, 6940 yards -- 41 teams, 255 players

Augustana 'A'   315 293   608    +36   17th
Short, Calvin   78 66   144    +1   t-7th
Rezzoug, Anis   76 73   149    +6   t-32nd
Brokaw, Jacob   79 80   159    +16   t-149th
Shannon, Liam   82 77   159    +16   t-149th
McGrath, Patrick   86 77   163    +20   t-194th

Augustana 'B'   330 321   651    +79   39th
Riha, Nathan   82 77   159    +16   t-149th
Stoudt, Drake   78 81   159    +16   t-149th
Hubner, Trey   84 82   166    +23   t-218th
Flack, Camden   86 81   167    +24   t-225th
Petersen, Luke   86 88   174    +31   t-242nd

Aurora   298 297   595    +23   t-3rd
Jackson Hulsey   74 71   145    +2   t-11th
William Lange#   71 77   148    +5   t-23rd
Mattias Morris   74 75   149    +6   t-32nd
Christian Wakeford   73 77   150    +7   t-40th
Brandon Burggraf   77 74   151    +8   t-48th
George Proudman#   79 74   153    +10   t-78th
Ryan Waugh#   79 77   156    +13   t-110th
Caleb Negley   78 79   157    +14   t-123rd

Bethel University   295 310   605    +33   14th
Jesse Balc   71 73   144    +1   t-7th
Jacob Ferrin   73 75   148    +5   t-23rd
Carson Hannestad#   76 75   151    +8   t-48th
Avery Ross#   74 77   151    +8   t-48th
Adam Wagner#   72 82   154    +11   t-90th
Charlie Solberg   75 82   157    +14   t-123rd
Ben Mertz   78 80   158    +15   t-137th
Zeke Roberts   76 83   159    +16   t-149th

Calvin   313 307   620    +48   26th
Turcotte, Matt   76 76   152    +9   t-66th
Clark, Dylan   75 78   153    +10   t-78th
Erickson, Ford   80 76   156    +13   t-110th
McClelland, Josiah#   85 77   162    +19   t-184th
Tiller, Ethan   82 80   162    +19   t-184th
Marzolino, Jack   87 77   164    +21   t-204th

Carleton College   291 323   614    +42   22nd
Sam Higaki   73 79   152    +9   t-66th
Justin Rodriguez   70 82   152    +9   t-66th
Gordon Walker   74 78   152    +9   t-66th
Austin Mak#   77 80   157    +14   t-123rd
Gareth Birney#   76 84   160    +17   t-167th
Oscar Peche   74 90   164    +21   t-204th
Dillon Croco   84 84   168    +25   t-228th

Carroll   332 327   659    +87   40th
Burman Voss, Widar   79 74   153    +10   t-78th
Cirajas, Fernando#   86 76   162    +19   t-184th
Naumann, Grant   83 84   167    +24   t-225th
Morrison, Carter   86 86   172    +29   t-237th
Krall, Charlie   84 89   173    +30   t-240th
Rhodes, Noah   92 83   175    +32   245th

Carthage   319 299   618    +46   t-24th
Westman, Logan#   75 73   148    +5   t-23rd
Barry, Nick   77 74   151    +8   t-48th
Vandergrift, Brett   84 69   153    +10   t-78th
Frasch, Ethan   79 79   158    +15   t-137th
Tyrrell, James   80 78   158    +15   t-137th
Hager, Tayt   83 78   161    +18   t-175th
Luna, Joey#   90 76   166    +23   t-218th

Central College   313 291   604    +32   13th
Carter Yurgae   71 69   140    -3   t-1st
Blake Wynn   81 70   151    +8   t-48th
Bautista Valeiras   79 73   152    +9   t-66th
Lincoln Eighmy   83 79   162    +19   t-184th
Maison Brandt   82 82   164    +21   t-204th
Brady Scalf#   89 82   171    +28   t-234th

DePauw University   303 297   600    +28   t-9th
Max Brown   74 74   148    +5   t-23rd
Connor Byon   75 75   150    +7   t-40th
Nolan Hall#   81 70   151    +8   t-48th
Joe Murdock   77 74   151    +8   t-48th
Willey Davis   77 81   158    +15   t-137th
Ian Perry#   83 75   158    +15   t-137th
Andrew Wall   86 74   160    +17   t-167th
Eli Anderson#   85 88   173    +30   t-240th

Dubuque   294 303   597    +25   6th
Harwick, Luke   69 74   143   E   t-5th
Bloomquist, Paul   75 76   151    +8   t-48th
Malak, Tyson   76 75   151    +8   t-48th
Ryan, Bob   74 78   152    +9   t-66th
Dobbe, John   76 80   156    +13   t-110th

Edgewood University   315 316   631    +59   t-30th
Drew Gunderson   79 76   155    +12   t-100th
Raymond Jordan   75 81   156    +13   t-110th
Brooks Luttinen   78 78   156    +13   t-110th
Josh Potter   83 81   164    +21   t-204th
Charlie Huerth   84 82   166    +23   t-218th

Elmhurst   331 304   635    +63   t-32nd
Smith, Bo   80 75   155    +12   t-100th
Daniels, Evan   81 77   158    +15   t-137th
Saxena, Anay   79 80   159    +16   t-149th
Davis, William   91 73   164    +21   t-204th
Ross, Quinn   91 79   170    +27   t-232nd

Gustavus Adolphus 'B'   290 312   602    +30   t-11th
Peterson, Kyle   68 74   142    -1   t-3rd
Gawade, Aradheea   72 79   151    +8   t-48th
Finster, Ford#   75 81   156    +13   t-110th
LaFrenz, Sam   74 82   156    +13   t-110th
Havron, Zach   81 77   158    +15   t-137th
Looker, Charlie   76 85   161    +18   t-175th
Paulson, Cole#   82 88   170    +27   t-232nd

Gustavus Adolphus College   297 305   602    +30   t-11th
Jimmy Abdo   71 71   142    -1   t-3rd
Wyatt Carlson   74 78   152    +9   t-66th
Chris Gutuza   76 77   153    +10   t-78th
Pelayo Perez Crespo   76 80   156    +13   t-110th
Blake Forrest   79 79   158    +15   t-137th

Heartland   294 301   595    +23   t-3rd
Bianchi, Luca   73 73   146    +3   t-14th
Bravin, Gabriele   70 77   147    +4   t-19th
Wenzel, Jack#   75 74   149    +6   t-32nd
Gneiser, Tommy   77 74   151    +8   t-48th
Trupiano, Joey   74 77   151    +8   t-48th
Brady, Luke   79 78   157    +14   t-123rd
Hyde, Augustine#   84 79   163    +20   t-194th
Quick, Maddux#   83 80   163    +20   t-194th
Brady, Liam#   93 86   179    +36   251st

Hope College   309 298   607    +35   16th
Casey, Liam   71 75   146    +3   t-14th
Blondia, Joseph   78 73   151    +8   t-48th
Redman, Klay   79 74   153    +10   t-78th
Voisard, Eli#   81 75   156    +13   t-110th
Michael, Patrick   81 76   157    +14   t-123rd
Roebuck, Hank#   84 75   159    +16   t-149th
Thomas, Will   84 81   165    +22   t-214th
Vis, Kody#   85 81   166    +23   t-218th
Bergsma, Landon#   91 80   171    +28   t-234th

Illinois College   327 318   645    +73   37th
Kampwerth, Myles   75 81   156    +13   t-110th
Walbaum, Teddy   78 79   157    +14   t-123rd
Bartos, Drake   86 79   165    +22   t-214th
Brokaw, Emmitt   88 79   167    +24   t-225th
Anderson, Isaac#   92 85   177    +34   t-247th
Diekamper, Zach#   91 86   177    +34   t-247th
Odle, AJ   92 86   178    +35   t-249th
Otto, Ian#   95 85   180    +37   252nd

Illinois Wesleyan   281 297   578    +6   1st
Castro, Pablo   68 72   140    -3   t-1st
Bai, Juney   70 75   145    +2   t-11th
Spitzer, Michael   70 76   146    +3   t-14th
Andrews, Ryan   76 74   150    +7   t-40th
Healy, Aidan   73 82   155    +12   t-100th

Illinois Wesleyan 'B'   295 316   611    +39   t-20th
Lahart, Myles   75 76   151    +8   t-48th
Ludwig, Lane   74 80   154    +11   t-90th
Schuh, Kevin   73 81   154    +11   t-90th
Short, Tyler   73 81   154    +11   t-90th
Code, Jared   80 79   159    +16   t-149th

Illinois Wesleyan 'C'   307 292   599    +27   8th
May, Kasey   73 75   148    +5   t-23rd
O'Keefe, Michael   77 72   149    +6   t-32nd
Rollman, Alex   78 72   150    +7   t-40th
Gutierrez, Antonio#   77 74   151    +8   t-48th
Rink, Sam#   77 76   153    +10   t-78th
Sluzas, Joey   84 73   157    +14   t-123rd
Bibbey, Nate#   77 82   159    +16   t-149th
Whitney, Hunter   79 84   163    +20   t-194th
Wesolowski, Kevin#   78 wd   78

John Carroll   304 307   611    +39   t-20th
Donahue, Daniel#   73 74   147    +4   t-19th
VonLehmden, Justy   76 71   147    +4   t-19th
Boyle, Wade   76 77   153    +10   t-78th
Devins, Max#   75 80   155    +12   t-100th
Malley, Austin   75 80   155    +12   t-100th
Hoyser, London   77 79   156    +13   t-110th
Tehan, Owen   77 84   161    +18   t-175th

Knox College   328 301   629    +57   29th
Nandakumar, Pranav   77 68   145    +2   t-11th
Zug, Nathaniel   81 78   159    +16   t-149th
Newman, Gabe   81 80   161    +18   t-175th
Raina, Saransh   89 75   164    +21   t-204th
Forman, Jaxson   91 87   178    +35   t-249th

Lake Forest   294 304   598    +26   7th
Wengronowitz, Tyler   71 72   143   E   t-5th
Choi, Nate#   73 75   148    +5   t-23rd
Poker, Tyler   73 76   149    +6   t-32nd
Schick, Tyler   74 76   150    +7   t-40th
Shamberg, Ben   76 80   156    +13   t-110th
Lee, Jack   76 82   158    +15   t-137th

Millikin   304 306   610    +38   19th
Krstulovich, Jake   72 74   146    +3   t-14th
Bollinger, Jack   74 78   152    +9   t-66th
Bradley, Luke   78 77   155    +12   t-100th
Ammeux, Martin   80 77   157    +14   t-123rd
Butler, Luke   80 79   159    +16   t-149th

Millikin 'B'   299 310   609    +37   18th
Biggerstaff, Trevor   71 77   148    +5   t-23rd
Howey, Benjamin   73 76   149    +6   t-32nd
Emig, Dominick   77 80   157    +14   t-123rd
Noellsch, Ethan   83 77   160    +17   t-167th
Ross, Will   78 87   165    +22   t-214th

Mount St. Joseph   323 319   642    +70   36th
Perkins, Caden   76 78   154    +11   t-90th
Stried, Carter   74 84   158    +15   t-137th
Huber, Ty   85 74   159    +16   t-149th
Moorman, Ethan   88 83   171    +28   t-234th
Hegemier, Seth   88 86   174    +31   t-242nd

Nebraska Wesleyan   293 299   592    +20   2nd
Cosimano, Jacob   70 74   144    +1   t-7th
Ronke, Jaiden   70 79   149    +6   t-32nd
Tilford, Travis   79 71   150    +7   t-40th
Schram, Brayden   76 77   153    +10   t-78th
Lapour, Jackson   77 77   154    +11   t-90th

North Central College   320 316   636    +64   34th
Lother, Rylan   78 79   157    +14   t-123rd
Stephenson, Carter   79 80   159    +16   t-149th
Delaney, Jake   84 76   160    +17   t-167th
Zaimins, Nicholas   79 81   160    +17   t-167th
Ackerson, AJ#   87 77   164    +21   t-204th
Hayanhirvva, Lundaa   89 85   174    +31   t-242nd

North Park   318 313   631    +59   t-30th
Pettersson, Felix   78 77   155    +12   t-100th
Remahl, Alexander   79 78   157    +14   t-123rd
Trainor, William   78 80   158    +15   t-137th
Meade, Lucan#   83 79   162    +19   t-184th
Pinter, Brady   84 78   162    +19   t-184th
Taylor, Tommy   83 81   164    +21   t-204th

Olivet Nazarene   313 303   616    +44   23rd
Brown, Chris#   76 72   148    +5   t-23rd
Taylor, Brock   76 75   151    +8   t-48th
Roessler, Trey   76 76   152    +9   t-66th
Trainor, Hunter   77 76   153    +10   t-78th
Rimington, Jack   84 76   160    +17   t-167th
Martin, Luke   84 78   162    +19   t-184th

Rose-Hulman   306 335   641    +69   35th
King, Owen   72 82   154    +11   t-90th
Kelley, Eli   77 84   161    +18   t-175th
Beerheide, Ryan   79 83   162    +19   t-184th
Reddy, Aditya   78 86   164    +21   t-204th
Brander, Ben   81 87   168    +25   t-228th
Bishop, Connor#   87 85   172    +29   t-237th

Saint Francis   341 329   670    +98   41st
Kuchar, Michael   80 79   159    +16   t-149th
