2025-26 Illinois Wesleyan Men's Golf
April 29-May 1 -- CCIW Men's Golf Championships

CCIW Men's Golf Championships
Aldeen Golf Club
Rockford, Ill.
Dates: April 29-May 1
Par 72, 7039 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   284  292  291  867   +3
2  Augustana   301  309  299  909   +45
3  Millikin   308  300  305  913   +49
4  Carthage   314  294  306  914   +50
5  Elmhurst   307  307  301  915   +51
6  North Park   301  311  308  920   +56
7  North Central College   316  318  305  939   +75
8  Carroll   322  322  318  962   +98
9  Wheaton College   315  313  397  1025   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Castro, Pablo   Illinois Wesleyan   67  71  73  211   -5
2  Andrews, Ryan   Illinois Wesleyan   72  73  71  216   E
3  Spitzer, Michael   Illinois Wesleyan   72  74  74  220   +4
4  Barry, Nick   Carthage   77  73  71  221   +5
5  Shannon, Liam   Augustana   73  79  70  222   +6
6  Bollinger, Jack   Millikin   75  72  76  223   +7
t 7  Delaney, Jake   North Central College   74  77  73  224   +8
t 7  Healy, Aidan   Illinois Wesleyan   77  74  73  224   +8
t 9  Brown, Wyatt   Wheaton College   74  78  73  225   +9
t 9  Short, Calvin   Augustana   75  73  77  225   +9
11  Bai, Juney   Illinois Wesleyan   73  75  78  226   +10
t 12  Daniels, Evan   Elmhurst   79  77  71  227   +11
t 12  Hager, Tayt   Carthage   77  74  76  227   +11
14  Rezzoug, Anis   Augustana   75  78  75  228   +12
t 15  Krstulovich, Jake   Millikin   78  75  76  229   +13
t 15  Smith, Bo   Elmhurst   78  76  75  229   +13
t 15  Trainor, William   North Park   74  77  78  229   +13
t 15  Yeh, Brandon   Elmhurst   74  76  79  229   +13
t 19  Chiong, Micah   Wheaton College   80  77  73  230   +14
t 19  Remahl, Alexander   North Park   71  81  78  230   +14
t 21  Davis, William   Elmhurst   76  79  76  231   +15
t 21  Pettersson, Felix   North Park   79  77  75  231   +15
23  Wienke, Tre   North Central College   78  78  77  233   +17
t 24  McGrath, Patrick   Augustana   78  79  77  234   +18
t 24  Reed, Tannen   Wheaton College   80  81  73  234   +18
t 24  Vandergrift, Brett   Carthage   82  71  81  234   +18
27  Ammeux, Martin   Millikin   83  75  77  235   +19
t 28  Bradley, Luke   Millikin   74  78  84  236   +20
t 28  Lother, Rylan   North Central College   78  82  76  236   +20
t 28  Meade, Lucan   North Park   77  77  82  236   +20
t 31  Butler, Luke   Millikin   81  80  76  237   +21
t 31  Naumann, Grant   Carroll   79  78  80  237   +21
t 31  Pinter, Brady   North Park   80  80  77  237   +21
t 31  Tyrrell, James   Carthage   78  76  83  237   +21
35  Frasch, Ethan   Carthage   83  77  78  238   +22
36  Morrison, Carter   Carroll   78  77  84  239   +23
t 37  Bowen, Lachlan   Elmhurst   79  78  85  242   +26
t 37  Brogan, Baylor   Wheaton College   81  77  84  242   +26
39  Pringle, Luke   Wheaton College   82  84  78  244   +28
40  Cirajas, Fernando   Carroll   82  86  77  245   +29
41  Werring, Mathias   Carroll   83  85  78  246   +30
42  Brokaw, Jacob   Augustana   82  79  86  247   +31
43  Hayanhirvva, Lundaa   North Central College   88  81  79  248   +32
44  Burman Voss, Widar   Carroll   86  82  83  251   +35
45  Ackerson, AJ   North Central College   86  87  89  262   +46



 Team-by-Team Results
 

April 29-May 1 -- CCIW Men's Golf Championships
Aldeen Golf Club -- Rockford, Ill.
Par 72, 7039 yards -- 9 teams, 45 players

Augustana   301 309 299   909    +45   2nd
Shannon, Liam   73 79 70   222    +6   5th
Short, Calvin   75 73 77   225    +9   t-9th
Rezzoug, Anis   75 78 75   228    +12   14th
McGrath, Patrick   78 79 77   234    +18   t-24th
Brokaw, Jacob   82 79 86   247    +31   42nd

Carroll   322 322 318   962    +98   8th
Naumann, Grant   79 78 80   237    +21   t-31st
Morrison, Carter   78 77 84   239    +23   36th
Cirajas, Fernando   82 86 77   245    +29   40th
Werring, Mathias   83 85 78   246    +30   41st
Burman Voss, Widar   86 82 83   251    +35   44th

Carthage   314 294 306   914    +50   4th
Barry, Nick   77 73 71   221    +5   4th
Hager, Tayt   77 74 76   227    +11   t-12th
Vandergrift, Brett   82 71 81   234    +18   t-24th
Tyrrell, James   78 76 83   237    +21   t-31st
Frasch, Ethan   83 77 78   238    +22   35th

Elmhurst   307 307 301   915    +51   5th
Daniels, Evan   79 77 71   227    +11   t-12th
Smith, Bo   78 76 75   229    +13   t-15th
Yeh, Brandon   74 76 79   229    +13   t-15th
Davis, William   76 79 76   231    +15   t-21st
Bowen, Lachlan   79 78 85   242    +26   t-37th

Illinois Wesleyan   284 292 291   867    +3   1st
Castro, Pablo   67 71 73   211    -5   1st
Andrews, Ryan   72 73 71   216   E   2nd
Spitzer, Michael   72 74 74   220    +4   3rd
Healy, Aidan   77 74 73   224    +8   t-7th
Bai, Juney   73 75 78   226    +10   11th

Millikin   308 300 305   913    +49   3rd
Bollinger, Jack   75 72 76   223    +7   6th
Krstulovich, Jake   78 75 76   229    +13   t-15th
Ammeux, Martin   83 75 77   235    +19   27th
Bradley, Luke   74 78 84   236    +20   t-28th
Butler, Luke   81 80 76   237    +21   t-31st

North Central College   316 318 305   939    +75   7th
Delaney, Jake   74 77 73   224    +8   t-7th
Wienke, Tre   78 78 77   233    +17   23rd
Lother, Rylan   78 82 76   236    +20   t-28th
Hayanhirvva, Lundaa   88 81 79   248    +32   43rd
Ackerson, AJ   86 87 89   262    +46   45th

North Park   301 311 308   920    +56   6th
Trainor, William   74 77 78   229    +13   t-15th
Remahl, Alexander   71 81 78   230    +14   t-19th
Pettersson, Felix   79 77 75   231    +15   t-21st
Meade, Lucan   77 77 82   236    +20   t-28th
Pinter, Brady   80 80 77   237    +21   t-31st

Wheaton College   315 313 397   1025    +161   9th
Brown, Wyatt   74 78 73   225    +9   t-9th
Chiong, Micah   80 77 73   230    +14   t-19th
Reed, Tannen   80 81 73   234    +18   t-24th
Brogan, Baylor   81 77 84   242    +26   t-37th
Pringle, Luke   82 84 78   244    +28   39th

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Men's Golf Championships
Aldeen Golf Club
Rockford, Ill.
Dates: April 29-May 1
Par 72, 7039 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  284  292  291    867     +3
   2  Augustana......................  301  309  299    909    +45
   3  Millikin.......................  308  300  305    913    +49
   4  Carthage.......................  314  294  306    914    +50
   5  Elmhurst.......................  307  307  301    915    +51
   6  North Park.....................  301  311  308    920    +56
   7  North Central College..........  316  318  305    939    +75
   8  Carroll........................  322  322  318    962    +98
   9  Wheaton College................  315  313  397   1025   +161


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Castro, Pablo........ Illinois Wesleyan..............   67   71   73    211     -5
   2  Andrews, Ryan........ Illinois Wesleyan..............   72   73   71    216      E
   3  Spitzer, Michael..... Illinois Wesleyan..............   72   74   74    220     +4
   4  Barry, Nick.......... Carthage.......................   77   73   71    221     +5
   5  Shannon, Liam........ Augustana......................   73   79   70    222     +6
   6  Bollinger, Jack...... Millikin.......................   75   72   76    223     +7
t  7  Delaney, Jake........ North Central College..........   74   77   73    224     +8
t  7  Healy, Aidan......... Illinois Wesleyan..............   77   74   73    224     +8
t  9  Brown, Wyatt......... Wheaton College................   74   78   73    225     +9
t  9  Short, Calvin........ Augustana......................   75   73   77    225     +9
  11  Bai, Juney........... Illinois Wesleyan..............   73   75   78    226    +10
t 12  Daniels, Evan........ Elmhurst.......................   79   77   71    227    +11
t 12  Hager, Tayt.......... Carthage.......................   77   74   76    227    +11
  14  Rezzoug, Anis........ Augustana......................   75   78   75    228    +12
t 15  Krstulovich, Jake.... Millikin.......................   78   75   76    229    +13
t 15  Smith, Bo............ Elmhurst.......................   78   76   75    229    +13
t 15  Trainor, William..... North Park.....................   74   77   78    229    +13
t 15  Yeh, Brandon......... Elmhurst.......................   74   76   79    229    +13
t 19  Chiong, Micah........ Wheaton College................   80   77   73    230    +14
t 19  Remahl, Alexander.... North Park.....................   71   81   78    230    +14