![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois Wesleyan 'B' | 290 | 280 | 301 | 871 | +7 | |
| 2 | Illinois Wesleyan | 288 | 290 | 294 | 872 | +8 | |
| 3 | Carthage | 289 | 296 | 301 | 886 | +22 | |
| 4 | Lake Forest | 299 | 298 | 299 | 896 | +32 | |
| 5 | Heartland | 287 | 298 | 314 | 899 | +35 | |
| t | 6 | Hope | 297 | 302 | 310 | 909 | +45 |
| t | 6 | Millikin | 303 | 299 | 307 | 909 | +45 |
| 8 | UW-Stevens Point | 308 | 305 | 307 | 920 | +56 | |
| 9 | Millikin 'B' | 301 | 300 | 321 | 922 | +58 | |
| 10 | Wheaton College | 303 | 291 | 329 | 923 | +59 | |
| 11 | Elmhurst | 305 | 303 | 316 | 924 | +60 | |
| 12 | Illinois College | 304 | 308 | 315 | 927 | +63 | |
| 13 | Spalding | 314 | 300 | 316 | 930 | +66 | |
| 14 | North Central College | 306 | 302 | 325 | 933 | +69 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Wengronowitz, Tyler | Lake Forest | 73 | 69 | 72 | 214 | -2 | |
| 2 | Lahart, Myles | Illinois Wesleyan 'B' | 68 | 70 | 77 | 215 | -1 | |
| 3 | Castro, Pablo | Illinois Wesleyan | 73 | 74 | 70 | 217 | +1 | |
| t | 4 | Andrews, Ryan | Illinois Wesleyan | 76 | 70 | 72 | 218 | +2 |
| t | 4 | May, Kasey | Illinois Wesleyan 'B' | 76 | 69 | 73 | 218 | +2 |
| t | 4 | Tyrrell, James | Carthage | 70 | 76 | 72 | 218 | +2 |
| t | 7 | Bai, Juney | Illinois Wesleyan | 70 | 75 | 77 | 222 | +6 |
| t | 7 | Delaney, Jake | North Central College | 71 | 74 | 77 | 222 | +6 |
| t | 7 | Healy, Aidan | Illinois Wesleyan | 73 | 74 | 75 | 222 | +6 |
| t | 7 | Ludwig, Lane | Illinois Wesleyan 'B' | 74 | 74 | 74 | 222 | +6 |
| t | 7 | Schuh, Kevin | Illinois Wesleyan 'B' | 73 | 72 | 77 | 222 | +6 |
| t | 7 | Spitzer, Michael | Illinois Wesleyan | 72 | 72 | 78 | 222 | +6 |
| t | 7 | Vandergrift, Brett | Carthage | 70 | 74 | 78 | 222 | +6 |
| 14 | Casey, Liam | Hope | 73 | 73 | 77 | 223 | +7 | |
| t | 15 | Ammeux, Martin | Millikin 'B' | 75 | 74 | 75 | 224 | +8 |
| t | 15 | Bianchi, Luca | Heartland | 72 | 72 | 80 | 224 | +8 |
| t | 15 | Bollinger, Jack | Millikin | 77 | 74 | 73 | 224 | +8 |
| t | 15 | Bravin, Gabriele | Heartland | 69 | 75 | 80 | 224 | +8 |
| t | 15 | Hager, Tayt | Carthage | 74 | 70 | 80 | 224 | +8 |
| t | 15 | Connor Schaefer | UW-Stevens Point | 75 | 75 | 74 | 224 | +8 |
| t | 21 | Butler, Luke | Millikin | 75 | 73 | 77 | 225 | +9 |
| t | 21 | Michael, Patrick | Hope | 72 | 79 | 74 | 225 | +9 |
| t | 21 | Rollman, Alex | Illinois Wesleyan 'B' | 75 | 69 | 81 | 225 | +9 |
| t | 21 | Westwood, Brady | Spalding | 76 | 74 | 75 | 225 | +9 |
| t | 25 | Davis, William | Elmhurst | 70 | 78 | 78 | 226 | +10 |
| t | 25 | Shamberg, Ben | Lake Forest | 76 | 76 | 74 | 226 | +10 |
| t | 27 | Brogan, Baylor | Wheaton College | 75 | 69 | 83 | 227 | +11 |
| t | 27 | Choi, Nate | Lake Forest | 74 | 78 | 75 | 227 | +11 |
| t | 27 | Smith, Bo | Elmhurst | 75 | 73 | 79 | 227 | +11 |
| t | 27 | Trupiano, Joey | Heartland | 73 | 76 | 78 | 227 | +11 |
| t | 27 | Walbaum, Teddy | Illinois College | 76 | 76 | 75 | 227 | +11 |
| t | 32 | Gneiser, Tommy | Heartland | 73 | 77 | 78 | 228 | +12 |
| t | 32 | Kampwerth, Myles | Illinois College | 75 | 76 | 77 | 228 | +12 |
| t | 32 | Redman, Klay | Hope | 74 | 74 | 80 | 228 | +12 |
| t | 35 | Barry, Nick | Carthage | 75 | 81 | 73 | 229 | +13 |
| t | 35 | Lee, Jack | Lake Forest | 76 | 75 | 78 | 229 | +13 |
| t | 35 | Quick, Maddux | Heartland | 77 | 76 | 76 | 229 | +13 |
| 38 | Wienke, Tre | North Central College | 78 | 75 | 78 | 231 | +15 | |
| t | 39 | Bradley, Luke | Millikin | 78 | 75 | 80 | 233 | +17 |
| t | 39 | Carter Broten | UW-Stevens Point | 79 | 77 | 77 | 233 | +17 |
| t | 39 | Poker, Tyler | Lake Forest | 75 | 83 | 75 | 233 | +17 |
| t | 39 | Ross, Will | Millikin 'B' | 77 | 76 | 80 | 233 | +17 |
| t | 39 | Vega, Augustus | Spalding | 78 | 76 | 79 | 233 | +17 |
| t | 39 | Wenzel, Jack | Heartland | 80 | 75 | 78 | 233 | +17 |
| t | 45 | Blondia, Joseph | Hope | 79 | 76 | 79 | 234 | +18 |
| t | 45 | Emig, Dominick | Millikin 'B' | 74 | 73 | 87 | 234 | +18 |
| t | 45 | Frasch, Ethan | Carthage | 80 | 76 | 78 | 234 | +18 |
| t | 45 | Reed, Tannen | Wheaton College | 76 | 79 | 79 | 234 | +18 |
| t | 49 | Biggerstaff, Trevor | Millikin | 74 | 77 | 84 | 235 | +19 |
| t | 49 | Chiong, Micah | Wheaton College | 79 | 74 | 82 | 235 | +19 |
| t | 49 | Daniels, Evan | Elmhurst | 80 | 74 | 81 | 235 | +19 |
| t | 49 | Jenkins, Jacob | Carthage | 78 | 76 | 81 | 235 | +19 |
| t | 49 | Jake Zwiers | UW-Stevens Point | 83 | 78 | 74 | 235 | +19 |
| t | 54 | Bass, Ashton | Spalding | 77 | 74 | 85 | 236 | +20 |
| t | 54 | Bowen, Lachlan | Elmhurst | 80 | 78 | 78 | 236 | +20 |
| t | 54 | Matthew Handal | UW-Stevens Point | 79 | 75 | 82 | 236 | +20 |
| t | 54 | James Smith | UW-Stevens Point | 75 | 76 | 85 | 236 | +20 |
| t | 58 | Brown, Wyatt | Wheaton College | 74 | 76 | 87 | 237 | +21 |
| t | 58 | Noellsch, Ethan | Millikin 'B' | 75 | 77 | 85 | 237 | +21 |
| t | 58 | Pringle, Luke | Wheaton College | 84 | 72 | 81 | 237 | +21 |
| t | 61 | Luna, Joey | Carthage | 77 | 82 | 79 | 238 | +22 |
| t | 61 | Odle, AJ | Illinois College | 76 | 77 | 85 | 238 | +22 |
| t | 63 | Brokaw, Emmit | Illinois College | 77 | 84 | 78 | 239 | +23 |
| t | 63 | Lother, Rylan | North Central College | 78 | 77 | 84 | 239 | +23 |
| t | 63 | Schick, Tyler | Lake Forest | 78 | 80 | 81 | 239 | +23 |
| 66 | Jonah Oberfoell | UW-Stevens Point | 75 | 81 | 84 | 240 | +24 | |
| t | 67 | Coleman, Taylor | Spalding | 83 | 80 | 79 | 242 | +26 |
| t | 67 | Laurin Seidel, Ben | Spalding | 83 | 76 | 83 | 242 | +26 |
| t | 67 | Voisard, Eli | Hope | 78 | 84 | 80 | 242 | +26 |
| t | 70 | Bartos, Drake | Illinois College | 78 | 87 | 79 | 244 | +28 |
| t | 70 | Chan, Freddie | Wheaton College | 75 | 86 | 83 | 244 | +28 |
| t | 70 | Stephenson, Carter | North Central College | 79 | 76 | 89 | 244 | +28 |
| t | 73 | Sam Coulthard | UW-Stevens Point | 81 | 86 | 78 | 245 | +29 |
| t | 73 | Ross, Quinn | Elmhurst | 82 | 78 | 85 | 245 | +29 |
| 75 | Anderson, Isaac | Illinois College | 79 | 79 | 88 | 246 | +30 | |
| 76 | Nathan Beutel | UW-Stevens Point | 88 | 83 | 79 | 250 | +34 | |
| 77 | Jachim, Matt | North Central College | 84 | 81 | 86 | 251 | +35 | |
| t | 78 | Buehnerkemper, T | Millikin 'B' | 83 | 88 | 81 | 252 | +36 |
| t | 78 | Roebuck, Hank | Hope | 82 | 84 | 86 | 252 | +36 |
| 80 | Otto, Ian | Illinois College | 88 | 93 | 86 | 267 | +51 | |
| 81 | Diekemper, Zach | Illinois College | 88 | 92 | 93 | 273 | +57 | |
| Krstulovich, Jake | Millikin | 77 | dnc | 77 | DNF | |||
|
Team-by-Team Results |
April 20-21, 2026 -- Butts Classic
Country Club of Decatur -- Decatur, Ill.
Par 72, 6589 yards -- 14 teams, 82 players
| Carthage | 289 | 296 | 301 | 886 | +22 | 3rd |
| Tyrrell, James | 70 | 76 | 72 | 218 | +2 | t-4th |
| Vandergrift, Brett | 70 | 74 | 78 | 222 | +6 | t-7th |
| Hager, Tayt | 74 | 70 | 80 | 224 | +8 | t-15th |
| Barry, Nick | 75 | 81 | 73 | 229 | +13 | t-35th |
| Frasch, Ethan | 80 | 76 | 78 | 234 | +18 | t-45th |
| Jenkins, Jacob# | 78 | 76 | 81 | 235 | +19 | t-49th |
| Luna, Joey# | 77 | 82 | 79 | 238 | +22 | t-61st |
| Elmhurst | 305 | 303 | 316 | 924 | +60 | 11th |
| Davis, William | 70 | 78 | 78 | 226 | +10 | t-25th |
| Smith, Bo | 75 | 73 | 79 | 227 | +11 | t-27th |
| Daniels, Evan | 80 | 74 | 81 | 235 | +19 | t-49th |
| Bowen, Lachlan | 80 | 78 | 78 | 236 | +20 | t-54th |
| Ross, Quinn | 82 | 78 | 85 | 245 | +29 | t-73rd |
| Heartland | 287 | 298 | 314 | 899 | +35 | 5th |
| Bianchi, Luca | 72 | 72 | 80 | 224 | +8 | t-15th |
| Bravin, Gabriele | 69 | 75 | 80 | 224 | +8 | t-15th |
| Trupiano, Joey | 73 | 76 | 78 | 227 | +11 | t-27th |
| Gneiser, Tommy | 73 | 77 | 78 | 228 | +12 | t-32nd |
| Quick, Maddux# | 77 | 76 | 76 | 229 | +13 | t-35th |
| Wenzel, Jack | 80 | 75 | 78 | 233 | +17 | t-39th |
| Hope | 297 | 302 | 310 | 909 | +45 | t-6th |
| Casey, Liam | 73 | 73 | 77 | 223 | +7 | 14th |
| Michael, Patrick | 72 | 79 | 74 | 225 | +9 | t-21st |
| Redman, Klay | 74 | 74 | 80 | 228 | +12 | t-32nd |
| Blondia, Joseph | 79 | 76 | 79 | 234 | +18 | t-45th |
| Voisard, Eli | 78 | 84 | 80 | 242 | +26 | t-67th |
| Roebuck, Hank# | 82 | 84 | 86 | 252 | +36 | t-78th |
| Illinois College | 304 | 308 | 315 | 927 | +63 | 12th |
| Walbaum, Teddy | 76 | 76 | 75 | 227 | +11 | t-27th |
| Kampwerth, Myles | 75 | 76 | 77 | 228 | +12 | t-32nd |
| Odle, AJ | 76 | 77 | 85 | 238 | +22 | t-61st |
| Brokaw, Emmit | 77 | 84 | 78 | 239 | +23 | t-63rd |
| Bartos, Drake# | 78 | 87 | 79 | 244 | +28 | t-70th |
| Anderson, Isaac | 79 | 79 | 88 | 246 | +30 | 75th |
| Otto, Ian# | 88 | 93 | 86 | 267 | +51 | 80th |
| Diekemper, Zach# | 88 | 92 | 93 | 273 | +57 | 81st |
| Illinois Wesleyan | 288 | 290 | 294 | 872 | +8 | 2nd |
| Castro, Pablo | 73 | 74 | 70 | 217 | +1 | 3rd |
| Andrews, Ryan | 76 | 70 | 72 | 218 | +2 | t-4th |
| Bai, Juney | 70 | 75 | 77 | 222 | +6 | t-7th |
| Healy, Aidan | 73 | 74 | 75 | 222 | +6 | t-7th |
| Spitzer, Michael | 72 | 72 | 78 | 222 | +6 | t-7th |
| Illinois Wesleyan 'B' | 290 | 280 | 301 | 871 | +7 | 1st |
| Lahart, Myles | 68 | 70 | 77 | 215 | -1 | 2nd |
| May, Kasey | 76 | 69 | 73 | 218 | +2 | t-4th |
| Ludwig, Lane | 74 | 74 | 74 | 222 | +6 | t-7th |
| Schuh, Kevin | 73 | 72 | 77 | 222 | +6 | t-7th |
| Rollman, Alex | 75 | 69 | 81 | 225 | +9 | t-21st |
| Lake Forest | 299 | 298 | 299 | 896 | +32 | 4th |
| Wengronowitz, Tyler | 73 | 69 | 72 | 214 | -2 | 1st |
| Shamberg, Ben | 76 | 76 | 74 | 226 | +10 | t-25th |
| Choi, Nate | 74 | 78 | 75 | 227 | +11 | t-27th |
| Lee, Jack | 76 | 75 | 78 | 229 | +13 | t-35th |
| Poker, Tyler# | 75 | 83 | 75 | 233 | +17 | t-39th |
| Schick, Tyler | 78 | 80 | 81 | 239 | +23 | t-63rd |
| Millikin | 303 | 299 | 307 | 909 | +45 | t-6th |
| Bollinger, Jack | 77 | 74 | 73 | 224 | +8 | t-15th |
| Butler, Luke | 75 | 73 | 77 | 225 | +9 | t-21st |
| Bradley, Luke | 78 | 75 | 80 | 233 | +17 | t-39th |
| Biggerstaff, Trevor | 74 | 77 | 84 | 235 | +19 | t-49th |
| Krstulovich, Jake | 77 | dnc | 77 | 154 |
| Millikin 'B' | 301 | 300 | 321 | 922 | +58 | 9th |
| Ammeux, Martin | 75 | 74 | 75 | 224 | +8 | t-15th |
| Ross, Will | 77 | 76 | 80 | 233 | +17 | t-39th |
| Emig, Dominick | 74 | 73 | 87 | 234 | +18 | t-45th |
| Noellsch, Ethan | 75 | 77 | 85 | 237 | +21 | t-58th |
| Buehnerkemper, T | 83 | 88 | 81 | 252 | +36 | t-78th |
| North Central College | 306 | 302 | 325 | 933 | +69 | 14th |
| Delaney, Jake | 71 | 74 | 77 | 222 | +6 | t-7th |
| Wienke, Tre | 78 | 75 | 78 | 231 | +15 | 38th |
| Lother, Rylan | 78 | 77 | 84 | 239 | +23 | t-63rd |
| Stephenson, Carter | 79 | 76 | 89 | 244 | +28 | t-70th |
| Jachim, Matt | 84 | 81 | 86 | 251 | +35 | 77th |
| Spalding | 314 | 300 | 316 | 930 | +66 | 13th |
| Westwood, Brady | 76 | 74 | 75 | 225 | +9 | t-21st |
| Vega, Augustus | 78 | 76 | 79 | 233 | +17 | t-39th |
| Bass, Ashton | 77 | 74 | 85 | 236 | +20 | t-54th |
| Coleman, Taylor | 83 | 80 | 79 | 242 | +26 | t-67th |
| Laurin Seidel, Ben | 83 | 76 | 83 | 242 | +26 | t-67th |
| UW-Stevens Point | 308 | 305 | 307 | 920 | +56 | 8th |
| Connor Schaefer | 75 | 75 | 74 | 224 | +8 | t-15th |
| Carter Broten | 79 | 77 | 77 | 233 | +17 | t-39th |
| Jake Zwiers | 83 | 78 | 74 | 235 | +19 | t-49th |
| Matthew Handal | 79 | 75 | 82 | 236 | +20 | t-54th |
| James Smith# | 75 | 76 | 85 | 236 | +20 | t-54th |
| Jonah Oberfoell | 75 | 81 | 84 | 240 | +24 | 66th |
| Sam Coulthard# | 81 | 86 | 78 | 245 | +29 | t-73rd |
| Nathan Beutel# | 88 | 83 | 79 | 250 | +34 | 76th |
| Wheaton College | 303 | 291 | 329 | 923 | +59 | 10th |
| Brogan, Baylor | 75 | 69 | 83 | 227 | +11 | t-27th |
| Reed, Tannen# | 76 | 79 | 79 | 234 | +18 | t-45th |
| Chiong, Micah | 79 | 74 | 82 | 235 | +19 | t-49th |
| Brown, Wyatt | 74 | 76 | 87 | 237 | +21 | t-58th |
| Pringle, Luke | 84 | 72 | 81 | 237 | +21 | t-58th |
| Chan, Freddie | 75 | 86 | 83 | 244 | +28 | t-70th |
# Indicates individual player
|
AP-Style Tournament Results |
Butts Classic Country Club of Decatur Decatur, Ill. Dates: April 20-21, 2026 Par 72, 6589 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan 'B'.......... 290 280 301 871 +7 2 Illinois Wesleyan.............. 288 290 294 872 +8 3 Carthage....................... 289 296 301 886 +22 4 Lake Forest.................... 299 298 299 896 +32 5 Heartland...................... 287 298 314 899 +35 t 6 Hope........................... 297 302 310 909 +45 t 6 Millikin....................... 303 299 307 909 +45 8 UW-Stevens Point............... 308 305 307 920 +56 9 Millikin 'B'................... 301 300 321 922 +58 10 Wheaton College................ 303 291 329 923 +59 11 Elmhurst....................... 305 303 316 924 +60 12 Illinois College............... 304 308 315 927 +63 13 Spalding....................... 314 300 316 930 +66 14 North Central College.......... 306 302 325 933 +69 Fin. Top 20 Players Team Scores Total Par 1 Wengronowitz, Tyler.. Lake Forest.................... 73 69 72 214 -2 2 Lahart, Myles........ Illinois Wesleyan 'B'.......... 68 70 77 215 -1 3 Castro, Pablo........ Illinois Wesleyan.............. 73 74 70 217 +1 t 4 Andrews, Ryan........ Illinois Wesleyan.............. 76 70 72 218 +2 t 4 May, Kasey........... Illinois Wesleyan 'B'.......... 76 69 73 218 +2 t 4 Tyrrell, James....... Carthage....................... 70 76 72 218 +2 t 7 Bai, Juney........... Illinois Wesleyan.............. 70 75 77 222 +6 t 7 Delaney, Jake........ North Central College.......... 71 74 77 222 +6 t 7 Healy, Aidan......... Illinois Wesleyan.............. 73 74 75 222 +6 t 7 Ludwig, Lane......... Illinois Wesleyan 'B'.......... 74 74 74 222 +6 t 7 Schuh, Kevin......... Illinois Wesleyan 'B'.......... 73 72 77 222 +6 t 7 Spitzer, Michael..... Illinois Wesleyan.............. 72 72 78 222 +6 t 7 Vandergrift, Brett... Carthage....................... 70 74 78 222 +6 14 Casey, Liam.......... Hope........................... 73 73 77 223 +7 t 15 Ammeux, Martin....... Millikin 'B'................... 75 74 75 224 +8 t 15 Bianchi, Luca........ Heartland...................... 72 72 80 224 +8 t 15 Bollinger, Jack...... Millikin....................... 77 74 73 224 +8 t 15 Bravin, Gabriele..... Heartland...................... 69 75 80 224 +8 t 15 Hager, Tayt.......... Carthage....................... 74 70 80 224 +8 t 15 Connor Schaefer...... UW-Stevens Point............... 75 75 74 224 +8