2025-26 Illinois Wesleyan Men's Golf
Sept. 14-15, 2025 -- Frank Wrigglesworth Blugold Invitational

Frank Wrigglesworth Blugold Invitational
Eau Claire Golf & Country Club
Altoona, Wis.
Dates: Sept. 14-15, 2025
Par: 71 71 Yards: 6855 6824


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   297  288  585   +17
2  Illinois Wesleyan (B)   300  293  593   +25
3  Saint John's   298  298  596   +28
4  UW-Stout   300  298  598   +30
5  UW-Eau Claire   298  302  600   +32
6  St. Olaf College   303  298  601   +33
7  GACM   303  300  603   +35
8  UW-Superior   301  305  606   +38
9  Bethel University   304  306  610   +42
10  Concordia-Moorhead   306  305  611   +43
11  UW-Stout (B)   307  306  613   +45
12  Dubuque, Univ. of   312  302  614   +46
13  Central College   309  306  615   +47
t 14  Bethel University (B)   309  311  620   +52
t 14  GACM (B)   307  313  620   +52
t 14  Lake Forest College   312  308  620   +52
t 17  UW-Eau Claire (B)   319  307  626   +58
t 17  UW-Stevens Point   308  318  626   +58
19  North Central College   313  315  628   +60
20  Saint John's (B)   315  318  633   +65
21  Augsburg University   317  329  646   +78
22  UW-Superior (B)   332  341  673   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gavin Grahek   Saint John's   69  72  141   -1
2  Healy, Aidan   Illinois Wesleyan (B)   70  72  142   E
3  Ryan Herbst   St. Olaf College   69  75  144   +2
4  Ryan Engel   Concordia-Moorhead   72  73  145   +3
t 5  Lahart, Myles   Illinois Wesleyan   74  72  146   +4
t 5  Spitzer, Michael   Illinois Wesleyan   72  74  146   +4
t 7  Andrew Bauer   UW-Stout   76  71  147   +5
t 7  Code, Jared   Illinois Wesleyan (B)   75  72  147   +5
t 7  Tucker Johnson   UW-Stout (B)   74  73  147   +5
t 10  Castro, Pablo   Illinois Wesleyan   78  70  148   +6
t 10  Blake Forrest   GACM   75  73  148   +6
t 10  Cameron Lipinski   UW-Stout   75  73  148   +6
t 13  Bai, Juney   Illinois Wesleyan   77  72  149   +7
t 13  Drew Magilo   UW-Eau Claire   75  74  149   +7
t 13  Ben Mertz   Bethel University   73  76  149   +7
t 13  Zeke Roberts   Bethel University   74  75  149   +7
t 13  Bautista Valeiras   Central College   73  76  149   +7
t 13  Tyler Wengronowitz   Lake Forest College   71  78  149   +7
t 19  Andrews, Ryan   Illinois Wesleyan (B)   78  72  150   +8
t 19  Delaney, Jake   North Central College   77  73  150   +8
t 19  Trevor Durfee   UW-Superior   76  74  150   +8
t 19  Luke Harwick   Dubuque, Univ. of   75  75  150   +8
t 19  Spencer Lynch   UW-Eau Claire   71  79  150   +8
t 19  Avery Ross   Bethel University (B)   77  73  150   +8
t 19  Garret Sigl   UW-Stout (B)   76  74  150   +8
t 19  Sluzas, Joey   Illinois Wesleyan   74  76  150   +8
t 27  Blu Anderson   UW-Superior   71  80  151   +9
t 27  Nate Appelhof   Saint John's   72  79  151   +9
t 27  Wyatt Carlson   GACM   77  74  151   +9
t 27  Lother, Rylan   North Central College   77  74  151   +9
t 27  Isaac Schmidt   St. Olaf College   76  75  151   +9
t 27  Cameron Stenzel   UW-Eau Claire   75  76  151   +9
t 33  Pauly Bloomquist   Dubuque, Univ. of   78  74  152   +10
t 33  Maison Brandt   Central College   79  73  152   +10
t 33  Nick Buckman   UW-Stout   72  80  152   +10
t 33  Luke Taebel   UW-Eau Claire   77  75  152   +10
t 37  Will Black   St. Olaf College   77  76  153   +11
t 37  John Dobbe   Dubuque, Univ. of   78  75  153   +11
t 37  Ford Finster   GACM (B)   73  80  153   +11
t 37  Tim Fultz   Saint John's   79  74  153   +11
t 37  Chris Gutuza   GACM   82  71  153   +11
t 37  Quinn Nevell   St. Olaf College   81  72  153   +11
t 37  Brody Pluth   Bethel University (B)   74  79  153   +11
t 37  Alec Sosnowski   UW-Eau Claire (B)   78  75  153   +11
t 37  Carter Yurgae   Central College   76  77  153   +11
t 46  Aradheea Gawade   GACM (B)   78  76  154   +12
t 46  Connor Schaefer   UW-Stevens Point   80  74  154   +12
t 46  Andrew Slatten   UW-Superior   76  78  154   +12
t 49  Lukas Ehmke   Saint John's (B)   76  79  155   +13
t 49  Zach Havron   GACM (B)   83  72  155   +13
t 49  Ryan Jamieson   UW-Eau Claire   78  77  155   +13
t 49  Ayrton Longe   UW-Stout   79  76  155   +13
t 49  Bennett Madson   UW-Eau Claire (B)   80  75  155   +13
t 49  Casey Peters   UW-Stout   77  78  155   +13
t 49  Austin Roloff   Saint John's   78  77  155   +13
t 49  Andrew Rude   UW-Superior   80  75  155   +13
t 49  Ben Shamberg   Lake Forest College   80  75  155   +13
t 58  Jimmy Abdo   GACM   74  82  156   +14
t 58  Braxton Berlin   Saint John's (B)   79  77  156   +14
t 58  Gus Briguet   Saint John's   81  75  156   +14
t 58  Mitchell Dewey   Concordia-Moorhead   78  78  156   +14
t 58  Carson Hannestad   Bethel University   76  80  156   +14
t 58  Tyler Schick   Lake Forest College   80  76  156   +14
t 58  Charlie Solberg   Bethel University   81  75  156   +14
t 58  Matthew Unger   UW-Superior   78  78  156   +14
t 66  Gutierrez, Antonio   Illinois Wesleyan (B)   77  80  157   +15
t 66  Jack Hanson   Concordia-Moorhead   81  76  157   +15
t 66  O'Keefe, Michael   Illinois Wesleyan (B)   80  77  157   +15
t 69  Matthew Handal   UW-Stevens Point   77  81  158   +16
t 69  Griffin Oberneder   UW-Eau Claire (B)   84  74  158   +16
t 71  Nathan Beutel   UW-Stevens Point   73  86  159   +17
t 71  Sam LaFrenz   GACM   77  82  159   +17
t 71  Zachary Reim   Augsburg University   78  81  159   +17
t 71  Bob Ryan   Dubuque, Univ. of   81  78  159   +17
t 71  Jack Safranski   UW-Stout (B)   78  81  159   +17
t 71  Charlie Willette   Saint John's (B)   82  77  159   +17
t 77  Jack Berry   Augsburg University   79  81  160   +18
t 77  Vince Bertram   Augsburg University   78  82  160   +18
t 77  Tommy Disch   Concordia-Moorhead   75  85  160   +18
t 77  Connor Lingen   UW-Stout (B)   82  78  160   +18
t 77  Cade Nottestad   UW-Stout (B)   79  81  160   +18
t 77  Tyler Poker   Lake Forest College   81  79  160   +18
t 77  Parker Trobec   Bethel University (B)   76  84  160   +18
t 84  Tony Carlin   Concordia-Moorhead   83  78  161   +19
t 84  Nate Choi   Lake Forest College   81  80  161   +19
t 84  JD Glampe   UW-Superior (B)   82  79  161   +19
t 84  Blake Wynn   Central College   81  80  161   +19
t 88  Karsen Kruse   UW-Eau Claire (B)   79  83  162   +20
t 88  Kyle Peterson   GACM (B)   75  87  162   +20
t 90  Carter Broten   UW-Stevens Point   83  80  163   +21
t 90  Che, Dillon   North Central College   78  85  163   +21
t 90  Max Gundlach   Augsburg University   81  82  163   +21
t 90  Adam Wagner   Bethel University (B)   82  81  163   +21
t 94  Jesse Balc   Bethel University   81  83  164   +22
t 94  Ethan Hall   Bethel University (B)   86  78  164   +22
t 94  Alex Ross   UW-Stevens Point   87  77  164   +22
t 94  Ike Vessey   St. Olaf College   83  81  164   +22
t 98  Jonah Oberfoell   UW-Stevens Point   83  82  165   +23
t 98  Lincoln Smith   Saint John's (B)   80  85  165   +23
t 100  Lucas Ladd   UW-Eau Claire (B)   82  84  166   +24
t 100  Ryan Liveringhouse   Saint John's (B)   80  86  166   +24
t 100  Charlie Looker   GACM (B)   81  85  166   +24
t 103  August Lang   UW-Superior (B)   80  87  167   +25
t 103  Tyson Malak   Dubuque, Univ. of   82  85  167   +25
t 103  Nick Mountain   Augsburg University   82  85  167   +25
t 103  Stephenson, Carter   North Central College   81  86  167   +25
t 103  Jake Zwiers   UW-Stevens Point   78  89  167   +25
t 108  Hunter Ubel   Augsburg University   83  85  168   +26
t 108  Chase Van Ranst   UW-Eau Claire (B)   81  87  168   +26
t 108  Wienke, Tre   North Central College   85  83  168   +26
t 111  Hayanhirvaa, Lundaa   North Central College   85  88  173   +31
t 111  Cole Paulson   GACM (B)   88  85  173   +31
113  Cole Jonart   Augsburg University   88  86  174   +32
t 114  Sam Brennan   UW-Superior (B)   86  89  175   +33
t 114  Cole Moore   UW-Superior (B)   89  86  175   +33
t 116  John Juszczyk   Central College   91  85  176   +34
t 116  Crew Klingner   Central College   90  86  176   +34
118  Dillon Scheufeli   UW-Superior (B)   84  94  178   +36
t 119  Logan Gravink   Augsburg University   90  93  183   +41
t 119  Conner Schneider   Augsburg University   97  86  183   +41



 Team-by-Team Results
 

Sept. 14-15, 2025 -- Frank Wrigglesworth Blugold Invitational
Eau Claire Golf & Country Club -- Altoona, Wis.
Par 71, 6855 yards -- 22 teams, 120 players

Augsburg University   317 329   646    +78   21st
Zachary Reim   78 81   159    +17   t-71st
Jack Berry   79 81   160    +18   t-77th
Vince Bertram   78 82   160    +18   t-77th
Max Gundlach#   81 82   163    +21   t-90th
Nick Mountain   82 85   167    +25   t-103rd
Hunter Ubel   83 85   168    +26   t-108th
Cole Jonart#   88 86   174    +32   113th
Logan Gravink#   90 93   183    +41   t-119th
Conner Schneider#   97 86   183    +41   t-119th

Bethel University   304 306   610    +42   9th
Ben Mertz   73 76   149    +7   t-13th
Zeke Roberts   74 75   149    +7   t-13th
Carson Hannestad   76 80   156    +14   t-58th
Charlie Solberg   81 75   156    +14   t-58th
Jesse Balc   81 83   164    +22   t-94th

Bethel University (B)   309 311   620    +52   t-14th
Avery Ross   77 73   150    +8   t-19th
Brody Pluth   74 79   153    +11   t-37th
Parker Trobec   76 84   160    +18   t-77th
Adam Wagner   82 81   163    +21   t-90th
Ethan Hall   86 78   164    +22   t-94th

Central College   309 306   615    +47   13th
Bautista Valeiras   73 76   149    +7   t-13th
Maison Brandt   79 73   152    +10   t-33rd
Carter Yurgae   76 77   153    +11   t-37th
Blake Wynn   81 80   161    +19   t-84th
John Juszczyk#   91 85   176    +34   t-116th
Crew Klingner   90 86   176    +34   t-116th

Concordia-Moorhead   306 305   611    +43   10th
Ryan Engel   72 73   145    +3   4th
Mitchell Dewey   78 78   156    +14   t-58th
Jack Hanson   81 76   157    +15   t-66th
Tommy Disch   75 85   160    +18   t-77th
Tony Carlin   83 78   161    +19   t-84th

Dubuque, Univ. of   312 302   614    +46   12th
Luke Harwick   75 75   150    +8   t-19th
Pauly Bloomquist   78 74   152    +10   t-33rd
John Dobbe   78 75   153    +11   t-37th
Bob Ryan   81 78   159    +17   t-71st
Tyson Malak   82 85   167    +25   t-103rd

GACM   303 300   603    +35   7th
Blake Forrest   75 73   148    +6   t-10th
Wyatt Carlson   77 74   151    +9   t-27th
Chris Gutuza   82 71   153    +11   t-37th
Jimmy Abdo   74 82   156    +14   t-58th
Sam LaFrenz   77 82   159    +17   t-71st

GACM (B)   307 313   620    +52   t-14th
Ford Finster   73 80   153    +11   t-37th
Aradheea Gawade   78 76   154    +12   t-46th
Zach Havron   83 72   155    +13   t-49th
Kyle Peterson   75 87   162    +20   t-88th
Charlie Looker   81 85   166    +24   t-100th
Cole Paulson#   88 85   173    +31   t-111th

Illinois Wesleyan   297 288   585    +17   1st
Lahart, Myles   74 72   146    +4   t-5th
Spitzer, Michael   72 74   146    +4   t-5th
Castro, Pablo   78 70   148    +6   t-10th
Bai, Juney   77 72   149    +7   t-13th
Sluzas, Joey   74 76   150    +8   t-19th

Illinois Wesleyan (B)   300 293   593    +25   2nd
Healy, Aidan   70 72   142   E   2nd
Code, Jared   75 72   147    +5   t-7th
Andrews, Ryan   78 72   150    +8   t-19th
Gutierrez, Antonio   77 80   157    +15   t-66th
O'Keefe, Michael   80 77   157    +15   t-66th

Lake Forest College   312 308   620    +52   t-14th
Tyler Wengronowitz   71 78   149    +7   t-13th
Ben Shamberg   80 75   155    +13   t-49th
Tyler Schick   80 76   156    +14   t-58th
Tyler Poker   81 79   160    +18   t-77th
Nate Choi   81 80   161    +19   t-84th

North Central College   313 315   628    +60   19th
Delaney, Jake   77 73   150    +8   t-19th
Lother, Rylan   77 74   151    +9   t-27th
Che, Dillon   78 85   163    +21   t-90th
Stephenson, Carter   81 86   167    +25   t-103rd
Wienke, Tre   85 83   168    +26   t-108th
Hayanhirvaa, Lundaa#   85 88   173    +31   t-111th

Saint John's   298 298   596    +28   3rd
Gavin Grahek   69 72   141    -1   1st
Nate Appelhof   72 79   151    +9   t-27th
Tim Fultz   79 74   153    +11   t-37th
Austin Roloff   78 77   155    +13   t-49th
Gus Briguet   81 75   156    +14   t-58th

Saint John's (B)   315 318   633    +65   20th
Lukas Ehmke   76 79   155    +13   t-49th
Braxton Berlin   79 77   156    +14   t-58th
Charlie Willette   82 77   159    +17   t-71st
Lincoln Smith   80 85   165    +23   t-98th
Ryan Liveringhouse   80 86   166    +24   t-100th

St. Olaf College   303 298   601    +33   6th
Ryan Herbst   69 75   144    +2   3rd
Isaac Schmidt   76 75   151    +9   t-27th
Will Black   77 76   153    +11   t-37th
Quinn Nevell   81 72   153    +11   t-37th
Ike Vessey   83 81   164    +22   t-94th

UW-Eau Claire   298 302   600    +32   5th
Drew Magilo   75 74   149    +7   t-13th
Spencer Lynch   71 79   150    +8   t-19th
Cameron Stenzel   75 76   151    +9   t-27th
Luke Taebel   77 75   152    +10   t-33rd
Ryan Jamieson   78 77   155    +13   t-49th

UW-Eau Claire (B)   319 307   626    +58   t-17th
Alec Sosnowski   78 75   153    +11   t-37th
Bennett Madson   80 75   155    +13   t-49th
Griffin Oberneder   84 74   158    +16   t-69th
Karsen Kruse   79 83   162    +20   t-88th
Lucas Ladd   82 84   166    +24   t-100th
Chase Van Ranst#   81 87   168    +26   t-108th

UW-Stevens Point   308 318   626    +58   t-17th
Connor Schaefer   80 74   154    +12   t-46th
Matthew Handal   77 81   158    +16   t-69th
Nathan Beutel   73 86   159    +17   t-71st
Carter Broten#   83 80   163    +21   t-90th
Alex Ross   87 77   164    +22   t-94th
Jonah Oberfoell#   83 82   165    +23   t-98th
Jake Zwiers   78 89   167    +25   t-103rd

UW-Stout   300 298   598    +30   4th
Andrew Bauer   76 71   147    +5   t-7th
Cameron Lipinski   75 73   148    +6   t-10th
Nick Buckman   72 80   152    +10   t-33rd
Ayrton Longe   79 76   155    +13   t-49th
Casey Peters   77 78   155    +13   t-49th

UW-Stout (B)   307 306   613    +45   11th
Tucker Johnson   74 73   147    +5   t-7th
Garret Sigl   76 74   150    +8   t-19th
Jack Safranski   78 81   159    +17   t-71st
Connor Lingen   82 78   160    +18   t-77th
Cade Nottestad   79 81   160    +18   t-77th

UW-Superior   301 305   606    +38   8th
Trevor Durfee   76 74   150    +8   t-19th
Blu Anderson   71 80   151    +9   t-27th
Andrew Slatten   76 78   154    +12   t-46th
Andrew Rude   80 75   155    +13   t-49th
Matthew Unger   78 78   156    +14   t-58th

UW-Superior (B)   332 341   673    +105   22nd
JD Glampe   82 79   161    +19   t-84th
August Lang   80 87   167    +25   t-103rd
Sam Brennan   86 89   175    +33   t-114th
Cole Moore   89 86   175    +33   t-114th
Dillon Scheufeli   84 94   178    +36   118th

# Indicates individual player



 AP-Style Tournament Results
 

Frank Wrigglesworth Blugold Invitational
Eau Claire Golf & Country Club
Altoona, Wis.
Dates: Sept. 14-15, 2025
Par:     71   71
Yards: 6855 6824

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  297  288    585    +17
   2  Illinois Wesleyan (B)..........  300  293    593    +25
   3  Saint John's...................  298  298    596    +28
   4  UW-Stout.......................  300  298    598    +30
   5  UW-Eau Claire..................  298  302    600    +32
   6  St. Olaf College...............  303  298    601    +33
   7  GACM...........................  303  300    603    +35
   8  UW-Superior....................  301  305    606    +38
   9  Bethel University..............  304  306    610    +42
  10  Concordia-Moorhead.............  306  305    611    +43
  11  UW-Stout (B)...................  307  306    613    +45
  12  Dubuque, Univ. of..............  312  302    614    +46
  13  Central College................  309  306    615    +47
t 14  Bethel University (B)..........  309  311    620    +52
t 14  GACM (B).......................  307  313    620    +52
t 14  Lake Forest College............  312  308    620    +52
t 17  UW-Eau Claire (B)..............  319  307    626    +58
t 17  UW-Stevens Point...............  308  318    626    +58
  19  North Central College..........  313  315    628    +60
  20  Saint John's (B)...............  315  318    633    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Gavin Grahek......... Saint John's...................   69   72    141     -1
   2  Healy, Aidan......... Illinois Wesleyan (B)..........   70   72    142      E
   3  Ryan Herbst.......... St. Olaf College...............   69   75    144     +2
   4  Ryan Engel........... Concordia-Moorhead.............   72   73    145     +3
t  5  Lahart, Myles........ Illinois Wesleyan..............   74   72    146     +4
t  5  Spitzer, Michael..... Illinois Wesleyan..............   72   74    146     +4
t  7  Andrew Bauer......... UW-Stout.......................   76   71    147     +5
t  7  Code, Jared.......... Illinois Wesleyan (B)..........   75   72    147     +5
t  7  Tucker Johnson....... UW-Stout (B)...................   74   73    147     +5
t 10  Castro, Pablo........ Illinois Wesleyan..............   78   70    148     +6
t 10  Blake Forrest........ GACM...........................   75   73    148     +6
t 10  Cameron Lipinski..... UW-Stout.......................   75   73    148     +6
t 13  Bai, Juney........... Illinois Wesleyan..............   77   72    149     +7
t 13  Drew Magilo.......... UW-Eau Claire..................   75   74    149     +7
t 13  Ben Mertz............ Bethel University..............   73   76    149     +7
t 13  Zeke Roberts......... Bethel University..............   74   75    149     +7
t 13  Bautista Valeiras.... Central College................   73   76    149     +7
t 13  Tyler Wengronowitz... Lake Forest College............   71   78    149     +7
t 19  Andrews, Ryan........ Illinois Wesleyan (B)..........   78   72    150     +8
t 19  Delaney, Jake........ North Central College..........   77   73    150     +8
t 19  Trevor Durfee........ UW-Superior....................   76   74    150     +8
t 19  Luke Harwick......... Dubuque, Univ. of..............   75   75    150     +8
t 19  Spencer Lynch........ UW-Eau Claire..................   71   79    150     +8
t 19  Avery Ross........... Bethel University (B)..........   77   73    150     +8
t 19  Garret Sigl.......... UW-Stout (B)...................   76   74    150     +8
t 19  Sluzas, Joey......... Illinois Wesleyan..............   74   76    150     +8