![]() |
|
Bai, Juney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 73-74=147 | +3 | t-4th/73 |
| Folds of Honor Challenge | Sept. 15-17, 2024 | 3 | 71-70-75=216 | +3 | t-6th/56 |
| NCAA Division III Preview | Sept. 22-23, 2024 | 3 | 72-71-71=214 | -2 | t-18th/90 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 75-72-78=225 | +9 | t-18th/84 |
| Golfweek October Fall Classic | Oct. 13-15, 2024 | 3 | 72-75-74=221 | +8 | t-75th/120 |
| Jekyll Island Collegiate Individual | March 21-23, 2025 | 3 | 69-71-73=213 | -3 | 1st/24 |
| IWU Invite | April 4-5, 2025 | 2 | 75-74=149 | +6 | t-35th/228 |
| 2025 Rhodes Cochran Collegiate | April 14-15, 2025 | 3 | 79-75-76=230 | +14 | t-20th/90 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 71-74=145 | +3 | t-21st/116 |
| CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 71-72-75=218 | +2 | t-7th/45 |
| 2025 NCAA DIII National Championship | May 20-23, 2025 | 4 | 70-78-74-76=298 | +10 | t-29th/225 |
| SEASON TOTALS | 31 | 2276 Avg. 73.4 | +2 | - | |
|
Bibbey, Nate |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 76-80=156 | +12 | t-22nd/73 |
| Midwest Region Classic | Sept. 20-21, 2024 | 2 | 73-72=145 | +1 | t-17th/244 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 84-76-72=232 | +16 | t-42nd/84 |
| IWU Invite | April 4-5, 2025 | 2 | 76-75=151 | +8 | t-51st/228 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 73-74=147 | +5 | t-26th/116 |
| SEASON TOTALS | 11 | 831 Avg. 75.5 | +4 | - | |
|
Castro, Pablo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 76-71=147 | +3 | t-4th/73 |
| Midwest Region Classic | Sept. 20-21, 2024 | 2 | 74-71=145 | +1 | t-17th/244 |
| Butts Classic | Sept. 27-28, 2024 | 2 | 73-73=146 | +6 | 3rd/55 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 73-70-74=217 | +1 | t-3rd/84 |
| Jekyll Island Collegiate | March 21-23, 2025 | 3 | 72-78-71=221 | +5 | t-44th/150 |
| IWU Invite | April 4-5, 2025 | 2 | 72-78=150 | +7 | t-43rd/228 |
| 2025 Rhodes Cochran Collegiate | April 14-15, 2025 | 3 | 81-74-79=234 | +18 | t-35th/90 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 73-69=142 | E | t-5th/116 |
| SEASON TOTALS | 19 | 1402 Avg. 73.8 | +2 | - | |
|
Clifford, Quinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 73-70=143 | -1 | 2nd/73 |
| Folds of Honor Challenge | Sept. 15-17, 2024 | 3 | 74-75-71=220 | +7 | t-12th/56 |
| NCAA Division III Preview | Sept. 22-23, 2024 | 3 | 65-73-74=212 | -4 | t-12th/90 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 77-72-72=221 | +5 | t-10th/84 |
| Golfweek October Fall Classic | Oct. 13-15, 2024 | 3 | 67-74-70=211 | -2 | t-16th/120 |
| Jekyll Island Collegiate | March 21-23, 2025 | 3 | 74-78-74=226 | +10 | t-78th/150 |
| IWU Invite | April 4-5, 2025 | 2 | 68-74=142 | -1 | t-5th/228 |
| 2025 Rhodes Cochran Collegiate | April 14-15, 2025 | 3 | 76-76-77=229 | +13 | t-17th/90 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 68-67=135 | -7 | 1st/116 |
| CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 69-72-73=214 | -2 | 5th/45 |
| 2025 NCAA DIII National Championship | May 20-23, 2025 | 4 | 75-81-71-78=305 | +17 | t-59th/225 |
| SEASON TOTALS | 31 | 2258 Avg. 72.8 | +1 | - | |
|
Healy, Aidan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 71-76=147 | +3 | t-4th/73 |
| Folds of Honor Challenge | Sept. 15-17, 2024 | 3 | 76-76-74=226 | +13 | t-25th/56 |
| NCAA Division III Preview | Sept. 22-23, 2024 | 3 | 69-69-74=212 | -4 | t-12th/90 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 70-69-73=212 | -4 | 2nd/84 |
| Golfweek October Fall Classic | Oct. 13-15, 2024 | 3 | 72-71-75=218 | +5 | t-56th/120 |
| Jekyll Island Collegiate | March 21-23, 2025 | 3 | 77-78-67=222 | +6 | t-50th/150 |
| IWU Invite | April 4-5, 2025 | 2 | 80-71=151 | +8 | t-51st/228 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 71-73=144 | +2 | t-18th/116 |
| CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 74-71-74=219 | +3 | t-9th/45 |
| 2025 NCAA DIII National Championship | May 20-23, 2025 | 4 | 77-76-74-77=304 | +16 | t-55th/225 |
| SEASON TOTALS | 28 | 2055 Avg. 73.4 | +2 | - | |
|
Henry, Quinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 79-81=160 | +16 | t-33rd/73 |
| Midwest Region Classic | Sept. 20-21, 2024 | 2 | 78-71=149 | +5 | t-58th/244 |
| IWU Invite | April 4-5, 2025 | 2 | 74-75=149 | +6 | t-35th/228 |
| SEASON TOTALS | 6 | 458 Avg. 76.3 | +5 | - | |
|
Hrabak, Griffin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invite | April 4-5, 2025 | 2 | 93-87=180 | +37 | 227th/228 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +19 | - | |
|
Irwin, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invite | April 4-5, 2025 | 2 | 79-74=153 | +10 | t-85th/228 |
| SEASON TOTALS | 2 | 153 Avg. 76.5 | +5 | - | |
|
Lahart, Myles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 75-72=147 | +3 | t-4th/73 |
| Folds of Honor Challenge | Sept. 15-17, 2024 | 3 | 78-81-75=234 | +21 | t-37th/56 |
| Midwest Region Classic | Sept. 20-21, 2024 | 2 | 74-71=145 | +1 | t-17th/244 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 76-75-69=220 | +4 | 9th/84 |
| IWU Invite | April 4-5, 2025 | 2 | 72-72=144 | +1 | t-9th/228 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 74-75=149 | +7 | t-33rd/116 |
| SEASON TOTALS | 14 | 1039 Avg. 74.2 | +3 | - | |
|
Ludwig, Lane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butts Classic | Sept. 27-28, 2024 | 2 | 83-83=166 | +26 | t-38th/55 |
| IWU Invite | April 4-5, 2025 | 2 | 79-83=162 | +19 | t-188th/228 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 82-76=158 | +16 | t-79th/116 |
| SEASON TOTALS | 6 | 486 Avg. 81.0 | +10 | - | |
|
O'Keefe, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 82-73=155 | +11 | t-18th/73 |
| Midwest Region Classic | Sept. 20-21, 2024 | 2 | 78-70=148 | +4 | t-48th/244 |
| Butts Classic | Sept. 27-28, 2024 | 2 | 80-77=157 | +17 | t-18th/55 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 76-72-80=228 | +12 | 26th/84 |
| IWU Invite | April 4-5, 2025 | 2 | 73-70=143 | E | t-7th/228 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 77-72=149 | +7 | t-33rd/116 |
| SEASON TOTALS | 13 | 980 Avg. 75.4 | +4 | - | |
|
Pehl, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invite | April 4-5, 2025 | 2 | 80-78=158 | +15 | t-140th/228 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 76-81=157 | +15 | t-71st/116 |
| SEASON TOTALS | 4 | 315 Avg. 78.8 | +8 | - | |
|
Pohl, Griffin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 77-73=150 | +6 | 12th/73 |
| Folds of Honor Challenge | Sept. 15-17, 2024 | 3 | 77-73-74=224 | +11 | t-19th/56 |
| NCAA Division III Preview | Sept. 22-23, 2024 | 3 | 71-67-73=211 | -5 | t-8th/90 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 66-74-69=209 | -7 | 1st/84 |
| Golfweek October Fall Classic | Oct. 13-15, 2024 | 3 | 69-75-69=213 | E | t-28th/120 |
| Jekyll Island Collegiate | March 21-23, 2025 | 3 | 66-71-70=207 | -9 | 2nd/150 |
| IWU Invite | April 4-5, 2025 | 2 | 72-75=147 | +4 | t-18th/228 |
| 2025 Rhodes Cochran Collegiate | April 14-15, 2025 | 3 | 78-80-78=236 | +20 | t-45th/90 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 64-76=140 | -2 | 2nd/116 |
| CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 67-72-70=209 | -7 | 2nd/45 |
| 2025 NCAA DIII National Championship | May 20-23, 2025 | 4 | 71-74-75-70=290 | +2 | 7th/225 |
| SEASON TOTALS | 31 | 2236 Avg. 72.1 | E | - | |
|
Schwab, Tug |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | Sept. 20-21, 2024 | 2 | 77-74=151 | +7 | t-84th/244 |
| Butts Classic | Sept. 27-28, 2024 | 2 | 78-83=161 | +21 | t-26th/55 |
| IWU Invite | April 4-5, 2025 | 2 | 77-84=161 | +18 | t-173rd/228 |
| SEASON TOTALS | 6 | 473 Avg. 78.8 | +8 | - | |
|
Sethi, Raj |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 74-72-73=219 | +3 | t-7th/84 |
| IWU Invite | April 4-5, 2025 | 2 | 69-72=141 | -2 | t-3rd/228 |
| SEASON TOTALS | 5 | 360 Avg. 72.0 | E | - | |
|
Sluzas, Joey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butts Classic | Sept. 27-28, 2024 | 2 | 77-79=156 | +16 | 17th/55 |
| IWU Invite | April 4-5, 2025 | 2 | 85-76=161 | +18 | t-173rd/228 |
| SEASON TOTALS | 4 | 317 Avg. 79.3 | +9 | - | |
|
Spitzer, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hawk 36 | Sept. 9, 2024 | 2 | 69-69=138 | -6 | 1st/73 |
| Folds of Honor Challenge | Sept. 15-17, 2024 | 3 | 75-70-68=213 | E | 3rd/56 |
| NCAA Division III Preview | Sept. 22-23, 2024 | 3 | 71-70-76=217 | +1 | t-25th/90 |
| Wabash Fall Invitational | Oct. 7-8, 2024 | 3 | 71-75-71=217 | +1 | t-3rd/84 |
| Golfweek October Fall Classic | Oct. 13-15, 2024 | 3 | 74-67-72=213 | E | t-28th/120 |
| Jekyll Island Collegiate | March 21-23, 2025 | 3 | 72-72-73=217 | +1 | t-22nd/150 |
| IWU Invite | April 4-5, 2025 | 2 | 73-72=145 | +2 | t-11th/228 |
| 2025 Rhodes Cochran Collegiate | April 14-15, 2025 | 3 | 79-75-73=227 | +11 | t-9th/90 |
| Take Back the Night Challenge | April 25-26, 2025 | 2 | 72-71=143 | +1 | t-13th/116 |
| CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 73-65-70=208 | -8 | 1st/45 |
| 2025 NCAA DIII National Championship | May 20-23, 2025 | 4 | 74-77-71-72=294 | +6 | t-14th/225 |
| SEASON TOTALS | 31 | 2232 Avg. 72.0 | E | - | |