![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 274 | 285 | 559 | -9 | |
| 2 | UW-Eau Claire | 280 | 284 | 564 | -4 | |
| 3 | Calvin University Men's Golf | 296 | 284 | 580 | +12 | |
| 4 | Mississippi College for Women | 287 | 294 | 581 | +13 | |
| 5 | Illinois Wesleyan B | 296 | 290 | 586 | +18 | |
| 6 | North Central | 296 | 299 | 595 | +27 | |
| 7 | Lake Forest | 290 | 307 | 597 | +29 | |
| t | 8 | Millikin | 296 | 302 | 598 | +30 |
| t | 8 | Wheaton College (Ill.) | 291 | 307 | 598 | +30 |
| t | 10 | Carthage College | 292 | 308 | 600 | +32 |
| t | 10 | Hope College | 298 | 302 | 600 | +32 |
| 12 | Adrian College | 307 | 299 | 606 | +38 | |
| 13 | Illinois College | 299 | 308 | 607 | +39 | |
| t | 14 | Spalding | 303 | 307 | 610 | +42 |
| t | 14 | Wabash College | 306 | 304 | 610 | +42 |
| 16 | St. Mary's of the Woods Colleg | 307 | 314 | 621 | +53 | |
| 17 | Millikin B | 313 | 321 | 634 | +66 | |
| 18 | North Park | 312 | 324 | 636 | +68 | |
| 19 | Millikin C | 316 | 329 | 645 | +77 | |
| 20 | Hanover | 325 | 321 | 646 | +78 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Clifford, Quinn | Illinois Wesleyan | 68 | 67 | 135 | -7 | |
| 2 | Pohl, Griffin | Illinois Wesleyan | 64 | 76 | 140 | -2 | |
| t | 3 | Amtmann, Nick | UW-Eau Claire | 69 | 72 | 141 | -1 |
| t | 3 | Riley, Zach | Mississippi College for Women | 69 | 72 | 141 | -1 |
| t | 5 | Castro, Pablo | Illinois Wesleyan B | 73 | 69 | 142 | E |
| t | 5 | Covey, Owen | UW-Eau Claire | 70 | 72 | 142 | E |
| t | 5 | Jackson Glanzer | Calvin University Men's Golf | 73 | 69 | 142 | E |
| t | 5 | James, Jarrett | Illinois College | 72 | 70 | 142 | E |
| t | 5 | Lynch, Spencer | UW-Eau Claire | 70 | 72 | 142 | E |
| t | 5 | Pausha, Ben | UW-Eau Claire | 71 | 71 | 142 | E |
| t | 5 | Swartz, Jonah | Wheaton College (Ill.) | 70 | 72 | 142 | E |
| t | 5 | Matt Turcotte | Calvin University Men's Golf | 69 | 73 | 142 | E |
| t | 13 | Spitzer, Michael | Illinois Wesleyan | 72 | 71 | 143 | +1 |
| t | 13 | Webb, Will | Hope College | 70 | 73 | 143 | +1 |
| t | 13 | Tyler Wengronowitz | Lake Forest | 70 | 73 | 143 | +1 |
| t | 13 | Westwood, Brady | Spalding | 69 | 74 | 143 | +1 |
| t | 13 | Yocum, Luke | Mississippi College for Women | 72 | 71 | 143 | +1 |
| t | 18 | Casey, Liam | Hope College | 73 | 71 | 144 | +2 |
| t | 18 | Healy, Aidan | Illinois Wesleyan | 71 | 73 | 144 | +2 |
| t | 18 | Mazzei, Mitch | North Central | 72 | 72 | 144 | +2 |
| t | 21 | Bai, Juney | Illinois Wesleyan | 71 | 74 | 145 | +3 |
| t | 21 | Ethan Tiller | Calvin University Men's Golf | 75 | 70 | 145 | +3 |
| t | 23 | Boerner, Corey | UW-Eau Claire | 77 | 69 | 146 | +4 |
| t | 23 | Bozyk, Cameron | Adrian College | 71 | 75 | 146 | +4 |
| t | 23 | Wilkinson, Matt | Mississippi College for Women | 71 | 75 | 146 | +4 |
| t | 26 | Bibbey, Nate | Illinois Wesleyan B | 73 | 74 | 147 | +5 |
| t | 26 | Davis, Spence | Mississippi College for Women | 72 | 75 | 147 | +5 |
| t | 26 | Hopkins, Justin | St. Mary's of the Woods Colleg | 69 | 78 | 147 | +5 |
| t | 26 | Joy, Brendan | North Central | 74 | 73 | 147 | +5 |
| t | 30 | Bollinger, Jack | Millikin | 73 | 75 | 148 | +6 |
| t | 30 | Gruny, Virgile | Millikin | 75 | 73 | 148 | +6 |
| t | 30 | Lilly, Alex | Carthage College | 73 | 75 | 148 | +6 |
| t | 33 | Lewis Dellinger | Wabash College | 76 | 73 | 149 | +7 |
| t | 33 | Lahart, Myles | Illinois Wesleyan B | 74 | 75 | 149 | +7 |
| t | 33 | Lunde, Zachary | North Central | 77 | 72 | 149 | +7 |
| t | 33 | O'Keefe, Michael | Illinois Wesleyan B | 77 | 72 | 149 | +7 |
| t | 33 | Tyrrell, James | Carthage College | 74 | 75 | 149 | +7 |
| t | 33 | Walbaum, Teddy | Illinois College | 73 | 76 | 149 | +7 |
| t | 39 | Angelstad, Tanner | Carthage College | 73 | 77 | 150 | +8 |
| t | 39 | Brown, Wyatt | Wheaton College (Ill.) | 70 | 80 | 150 | +8 |
| t | 39 | Knapp, Jacob | Hanover | 72 | 78 | 150 | +8 |
| t | 39 | Liam McAllister | Wabash College | 75 | 75 | 150 | +8 |
| t | 43 | Beckwith, Colby | St. Mary's of the Woods Colleg | 74 | 77 | 151 | +9 |
| t | 43 | Jack Marzolino | Calvin University Men's Golf | 79 | 72 | 151 | +9 |
| t | 43 | Oberneder, Griffin | UW-Eau Claire | 76 | 75 | 151 | +9 |
| t | 43 | Obitts, Sam | Wheaton College (Ill.) | 78 | 73 | 151 | +9 |
| t | 43 | Oneglia, Mateo | Millikin | 76 | 75 | 151 | +9 |
| t | 48 | Greg Braun | Calvin University Men's Golf | 79 | 73 | 152 | +10 |
| t | 48 | Luke Duffer | Lake Forest | 70 | 82 | 152 | +10 |
| t | 48 | Hager, Tayt | Carthage College | 76 | 76 | 152 | +10 |
| t | 48 | James, Cameron | Mississippi College for Women | 76 | 76 | 152 | +10 |
| t | 48 | Ladd, Lucas | UW-Eau Claire | 76 | 76 | 152 | +10 |
| t | 48 | Renfer, Joe | Adrian College | 80 | 72 | 152 | +10 |
| t | 54 | Frasch, Ethan | Carthage College | 72 | 81 | 153 | +11 |
| t | 54 | Phillips, Matthew | Mississippi College for Women | 75 | 78 | 153 | +11 |
| t | 54 | Tyler Schick | Lake Forest | 74 | 79 | 153 | +11 |
| t | 54 | Ben Shamberg | Lake Forest | 76 | 77 | 153 | +11 |
| t | 54 | Spears Jr., Kermit | Mississippi College for Women | 78 | 75 | 153 | +11 |
| t | 54 | Vega, Augustus | Spalding | 77 | 76 | 153 | +11 |
| t | 60 | Nate Choi | Lake Forest | 76 | 78 | 154 | +12 |
| t | 60 | Moede, Fred | UW-Eau Claire | 76 | 78 | 154 | +12 |
| t | 60 | Lane Notter | Wabash College | 75 | 79 | 154 | +12 |
| t | 60 | Chris Petri | Lake Forest | 75 | 79 | 154 | +12 |
| t | 64 | Bass, Ashton | Spalding | 77 | 78 | 155 | +13 |
| t | 64 | Krstulovich, Jake | Millikin | 72 | 83 | 155 | +13 |
| t | 64 | Wheeler, Neal | Spalding | 78 | 77 | 155 | +13 |
| t | 67 | Clark, Dylan | Illinois College | 76 | 80 | 156 | +14 |
| t | 67 | Colaner, Jackson | Adrian College | 83 | 73 | 156 | +14 |
| t | 67 | Emig, Dominick | Millikin B | 74 | 82 | 156 | +14 |
| t | 67 | Thomas, Will | Hope College | 77 | 79 | 156 | +14 |
| t | 71 | Bradley, Luke | Millikin | 78 | 79 | 157 | +15 |
| t | 71 | Chan, Freddie | Wheaton College (Ill.) | 75 | 82 | 157 | +15 |
| t | 71 | Graves, Ryan | Spalding | 79 | 78 | 157 | +15 |
| t | 71 | Groves, Jack | North Park | 78 | 79 | 157 | +15 |
| t | 71 | Klawonn, Carter | Adrian College | 78 | 79 | 157 | +15 |
| t | 71 | Matthew Lesniak | Wabash College | 80 | 77 | 157 | +15 |
| t | 71 | Martin, Cole | North Central | 73 | 84 | 157 | +15 |
| t | 71 | Pehl, Josh | Illinois Wesleyan B | 76 | 81 | 157 | +15 |
| t | 79 | Greenwalt, Gavin | Millikin C | 74 | 84 | 158 | +16 |
| t | 79 | Ludwig, Lane | Illinois Wesleyan B | 82 | 76 | 158 | +16 |
| t | 79 | Pettersson, Felix | North Park | 78 | 80 | 158 | +16 |
| t | 82 | Crispo, Jack | Carthage College | 78 | 81 | 159 | +17 |
| t | 82 | Cronier, Gustav | Spalding | 79 | 80 | 159 | +17 |
| t | 82 | Gonzalez, Jose | Millikin B | 80 | 79 | 159 | +17 |
| t | 82 | Roebuck, Hank | Hope College | 78 | 81 | 159 | +17 |
| t | 82 | Swartz, Jackson | Wheaton College (Ill.) | 76 | 83 | 159 | +17 |
| t | 87 | Dulle, Kyle | Spalding | 81 | 79 | 160 | +18 |
| t | 87 | Howey, Benjamin | Millikin B | 80 | 80 | 160 | +18 |
| t | 87 | Moser, Jared | North Central | 78 | 82 | 160 | +18 |
| t | 87 | Nell, Tobin | Illinois College | 78 | 82 | 160 | +18 |
| t | 87 | Taylor, Tommy | North Park | 79 | 81 | 160 | +18 |
| t | 92 | Berndsen, Ian | Millikin B | 81 | 80 | 161 | +19 |
| t | 92 | Bredehoft, Brock | Hanover | 85 | 76 | 161 | +19 |
| t | 92 | Eggers, Jaden | Adrian College | 78 | 83 | 161 | +19 |
| t | 92 | Goshen, Benjamin | St. Mary's of the Woods Colleg | 83 | 78 | 161 | +19 |
| t | 92 | Robert Pruzin | Wabash College | 80 | 81 | 161 | +19 |
| t | 97 | Biggerstaff, Trevor | Millikin C | 80 | 82 | 162 | +20 |
| t | 97 | Cooper, Brevin | St. Mary's of the Woods Colleg | 81 | 81 | 162 | +20 |
| t | 97 | Jackson, Ben | Hope College | 83 | 79 | 162 | +20 |
| t | 97 | Kampwerth, Myles | Illinois College | 80 | 82 | 162 | +20 |
| t | 97 | Remahl, Alexander | North Park | 77 | 85 | 162 | +20 |
| t | 97 | Steelglove, Ian | Millikin C | 82 | 80 | 162 | +20 |
| t | 103 | Buehnerkemper, Tanne | Millikin B | 79 | 84 | 163 | +21 |
| t | 103 | Christiansen, Peter | Carthage College | 82 | 81 | 163 | +21 |
| t | 103 | Tinsley, Caden | Illinois College | 80 | 83 | 163 | +21 |
| t | 103 | Trainor, William | North Park | 79 | 84 | 163 | +21 |
| 107 | Barry, Nick | Carthage College | 83 | 81 | 164 | +22 | |
| 108 | Allen, Nolan | St. Mary's of the Woods Colleg | 81 | 84 | 165 | +23 | |
| 109 | Wilson, Bing | Hanover | 81 | 86 | 167 | +25 | |
| 110 | Beam, Jackson | Hanover | 87 | 81 | 168 | +26 | |
| t | 111 | Moser, Trey | Millikin C | 80 | 89 | 169 | +27 |
| t | 111 | Stephenson, John | Millikin C | 86 | 83 | 169 | +27 |
| t | 113 | Nuckols, Chase | St. Mary's of the Woods Colleg | 92 | 82 | 174 | +32 |
| t | 113 | Taylor, Jackson | Hanover | 88 | 86 | 174 | +32 |
| 115 | Shubeck, Michael | Adrian College | 86 | 89 | 175 | +33 | |
| 116 | Aumann, Elijah | Millikin C | 92 | 93 | 185 | +43 | |
|
Team-by-Team Results |
April 25-26, 2025 -- Take Back the Night Challenge
Red Tail Run -- Decatur, Ill.
Par 72, 7216 yards -- 20 teams, 116 players
| Illinois Wesleyan | 274 | 285 | 559 | -9 | 1st |
| Clifford, Quinn | 68 | 67 | 135 | -7 | 1st |
| Pohl, Griffin | 64 | 76 | 140 | -2 | 2nd |
| Spitzer, Michael | 72 | 71 | 143 | +1 | t-13th |
| Healy, Aidan | 71 | 73 | 144 | +2 | t-18th |
| Bai, Juney | 71 | 74 | 145 | +3 | t-21st |
| UW-Eau Claire | 280 | 284 | 564 | -4 | 2nd |
| Amtmann, Nick | 69 | 72 | 141 | -1 | t-3rd |
| Covey, Owen | 70 | 72 | 142 | E | t-5th |
| Lynch, Spencer | 70 | 72 | 142 | E | t-5th |
| Pausha, Ben | 71 | 71 | 142 | E | t-5th |
| Boerner, Corey | 77 | 69 | 146 | +4 | t-23rd |
| Oberneder, Griffin# | 76 | 75 | 151 | +9 | t-43rd |
| Ladd, Lucas# | 76 | 76 | 152 | +10 | t-48th |
| Moede, Fred# | 76 | 78 | 154 | +12 | t-60th |
| Calvin University Men's Golf | 296 | 284 | 580 | +12 | 3rd |
| Jackson Glanzer | 73 | 69 | 142 | E | t-5th |
| Matt Turcotte | 69 | 73 | 142 | E | t-5th |
| Ethan Tiller | 75 | 70 | 145 | +3 | t-21st |
| Jack Marzolino | 79 | 72 | 151 | +9 | t-43rd |
| Greg Braun | 79 | 73 | 152 | +10 | t-48th |
| Mississippi College for Women | 287 | 294 | 581 | +13 | 4th |
| Riley, Zach | 69 | 72 | 141 | -1 | t-3rd |
| Yocum, Luke | 72 | 71 | 143 | +1 | t-13th |
| Wilkinson, Matt | 71 | 75 | 146 | +4 | t-23rd |
| Davis, Spence# | 72 | 75 | 147 | +5 | t-26th |
| James, Cameron | 76 | 76 | 152 | +10 | t-48th |
| Phillips, Matthew | 75 | 78 | 153 | +11 | t-54th |
| Spears Jr., Kermit# | 78 | 75 | 153 | +11 | t-54th |
| Illinois Wesleyan B | 296 | 290 | 586 | +18 | 5th |
| Castro, Pablo | 73 | 69 | 142 | E | t-5th |
| Bibbey, Nate | 73 | 74 | 147 | +5 | t-26th |
| Lahart, Myles | 74 | 75 | 149 | +7 | t-33rd |
| O'Keefe, Michael | 77 | 72 | 149 | +7 | t-33rd |
| Pehl, Josh | 76 | 81 | 157 | +15 | t-71st |
| Ludwig, Lane# | 82 | 76 | 158 | +16 | t-79th |
| North Central | 296 | 299 | 595 | +27 | 6th |
| Mazzei, Mitch | 72 | 72 | 144 | +2 | t-18th |
| Joy, Brendan | 74 | 73 | 147 | +5 | t-26th |
| Lunde, Zachary | 77 | 72 | 149 | +7 | t-33rd |
| Martin, Cole | 73 | 84 | 157 | +15 | t-71st |
| Moser, Jared | 78 | 82 | 160 | +18 | t-87th |
| Lake Forest | 290 | 307 | 597 | +29 | 7th |
| Tyler Wengronowitz | 70 | 73 | 143 | +1 | t-13th |
| Luke Duffer | 70 | 82 | 152 | +10 | t-48th |
| Tyler Schick | 74 | 79 | 153 | +11 | t-54th |
| Ben Shamberg | 76 | 77 | 153 | +11 | t-54th |
| Nate Choi | 76 | 78 | 154 | +12 | t-60th |
| Chris Petri# | 75 | 79 | 154 | +12 | t-60th |
| Millikin | 296 | 302 | 598 | +30 | t-8th |
| Bollinger, Jack | 73 | 75 | 148 | +6 | t-30th |
| Gruny, Virgile | 75 | 73 | 148 | +6 | t-30th |
| Oneglia, Mateo | 76 | 75 | 151 | +9 | t-43rd |
| Krstulovich, Jake | 72 | 83 | 155 | +13 | t-64th |
| Bradley, Luke | 78 | 79 | 157 | +15 | t-71st |
| Wheaton College (Ill.) | 291 | 307 | 598 | +30 | t-8th |
| Swartz, Jonah | 70 | 72 | 142 | E | t-5th |
| Brown, Wyatt | 70 | 80 | 150 | +8 | t-39th |
| Obitts, Sam | 78 | 73 | 151 | +9 | t-43rd |
| Chan, Freddie | 75 | 82 | 157 | +15 | t-71st |
| Swartz, Jackson | 76 | 83 | 159 | +17 | t-82nd |
| Carthage College | 292 | 308 | 600 | +32 | t-10th |
| Lilly, Alex | 73 | 75 | 148 | +6 | t-30th |
| Tyrrell, James | 74 | 75 | 149 | +7 | t-33rd |
| Angelstad, Tanner | 73 | 77 | 150 | +8 | t-39th |
| Hager, Tayt# | 76 | 76 | 152 | +10 | t-48th |
| Frasch, Ethan | 72 | 81 | 153 | +11 | t-54th |
| Crispo, Jack# | 78 | 81 | 159 | +17 | t-82nd |
| Christiansen, Peter# | 82 | 81 | 163 | +21 | t-103rd |
| Barry, Nick | 83 | 81 | 164 | +22 | 107th |
| Hope College | 298 | 302 | 600 | +32 | t-10th |
| Webb, Will | 70 | 73 | 143 | +1 | t-13th |
| Casey, Liam | 73 | 71 | 144 | +2 | t-18th |
| Thomas, Will | 77 | 79 | 156 | +14 | t-67th |
| Roebuck, Hank | 78 | 81 | 159 | +17 | t-82nd |
| Jackson, Ben | 83 | 79 | 162 | +20 | t-97th |
| Adrian College | 307 | 299 | 606 | +38 | 12th |
| Bozyk, Cameron | 71 | 75 | 146 | +4 | t-23rd |
| Renfer, Joe | 80 | 72 | 152 | +10 | t-48th |
| Colaner, Jackson | 83 | 73 | 156 | +14 | t-67th |
| Klawonn, Carter | 78 | 79 | 157 | +15 | t-71st |
| Eggers, Jaden | 78 | 83 | 161 | +19 | t-92nd |
| Shubeck, Michael# | 86 | 89 | 175 | +33 | 115th |
| Illinois College | 299 | 308 | 607 | +39 | 13th |
| James, Jarrett | 72 | 70 | 142 | E | t-5th |
| Walbaum, Teddy | 73 | 76 | 149 | +7 | t-33rd |
| Clark, Dylan | 76 | 80 | 156 | +14 | t-67th |
| Nell, Tobin | 78 | 82 | 160 | +18 | t-87th |
| Kampwerth, Myles | 80 | 82 | 162 | +20 | t-97th |
| Tinsley, Caden# | 80 | 83 | 163 | +21 | t-103rd |
| Spalding | 303 | 307 | 610 | +42 | t-14th |
| Westwood, Brady | 69 | 74 | 143 | +1 | t-13th |
| Vega, Augustus# | 77 | 76 | 153 | +11 | t-54th |
| Bass, Ashton | 77 | 78 | 155 | +13 | t-64th |
| Wheeler, Neal | 78 | 77 | 155 | +13 | t-64th |
| Graves, Ryan | 79 | 78 | 157 | +15 | t-71st |
| Cronier, Gustav | 79 | 80 | 159 | +17 | t-82nd |
| Dulle, Kyle# | 81 | 79 | 160 | +18 | t-87th |
| Wabash College | 306 | 304 | 610 | +42 | t-14th |
| Lewis Dellinger | 76 | 73 | 149 | +7 | t-33rd |
| Liam McAllister | 75 | 75 | 150 | +8 | t-39th |
| Lane Notter | 75 | 79 | 154 | +12 | t-60th |
| Matthew Lesniak | 80 | 77 | 157 | +15 | t-71st |
| Robert Pruzin | 80 | 81 | 161 | +19 | t-92nd |
| St. Mary's of the Woods Colleg | 307 | 314 | 621 | +53 | 16th |
| Hopkins, Justin | 69 | 78 | 147 | +5 | t-26th |
| Beckwith, Colby | 74 | 77 | 151 | +9 | t-43rd |
| Goshen, Benjamin | 83 | 78 | 161 | +19 | t-92nd |
| Cooper, Brevin | 81 | 81 | 162 | +20 | t-97th |
| Allen, Nolan# | 81 | 84 | 165 | +23 | 108th |
| Nuckols, Chase | 92 | 82 | 174 | +32 | t-113th |
| Millikin B | 313 | 321 | 634 | +66 | 17th |
| Emig, Dominick | 74 | 82 | 156 | +14 | t-67th |
| Gonzalez, Jose | 80 | 79 | 159 | +17 | t-82nd |
| Howey, Benjamin | 80 | 80 | 160 | +18 | t-87th |
| Berndsen, Ian | 81 | 80 | 161 | +19 | t-92nd |
| Buehnerkemper, Tanne | 79 | 84 | 163 | +21 | t-103rd |
| North Park | 312 | 324 | 636 | +68 | 18th |
| Groves, Jack | 78 | 79 | 157 | +15 | t-71st |
| Pettersson, Felix | 78 | 80 | 158 | +16 | t-79th |
| Taylor, Tommy | 79 | 81 | 160 | +18 | t-87th |
| Remahl, Alexander | 77 | 85 | 162 | +20 | t-97th |
| Trainor, William | 79 | 84 | 163 | +21 | t-103rd |
| Millikin C | 316 | 329 | 645 | +77 | 19th |
| Greenwalt, Gavin | 74 | 84 | 158 | +16 | t-79th |
| Biggerstaff, Trevor | 80 | 82 | 162 | +20 | t-97th |
| Steelglove, Ian | 82 | 80 | 162 | +20 | t-97th |
| Moser, Trey | 80 | 89 | 169 | +27 | t-111th |
| Stephenson, John | 86 | 83 | 169 | +27 | t-111th |
| Aumann, Elijah# | 92 | 93 | 185 | +43 | 116th |
| Hanover | 325 | 321 | 646 | +78 | 20th |
| Knapp, Jacob | 72 | 78 | 150 | +8 | t-39th |
| Bredehoft, Brock | 85 | 76 | 161 | +19 | t-92nd |
| Wilson, Bing | 81 | 86 | 167 | +25 | 109th |
| Beam, Jackson | 87 | 81 | 168 | +26 | 110th |
| Taylor, Jackson# | 88 | 86 | 174 | +32 | t-113th |
# Indicates individual player
|
AP-Style Tournament Results |
Take Back the Night Challenge Red Tail Run Decatur, Ill. Dates: April 25-26, 2025 Par: 72 70 Yards: 7216 6375 Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 274 285 559 -9 2 UW-Eau Claire.................. 280 284 564 -4 3 Calvin University Men's Golf... 296 284 580 +12 4 Mississippi College for Women.. 287 294 581 +13 5 Illinois Wesleyan B............ 296 290 586 +18 6 North Central.................. 296 299 595 +27 7 Lake Forest.................... 290 307 597 +29 t 8 Millikin....................... 296 302 598 +30 t 8 Wheaton College (Ill.)......... 291 307 598 +30 t 10 Carthage College............... 292 308 600 +32 t 10 Hope College................... 298 302 600 +32 12 Adrian College................. 307 299 606 +38 13 Illinois College............... 299 308 607 +39 t 14 Spalding....................... 303 307 610 +42 t 14 Wabash College................. 306 304 610 +42 16 St. Mary's of the Woods Colleg. 307 314 621 +53 17 Millikin B..................... 313 321 634 +66 18 North Park..................... 312 324 636 +68 19 Millikin C..................... 316 329 645 +77 20 Hanover........................ 325 321 646 +78 Fin. Top 20 Players Team Scores Total Par 1 Clifford, Quinn...... Illinois Wesleyan.............. 68 67 135 -7 2 Pohl, Griffin........ Illinois Wesleyan.............. 64 76 140 -2 t 3 Amtmann, Nick........ UW-Eau Claire.................. 69 72 141 -1 t 3 Riley, Zach.......... Mississippi College for Women.. 69 72 141 -1 t 5 Castro, Pablo........ Illinois Wesleyan B............ 73 69 142 E t 5 Covey, Owen.......... UW-Eau Claire.................. 70 72 142 E t 5 Jackson Glanzer...... Calvin University Men's Golf... 73 69 142 E t 5 James, Jarrett....... Illinois College............... 72 70 142 E t 5 Lynch, Spencer....... UW-Eau Claire.................. 70 72 142 E t 5 Pausha, Ben.......... UW-Eau Claire.................. 71 71 142 E t 5 Swartz, Jonah........ Wheaton College (Ill.)......... 70 72 142 E t 5 Matt Turcotte........ Calvin University Men's Golf... 69 73 142 E t 13 Spitzer, Michael..... Illinois Wesleyan.............. 72 71 143 +1 t 13 Webb, Will........... Hope College................... 70 73 143 +1 t 13 Tyler Wengronowitz... Lake Forest.................... 70 73 143 +1 t 13 Westwood, Brady...... Spalding....................... 69 74 143 +1 t 13 Yocum, Luke.......... Mississippi College for Women.. 72 71 143 +1 t 18 Casey, Liam.......... Hope College................... 73 71 144 +2 t 18 Healy, Aidan......... Illinois Wesleyan.............. 71 73 144 +2 t 18 Mazzei, Mitch........ North Central.................. 72 72 144 +2