2024-25 Illinois Wesleyan Men's Golf
Sept. 27-28, 2024 -- Butts Classic

Butts Classic
South Side Country Club
Decatur, Ill.
Dates: Sept. 27-28, 2024
Par 70, 6364 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Central   299  294  593   +33
2  Millikin   303  302  605   +45
3  Danville CC   299  312  611   +51
4  Millikin B   302  312  614   +54
5  Illinois Wesleyan   308  312  620   +60
6  North Park   312  315  627   +67
7  Monmouth   314  331  645   +85
8  Augustana   337  324  661   +101
9  Millikin C   331  337  668   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mazzei, Mitchell   North Central   73  67  140   E
2  Mathew, Josh   Danville CC   69  75  144   +4
3  Castro, Pablo   Illinois Wesleyan   73  73  146   +6
4  Gruny, Virgile   Millikin   76  71  147   +7
t 5  Biggerstaff, Trevor   Millikin B   77  71  148   +8
5  Lunde, Zach   North Central   75  73  148   +8
t 7  Bradley, Luke   Millikin   76  74  150   +10
t 7  Joy, Brendan   North Central   74  76  150   +10
9  Greenman, Ganon   Monmouth   78  73  151   +11
t 10  Arnold, Blake   Danville CC   76  76  152   +12
t 10  Pettersson, Felix   North Park   76  76  152   +12
12  Bollinger, Jack   Millikin   76  77  153   +13
13  Campbell, Connor   Danville CC   73  81  154   +14
t 14  Martin, Cole   North Central   77  78  155   +15
t 14  Oneglia, Mateo   Millikin   75  80  155   +15
t 14  Taylor, Tommy   North Park   74  81  155   +15
17  Sluzas, Joey   Illinois Wesleyan   77  79  156   +16
t 18  Greenwalt, Gavin   Millikin B   73  84  157   +17
t 18  Krstulovich, Jake   Millikin B   76  81  157   +17
t 18  O'Keefe, Michael   Illinois Wesleyan   80  77  157   +17
t 21  Benkert, Clayton   Danville CC   77  81  158   +18
t 21  Crowe, Ryan   Augustana   78  80  158   +18
t 21  Groves, Jack   North Park   80  78  158   +18
24  Berndsen, Ian   Millikin B   83  76  159   +19
25  Emig, Dominick   Millikin   76  84  160   +20
t 26  Dinelli, Anthony   North Park   81  80  161   +21
t 26  Gonzalez, Jose Manue   Millikin B   76  85  161   +21
t 26  Schwab, Tug   Illinois Wesleyan   78  83  161   +21
t 29  Malecha, Dylan   Augustana   79  83  162   +22
t 29  Moser, Jared   North Central   85  77  162   +22
t 29  Remahl, Alexander   North Park   81  81  162   +22
32  Murphy, Seth   Danville CC   83  80  163   +23
t 33  Bayston, Tyler   Augustana   80  84  164   +24
t 33  Bossert, Briggs   Monmouth   75  89  164   +24
t 33  Craven, Konnor   Danville CC   81  83  164   +24
t 33  Faundez, Rodrigo   Augustana   83  81  164   +24
37  Henson, Thomas   Monmouth   79  86  165   +25
t 38  Howey, Benjamin   Millikin C   84  82  166   +26
t 38  Ludwig, Lane   Illinois Wesleyan   83  83  166   +26
t 38  Stephenson, John   Millikin C   79  87  166   +26
41  Stephenson, Carter   North Central   83  84  167   +27
t 42  Buehnerkemper, T   Millikin C   84  84  168   +28
t 42  Reid, Grant   Millikin C   84  84  168   +28
44  Trainor, William   North Park   92  78  170   +30
45  Reavis, Cole   Monmouth   88  83  171   +31
t 46  Kitzman, Steven   Augustana   84  88  172   +32
t 46  Mayer, Teague   Augustana   89  83  172   +32
t 48  Jaimes, Fernando   North Park   83  92  175   +35
t 48  Moser, Trey   Millikin C   86  89  175   +35
t 48  Reishus, Andrew   Augustana   95  80  175   +35
51  Douglas, Zane   Danville CC   85  91  176   +36
t 52  Donnan, Trace   Augustana   87  90  177   +37
t 52  Steelglove, Ian   Millikin C   90  87  177   +37
54  Pugh, Cole James   Monmouth   82  100  182   +42
55  Aumann, Elijah   Millikin C   96  92  188   +48



 Team-by-Team Results
 

Sept. 27-28, 2024 -- Butts Classic
South Side Country Club -- Decatur, Ill.
Par 70, 6364 yards -- 9 teams, 55 players

North Central   299 294   593    +33   1st
Mazzei, Mitchell   73 67   140   E   1st
Lunde, Zach   75 73   148    +8   5th
Joy, Brendan   74 76   150    +10   t-7th
Martin, Cole   77 78   155    +15   t-14th
Moser, Jared#   85 77   162    +22   t-29th
Stephenson, Carter   83 84   167    +27   41st

Millikin   303 302   605    +45   2nd
Gruny, Virgile   76 71   147    +7   4th
Bradley, Luke   76 74   150    +10   t-7th
Bollinger, Jack   76 77   153    +13   12th
Oneglia, Mateo   75 80   155    +15   t-14th
Emig, Dominick   76 84   160    +20   25th

Danville CC   299 312   611    +51   3rd
Mathew, Josh   69 75   144    +4   2nd
Arnold, Blake   76 76   152    +12   t-10th
Campbell, Connor   73 81   154    +14   13th
Benkert, Clayton#   77 81   158    +18   t-21st
Murphy, Seth   83 80   163    +23   32nd
Craven, Konnor   81 83   164    +24   t-33rd
Douglas, Zane#   85 91   176    +36   51st

Millikin B   302 312   614    +54   4th
Biggerstaff, Trevor   77 71   148    +8   t-5th
Greenwalt, Gavin   73 84   157    +17   t-18th
Krstulovich, Jake   76 81   157    +17   t-18th
Berndsen, Ian   83 76   159    +19   24th
Gonzalez, Jose Manue   76 85   161    +21   t-26th

Illinois Wesleyan   308 312   620    +60   5th
Castro, Pablo   73 73   146    +6   3rd
Sluzas, Joey   77 79   156    +16   17th
O'Keefe, Michael   80 77   157    +17   t-18th
Schwab, Tug   78 83   161    +21   t-26th
Ludwig, Lane   83 83   166    +26   t-38th

North Park   312 315   627    +67   6th
Pettersson, Felix   76 76   152    +12   t-10th
Taylor, Tommy   74 81   155    +15   t-14th
Groves, Jack#   80 78   158    +18   t-21st
Dinelli, Anthony   81 80   161    +21   t-26th
Remahl, Alexander   81 81   162    +22   t-29th
Trainor, William   92 78   170    +30   44th
Jaimes, Fernando#   83 92   175    +35   t-48th

Monmouth   314 331   645    +85   7th
Greenman, Ganon   78 73   151    +11   9th
Bossert, Briggs   75 89   164    +24   t-33rd
Henson, Thomas   79 86   165    +25   37th
Reavis, Cole   88 83   171    +31   45th
Pugh, Cole James   82 100   182    +42   54th

Augustana   337 324   661    +101   8th
Crowe, Ryan   78 80   158    +18   t-21st
Malecha, Dylan#   79 83   162    +22   t-29th
Bayston, Tyler#   80 84   164    +24   t-33rd
Faundez, Rodrigo   83 81   164    +24   t-33rd
Kitzman, Steven#   84 88   172    +32   t-46th
Mayer, Teague   89 83   172    +32   t-46th
Reishus, Andrew   95 80   175    +35   t-48th
Donnan, Trace   87 90   177    +37   t-52nd

Millikin C   331 337   668    +108   9th
Howey, Benjamin   84 82   166    +26   t-38th
Stephenson, John   79 87   166    +26   t-38th
Buehnerkemper, T   84 84   168    +28   t-42nd
Reid, Grant   84 84   168    +28   t-42nd
Moser, Trey   86 89   175    +35   t-48th
Steelglove, Ian#   90 87   177    +37   t-52nd
Aumann, Elijah#   96 92   188    +48   55th

# Indicates individual player



 AP-Style Tournament Results
 

Butts Classic
South Side Country Club
Decatur, Ill.
Dates: Sept. 27-28, 2024
Par 70, 6364 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Central..................  299  294    593    +33
   2  Millikin.......................  303  302    605    +45
   3  Danville CC....................  299  312    611    +51
   4  Millikin B.....................  302  312    614    +54
   5  Illinois Wesleyan..............  308  312    620    +60
   6  North Park.....................  312  315    627    +67
   7  Monmouth.......................  314  331    645    +85
   8  Augustana......................  337  324    661   +101
   9  Millikin C.....................  331  337    668   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mazzei, Mitchell..... North Central..................   73   67    140      E
   2  Mathew, Josh......... Danville CC....................   69   75    144     +4
   3  Castro, Pablo........ Illinois Wesleyan..............   73   73    146     +6
   4  Gruny, Virgile....... Millikin.......................   76   71    147     +7
t  5  Biggerstaff, Trevor.. Millikin B.....................   77   71    148     +8
   5  Lunde, Zach.......... North Central..................   75   73    148     +8
t  7  Bradley, Luke........ Millikin.......................   76   74    150    +10
t  7  Joy, Brendan......... North Central..................   74   76    150    +10
   9  Greenman, Ganon...... Monmouth.......................   78   73    151    +11
t 10  Arnold, Blake........ Danville CC....................   76   76    152    +12
t 10  Pettersson, Felix.... North Park.....................   76   76    152    +12
  12  Bollinger, Jack...... Millikin.......................   76   77    153    +13
  13  Campbell, Connor..... Danville CC....................   73   81    154    +14
t 14  Martin, Cole......... North Central..................   77   78    155    +15
t 14  Oneglia, Mateo....... Millikin.......................   75   80    155    +15
t 14  Taylor, Tommy........ North Park.....................   74   81    155    +15
  17  Sluzas, Joey......... Illinois Wesleyan..............   77   79    156    +16
t 18  Greenwalt, Gavin..... Millikin B.....................   73   84    157    +17
t 18  Krstulovich, Jake.... Millikin B.....................   76   81    157    +17
t 18  O'Keefe, Michael..... Illinois Wesleyan..............   80   77    157    +17