2024-25 Illinois Wesleyan Men's Golf
April 4-5, 2025 -- IWU Invite

IWU Invite
Ironwood GC
Bloomington & Normal, Ill.
Dates: April 4-5, 2025
Par: 72 71 Yards: 0 0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan 'B'   283  292  575   +3
2  Aurora University   294  288  582   +10
3  Saint John's University   297  286  583   +11
4  Illinois Wesleyan   292  292  584   +12
5  Heartland CC   302  293  595   +23
6  UW-Eau Claire   300  296  596   +24
7  Lake Forest   304  293  597   +25
8  Rose-Hulman   298  301  599   +27
9  Carleton College   304  296  600   +28
10  UW-Stout   299  302  601   +29
11  Wabash College   297  305  602   +30
t 12  Illinois College   305  299  604   +32
t 12  Knox   299  305  604   +32
t 14  Gustavus Adolphus   309  296  605   +33
t 14  UW-Eau Claire 'B'   310  295  605   +33
t 16  Augustana   307  300  607   +35
t 16  Calvin University Men's Golf   310  297  607   +35
t 18  Central College   303  305  608   +36
t 18  Millikin   303  305  608   +36
20  Bethel (MN)   315  294  609   +37
21  North Central   306  304  610   +38
t 22  Trine   310  302  612   +40
t 22  Wheaton College (Ill.)   308  304  612   +40
t 24  DePauw   312  301  613   +41
t 24  Millikin 'B'   309  304  613   +41
t 26  Gustavus Adolphus 'B'   315  300  615   +43
t 26  St. Norbert College   313  302  615   +43
28  Augustana 'B'   307  309  616   +44
29  Illinois Wesleyan 'C'   313  304  617   +45
t 30  Hope   309  311  620   +48
t 30  Nebraska Wesleyan   310  310  620   +48
t 30  North Park   306  314  620   +48
33  Carthage College   316  305  621   +49
34  Carroll University   318  307  625   +53
35  Simpson College   310  321  631   +59
36  Concordia-Moorhead   327  317  644   +72
37  St. Francis   340  331  671   +99
38  Edgewood College   342  336  678   +106



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Spencer Lynch   UW-Eau Claire 'B'   70  67  137   -6
2  Hulsey, Jackson   Aurora University   70  69  139   -4
t 3  Sethi, Raj   Illinois Wesleyan 'B'   69  72  141   -2
t 3  Tyler Wengronowitz   Lake Forest   72  69  141   -2
t 5  Clifford, Quinn   Illinois Wesleyan 'B'   68  74  142   -1
t 5  Duncan, Braeden   Aurora University   71  71  142   -1
t 7  Luke Brady   Heartland CC   70  73  143   E
t 7  O'Keefe, Michael   Illinois Wesleyan 'C'   73  70  143   E
t 9  Lahart, Myles   Illinois Wesleyan 'B'   72  72  144   +1
t 9  Thomas Lyaudet   Knox   71  73  144   +1
t 11  Andrew Boemer   Saint John's University   73  72  145   +2
t 11  Ethan Kress   Saint John's University   74  71  145   +2
t 11  Spitzer, Michael   Illinois Wesleyan   73  72  145   +2
t 14  Gus Briguet   Saint John's University   74  72  146   +3
t 14  Manuel Campos   DePauw   74  72  146   +3
t 14  Wyatt Carlson   Gustavus Adolphus 'B'   75  71  146   +3
t 14  Ben Pausha   UW-Eau Claire   76  70  146   +3
t 18  Nick Amtmann   UW-Eau Claire   71  76  147   +4
t 18  Dalton Anderson   UW-Stout   73  74  147   +4
t 18  Angelstad, Tanner   Carthage College   74  73  147   +4
t 18  Kevin Cortez   Augustana   76  71  147   +4
t 18  Tim Fultz   Saint John's University   76  71  147   +4
t 18  Sam Higaki   Carleton College   74  73  147   +4
t 18  Jarrett James   Illinois College   75  72  147   +4
t 18  Myles Kampwerth   Illinois College   76  71  147   +4
t 18  Pohl, Griffin   Illinois Wesleyan   72  75  147   +4
t 18  Adam Soczka   Augustana 'B'   73  74  147   +4
t 28  Nate Choi   Lake Forest   76  72  148   +5
t 28  Austin Frick   Rose-Hulman   70  78  148   +5
t 28  Jackson Glanzer   Calvin University Men's Golf   75  73  148   +5
t 28  Pelayo Perez Crespo   Gustavus Adolphus   76  72  148   +5
t 28  Carter Schnipke   Trine   73  75  148   +5
t 28  Drake Stoudt   Augustana 'B'   77  71  148   +5
t 28  Wakeford, Christian   Aurora University   73  75  148   +5
t 35  Bai, Juney   Illinois Wesleyan   75  74  149   +6
t 35  Gabriele Bravin   Heartland CC   78  71  149   +6
t 35  Henry, Quinn   Illinois Wesleyan 'B'   74  75  149   +6
t 35  Matthew Lesniak   Wabash College   74  75  149   +6
t 35  Morris, Mattias   Aurora University   74  75  149   +6
t 35  Pranav Nandakumar   Knox   72  77  149   +6
t 35  North, Brydon   Aurora University   74  75  149   +6
t 35  Justin Rodriguez   Carleton College   76  73  149   +6
t 43  Liam Casey   Hope   75  75  150   +7
t 43  Castro, Pablo   Illinois Wesleyan   72  78  150   +7
t 43  Mazzei, Mitch   North Central   74  76  150   +7
t 43  Nick Mueller   UW-Eau Claire   77  73  150   +7
t 43  Lane Notter   Wabash College   72  78  150   +7
t 43  Nathan Thomson   St. Norbert College   78  72  150   +7
t 43  Will Webb   Hope   79  71  150   +7
t 43  Blake Wynn   Central College   77  73  150   +7
t 51  Bibbey, Nate   Illinois Wesleyan 'C'   76  75  151   +8
t 51  Jake Bilby   Trine   78  73  151   +8
t 51  Sean Bledsoe   Wabash College   75  76  151   +8
t 51  Bollinger, Jack   Millikin   76  75  151   +8
t 51  Brown, Wyatt   Wheaton College (Ill.)   76  75  151   +8
t 51  Greenwalt, Gavin   Millikin 'B'   74  77  151   +8
t 51  Healy, Aidan   Illinois Wesleyan   80  71  151   +8
t 51  Augustine Hyde   Heartland CC   74  77  151   +8
t 51  Owen King   Rose-Hulman   76  75  151   +8
t 51  Cole Noreen   UW-Stout   75  76  151   +8
t 51  Obitts, Sam   Wheaton College (Ill.)   77  74  151   +8
t 51  Casey Peters   UW-Stout   74  77  151   +8
t 51  CHarlie Solberg   Bethel (MN)   79  72  151   +8
t 51  Jack Wenzel   Heartland CC   77  74  151   +8
t 51  Carter Yurgae   Central College   75  76  151   +8
t 66  Jimmy Abdo   Gustavus Adolphus   76  76  152   +9
t 66  Andrew Bauer   UW-Stout   77  75  152   +9
t 66  Nate Benson   Rose-Hulman   78  74  152   +9
t 66  Alex Bilodeau   Rose-Hulman   74  78  152   +9
t 66  Bradley, Luke   Millikin   77  75  152   +9
t 66  Jacob Brokaw   Augustana   76  76  152   +9
t 66  Ryan Choi   Carleton College   77  75  152   +9
t 66  Lewis Dellinger   Wabash College   76  76  152   +9
t 66  Gavin Grahek   Saint John's University   76  76  152   +9
t 66  Gruny, Virgile   Millikin   75  77  152   +9
t 66  Joy, Brendan   North Central   78  74  152   +9
t 66  Avin Legg   Simpson College   73  79  152   +9
t 66  Jack Marzolino   Calvin University Men's Golf   76  76  152   +9
t 66  Patrick McGrath   Augustana   76  76  152   +9
t 66  Negley, Caleb   Aurora University   79  73  152   +9
t 66  Oneglia, Mateo   Millikin 'B'   76  76  152   +9
t 66  Jaiden Ronke   Nebraska Wesleyan   77  75  152   +9
t 66  Tyler Schick   Lake Forest   77  75  152   +9
t 66  Gordon Walker   Carleton College   77  75  152   +9
t 85  Ryan Beerheide   Rose-Hulman   79  74  153   +10
t 85  Chan, Freddie   Wheaton College (Ill.)   76  77  153   +10
t 85  Jacob Ferrin   Bethel (MN)   77  76  153   +10
t 85  Irwin, Tyler   Illinois Wesleyan 'B'   79  74  153   +10
t 85  Will Karkoc   Bethel (MN)   75  78  153   +10
t 85  Krstulovich, Jake   Millikin   75  78  153   +10
t 85  Carter Morrison   Carroll University   79  74  153   +10
t 85  Kayden Pendergrass   Central College   77  76  153   +10
t 85  Ian Perry   DePauw   80  73  153   +10
t 85  Sam Rink   Heartland CC   78  75  153   +10
t 85  William Trainor   North Park   73  80  153   +10
t 96  Maison Brandt   Central College   74  80  154   +11
t 96  Diego Carrillo   Knox   80  74  154   +11
t 96  Tom Constable   Heartland CC   74  80  154   +11
t 96  Owen Covey   UW-Eau Claire   76  78  154   +11
t 96  Chris Gutuza   Gustavus Adolphus   80  74  154   +11
t 96  Teddy Kaste   Gustavus Adolphus   80  74  154   +11
t 96  Conner Krach   St. Norbert College   78  76  154   +11
t 96  Jackson Lapour   Nebraska Wesleyan   74  80  154   +11
t 96  Lunde, Zachary   North Central   78  76  154   +11
t 96  Fred Moede   UW-Eau Claire 'B'   77  77  154   +11
t 96  Matt Turcotte   Calvin University Men's Golf   80  74  154   +11
t 96  Tyrrell, James   Carthage College   79  75  154   +11
t 96  Widar Voss   Carroll University   79  75  154   +11
t 109  Ben Book   Carroll University   77  78  155   +12
t 109  Dawson Fish   St. Norbert College   79  76  155   +12
t 109  Cameron Lee   UW-Stout   78  77  155   +12
t 109  Nick Manning   Heartland CC   78  77  155   +12
t 109  Liam McAllister   Wabash College   77  78  155   +12
t 109  Hunter Neumann   UW-Stout   74  81  155   +12
t 109  Aditya Reddy   Rose-Hulman   74  81  155   +12
t 109  Trey Reilly   UW-Stout   81  74  155   +12
t 109  Trevor Vietti   Trine   78  77  155   +12
t 118  Cooper Benedict   DePauw   78  78  156   +13
t 118  Corey Boerner   UW-Eau Claire   79  77  156   +13
t 118  Caffarelli, Thomas   Aurora University   82  74  156   +13
t 118  Dylan Clark   Calvin University Men's Golf   82  74  156   +13
t 118  Luke Duffer   Lake Forest   79  77  156   +13
t 118  Ryan Engel   Concordia-Moorhead   83  73  156   +13
t 118  Tobin Nell   Illinois College   77  79  156   +13
t 118  Jack Reinardy   Gustavus Adolphus 'B'   81  75  156   +13
t 118  Alexander Remahl   North Park   73  83  156   +13
t 118  Alex Thery   Augustana   79  77  156   +13
t 128  Max Brown   DePauw   79  78  157   +14
t 128  Nick Buckman   UW-Stout   79  78  157   +14
t 128  Noah Ehlenbach   Augustana 'B'   77  80  157   +14
t 128  Sam Evenson   Augustana   79  78  157   +14
t 128  Raymond Jordan   Edgewood College   77  80  157   +14
t 128  Martin, Cole   North Central   76  81  157   +14
t 128  Joe Murdock   DePauw   79  78  157   +14
t 128  Connor O'Hara   Saint John's University   83  74  157   +14
t 128  Stephenson, Carter   North Central   79  78  157   +14
t 128  Tommy Taylor   North Park   80  77  157   +14
t 128  Caden Tinsley   Illinois College   80  77  157   +14
t 128  Jack Wellen   Bethel (MN)   84  73  157   +14
t 140  Berndsen, Ian   Millikin 'B'   77  81  158   +15
t 140  Gareth Birney   Carleton College   80  78  158   +15
t 140  Jacob Cosimano   Nebraska Wesleyan   79  79  158   +15
t 140  Mac Drake   Saint John's University   78  80  158   +15
t 140  Blake Forrest   Gustavus Adolphus   77  81  158   +15
t 140  Caleb McBee   Gustavus Adolphus 'B'   77  81  158   +15
t 140  Pehl, Josh   Illinois Wesleyan 'C'   80  78  158   +15
t 140  Blake Perrin   Simpson College   78  80  158   +15
t 140  Swartz, Jonah   Wheaton College (Ill.)   79  79  158   +15
t 140  Tarasievich, Maddux   Aurora University   81  77  158   +15
t 150  Jesse Balc   Bethel (MN)   86  73  159   +16
t 150  Brogan, Baylor   Wheaton College (Ill.)   81  78  159   +16
t 150  Frasch, Ethan   Carthage College   82  77  159   +16
t 150  Aradheea Gawade   Gustavus Adolphus 'B'   83  76  159   +16
t 150  Howey, Benjamin   Millikin 'B'   82  77  159   +16
t 150  Garrett James   Trine   81  78  159   +16
t 150  Bradley Kofoed   Simpson College   83  76  159   +16
t 150  Reuben Kok   Calvin University Men's Golf   81  78  159   +16
t 150  Gabe Newman   Knox   78  81  159   +16
t 150  Felix Petterson   North Park   85  74  159   +16
t 150  Christian Wagner   St. Norbert College   81  78  159   +16
t 161  Nate Appelhof   Saint John's University   82  78  160   +17
t 161  Jack Besner   Trine   83  77  160   +17
t 161  Asher Caldwell   Trine   83  77  160   +17
t 161  Tommy Hiniker   Gustavus Adolphus 'B'   82  78  160   +17
t 161  Patrick Michael   Hope   78  82  160   +17
t 161  Griffin Oberneder   UW-Eau Claire 'B'   81  79  160   +17
t 161  Teddy Peterson   Nebraska Wesleyan   84  76  160   +17
t 161  Connor Polomsky   DePauw   79  81  160   +17
t 161  Luke Taebel   UW-Eau Claire 'B'   82  78  160   +17
t 161  Will Thomas   Hope   77  83  160   +17
t 161  Ethan Tiller   Calvin University Men's Golf   79  81  160   +17
t 161  Jack Wahman   Simpson College   81  79  160   +17
t 173  Biggerstaff, Trevor   Millikin 'B'   87  74  161   +18
t 173  Tommy Gneiser   Heartland CC   77  84  161   +18
t 173  Hager, Tayt   Carthage College   82  79  161   +18
t 173  Jack Hanson   Concordia-Moorhead   78  83  161   +18
t 173  Ben Jackson   Hope   83  78  161   +18
t 173  Crew Klingner   Central College   79  82  161   +18
t 173  Cameron Longie   Gustavus Adolphus 'B'   83  78  161   +18
t 173  Ben Mertz   Bethel (MN)   79  82  161   +18
t 173  Chris Petri   Lake Forest   82  79  161   +18
t 173  Mason Pierle   Wabash College   83  78  161   +18
t 173  Schwab, Tug   Illinois Wesleyan 'C'   77  84  161   +18
t 173  Sluzas, Joey   Illinois Wesleyan 'C'   85  76  161   +18
t 173  Jackson Tennis   Simpson College   78  83  161   +18
t 173  Teddy Walbaum   Illinois College   77  84  161   +18
t 173  Nathaniel Zug   Knox   78  83  161   +18
t 188  Barry, Nick   Carthage College   81  81  162   +19
t 188  Ryan Jamieson   UW-Eau Claire 'B'   89  73  162   +19
t 188  Ludwig, Lane   Illinois Wesleyan 'C'   79  83  162   +19
t 188  Nate Lunde   St. Francis   79  83  162   +19
t 188  Kalen Mapugay   Heartland CC   79  83  162   +19
t 188  Brayden Schram   Nebraska Wesleyan   80  82  162   +19
t 194  Mitchell Dewey   Concordia-Moorhead   83  80  163   +20
t 194  Grant Naumann   Carroll University   83  80  163   +20
t 194  Cole Paulson   Gustavus Adolphus 'B'   85  78  163   +20
t 194  Alex Schenkel   Wabash College   82  81  163   +20
t 198  Dillon Croco   Carleton College   89  75  164   +21
t 198  Tommy Disch   Concordia-Moorhead   83  81  164   +21
t 198  Hank Roebuck   Hope   80  84  164   +21
t 198  Oscar vanDongen   Augustana 'B'   80  84  164   +21
t 198  John Wysocky   St. Norbert College   78  86  164   +21
t 203  Jack Groves   North Park   80  85  165   +22
t 203  Cooper Langfelt   Central College   84  81  165   +22
t 203  Lilly, Alex   Carthage College   87  78  165   +22
t 203  Jackson Mears   Simpson College   81  84  165   +22
t 203  Quinlivan, Aidan   Wheaton College (Ill.)   86  79  165   +22
t 203  Tomas Rohrborn   Gustavus Adolphus 'B'   84  81  165   +22
t 203  Ben Shamberg   Lake Forest   82  83  165   +22
t 210  Ethan Gordon   Central College   86  80  166   +23
t 210  Brennan Johnson   St. Francis   88  78  166   +23
t 210  Rowan Schmidt   St. Francis   85  81  166   +23
t 213  Colin Crumrine   Trine   87  80  167   +24
t 213  Emig, Dominick   Millikin   87  80  167   +24
t 213  Moser, Jared   North Central   86  81  167   +24
t 216  Aiden Salcedo   Augustana 'B'   84  84  168   +25
t 216  Mathias Werring   Carroll University   83  85  168   +25
t 218  William Davis   DePauw   84  85  169   +26
t 218  Max Trembly   Simpson College   83  86  169   +26
220  Jack Vesperman   Edgewood College   85  87  172   +29
221  Matthew Cone   Concordia-Moorhead   87  86  173   +30
222  Daniel Preito   North Park   89  85  174   +31
223  Charlie Huerth   Edgewood College   92  84  176   +33
224  Peter Haideman   Edgewood College   92  85  177   +34
225  Jared Krison   St. Francis   88  90  178   +35
226  Jacob Frederickson   Edgewood College   88  91  179   +36
227  Hrabak, Griffin   Illinois Wesleyan 'C'   93  87  180   +37
228  Nathan Hock   St. Francis   92  89  181   +38



 Team-by-Team Results
 

April 4-5, 2025 -- IWU Invite
Ironwood GC -- Bloomington & Normal, Ill.
Par 72, 0 yards -- 38 teams, 228 players

Illinois Wesleyan 'B'   283 292   575    +3   1st
Sethi, Raj   69 72   141    -2   t-3rd
Clifford, Quinn   68 74   142    -1   t-5th
Lahart, Myles   72 72   144    +1   t-9th
Henry, Quinn   74 75   149    +6   t-35th
Irwin, Tyler   79 74   153    +10   t-85th

Aurora University   294 288   582    +10   2nd
Hulsey, Jackson   70 69   139    -4   2nd
Duncan, Braeden   71 71   142    -1   t-5th
Wakeford, Christian#   73 75   148    +5   t-28th
Morris, Mattias   74 75   149    +6   t-35th
North, Brydon#   74 75   149    +6   t-35th
Negley, Caleb   79 73   152    +9   t-66th
Caffarelli, Thomas#   82 74   156    +13   t-118th
Tarasievich, Maddux   81 77   158    +15   t-140th

Saint John's University   297 286   583    +11   3rd
Andrew Boemer   73 72   145    +2   t-11th
Ethan Kress   74 71   145    +2   t-11th
Gus Briguet   74 72   146    +3   t-14th
Tim Fultz   76 71   147    +4   t-18th
Gavin Grahek   76 76   152    +9   t-66th
Connor O'Hara#   83 74   157    +14   t-128th
Mac Drake#   78 80   158    +15   t-140th
Nate Appelhof#   82 78   160    +17   t-161st

Illinois Wesleyan   292 292   584    +12   4th
Spitzer, Michael   73 72   145    +2   t-11th
Pohl, Griffin   72 75   147    +4   t-18th
Bai, Juney   75 74   149    +6   t-35th
Castro, Pablo   72 78   150    +7   t-43rd
Healy, Aidan   80 71   151    +8   t-51st

Heartland CC   302 293   595    +23   5th
Luke Brady   70 73   143   E   t-7th
Gabriele Bravin   78 71   149    +6   t-35th
Augustine Hyde#   74 77   151    +8   t-51st
Jack Wenzel   77 74   151    +8   t-51st
Sam Rink   78 75   153    +10   t-85th
Tom Constable#   74 80   154    +11   t-96th
Nick Manning#   78 77   155    +12   t-109th
Tommy Gneiser   77 84   161    +18   t-173rd
Kalen Mapugay#   79 83   162    +19   t-188th

UW-Eau Claire   300 296   596    +24   6th
Ben Pausha   76 70   146    +3   t-14th
Nick Amtmann   71 76   147    +4   t-18th
Nick Mueller   77 73   150    +7   t-43rd
Owen Covey   76 78   154    +11   t-96th
Corey Boerner   79 77   156    +13   t-118th

Lake Forest   304 293   597    +25   7th
Tyler Wengronowitz   72 69   141    -2   t-3rd
Nate Choi   76 72   148    +5   t-28th
Tyler Schick   77 75   152    +9   t-66th
Luke Duffer   79 77   156    +13   t-118th
Chris Petri   82 79   161    +18   t-173rd
Ben Shamberg#   82 83   165    +22   t-203rd

Rose-Hulman   298 301   599    +27   8th
Austin Frick   70 78   148    +5   t-28th
Owen King   76 75   151    +8   t-51st
Nate Benson   78 74   152    +9   t-66th
Alex Bilodeau#   74 78   152    +9   t-66th
Ryan Beerheide   79 74   153    +10   t-85th
Aditya Reddy   74 81   155    +12   t-109th

Carleton College   304 296   600    +28   9th
Sam Higaki   74 73   147    +4   t-18th
Justin Rodriguez   76 73   149    +6   t-35th
Ryan Choi   77 75   152    +9   t-66th
Gordon Walker   77 75   152    +9   t-66th
Gareth Birney#   80 78   158    +15   t-140th
Dillon Croco   89 75   164    +21   t-198th

UW-Stout   299 302   601    +29   10th
Dalton Anderson   73 74   147    +4   t-18th
Cole Noreen   75 76   151    +8   t-51st
Casey Peters#   74 77   151    +8   t-51st
Andrew Bauer   77 75   152    +9   t-66th
Cameron Lee   78 77   155    +12   t-109th
Hunter Neumann   74 81   155    +12   t-109th
Trey Reilly#   81 74   155    +12   t-109th
Nick Buckman#   79 78   157    +14   t-128th

Wabash College   297 305   602    +30   11th
Matthew Lesniak   74 75   149    +6   t-35th
Lane Notter   72 78   150    +7   t-43rd
Sean Bledsoe   75 76   151    +8   t-51st
Lewis Dellinger   76 76   152    +9   t-66th
Liam McAllister#   77 78   155    +12   t-109th
Mason Pierle#   83 78   161    +18   t-173rd
Alex Schenkel   82 81   163    +20   t-194th

Illinois College   305 299   604    +32   t-12th
Jarrett James   75 72   147    +4   t-18th
Myles Kampwerth   76 71   147    +4   t-18th
Tobin Nell   77 79   156    +13   t-118th
Caden Tinsley   80 77   157    +14   t-128th
Teddy Walbaum   77 84   161    +18   t-173rd

Knox   299 305   604    +32   t-12th
Thomas Lyaudet   71 73   144    +1   t-9th
Pranav Nandakumar   72 77   149    +6   t-35th
Diego Carrillo   80 74   154    +11   t-96th
Gabe Newman   78 81   159    +16   t-150th
Nathaniel Zug   78 83   161    +18   t-173rd

Gustavus Adolphus   309 296   605    +33   t-14th
Pelayo Perez Crespo   76 72   148    +5   t-28th
Jimmy Abdo   76 76   152    +9   t-66th
Chris Gutuza   80 74   154    +11   t-96th
Teddy Kaste   80 74   154    +11   t-96th
Blake Forrest   77 81   158    +15   t-140th

UW-Eau Claire 'B'   310 295   605    +33   t-14th
Spencer Lynch   70 67   137    -6   1st
Fred Moede   77 77   154    +11   t-96th
Griffin Oberneder   81 79   160    +17   t-161st
Luke Taebel   82 78   160    +17   t-161st
Ryan Jamieson   89 73   162    +19   t-188th

Augustana   307 300   607    +35   t-16th
Kevin Cortez   76 71   147    +4   t-18th
Jacob Brokaw   76 76   152    +9   t-66th
Patrick McGrath   76 76   152    +9   t-66th
Alex Thery   79 77   156    +13   t-118th
Sam Evenson   79 78   157    +14   t-128th

Calvin University Men's Golf   310 297   607    +35   t-16th
Jackson Glanzer   75 73   148    +5   t-28th
Jack Marzolino   76 76   152    +9   t-66th
Matt Turcotte   80 74   154    +11   t-96th
Dylan Clark   82 74   156    +13   t-118th
Reuben Kok#   81 78   159    +16   t-150th
Ethan Tiller   79 81   160    +17   t-161st

Central College   303 305   608    +36   t-18th
Blake Wynn   77 73   150    +7   t-43rd
Carter Yurgae   75 76   151    +8   t-51st
Kayden Pendergrass   77 76   153    +10   t-85th
Maison Brandt   74 80   154    +11   t-96th
Crew Klingner   79 82   161    +18   t-173rd
Cooper Langfelt#   84 81   165    +22   t-203rd
Ethan Gordon#   86 80   166    +23   t-210th

Millikin   303 305   608    +36   t-18th
Bollinger, Jack   76 75   151    +8   t-51st
Bradley, Luke   77 75   152    +9   t-66th
Gruny, Virgile   75 77   152    +9   t-66th
Krstulovich, Jake   75 78   153    +10   t-85th
Emig, Dominick   87 80   167    +24   t-213th

Bethel (MN)   315 294   609    +37   20th
CHarlie Solberg   79 72   151    +8   t-51st
Jacob Ferrin   77 76   153    +10   t-85th
Will Karkoc   75 78   153    +10   t-85th
Jack Wellen   84 73   157    +14   t-128th
Jesse Balc   86 73   159    +16   t-150th
Ben Mertz#   79 82   161    +18   t-173rd

North Central   306 304   610    +38   21st
Mazzei, Mitch   74 76   150    +7   t-43rd
Joy, Brendan   78 74   152    +9   t-66th
Lunde, Zachary   78 76   154    +11   t-96th
Martin, Cole   76 81   157    +14   t-128th
Stephenson, Carter   79 78   157    +14   t-128th
Moser, Jared#   86 81   167    +24   t-213th

Trine   310 302   612    +40   t-22nd
Carter Schnipke   73 75   148    +5   t-28th
Jake Bilby   78 73   151    +8   t-51st
Trevor Vietti   78 77   155    +12   t-109th
Garrett James   81 78   159    +16   t-150th
Jack Besner   83 77   160    +17   t-161st
Asher Caldwell#   83 77   160    +17   t-161st
Colin Crumrine#   87 80   167    +24   t-213th

Wheaton College (Ill.)   308 304   612    +40   t-22nd
Brown, Wyatt   76 75   151    +8   t-51st
Obitts, Sam   77 74   151    +8   t-51st
Chan, Freddie   76 77   153    +10   t-85th
Swartz, Jonah   79 79   158    +15   t-140th
Brogan, Baylor   81 78   159    +16   t-150th
Quinlivan, Aidan#   86 79   165    +22   t-203rd

DePauw   312 301   613    +41   t-24th
Manuel Campos   74 72   146    +3   t-14th
Ian Perry   80 73   153    +10   t-85th
Cooper Benedict#   78 78   156    +13   t-118th
Max Brown   79 78   157    +14   t-128th
Joe Murdock   79 78   157    +14   t-128th
Connor Polomsky#   79 81   160    +17   t-161st
William Davis   84 85   169    +26   t-218th

Millikin 'B'   309 304   613    +41   t-24th
Greenwalt, Gavin   74 77   151    +8   t-51st
Oneglia, Mateo   76 76   152    +9   t-66th
Berndsen, Ian   77 81   158    +15   t-140th
Howey, Benjamin   82 77   159    +16   t-150th
Biggerstaff, Trevor   87 74   161    +18   t-173rd

Gustavus Adolphus 'B'   315 300   615    +43   t-26th
Wyatt Carlson   75 71   146    +3   t-14th
Jack Reinardy   81 75   156    +13   t-118th
Caleb McBee   77 81   158    +15   t-140th
Aradheea Gawade   83 76   159    +16   t-150th
Tommy Hiniker   82 78   160    +17   t-161st
Cameron Longie#   83 78   161    +18   t-173rd
Cole Paulson#   85 78   163    +20   t-194th
Tomas Rohrborn#   84 81   165    +22   t-203rd

St. Norbert College   313 302   615    +43   t-26th
Nathan Thomson   78 72   150    +7   t-43rd
Conner Krach   78 76   154    +11   t-96th
Dawson Fish   79 76   155    +12   t-109th
Christian Wagner   81 78   159    +16   t-150th
John Wysocky   78 86   164    +21   t-198th

Augustana 'B'   307 309   616    +44   28th
Adam Soczka   73 74   147    +4   t-18th
Drake Stoudt   77 71   148    +5   t-28th
Noah Ehlenbach   77 80   157    +14   t-128th
Oscar vanDongen   80 84   164    +21   t-198th
Aiden Salcedo   84 84   168    +25   t-216th

Illinois Wesleyan 'C'   313 304   617    +45   29th
O'Keefe, Michael   73 70   143   E   t-7th
Bibbey, Nate   76 75   151    +8   t-51st
Pehl, Josh#   80 78   158    +15   t-140th
Schwab, Tug#   77 84   161    +18   t-173rd
Sluzas, Joey   85 76   161    +18   t-173rd
Ludwig, Lane   79 83   162    +19   t-188th
Hrabak, Griffin   93 87   180    +37   227th

Hope   309 311   620    +48   t-30th
Liam Casey   75 75   150    +7   t-43rd
Will Webb   79 71   150    +7   t-43rd
Patrick Michael   78 82   160    +17   t-161st
Will Thomas   77 83   160    +17   t-161st
Ben Jackson#   83 78   161    +18   t-173rd
Hank Roebuck   80 84   164    +21   t-198th

Nebraska Wesleyan   310 310   620    +48   t-30th
Jaiden Ronke   77 75   152    +9   t-66th
Jackson Lapour   74 80   154    +11   t-96th
Jacob Cosimano   79 79   158    +15   t-140th
Teddy Peterson   84 76   160    +17   t-161st
Brayden Schram   80 82   162    +19   t-188th

North Park   306 314   620    +48   t-30th
William Trainor   73 80   153    +10   t-85th
Alexander Remahl   73 83   156    +13   t-118th
Tommy Taylor   80 77   157    +14   t-128th
Felix Petterson   85 74   159    +16   t-150th
Jack Groves   80 85   165    +22   t-203rd
Daniel Preito#   89 85   174    +31   222nd

Carthage College   316 305   621    +49   33rd
Angelstad, Tanner   74 73   147    +4   t-18th
Tyrrell, James   79 75   154    +11   t-96th
Frasch, Ethan#   82 77   159    +16   t-150th
Hager, Tayt   82 79   161    +18   t-173rd
Barry, Nick   81 81   162    +19   t-188th
Lilly, Alex   87 78   165    +22   t-203rd

Carroll University   318 307   625    +53   34th
Carter Morrison   79 74   153    +10   t-85th
Widar Voss   79 75   154    +11   t-96th
Ben Book   77 78   155    +12   t-109th
Grant Naumann   83 80   163    +20   t-194th
Mathias Werring   83 85   168    +25   t-216th

Simpson College   310 321   631    +59   35th
Avin Legg   73 79   152    +9   t-66th
Blake Perrin   78 80   158    +15   t-140th
Bradley Kofoed#   83 76   159    +16   t-150th
Jack Wahman   81 79   160    +17   t-161st
Jackson Tennis   78 83   161    +18   t-173rd
Jackson Mears#   81 84   165    +22   t-203rd
Max Trembly   83 86   169    +26   t-218th

Concordia-Moorhead   327 317   644    +72   36th
Ryan Engel   83 73   156    +13   t-118th
Jack Hanson   78 83   161    +18   t-173rd
Mitchell Dewey   83 80   163    +20   t-194th
Tommy Disch   83 81   164    +21   t-198th
Matthew Cone   87 86   173    +30   221st

St. Francis   340 331   671    +99   37th
Nate Lunde   79 83   162    +19   t-188th
Brennan Johnson   88 78   166    +23   t-210th
Rowan Schmidt   85 81   166    +23   t-210th
Jared Krison   88 90   178    +35   225th
Nathan Hock   92 89   181    +38   228th

Edgewood College   342 336   678    +106   38th
Raymond Jordan   77 80   157    +14   t-128th
Jack Vesperman   85 87   172    +29   220th
Charlie Huerth   92 84   176    +33   223rd
Peter Haideman   92 85   177    +34   224th
