![]() |
Illinois Wesleyan | 296 | 288 | 287 | 871 | +19 | 4th |
Spitzer, Michael | 75 | 70 | 68 | 213 | E | 3rd |
Bai, Juney | 71 | 70 | 75 | 216 | +3 | t-6th |
Clifford, Quinn | 74 | 75 | 71 | 220 | +7 | t-12th |
Pohl, Griffin | 77 | 73 | 74 | 224 | +11 | t-19th |
Healy, Aidan | 76 | 76 | 74 | 226 | +13 | t-25th |
Lahart, Myles# | 78 | 81 | 75 | 234 | +21 | t-37th |
# Indicates individual player