![]() |
Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Emory University | 270 | 275 | 288 | 833 | -31 | |
2 | Illinois Wesleyan | 276 | 277 | 292 | 845 | -19 | |
3 | Methodist University | 284 | 275 | 288 | 847 | -17 | |
4 | Washington and Lee | 285 | 276 | 287 | 848 | -16 | |
5 | Carnegie Mellon | 286 | 284 | 283 | 853 | -11 | |
6 | Oglethorpe | 282 | 290 | 288 | 860 | -4 | |
7 | Berry | 289 | 278 | 295 | 862 | -2 | |
8 | Guilford | 286 | 278 | 299 | 863 | -1 | |
t | 9 | Bethel (MN) | 279 | 293 | 308 | 880 | +16 |
t | 9 | Kenyon College | 282 | 297 | 301 | 880 | +16 |
11 | Hampden-Sydney | 286 | 295 | 300 | 881 | +17 | |
12 | Rochester | 284 | 291 | 308 | 883 | +19 | |
t | 13 | Franklin & Marshall | 296 | 292 | 302 | 890 | +26 |
t | 13 | Huntingdon | 284 | 305 | 301 | 890 | +26 |
15 | NYU | 292 | 293 | 315 | 900 | +36 | |
16 | Hamilton | 297 | 307 | 299 | 903 | +39 | |
t | 17 | McDaniel | 301 | 303 | 315 | 919 | +55 |
t | 17 | St. John Fisher | 303 | 301 | 315 | 919 | +55 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Aiden Spampinato | Methodist University | 68 | 66 | 65 | 199 | -17 | |
2 | Brian Hanson | Emory University | 65 | 67 | 70 | 202 | -14 | |
3 | Chan, Justin | Carnegie Mellon | 72 | 68 | 66 | 206 | -10 | |
4 | Michael Burry | Emory University | 66 | 69 | 72 | 207 | -9 | |
t | 5 | Will Braxton | Washington and Lee | 69 | 68 | 72 | 209 | -7 |
t | 5 | Hiller, Jackson | Oglethorpe | 66 | 68 | 75 | 209 | -7 |
7 | Tony Li | Emory University | 70 | 68 | 72 | 210 | -6 | |
t | 8 | Baker, Cam | Berry | 69 | 67 | 75 | 211 | -5 |
t | 8 | Elias Malakoff | Washington and Lee | 71 | 70 | 70 | 211 | -5 |
t | 8 | Jonathan Oakes | Kenyon College | 66 | 71 | 74 | 211 | -5 |
t | 8 | Pohl, Griffin | Illinois Wesleyan | 71 | 67 | 73 | 211 | -5 |
t | 12 | Clifford, Quinn | Illinois Wesleyan | 65 | 73 | 74 | 212 | -4 |
t | 12 | Healy, Aidan | Illinois Wesleyan | 69 | 69 | 74 | 212 | -4 |
t | 12 | Will Karkoc | Bethel (MN) | 68 | 68 | 76 | 212 | -4 |
t | 15 | James Alden | Guilford | 72 | 68 | 73 | 213 | -3 |
t | 15 | Evan Mendyk | Guilford | 70 | 68 | 75 | 213 | -3 |
t | 15 | Haden Ruby | Methodist University | 71 | 71 | 71 | 213 | -3 |
t | 18 | Bai, Juney | Illinois Wesleyan | 72 | 71 | 71 | 214 | -2 |
t | 18 | Farland, Noah | Berry | 72 | 68 | 74 | 214 | -2 |
t | 18 | Jonathan McEwen | Washington and Lee | 73 | 69 | 72 | 214 | -2 |
t | 18 | Vieira, Leonardo | Carnegie Mellon | 71 | 72 | 71 | 214 | -2 |
t | 18 | Zhang, David | Carnegie Mellon | 72 | 72 | 70 | 214 | -2 |
t | 23 | Aroca Gonzalez, R. | Hamilton | 68 | 76 | 72 | 216 | E |
t | 23 | Rubino, Nick | Hampden-Sydney | 72 | 71 | 73 | 216 | E |
t | 25 | Humphrey, Cole | Huntingdon | 70 | 77 | 70 | 217 | +1 |
t | 25 | Shane Lawler | Franklin & Marshall | 74 | 68 | 75 | 217 | +1 |
t | 25 | Lewis, Beck | Oglethorpe | 72 | 76 | 69 | 217 | +1 |
t | 25 | Luangtana-Ana, J. | NYU | 70 | 71 | 76 | 217 | +1 |
t | 25 | Spitzer, Michael | Illinois Wesleyan | 71 | 70 | 76 | 217 | +1 |
t | 30 | Parker Cumbea | Guilford | 71 | 72 | 75 | 218 | +2 |
t | 30 | Karman, Sam | Oglethorpe | 73 | 73 | 72 | 218 | +2 |
t | 30 | Brady Lagendyk | Emory University | 71 | 73 | 74 | 218 | +2 |
t | 33 | Jacob Ferrin | Bethel (MN) | 67 | 76 | 76 | 219 | +3 |
t | 33 | Lucas Herring | Methodist University | 71 | 72 | 76 | 219 | +3 |
t | 33 | Alvin Su | Rochester | 70 | 73 | 76 | 219 | +3 |
t | 33 | Chase Walts | Methodist University | 74 | 66 | 79 | 219 | +3 |
t | 37 | Baker, Stephen | Huntingdon | 70 | 75 | 75 | 220 | +4 |
t | 37 | Cruz, Andy | Oglethorpe | 71 | 77 | 72 | 220 | +4 |
t | 37 | Will Hulsey | Kenyon College | 72 | 75 | 73 | 220 | +4 |
t | 37 | Kyle, Charles | Berry | 75 | 78 | 67 | 220 | +4 |
t | 37 | Lott, Rece | Hampden-Sydney | 70 | 73 | 77 | 220 | +4 |
t | 37 | Oliver Paddon | Guilford | 74 | 70 | 76 | 220 | +4 |
t | 37 | Gary Pan | Rochester | 72 | 71 | 77 | 220 | +4 |
t | 37 | Shea, Steven | Carnegie Mellon | 72 | 72 | 76 | 220 | +4 |
t | 45 | Dolan, Charlie | McDaniel | 72 | 74 | 75 | 221 | +5 |
t | 45 | Hutcheson, John | Hampden-Sydney | 71 | 75 | 75 | 221 | +5 |
t | 45 | Timothy Kaufman | Washington and Lee | 79 | 69 | 73 | 221 | +5 |
t | 45 | Charlie Krasnewich | Washington and Lee | 72 | 72 | 77 | 221 | +5 |
t | 49 | Roy Anderson | Franklin & Marshall | 75 | 72 | 75 | 222 | +6 |
t | 49 | Dunn, Ryan | Oglethorpe | 74 | 73 | 75 | 222 | +6 |
t | 49 | Verrill, Kevin | Berry | 73 | 70 | 79 | 222 | +6 |
t | 49 | Jack Wellen | Bethel (MN) | 70 | 75 | 77 | 222 | +6 |
53 | Uriba, Oscar | NYU | 72 | 70 | 81 | 223 | +7 | |
t | 54 | Oliver Clark | Franklin & Marshall | 74 | 74 | 76 | 224 | +8 |
t | 54 | Adrian Jordan | Kenyon College | 73 | 75 | 76 | 224 | +8 |
t | 54 | Davis Linhardt | Methodist University | 75 | 73 | 76 | 224 | +8 |
t | 54 | Josh Qian | Emory University | 69 | 71 | 84 | 224 | +8 |
t | 58 | Luke Evans | Rochester | 71 | 74 | 80 | 225 | +9 |
t | 58 | Juodaitis, RJ | St. John Fisher | 77 | 72 | 76 | 225 | +9 |
t | 58 | Andrew Perry | Guilford | 73 | 76 | 76 | 225 | +9 |
t | 58 | Soderberg, Eric | Hamilton | 76 | 75 | 74 | 225 | +9 |
62 | Barnes, Jack | Hampden-Sydney | 73 | 76 | 77 | 226 | +10 | |
t | 63 | Connors, Ryan | Hamilton | 76 | 76 | 75 | 227 | +11 |
t | 63 | Hundley, Jack | Huntingdon | 71 | 79 | 77 | 227 | +11 |
t | 65 | Eddie Ren | Rochester | 71 | 75 | 82 | 228 | +12 |
t | 65 | Max Silverman | Franklin & Marshall | 74 | 78 | 76 | 228 | +12 |
t | 65 | Shibo Wang | Rochester | 80 | 73 | 75 | 228 | +12 |
t | 68 | Jacob Hall | Bethel (MN) | 74 | 76 | 79 | 229 | +13 |
t | 68 | Jaiden Koonar | Kenyon College | 71 | 79 | 79 | 229 | +13 |
t | 68 | Oliver McGovern | Kenyon College | 75 | 76 | 78 | 229 | +13 |
t | 68 | Patel, Shray | NYU | 75 | 77 | 77 | 229 | +13 |
t | 68 | Tellone, Nick | St. John Fisher | 73 | 76 | 80 | 229 | +13 |
73 | Dannegger, Ryan | Carnegie Mellon | 71 | 75 | 84 | 230 | +14 | |
t | 74 | Bjorgum, Tyler | Huntingdon | 73 | 76 | 82 | 231 | +15 |
t | 74 | Crabb, Ethan | McDaniel | 78 | 76 | 77 | 231 | +15 |
t | 74 | Messenger, Matt | McDaniel | 74 | 77 | 80 | 231 | +15 |
t | 74 | Weinstein, Joseph | Hampden-Sydney | 75 | 81 | 75 | 231 | +15 |
t | 74 | Years, Nick | St. John Fisher | 74 | 75 | 82 | 231 | +15 |
79 | Jack Cooley | Franklin & Marshall | 74 | 79 | 80 | 233 | +17 | |
t | 80 | Shroff, Ishaan | NYU | 78 | 75 | 81 | 234 | +18 |
t | 80 | Walters, JK | Berry | 80 | 73 | 81 | 234 | +18 |
82 | Coker, Zackery | Huntingdon | 79 | 77 | 79 | 235 | +19 | |
t | 83 | Ben Mertz | Bethel (MN) | 80 | 74 | 82 | 236 | +20 |
t | 83 | Schulze, Hogan | McDaniel | 77 | 76 | 83 | 236 | +20 |
t | 85 | Bagga, Ajeet | NYU | 75 | 77 | 86 | 238 | +22 |
t | 85 | Rohrs, Andrew | St. John Fisher | 79 | 79 | 80 | 238 | +22 |
t | 87 | Patterson, Colin | St. John Fisher | 82 | 78 | 79 | 239 | +23 |
t | 87 | Whittaker, Will | Hamilton | 77 | 80 | 82 | 239 | +23 |
89 | Healy, Brian | Hamilton | 81 | 83 | 78 | 242 | +26 | |
90 | Grieser, Dell | McDaniel | 78 | 84 | 96 | 258 | +42 |
Team-by-Team Results |
Sept. 22-23, 2024 -- NCAA Division III Preview
Midvale CC -- Penfield & Victor, NY
Par 72, 6632 yards -- 18 teams, 90 players
Emory University | 270 | 275 | 288 | 833 | -31 | 1st |
Brian Hanson | 65 | 67 | 70 | 202 | -14 | 2nd |
Michael Burry | 66 | 69 | 72 | 207 | -9 | 4th |
Tony Li | 70 | 68 | 72 | 210 | -6 | 7th |
Brady Lagendyk | 71 | 73 | 74 | 218 | +2 | t-30th |
Josh Qian | 69 | 71 | 84 | 224 | +8 | t-54th |
Illinois Wesleyan | 276 | 277 | 292 | 845 | -19 | 2nd |
Pohl, Griffin | 71 | 67 | 73 | 211 | -5 | t-8th |
Clifford, Quinn | 65 | 73 | 74 | 212 | -4 | t-12th |
Healy, Aidan | 69 | 69 | 74 | 212 | -4 | t-12th |
Bai, Juney | 72 | 71 | 71 | 214 | -2 | t-18th |
Spitzer, Michael | 71 | 70 | 76 | 217 | +1 | t-25th |
Methodist University | 284 | 275 | 288 | 847 | -17 | 3rd |
Aiden Spampinato | 68 | 66 | 65 | 199 | -17 | 1st |
Haden Ruby | 71 | 71 | 71 | 213 | -3 | t-15th |
Lucas Herring | 71 | 72 | 76 | 219 | +3 | t-33rd |
Chase Walts | 74 | 66 | 79 | 219 | +3 | t-33rd |
Davis Linhardt | 75 | 73 | 76 | 224 | +8 | t-54th |
Washington and Lee | 285 | 276 | 287 | 848 | -16 | 4th |
Will Braxton | 69 | 68 | 72 | 209 | -7 | t-5th |
Elias Malakoff | 71 | 70 | 70 | 211 | -5 | t-8th |
Jonathan McEwen | 73 | 69 | 72 | 214 | -2 | t-18th |
Timothy Kaufman | 79 | 69 | 73 | 221 | +5 | t-45th |
Charlie Krasnewich | 72 | 72 | 77 | 221 | +5 | t-45th |
Carnegie Mellon | 286 | 284 | 283 | 853 | -11 | 5th |
Chan, Justin | 72 | 68 | 66 | 206 | -10 | 3rd |
Vieira, Leonardo | 71 | 72 | 71 | 214 | -2 | t-18th |
Zhang, David | 72 | 72 | 70 | 214 | -2 | t-18th |
Shea, Steven | 72 | 72 | 76 | 220 | +4 | t-37th |
Dannegger, Ryan | 71 | 75 | 84 | 230 | +14 | 73rd |
Oglethorpe | 282 | 290 | 288 | 860 | -4 | 6th |
Hiller, Jackson | 66 | 68 | 75 | 209 | -7 | t-5th |
Lewis, Beck | 72 | 76 | 69 | 217 | +1 | t-25th |
Karman, Sam | 73 | 73 | 72 | 218 | +2 | t-30th |
Cruz, Andy | 71 | 77 | 72 | 220 | +4 | t-37th |
Dunn, Ryan | 74 | 73 | 75 | 222 | +6 | t-49th |
Berry | 289 | 278 | 295 | 862 | -2 | 7th |
Baker, Cam | 69 | 67 | 75 | 211 | -5 | t-8th |
Farland, Noah | 72 | 68 | 74 | 214 | -2 | t-18th |
Kyle, Charles | 75 | 78 | 67 | 220 | +4 | t-37th |
Verrill, Kevin | 73 | 70 | 79 | 222 | +6 | t-49th |
Walters, JK | 80 | 73 | 81 | 234 | +18 | t-80th |
Guilford | 286 | 278 | 299 | 863 | -1 | 8th |
James Alden | 72 | 68 | 73 | 213 | -3 | t-15th |
Evan Mendyk | 70 | 68 | 75 | 213 | -3 | t-15th |
Parker Cumbea | 71 | 72 | 75 | 218 | +2 | t-30th |
Oliver Paddon | 74 | 70 | 76 | 220 | +4 | t-37th |
Andrew Perry | 73 | 76 | 76 | 225 | +9 | t-58th |
Bethel (MN) | 279 | 293 | 308 | 880 | +16 | t-9th |
Will Karkoc | 68 | 68 | 76 | 212 | -4 | t-12th |
Jacob Ferrin | 67 | 76 | 76 | 219 | +3 | t-33rd |
Jack Wellen | 70 | 75 | 77 | 222 | +6 | t-49th |
Jacob Hall | 74 | 76 | 79 | 229 | +13 | t-68th |
Ben Mertz | 80 | 74 | 82 | 236 | +20 | t-83rd |
Kenyon College | 282 | 297 | 301 | 880 | +16 | t-9th |
Jonathan Oakes | 66 | 71 | 74 | 211 | -5 | t-8th |
Will Hulsey | 72 | 75 | 73 | 220 | +4 | t-37th |
Adrian Jordan | 73 | 75 | 76 | 224 | +8 | t-54th |
Jaiden Koonar | 71 | 79 | 79 | 229 | +13 | t-68th |
Oliver McGovern | 75 | 76 | 78 | 229 | +13 | t-68th |
Hampden-Sydney | 286 | 295 | 300 | 881 | +17 | 11th |
Rubino, Nick | 72 | 71 | 73 | 216 | E | t-23rd |
Lott, Rece | 70 | 73 | 77 | 220 | +4 | t-37th |
Hutcheson, John | 71 | 75 | 75 | 221 | +5 | t-45th |
Barnes, Jack | 73 | 76 | 77 | 226 | +10 | 62nd |
Weinstein, Joseph | 75 | 81 | 75 | 231 | +15 | t-74th |
Rochester | 284 | 291 | 308 | 883 | +19 | 12th |
Alvin Su | 70 | 73 | 76 | 219 | +3 | t-33rd |
Gary Pan | 72 | 71 | 77 | 220 | +4 | t-37th |
Luke Evans | 71 | 74 | 80 | 225 | +9 | t-58th |
Eddie Ren | 71 | 75 | 82 | 228 | +12 | t-65th |
Shibo Wang | 80 | 73 | 75 | 228 | +12 | t-65th |
Franklin & Marshall | 296 | 292 | 302 | 890 | +26 | t-13th |
Shane Lawler | 74 | 68 | 75 | 217 | +1 | t-25th |
Roy Anderson | 75 | 72 | 75 | 222 | +6 | t-49th |
Oliver Clark | 74 | 74 | 76 | 224 | +8 | t-54th |
Max Silverman | 74 | 78 | 76 | 228 | +12 | t-65th |
Jack Cooley | 74 | 79 | 80 | 233 | +17 | 79th |
Huntingdon | 284 | 305 | 301 | 890 | +26 | t-13th |
Humphrey, Cole | 70 | 77 | 70 | 217 | +1 | t-25th |
Baker, Stephen | 70 | 75 | 75 | 220 | +4 | t-37th |
Hundley, Jack | 71 | 79 | 77 | 227 | +11 | t-63rd |
Bjorgum, Tyler | 73 | 76 | 82 | 231 | +15 | t-74th |
Coker, Zackery | 79 | 77 | 79 | 235 | +19 | 82nd |
NYU | 292 | 293 | 315 | 900 | +36 | 15th |
Luangtana-Ana, J. | 70 | 71 | 76 | 217 | +1 | t-25th |
Uriba, Oscar | 72 | 70 | 81 | 223 | +7 | 53rd |
Patel, Shray | 75 | 77 | 77 | 229 | +13 | t-68th |
Shroff, Ishaan | 78 | 75 | 81 | 234 | +18 | t-80th |
Bagga, Ajeet | 75 | 77 | 86 | 238 | +22 | t-85th |
Hamilton | 297 | 307 | 299 | 903 | +39 | 16th |
Aroca Gonzalez, R. | 68 | 76 | 72 | 216 | E | t-23rd |
Soderberg, Eric | 76 | 75 | 74 | 225 | +9 | t-58th |
Connors, Ryan | 76 | 76 | 75 | 227 | +11 | t-63rd |
Whittaker, Will | 77 | 80 | 82 | 239 | +23 | t-87th |
Healy, Brian | 81 | 83 | 78 | 242 | +26 | 89th |
McDaniel | 301 | 303 | 315 | 919 | +55 | t-17th |
Dolan, Charlie | 72 | 74 | 75 | 221 | +5 | t-45th |
Crabb, Ethan | 78 | 76 | 77 | 231 | +15 | t-74th |
Messenger, Matt | 74 | 77 | 80 | 231 | +15 | t-74th |
Schulze, Hogan | 77 | 76 | 83 | 236 | +20 | t-83rd |
Grieser, Dell | 78 | 84 | 96 | 258 | +42 | 90th |
St. John Fisher | 303 | 301 | 315 | 919 | +55 | t-17th |
Juodaitis, RJ | 77 | 72 | 76 | 225 | +9 | t-58th |
Tellone, Nick | 73 | 76 | 80 | 229 | +13 | t-68th |
Years, Nick | 74 | 75 | 82 | 231 | +15 | t-74th |
Rohrs, Andrew | 79 | 79 | 80 | 238 | +22 | t-85th |
Patterson, Colin | 82 | 78 | 79 | 239 | +23 | t-87th |
# Indicates individual player
AP-Style Tournament Results |
NCAA Division III Preview Midvale CC Penfield & Victor, NY Dates: Sept. 22-23, 2024 Par: 72 72 72 Yards: 6632 6632 6866 Fin. Top 20 teams Scores Total Par 1 Emory University............... 270 275 288 833 -31 2 Illinois Wesleyan.............. 276 277 292 845 -19 3 Methodist University........... 284 275 288 847 -17 4 Washington and Lee............. 285 276 287 848 -16 5 Carnegie Mellon................ 286 284 283 853 -11 6 Oglethorpe..................... 282 290 288 860 -4 7 Berry.......................... 289 278 295 862 -2 8 Guilford....................... 286 278 299 863 -1 t 9 Bethel (MN).................... 279 293 308 880 +16 t 9 Kenyon College................. 282 297 301 880 +16 11 Hampden-Sydney................. 286 295 300 881 +17 12 Rochester...................... 284 291 308 883 +19 t 13 Franklin & Marshall............ 296 292 302 890 +26 t 13 Huntingdon..................... 284 305 301 890 +26 15 NYU............................ 292 293 315 900 +36 16 Hamilton....................... 297 307 299 903 +39 t 17 McDaniel....................... 301 303 315 919 +55 t 17 St. John Fisher................ 303 301 315 919 +55 Fin. Top 20 Players Team Scores Total Par 1 Aiden Spampinato..... Methodist University........... 68 66 65 199 -17 2 Brian Hanson......... Emory University............... 65 67 70 202 -14 3 Chan, Justin......... Carnegie Mellon................ 72 68 66 206 -10 4 Michael Burry........ Emory University............... 66 69 72 207 -9 t 5 Will Braxton......... Washington and Lee............. 69 68 72 209 -7 t 5 Hiller, Jackson...... Oglethorpe..................... 66 68 75 209 -7 7 Tony Li.............. Emory University............... 70 68 72 210 -6 t 8 Baker, Cam........... Berry.......................... 69 67 75 211 -5 t 8 Elias Malakoff....... Washington and Lee............. 71 70 70 211 -5 t 8 Jonathan Oakes....... Kenyon College................. 66 71 74 211 -5 t 8 Pohl, Griffin........ Illinois Wesleyan.............. 71 67 73 211 -5 t 12 Clifford, Quinn...... Illinois Wesleyan.............. 65 73 74 212 -4 t 12 Healy, Aidan......... Illinois Wesleyan.............. 69 69 74 212 -4 t 12 Will Karkoc.......... Bethel (MN).................... 68 68 76 212 -4 t 15 James Alden.......... Guilford....................... 72 68 73 213 -3 t 15 Evan Mendyk.......... Guilford....................... 70 68 75 213 -3 t 15 Haden Ruby........... Methodist University........... 71 71 71 213 -3 t 18 Bai, Juney........... Illinois Wesleyan.............. 72 71 71 214 -2 t 18 Farland, Noah........ Berry.......................... 72 68 74 214 -2 t 18 Jonathan McEwen...... Washington and Lee............. 73 69 72 214 -2 t 18 Vieira, Leonardo..... Carnegie Mellon................ 71 72 71 214 -2 t 18 Zhang, David......... Carnegie Mellon................ 72 72 70 214 -2