2024-25 Illinois Wesleyan Men's Golf
April 14-15, 2025 -- 2025 Rhodes Cochran Collegiate

2025 Rhodes Cochran Collegiate
Colonial Country Club
Cordova, Tenn.
Dates: April 14-15, 2025
Par 72, 7097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe   303  300  296  899   +35
2  Lynchburg   299  302  303  904   +40
3  Babson   306  293  314  913   +49
4  Illinois Wesleyan   312  300  304  916   +52
5  Mary Hardin-Baylor   315  292  315  922   +58
6  Hampden-Sydney   314  309  301  924   +60
7  GACM   305  313  308  926   +62
8  Berry   314  311  303  928   +64
9  Piedmont   310  311  308  929   +65
10  Millikin   304  309  317  930   +66
11  Christopher Newport   315  313  312  940   +76
12  Rhodes   309  315  317  941   +77
t 13  LeTourneau   317  316  310  943   +79
t 13  Rose-Hulman   319  304  320  943   +79
15  Greensboro   323  321  305  949   +85
16  Centre   333  305  312  950   +86
17  Wabash   327  317  322  966   +102
18  Webster   315  320  333  968   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Rubino   Hampden-Sydney   72  75  73  220   +4
2  Edward Coffren   Lynchburg   71  75  76  222   +6
3  Evan Eichenlaub   Babson   74  73  76  223   +7
t 4  Sam Karman   Oglethorpe   76  77  71  224   +8
t 4  Cole MacMillan   Mary Hardin-Baylor   76  74  74  224   +8
6  Cooper Mizelle   Lynchburg   73  77  75  225   +9
t 7  Ryan Dunn   Oglethorpe   78  74  74  226   +10
t 7  Corbin Scott   Oglethorpe   78  74  74  226   +10
t 9  Jack Bollinger   Millikin   77  75  75  227   +11
t 9  Owen Cook   Christopher Newport   75  76  76  227   +11
t 9  Spitzer, Michael   Illinois Wesleyan   79  75  73  227   +11
t 9  Oliver Tobin   Hampden-Sydney   77  77  73  227   +11
t 13  Ryan Beerheide   Rose-Hulman   77  77  74  228   +12
t 13  Jackson Hiller   Oglethorpe   76  75  77  228   +12
t 13  Pelayo Perez Crespo   GACM   77  75  76  228   +12
t 13  Avery Stansell   Rhodes   77  76  75  228   +12
t 17  Clifford, Quinn   Illinois Wesleyan   76  76  77  229   +13
t 17  Joey Easmeil   Lynchburg   81  73  75  229   +13
t 17  Alan Van Asch   Lynchburg   74  78  77  229   +13
t 20  Bai, Juney   Illinois Wesleyan   79  75  76  230   +14
t 20  Virgile Gruny   Millikin   72  80  78  230   +14
t 20  Connor Lane   Piedmont   80  73  77  230   +14
t 23  Evan Acevedo   Mary Hardin-Baylor   78  75  78  231   +15
t 23  Jack Berry   Babson   83  67  81  231   +15
t 23  Chris Gutuza   GACM   77  77  77  231   +15
t 23  Remo Scholl   Piedmont   79  77  75  231   +15
t 23  Kevin Verrill   Berry   77  80  74  231   +15
t 28  Harrison Akers   Centre   82  75  75  232   +16
t 28  Treyson Archer   Mary Hardin-Baylor   82  71  79  232   +16
t 28  Noah Farland   Berry   78  76  78  232   +16
t 28  Jay Sanders   Berry   77  78  77  232   +16
t 28  Aman Vantipalli   Babson   76  75  81  232   +16
t 33  Will Feagin   Rhodes   75  75  83  233   +17
t 33  Colin Fowler   Babson   76  78  79  233   +17
t 35  Jimmy Abdo   GACM   73  81  80  234   +18
t 35  Evan Avret   Centre   84  72  78  234   +18
t 35  Cam Baker   Berry   83  77  74  234   +18
t 35  Castro, Pablo   Illinois Wesleyan   81  74  79  234   +18
t 35  Billy Gussler   Rhodes   75  82  77  234   +18
t 35  Adam Rogers   Piedmont   72  85  77  234   +18
t 41  Nick Alexander   Christopher Newport   80  79  76  235   +19
t 41  Lewis Dellinger   Wabash   82  75  78  235   +19
t 41  Diego Passos   Oglethorpe   73  81  81  235   +19
t 41  Kaiden Schneider   LeTourneau   83  77  75  235   +19
t 45  Watcharakan Chankarn   Greensboro   84  76  76  236   +20
t 45  Owen King   Rose-Hulman   82  74  80  236   +20
t 45  Brevin Knight   Greensboro   77  80  79  236   +20
t 45  Mateo Oneglia   Millikin   76  79  81  236   +20
t 45  Pohl, Griffin   Illinois Wesleyan   78  80  78  236   +20
t 45  Shane Quinn   Babson   80  78  78  236   +20
t 51  Sean Bledsoe   Wabash   80  80  77  237   +21
t 51  Wyatt Carlson   GACM   78  80  79  237   +21
t 51  Grant Carter   Mary Hardin-Baylor   79  74  84  237   +21
t 51  Clayton Cates   LeTourneau   74  80  83  237   +21
t 51  Ben Chamberlin   Lynchburg   83  77  77  237   +21
t 51  Logan Moore   LeTourneau   80  79  78  237   +21
t 51  Brian O'Dea   Christopher Newport   80  78  79  237   +21
t 58  Charlie Morgan   Centre   81  77  80  238   +22
t 58  Owen Prewitt   LeTourneau   82  80  76  238   +22
t 60  Nico Marin   Webster   77  78  84  239   +23
t 60  Elliot Mehler   Piedmont   80  77  82  239   +23
t 60  Aditya Reddy   Rose-Hulman   82  77  80  239   +23
t 60  Reece Venable   Greensboro   82  81  76  239   +23
t 64  Luke Bradley   Millikin   79  78  83  240   +24
t 64  Teddy Kaste   GACM   82  82  76  240   +24
t 66  Jack Barnes   Hampden-Sydney   82  80  79  241   +25
t 66  William Mullin   Mary Hardin-Baylor   82  73  86  241   +25
t 66  Michael Thomas   Christopher Newport   80  80  81  241   +25
t 69  Jacob DeJesus   Piedmont   79  84  79  242   +26
t 69  Austin Frick   Rose-Hulman   78  78  86  242   +26
t 71  John Hutcheson   Hampden-Sydney   83  84  76  243   +27
t 71  Jake Krstulovich   Millikin   81  77  85  243   +27
73  Justin McCoy   Webster   76  81  87  244   +28
t 74  Carson Everett   Greensboro   80  84  81  245   +29
t 74  Matthew Lesniak   Wabash   84  78  83  245   +29
t 76  Corbin Barton   LeTourneau   81  84  81  246   +30
t 76  Cameron Bassel   Centre   86  81  79  246   +30
t 76  Nate Benson   Rose-Hulman   84  76  86  246   +30
t 76  Rece Lott   Hampden-Sydney   85  77  84  246   +30
t 80  Grant Burks   Rhodes   83  82  82  247   +31
t 80  Jay Carr   Berry   82  85  80  247   +31
t 80  Trent Garrett   Webster   83  81  83  247   +31
t 83  JP Carr   Christopher Newport   83  83  82  248   +32
t 83  Noah Maness   Greensboro   89  85  74  248   +32
t 85  Lane Notter   Wabash   81  84  84  249   +33
t 85  Jud Turner   Rhodes   82  83  84  249   +33
87  Cole Makgill   Webster   90  80  81  251   +35
88  Jacob LeBlanc   Webster   79  88  85  252   +36
89  Jack Butts   Centre   88  82  83  253   +37
90  Liam McAllister   Wabash   84  85  87  256   +40



 Team-by-Team Results
 

April 14-15, 2025 -- 2025 Rhodes Cochran Collegiate
Colonial Country Club -- Cordova, Tenn.
Par 72, 7097 yards -- 18 teams, 90 players

Oglethorpe   303 300 296   899    +35   1st
Sam Karman   76 77 71   224    +8   t-4th
Ryan Dunn   78 74 74   226    +10   t-7th
Corbin Scott   78 74 74   226    +10   t-7th
Jackson Hiller   76 75 77   228    +12   t-13th
Diego Passos   73 81 81   235    +19   t-41st

Lynchburg   299 302 303   904    +40   2nd
Edward Coffren   71 75 76   222    +6   2nd
Cooper Mizelle   73 77 75   225    +9   6th
Joey Easmeil   81 73 75   229    +13   t-17th
Alan Van Asch   74 78 77   229    +13   t-17th
Ben Chamberlin   83 77 77   237    +21   t-51st

Babson   306 293 314   913    +49   3rd
Evan Eichenlaub   74 73 76   223    +7   3rd
Jack Berry   83 67 81   231    +15   t-23rd
Aman Vantipalli   76 75 81   232    +16   t-28th
Colin Fowler   76 78 79   233    +17   t-33rd
Shane Quinn   80 78 78   236    +20   t-45th

Illinois Wesleyan   312 300 304   916    +52   4th
Spitzer, Michael   79 75 73   227    +11   t-9th
Clifford, Quinn   76 76 77   229    +13   t-17th
Bai, Juney   79 75 76   230    +14   t-20th
Castro, Pablo   81 74 79   234    +18   t-35th
Pohl, Griffin   78 80 78   236    +20   t-45th

Mary Hardin-Baylor   315 292 315   922    +58   5th
Cole MacMillan   76 74 74   224    +8   t-4th
Evan Acevedo   78 75 78   231    +15   t-23rd
Treyson Archer   82 71 79   232    +16   t-28th
Grant Carter   79 74 84   237    +21   t-51st
William Mullin   82 73 86   241    +25   t-66th

Hampden-Sydney   314 309 301   924    +60   6th
Nick Rubino   72 75 73   220    +4   1st
Oliver Tobin   77 77 73   227    +11   t-9th
Jack Barnes   82 80 79   241    +25   t-66th
John Hutcheson   83 84 76   243    +27   t-71st
Rece Lott   85 77 84   246    +30   t-76th

GACM   305 313 308   926    +62   7th
Pelayo Perez Crespo   77 75 76   228    +12   t-13th
Chris Gutuza   77 77 77   231    +15   t-23rd
Jimmy Abdo   73 81 80   234    +18   t-35th
Wyatt Carlson   78 80 79   237    +21   t-51st
Teddy Kaste   82 82 76   240    +24   t-64th

Berry   314 311 303   928    +64   8th
Kevin Verrill   77 80 74   231    +15   t-23rd
Noah Farland   78 76 78   232    +16   t-28th
Jay Sanders   77 78 77   232    +16   t-28th
Cam Baker   83 77 74   234    +18   t-35th
Jay Carr   82 85 80   247    +31   t-80th

Piedmont   310 311 308   929    +65   9th
Connor Lane   80 73 77   230    +14   t-20th
Remo Scholl   79 77 75   231    +15   t-23rd
Adam Rogers   72 85 77   234    +18   t-35th
Elliot Mehler   80 77 82   239    +23   t-60th
Jacob DeJesus   79 84 79   242    +26   t-69th

Millikin   304 309 317   930    +66   10th
Jack Bollinger   77 75 75   227    +11   t-9th
Virgile Gruny   72 80 78   230    +14   t-20th
Mateo Oneglia   76 79 81   236    +20   t-45th
Luke Bradley   79 78 83   240    +24   t-64th
Jake Krstulovich   81 77 85   243    +27   t-71st

Christopher Newport   315 313 312   940    +76   11th
Owen Cook   75 76 76   227    +11   t-9th
Nick Alexander   80 79 76   235    +19   t-41st
Brian O'Dea   80 78 79   237    +21   t-51st
Michael Thomas   80 80 81   241    +25   t-66th
JP Carr   83 83 82   248    +32   t-83rd

Rhodes   309 315 317   941    +77   12th
Avery Stansell   77 76 75   228    +12   t-13th
Will Feagin   75 75 83   233    +17   t-33rd
Billy Gussler   75 82 77   234    +18   t-35th
Grant Burks   83 82 82   247    +31   t-80th
Jud Turner   82 83 84   249    +33   t-85th

LeTourneau   317 316 310   943    +79   t-13th
Kaiden Schneider   83 77 75   235    +19   t-41st
Clayton Cates   74 80 83   237    +21   t-51st
Logan Moore   80 79 78   237    +21   t-51st
Owen Prewitt   82 80 76   238    +22   t-58th
Corbin Barton   81 84 81   246    +30   t-76th

Rose-Hulman   319 304 320   943    +79   t-13th
Ryan Beerheide   77 77 74   228    +12   t-13th
Owen King   82 74 80   236    +20   t-45th
Aditya Reddy   82 77 80   239    +23   t-60th
Austin Frick   78 78 86   242    +26   t-69th
Nate Benson   84 76 86   246    +30   t-76th

Greensboro   323 321 305   949    +85   15th
Watcharakan Chankarn   84 76 76   236    +20   t-45th
Brevin Knight   77 80 79   236    +20   t-45th
Reece Venable   82 81 76   239    +23   t-60th
Carson Everett   80 84 81   245    +29   t-74th
Noah Maness   89 85 74   248    +32   t-83rd

Centre   333 305 312   950    +86   16th
Harrison Akers   82 75 75   232    +16   t-28th
Evan Avret   84 72 78   234    +18   t-35th
Charlie Morgan   81 77 80   238    +22   t-58th
Cameron Bassel   86 81 79   246    +30   t-76th
Jack Butts   88 82 83   253    +37   89th

Wabash   327 317 322   966    +102   17th
Lewis Dellinger   82 75 78   235    +19   t-41st
Sean Bledsoe   80 80 77   237    +21   t-51st
Matthew Lesniak   84 78 83   245    +29   t-74th
Lane Notter   81 84 84   249    +33   t-85th
Liam McAllister   84 85 87   256    +40   90th

Webster   315 320 333   968    +104   18th
Nico Marin   77 78 84   239    +23   t-60th
Justin McCoy   76 81 87   244    +28   73rd
Trent Garrett   83 81 83   247    +31   t-80th
Cole Makgill   90 80 81   251    +35   87th
Jacob LeBlanc   79 88 85   252    +36   88th

# Indicates individual player



 AP-Style Tournament Results
 

2025 Rhodes Cochran Collegiate
Colonial Country Club
Cordova, Tenn.
Dates: April 14-15, 2025
Par 72, 7097 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oglethorpe.....................  303  300  296    899    +35
   2  Lynchburg......................  299  302  303    904    +40
   3  Babson.........................  306  293  314    913    +49
   4  Illinois Wesleyan..............  312  300  304    916    +52
   5  Mary Hardin-Baylor.............  315  292  315    922    +58
   6  Hampden-Sydney.................  314  309  301    924    +60
   7  GACM...........................  305  313  308    926    +62
   8  Berry..........................  314  311  303    928    +64
   9  Piedmont.......................  310  311  308    929    +65
  10  Millikin.......................  304  309  317    930    +66
  11  Christopher Newport............  315  313  312    940    +76
  12  Rhodes.........................  309  315  317    941    +77
t 13  LeTourneau.....................  317  316  310    943    +79
t 13  Rose-Hulman....................  319  304  320    943    +79
  15  Greensboro.....................  323  321  305    949    +85
  16  Centre.........................  333  305  312    950    +86
  17  Wabash.........................  327  317  322    966   +102
  18  Webster........................  315  320  333    968   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nick Rubino.......... Hampden-Sydney.................   72   75   73    220     +4
   2  Edward Coffren....... Lynchburg......................   71   75   76    222     +6
   3  Evan Eichenlaub...... Babson.........................   74   73   76    223     +7
t  4  Sam Karman........... Oglethorpe.....................   76   77   71    224     +8
t  4  Cole MacMillan....... Mary Hardin-Baylor.............   76   74   74    224     +8
   6  Cooper Mizelle....... Lynchburg......................   73   77   75    225     +9
t  7  Ryan Dunn............ Oglethorpe.....................   78   74   74    226    +10
t  7  Corbin Scott......... Oglethorpe.....................   78   74   74    226    +10
t  9  Jack Bollinger....... Millikin.......................   77   75   75    227    +11
t  9  Owen Cook............ Christopher Newport............   75   76   76    227    +11
t  9  Spitzer, Michael..... Illinois Wesleyan..............   79   75   73    227    +11
t  9  Oliver Tobin......... Hampden-Sydney.................   77   77   73    227    +11
t 13  Ryan Beerheide....... Rose-Hulman....................   77   77   74    228    +12
t 13  Jackson Hiller....... Oglethorpe.....................   76   75   77    228    +12
t 13  Pelayo Perez Crespo.. GACM...........................   77   75   76    228    +12
t 13  Avery Stansell....... Rhodes.........................   77   76   75    228    +12
t 17  Clifford, Quinn...... Illinois Wesleyan..............   76   76   77    229    +13
t 17  Joey Easmeil......... Lynchburg......................   81   73   75    229    +13
t 17  Alan Van Asch........ Lynchburg......................   74   78   77    229    +13
t 20  Bai, Juney........... Illinois Wesleyan..............   79   75   76    230    +14
t 20  Virgile Gruny........ Millikin.......................   72   80   78    230    +14
t 20  Connor Lane.......... Piedmont.......................   80   73   77    230    +14