2023-24 Illinois Wesleyan Men's Golf
April 15-16, 2024 -- Cochran Collegiate

Cochran Collegiate
Colonial Country Club
Memphis, Tenn.
Dates: April 15-16, 2024
Par 72, 7037 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon College   293  288  292  873   +9
2  Oglethorpe   293  301  301  895   +31
3  Babson   298  297  304  899   +35
4  Rhodes College   298  296  309  903   +39
t 5  Christopher Newport   298  302  306  906   +42
t 5  Hampden-Sydney   303  301  302  906   +42
t 5  Ill. Wesleyan   307  297  302  906   +42
8  Webster   307  305  296  908   +44
9  Wabash College   306  309  298  913   +49
10  Rose-Hulman   314  303  303  920   +56
t 11  Piedmont   299  309  313  921   +57
t 11  Sewanee   309  303  309  921   +57
13  Greensboro   310  302  311  923   +59
14  DePauw University   319  308  305  932   +68
15  Berry   305  318  313  936   +72
16  Millikin   309  311  320  940   +76
17  Gustavus Adolphus   329  312  307  948   +84
 Birmingham Southern   324  dnc  dnc  324   +36



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Burr   Huntingdon College   72  72  69  213   -3
2  Stephen Baker   Huntingdon College   72  70  74  216   E
3  Foster Wood   Rhodes College   72  70  77  219   +3
4  Jan Wdowka   Webster   73  75  72  220   +4
t 5  Evan Eichenlaub   Babson   74  71  76  221   +5
t 5  Sean Fitzgerald   Babson   73  75  73  221   +5
t 5  Cole Humphrey   Huntingdon College   74  73  74  221   +5
t 8  Jack Barnes   Hampden-Sydney   75  72  75  222   +6
t 8  Owen Cook   Christopher Newport   78  70  74  222   +6
t 8  Austin Frick   Rose-Hulman   80  71  71  222   +6
t 8  Andreas Huber   Greensboro   78  72  72  222   +6
t 12  Tyler Bjorgum   Huntingdon College   75  73  75  223   +7
t 12  Jackson Hiller   Oglethorpe   72  75  76  223   +7
t 12  Beck Lewis   Oglethorpe   76  75  72  223   +7
t 12  Justin McCoy   Webster   79  77  67  223   +7
t 16  Sean Bledsoe   Wabash College   73  75  76  224   +8
t 16  Michael Thomas   Christopher Newport   73  76  75  224   +8
t 18  Bai, Juney   Ill. Wesleyan   74  75  76  225   +9
t 18  Sam Karman   Oglethorpe   71  75  79  225   +9
t 18  Nick Rubino   Hampden-Sydney   71  78  76  225   +9
t 21  Max Brown   DePauw University   77  75  74  226   +10
t 21  Chris Gutuza   Gustavus Adolphus   77  80  69  226   +10
t 21  Pohl, Griffin   Ill. Wesleyan   78  74  74  226   +10
t 21  Shane Quinn   Babson   76  76  74  226   +10
t 25  Josh Hebrink   Piedmont   74  76  77  227   +11
t 25  Michael O'Sullivan   Oglethorpe   74  76  77  227   +11
t 25  Avery Stansell   Rhodes College   76  73  78  227   +11
t 25  Brayden Weiss   Wabash College   78  76  73  227   +11
t 29  Connor Lane   Piedmont   77  76  75  228   +12
t 29  Josh Phillips   Rhodes College   75  72  81  228   +12
t 31  Tommy Bishop   Hampden-Sydney   79  75  75  229   +13
t 31  Ryan Dunn   Oglethorpe   77  76  76  229   +13
t 31  Drew Miller   Sewanee   77  77  75  229   +13
t 31  Landon Painter   Berry   78  72  79  229   +13
t 31  Adam Rogers   Piedmont   73  76  80  229   +13
t 36  Clifford, Quinn   Ill. Wesleyan   79  76  75  230   +14
t 36  Logan Forister   Webster   78  76  76  230   +14
t 36  Billy Gussler   Rhodes College   76  75  79  230   +14
t 36  John Hutcheson   Hampden-Sydney   78  76  76  230   +14
40  Owen King   Rose-Hulman   77  76  78  231   +15
t 41  Elias Becker   Sewanee   76  74  82  232   +16
t 41  Jack Bollinger   Millikin   76  75  81  232   +16
t 41  Logan Johnson   Sewanee   82  75  75  232   +16
t 41  Jake Ledbetter   Birmingham Southern   73  83  76  232   +16
t 41  Spitzer, Michael   Ill. Wesleyan   78  72  82  232   +16
t 46  Nick Alexander   Christopher Newport   75  79  79  233   +17
t 46  John Bates   Rhodes College   78  80  75  233   +17
t 46  Beaubien, Bobby   Ill. Wesleyan   77  79  77  233   +17
t 46  Luke Bradley   Millikin   78  77  78  233   +17
t 46  Jackson Gessaman   Christopher Newport   77  77  79  233   +17
t 46  Brevin Knight   Greensboro   78  74  81  233   +17
t 46  Aditya Reddy   Rose-Hulman   78  78  77  233   +17
t 46  Kevin Verrill   Berry   78  83  72  233   +17
t 54  Tomas Amaya   Babson   78  75  81  234   +18
t 54  John Baldwin   Babson   75  77  82  234   +18
t 54  Will Feagin   Rhodes College   74  78  82  234   +18
t 54  Joe Murdock   DePauw University   81  77  76  234   +18
t 54  Mark Poole   Wabash College   81  78  75  234   +18
t 54  Brett Viator   Huntingdon College   77  81  76  234   +18
t 60  Colin Edwards   Sewanee   79  79  77  235   +19
t 60  Virgile Gruny   Millikin   76  78  81  235   +19
t 60  Teddy Kaste   Gustavus Adolphus   82  76  77  235   +19
t 60  Noah Maness   Greensboro   80  79  76  235   +19
t 64  Aidan Baron   Christopher Newport   73  85  78  236   +20
t 64  Nolan Griggs   Sewanee   77  77  82  236   +20
t 66  William Davis   DePauw University   83  78  76  237   +21
t 66  Nolan Hall   DePauw University   80  78  79  237   +21
t 68  Christian Beeker   Greensboro   79  77  82  238   +22
t 68  Ryan Beerheide   Rose-Hulman   79  78  81  238   +22
t 70  Cam Baker   Berry   74  79  86  239   +23
t 70  Jacob De Jesus   Piedmont   75  83  81  239   +23
t 70  Rece Lott   Hampden-Sydney   79  79  81  239   +23
73  Luke Poole   Rose-Hulman   80  83  77  240   +24
t 74  Manuel Loring Campos   DePauw University   81  81  80  242   +26
t 74  Austen Velazquez   Webster   77  84  81  242   +26
t 74  Tyler Wengronowitz   Berry   75  84  83  242   +26
77  Jake Krstulovich   Millikin   79  85  80  244   +28
t 78  Jack Reinardy   Gustavus Adolphus   85  81  80  246   +30
t 78  Cody Stephens   Greensboro   75  82  89  246   +30
80  Jackson Sharp   Birmingham Southern   79  82  86  247   +31
81  Robert Pruzin   Wabash College   83  80  86  249   +33
82  Blake Forrest   Gustavus Adolphus   94  75  81  250   +34
83  Dominick Emig   Millikin   85  81  85  251   +35
84  Joshua Hayes   Webster   89  77  86  252   +36
85  Kayden White   Piedmont   88  81  84  253   +37
86  Pelayo Perez Crespo   Gustavus Adolphus   85  88  81  254   +38
87  Anderson McCary   Birmingham Southern   90  88  88  266   +50
 Miles Patterson   Wabash College   74  dnc  74 DNF
 Jay Sanders   Berry   dnc  dnc  79 DNF
 Jake Ovitt   Birmingham Southern   82  dnc  dnc DNF



 Team-by-Team Results
 

April 15-16, 2024 -- Cochran Collegiate
Colonial Country Club -- Memphis, Tenn.
Par 72, 7037 yards -- 18 teams, 90 players

Babson   298 297 304   899    +35   3rd
Evan Eichenlaub   74 71 76   221    +5   t-5th
Sean Fitzgerald   73 75 73   221    +5   t-5th
Shane Quinn   76 76 74   226    +10   t-21st
Tomas Amaya   78 75 81   234    +18   t-54th
John Baldwin   75 77 82   234    +18   t-54th

Berry   305 318 313   936    +72   15th
Landon Painter   78 72 79   229    +13   t-31st
Kevin Verrill   78 83 72   233    +17   t-46th
Cam Baker   74 79 86   239    +23   t-70th
Tyler Wengronowitz   75 84 83   242    +26   t-74th
Jay Sanders   dnc dnc 79   79

Birmingham Southern   324 dnc dnc   324
Jake Ledbetter   73 83 76   232    +16   t-41st
Jackson Sharp   79 82 86   247    +31   80th
Anderson McCary   90 88 88   266    +50   87th
Jake Ovitt   82 dnc dnc   82

Christopher Newport   298 302 306   906    +42   t-5th
Owen Cook   78 70 74   222    +6   t-8th
Michael Thomas   73 76 75   224    +8   t-16th
Nick Alexander   75 79 79   233    +17   t-46th
Jackson Gessaman   77 77 79   233    +17   t-46th
Aidan Baron   73 85 78   236    +20   t-64th

DePauw University   319 308 305   932    +68   14th
Max Brown   77 75 74   226    +10   t-21st
Joe Murdock   81 77 76   234    +18   t-54th
William Davis   83 78 76   237    +21   t-66th
Nolan Hall   80 78 79   237    +21   t-66th
Manuel Loring Campos   81 81 80   242    +26   t-74th

Greensboro   310 302 311   923    +59   13th
Andreas Huber   78 72 72   222    +6   t-8th
Brevin Knight   78 74 81   233    +17   t-46th
Noah Maness   80 79 76   235    +19   t-60th
Christian Beeker   79 77 82   238    +22   t-68th
Cody Stephens   75 82 89   246    +30   t-78th

Gustavus Adolphus   329 312 307   948    +84   17th
Chris Gutuza   77 80 69   226    +10   t-21st
Teddy Kaste   82 76 77   235    +19   t-60th
Jack Reinardy   85 81 80   246    +30   t-78th
Blake Forrest   94 75 81   250    +34   82nd
Pelayo Perez Crespo   85 88 81   254    +38   86th

Hampden-Sydney   303 301 302   906    +42   t-5th
Jack Barnes   75 72 75   222    +6   t-8th
Nick Rubino   71 78 76   225    +9   t-18th
Tommy Bishop   79 75 75   229    +13   t-31st
John Hutcheson   78 76 76   230    +14   t-36th
Rece Lott   79 79 81   239    +23   t-70th

Huntingdon College   293 288 292   873    +9   1st
Jack Burr   72 72 69   213    -3   1st
Stephen Baker   72 70 74   216   E   2nd
Cole Humphrey   74 73 74   221    +5   t-5th
Tyler Bjorgum   75 73 75   223    +7   t-12th
Brett Viator   77 81 76   234    +18   t-54th

Ill. Wesleyan   307 297 302   906    +42   t-5th
Bai, Juney   74 75 76   225    +9   t-18th
Pohl, Griffin   78 74 74   226    +10   t-21st
Clifford, Quinn   79 76 75   230    +14   t-36th
Spitzer, Michael   78 72 82   232    +16   t-41st
Beaubien, Bobby   77 79 77   233    +17   t-46th

Millikin   309 311 320   940    +76   16th
Jack Bollinger   76 75 81   232    +16   t-41st
Luke Bradley   78 77 78   233    +17   t-46th
Virgile Gruny   76 78 81   235    +19   t-60th
Jake Krstulovich   79 85 80   244    +28   77th
Dominick Emig   85 81 85   251    +35   83rd

Oglethorpe   293 301 301   895    +31   2nd
Jackson Hiller   72 75 76   223    +7   t-12th
Beck Lewis   76 75 72   223    +7   t-12th
Sam Karman   71 75 79   225    +9   t-18th
Michael O'Sullivan   74 76 77   227    +11   t-25th
Ryan Dunn   77 76 76   229    +13   t-31st

Piedmont   299 309 313   921    +57   t-11th
Josh Hebrink   74 76 77   227    +11   t-25th
Connor Lane   77 76 75   228    +12   t-29th
Adam Rogers   73 76 80   229    +13   t-31st
Jacob De Jesus   75 83 81   239    +23   t-70th
Kayden White   88 81 84   253    +37   85th

Rhodes College   298 296 309   903    +39   4th
Foster Wood   72 70 77   219    +3   3rd
Avery Stansell   76 73 78   227    +11   t-25th
Josh Phillips#   75 72 81   228    +12   t-29th
Billy Gussler   76 75 79   230    +14   t-36th
John Bates   78 80 75   233    +17   t-46th
Will Feagin   74 78 82   234    +18   t-54th

Rose-Hulman   314 303 303   920    +56   10th
Austin Frick   80 71 71   222    +6   t-8th
Owen King   77 76 78   231    +15   40th
Aditya Reddy   78 78 77   233    +17   t-46th
Ryan Beerheide   79 78 81   238    +22   t-68th
Luke Poole   80 83 77   240    +24   73rd

Sewanee   309 303 309   921    +57   t-11th
Drew Miller   77 77 75   229    +13   t-31st
Elias Becker   76 74 82   232    +16   t-41st
Logan Johnson   82 75 75   232    +16   t-41st
Colin Edwards   79 79 77   235    +19   t-60th
Nolan Griggs   77 77 82   236    +20   t-64th

Wabash College   306 309 298   913    +49   9th
Sean Bledsoe   73 75 76   224    +8   t-16th
Brayden Weiss   78 76 73   227    +11   t-25th
Mark Poole   81 78 75   234    +18   t-54th
Robert Pruzin   83 80 86   249    +33   81st
Miles Patterson   74 dnc 74   148

Webster   307 305 296   908    +44   8th
Jan Wdowka   73 75 72   220    +4   4th
Justin McCoy   79 77 67   223    +7   t-12th
Logan Forister   78 76 76   230    +14   t-36th
Austen Velazquez   77 84 81   242    +26   t-74th
Joshua Hayes   89 77 86   252    +36   84th

# Indicates individual player



 AP-Style Tournament Results
 

Cochran Collegiate
Colonial Country Club
Memphis, Tenn.
Dates: April 15-16, 2024
Par 72, 7037 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Huntingdon College.............  293  288  292    873     +9
   2  Oglethorpe.....................  293  301  301    895    +31
   3  Babson.........................  298  297  304    899    +35
   4  Rhodes College.................  298  296  309    903    +39
t  5  Christopher Newport............  298  302  306    906    +42
t  5  Hampden-Sydney.................  303  301  302    906    +42
t  5  Ill. Wesleyan..................  307  297  302    906    +42
   8  Webster........................  307  305  296    908    +44
   9  Wabash College.................  306  309  298    913    +49
  10  Rose-Hulman....................  314  303  303    920    +56
t 11  Piedmont.......................  299  309  313    921    +57
t 11  Sewanee........................  309  303  309    921    +57
  13  Greensboro.....................  310  302  311    923    +59
  14  DePauw University..............  319  308  305    932    +68
  15  Berry..........................  305  318  313    936    +72
  16  Millikin.......................  309  311  320    940    +76
  17  Gustavus Adolphus..............  329  312  307    948    +84
      Birmingham Southern............  324  dnc  dnc    324    +36


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jack Burr............ Huntingdon College.............   72   72   69    213     -3
   2  Stephen Baker........ Huntingdon College.............   72   70   74    216      E
   3  Foster Wood.......... Rhodes College.................   72   70   77    219     +3
   4  Jan Wdowka........... Webster........................   73   75   72    220     +4
t  5  Evan Eichenlaub...... Babson.........................   74   71   76    221     +5
t  5  Sean Fitzgerald...... Babson.........................   73   75   73    221     +5
t  5  Cole Humphrey........ Huntingdon College.............   74   73   74    221     +5
t  8  Jack Barnes.......... Hampden-Sydney.................   75   72   75    222     +6
t  8  Owen Cook............ Christopher Newport............   78   70   74    222     +6
t  8  Austin Frick......... Rose-Hulman....................   80   71   71    222     +6
t  8  Andreas Huber........ Greensboro.....................   78   72   72    222     +6
t 12  Tyler Bjorgum........ Huntingdon College.............   75   73   75    223     +7
t 12  Jackson Hiller....... Oglethorpe.....................   72   75   76    223     +7
t 12  Beck Lewis........... Oglethorpe.....................   76   75   72    223     +7
t 12  Justin McCoy......... Webster........................   79   77   67    223     +7
t 16  Sean Bledsoe......... Wabash College.................   73   75   76    224     +8
t 16  Michael Thomas....... Christopher Newport............   73   76   75    224     +8
t 18  Bai, Juney........... Ill. Wesleyan..................   74   75   76    225     +9
t 18  Sam Karman........... Oglethorpe.....................   71   75   79    225     +9
t 18  Nick Rubino.......... Hampden-Sydney.................   71   78   76    225     +9