2023-24 Illinois Wesleyan Men's Golf
Team Results

Sept. 10-11, 2023 -- Folds of Honor Challenge
Meadows Golf Club -- Allendale, Mich.
Par 71, 7048 yards -- 15 teams, 90 players
Illinois Wesleyan   297 288   585    +17   5th
Hulsey, Jackson   74 69   143    +1   t-7th
Bai, Juney   74 71   145    +3   t-16th
Clifford, Quinn#   70 75   145    +3   t-11th
Beaubien, Bobby   75 72   147    +5   t-23rd
Spitzer, Michael   74 77   151    +9   t-42nd
Pohl, Griffin   76 76   152    +10   t-45th

Sept. 22-23, 2023 -- Midwest Region Classic
Brighton Dale Links -- Kansasville, Wis.
Par 72, 6668 yards -- 40 teams, 208 players
Illinois Wesleyan 'B'   295 285   580    +4   1st
Sethi, Raj   71 66   137    -7   2nd
Healy, Aidan   75 71   146    +2   t-13th
Lahart, Myles   73 73   146    +2   t-13th
Cross, Alec   76 75   151    +7   t-41st
Pehl, Josh   77 78   155    +11   t-76th

Sept. 26, 2023 -- CCIW Preview
WeaverRidge GC -- Peoria, Ill.
Par 72, 7030 yards -- 15 teams, 79 players
Illinois Wesleyan     288   E   1st
Beaubien, Bobby     67    -5   1st
Clifford, Quinn     71    -1   t-4th
Cross, Alec     71    -1   t-4th
Hulsey, Jackson     72   E   t-6th
Norman, DJ     72   E   t-6th
Sethi, Raj     72   E   t-6th
Healy, Aidan     73    +1   t-10th
Irwin, Tyler     73    +1   t-10th
Lahart, Myles     73    +1   t-10th
Pehl, Josh     75    +3   t-20th
Bibbey, Nate     76    +4   t-23rd
Bai, Juney     77    +5   t-26th
Spitzer, Michael     77    +5   t-26th
Pohl, Griffin     78    +6   t-32nd
Schacht, Wade     84    +12   t-52nd

Sept. 29-30, 2023 -- Millikin Butts Classic
South Side Country Club -- Decatur, Ill.
Par 71, 0 yards -- 8 teams, 45 players
Illinois Wesleyan 'A'   282 281   563    -5   1st
Clifford, Quinn   69 68   137    -5   1st
Beaubien, Bobby   69 69   138    -4   2nd
Pohl, Griffin   73 67   140    -2   3rd
Hulsey, Jackson   71 71   142   E   4th
Spitzer, Michael   75 70   145    +3   6th
Lahart, Myles   70 76   146    +4   7th
Norman, DJ   75 72   147    +5   t-8th
Sethi, Raj   76 73   149    +7   t-10th
Healy, Aidan   77 73   150    +8   t-12th
Bai, Juney   73 78   151    +9   t-15th
Cross, Alec#   75 78   153    +11   t-19th

Oct. 15-17, 2023 -- Golfweek October Classic
Raven Golf Club -- Sandestin, Fla.
Par 71, 6621 yards -- 25 teams, 125 players
Illinois Wesleyan   279 290 291   860    +8   2nd
Clifford, Quinn   66 73 74   213   E   8th
Bai, Juney   69 74 71   214    +1   t-9th
Beaubien, Bobby   70 75 71   216    +3   t-20th
Pohl, Griffin   74 70 75   219    +6   t-36th
Hulsey, Jackson   79 73 76   228    +15   t-88th

Oct. 29-31, 2023 -- 2023 NCAA Divison III Preview
Desert Hawk-Coyote Run - 1 -- Boulder Creek, Nev.
Par 72, 7345 yards -- 18 teams, 90 players
Illinois Wesleyan   301 289 287   877    +13   5th
Beaubien, Bobby   76 71 69   216   E   t-6th
Clifford, Quinn   73 73 74   220    +4   t-16th
Bai, Juney   79 72 70   221    +5   t-21st
Hulsey, Jackson   74 74 74   222    +6   t-27th
Pohl, Griffin   78 73 75   226    +10   t-41st

March 22-24, 2024 -- Jekyll Island Collegiate
King and Prince Golf Course -- St. Simons Island, Ga.
Par 71, 6515 yards -- 30 teams, 150 players
Illinois Wesleyan   292 292 295   879    +27   5th
Bobby Beaubien   73 73 74   220    +7   t-19th
Michael Spitzer   70 75 76   221    +8   t-26th
Juney Bai   72 72 78   222    +9   t-33rd
Griffin Pohl   77 79 71   227    +14   t-68th
Quinn Clifford   82 72 74   228    +15   t-74th

April 5-6, 2024 -- IWU Invitational
Ironwood Golf Course -- Bloomington-Normal, Ill.
Par 72, 6901 yards -- 37 teams, 214 players
Illinois Wesleyan   283 285   568    -4   1st
Clifford, Quinn   70 71   141    -2   t-2nd
Pohl, Griffin   71 70   141    -2   t-2nd
Beaubien, Bobby   71 72   143   E   7th
Sethi, Raj   76 68   144    +1   8th
Bruening, Jack   72 74   146    +3   t-10th
Spitzer, Michael   71 75   146    +3   t-10th
Hulsey, Jackson   75 72   147    +4   t-16th
Bai, Juney   76 72   148    +5   t-21st
Healy, Aidan   78 72   150    +7   t-33rd
Bibbey, Nate   79 74   153    +10   t-58th
Pehl, Josh   80 73   153    +10   t-58th
Irwin, Tyler   79 75   154    +11   t-72nd
Lahart, Myles   77 78   155    +12   t-82nd
Hrabak, Griffin#   77 79   156    +13   t-89th
Schacht, Wade   79 78   157    +14   t-95th
Henry, Quinn#   79 81   160    +17   t-129th
Rogers, Drew   87 76   163    +20   t-158th
Ross, Quinn#   79 87   166    +23   t-178th

April 15-16, 2024 -- Cochran Collegiate
Colonial Country Club -- Memphis, Tenn.
Par 72, 7037 yards -- 18 teams, 90 players
Ill. Wesleyan   307 297 302   906    +42   t-5th
Bai, Juney   74 75 76   225    +9   t-18th
Pohl, Griffin   78 74 74   226    +10   t-21st
Clifford, Quinn   79 76 75   230    +14   t-36th
Spitzer, Michael   78 72 82   232    +16   t-41st
Beaubien, Bobby   77 79 77   233    +17   t-46th

April 19-20, 2024 -- Millikin's Take Back the Night Challenge
Red Tail Run -- Decatur, Ill.
Par 72, 7174 yards -- 17 teams, 100 players
Illinois Wesleyan   287 283   570    -2   1st
Bai, Juney   71 70   141    -2   t-2nd
Pohl, Griffin   72 69   141    -2   t-2nd
Clifford, Quinn   73 74   147    +4   t-8th
Beaubien, Bobby   71 77   148    +5   t-11th
Spitzer, Michael   79 70   149    +6   t-14th
Hulsey, Jackson   78 73   151    +8   t-26th
Sethi, Raj   77 74   151    +8   t-26th
Irwin, Tyler   73 81   154    +11   t-37th
Healy, Aidan   77 78   155    +12   t-43rd
Bibbey, Nate   78 81   159    +16   t-64th

May 2-4, 2024 -- 2024 CCIW Men's Golf Championshp
WeaverRidge Golf Course -- Peoria, Ill.
Par 72, 7030 yards -- 9 teams, 45 players
Illinois Wesleyan   285 279 283   847    -17   1st
Beaubien, Bobby   70 70 71   211    -5   1st
Spitzer, Michael   74 68 70   212    -4   2nd
Pohl, Griffin   72 71 71   214    -2   3rd
Bai, Juney   72 70 74   216   E   4th
Clifford, Quinn   71 75 71   217    +1   5th

May 14-17, 2024 -- 2024 NCAA Division III Championship
Boulder Creek G.C. -- Boulder City, Nev.
Par 72, 7377 yards -- 43 teams, 221 players
Illinois Wesleyan   280 304 287 284   1155    +3   t-8th
Pohl, Griffin   66 77 70 67   280    -8   t-3rd
Spitzer, Michael   68 74 72 69   283    -5   t-8th
Beaubien, Bobby   75 78 72 73   298    +10   t-71st
Bai, Juney   72 76 76 75   299    +11   t-73rd
Clifford, Quinn   74 77 73 76   300    +12   t-77th

# Indicates individual player