2023-24 Illinois Wesleyan Men's Golf
Sept. 29-30, 2023 -- Millikin Butts Classic

Millikin Butts Classic
South Side Country Club
Decatur, Ill.
Dates: Sept. 29-30, 2023
Par 71, 0 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan 'A'   282  281  563   -5
2  Illinois Wesleyan 'B'   293  282  575   +7
3  Millikin   302  301  603   +35
4  Millikin B   314  296  610   +42
5  Knox   313  307  620   +52
t 6  Fontbonne   308  315  623   +55
t 6  North Park   311  312  623   +55
8  Illinois College   314  311  625   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Clifford, Quinn   Illinois Wesleyan 'A'   69  68  137   -5
2  Beaubien, Bobby   Illinois Wesleyan 'A'   69  69  138   -4
3  Pohl, Griffin   Illinois Wesleyan 'B'   73  67  140   -2
4  Hulsey, Jackson   Illinois Wesleyan 'A'   71  71  142   E
5  Bradley, Luke   Millikin   67  77  144   +2
6  Spitzer, Michael   Illinois Wesleyan 'B'   75  70  145   +3
7  Lahart, Myles   Illinois Wesleyan 'B'   70  76  146   +4
t 8  Norman, DJ   Illinois Wesleyan 'B'   75  72  147   +5
t 8  Remahl, Alexander   North Park   76  71  147   +5
t 10  Bollinger, Jack   Millikin   76  73  149   +7
t 10  Sethi, Raj   Illinois Wesleyan 'A'   76  73  149   +7
t 12  Berndsen, Ian   Millikin B   75  75  150   +8
t 12  Healy, Aidan   Illinois Wesleyan 'B'   77  73  150   +8
t 12  Nandakumar, Pranav   Knox   75  75  150   +8
t 15  Bai, Juney   Illinois Wesleyan 'A'   73  78  151   +9
t 15  Buehnerkemper, Tanne   Millikin B   78  73  151   +9
t 15  Gruny, Virgile   Millikin   79  72  151   +9
18  James, Jarrett   Illinois College   75  77  152   +10
t 19  Cross, Alec   Illinois Wesleyan 'B'   75  78  153   +11
t 19  Fulkerson, Kacee   Illinois College   72  81  153   +11
t 19  Krstulovich, Jake   Millikin B   79  74  153   +11
22  Hauser, Peter   Illinois College   81  73  154   +12
t 23  Deppe, Cole   Fontbonne   76  79  155   +13
t 23  Louis, Max   Fontbonne   79  76  155   +13
t 23  Webb, Hunter   Knox   78  77  155   +13
26  Kueker, Alex   Fontbonne   77  79  156   +14
t 27  McKinney, cody   Fontbonne   76  82  158   +16
t 27  Newman, Gabe   Knox   82  76  158   +16
t 27  Newman, Gabe   Illinois College   82  76  158   +16
t 27  Reid, Grant   Millikin B   84  74  158   +16
31  Martin, Noah   Millikin   80  79  159   +17
t 32  Diaz, Carson   North Park   84  76  160   +18
t 32  Greenwalt, Gavin   Millikin B   82  78  160   +18
t 32  Schabes, Jake   Knox   78  82  160   +18
t 35  Dinelli, Anthony   North Park   78  83  161   +19
t 35  Emig, Dominick   Millikin   80  81  161   +19
t 35  Frericks, Sam   Illinois College   76  85  161   +19
t 35  Taylor, Ian   North Park   77  84  161   +19
39  Sandros, Axel   North Park   80  82  162   +20
t 40  Huber, Dane   Illinois College   79  84  163   +21
t 40  Zug, Nathaniel   Knox   84  79  163   +21
t 42  Cash, Adam   Fontbonne   83  81  164   +22
t 42  Olmos, Juan   North Park   84  80  164   +22
44  Clark, Colbin   Knox   80  87  167   +25
45  Raina, Saranch   Knox   82  86  168   +26



 Team-by-Team Results
 

Sept. 29-30, 2023 -- Millikin Butts Classic
South Side Country Club -- Decatur, Ill.
Par 71, 0 yards -- 8 teams, 45 players

Fontbonne   308 315   623    +55   t-6th
Deppe, Cole   76 79   155    +13   t-23rd
Louis, Max   79 76   155    +13   t-23rd
Kueker, Alex   77 79   156    +14   26th
McKinney, cody   76 82   158    +16   t-27th
Cash, Adam   83 81   164    +22   t-42nd

Illinois College   314 311   625    +57   8th
James, Jarrett   75 77   152    +10   18th
Fulkerson, Kacee#   72 81   153    +11   t-19th
Hauser, Peter   81 73   154    +12   22nd
Newman, Gabe   82 76   158    +16   t-27th
Frericks, Sam   76 85   161    +19   t-35th
Huber, Dane#   79 84   163    +21   t-40th

Illinois Wesleyan 'A'   282 281   563    -5   1st
Clifford, Quinn   69 68   137    -5   1st
Beaubien, Bobby   69 69   138    -4   2nd
Hulsey, Jackson   71 71   142   E   4th
Sethi, Raj   76 73   149    +7   t-10th
Bai, Juney   73 78   151    +9   t-15th

Illinois Wesleyan 'B'   293 282   575    +7   2nd
Pohl, Griffin   73 67   140    -2   3rd
Spitzer, Michael   75 70   145    +3   6th
Lahart, Myles   70 76   146    +4   7th
Norman, DJ   75 72   147    +5   t-8th
Healy, Aidan   77 73   150    +8   t-12th
Cross, Alec#   75 78   153    +11   t-19th

Knox   313 307   620    +52   5th
Nandakumar, Pranav   75 75   150    +8   t-12th
Webb, Hunter   78 77   155    +13   t-23rd
Newman, Gabe   82 76   158    +16   t-27th
Schabes, Jake   78 82   160    +18   t-32nd
Zug, Nathaniel   84 79   163    +21   t-40th
Clark, Colbin#   80 87   167    +25   44th
Raina, Saranch#   82 86   168    +26   45th

Millikin   302 301   603    +35   3rd
Bradley, Luke   67 77   144    +2   5th
Bollinger, Jack   76 73   149    +7   t-10th
Gruny, Virgile   79 72   151    +9   t-15th
Martin, Noah   80 79   159    +17   31st
Emig, Dominick   80 81   161    +19   t-35th

Millikin B   314 296   610    +42   4th
Berndsen, Ian   75 75   150    +8   t-12th
Buehnerkemper, Tanne   78 73   151    +9   t-15th
Krstulovich, Jake   79 74   153    +11   t-19th
Reid, Grant   84 74   158    +16   t-27th
Greenwalt, Gavin   82 78   160    +18   t-32nd

North Park   311 312   623    +55   t-6th
Remahl, Alexander   76 71   147    +5   t-8th
Diaz, Carson   84 76   160    +18   t-32nd
Dinelli, Anthony   78 83   161    +19   t-35th
Taylor, Ian   77 84   161    +19   t-35th
Sandros, Axel   80 82   162    +20   39th
Olmos, Juan#   84 80   164    +22   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Millikin Butts Classic
South Side Country Club
Decatur, Ill.
Dates: Sept. 29-30, 2023
Par 71, 0 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan 'A'..........  282  281    563     -5
   2  Illinois Wesleyan 'B'..........  293  282    575     +7
   3  Millikin.......................  302  301    603    +35
   4  Millikin B.....................  314  296    610    +42
   5  Knox...........................  313  307    620    +52
t  6  Fontbonne......................  308  315    623    +55
t  6  North Park.....................  311  312    623    +55
   8  Illinois College...............  314  311    625    +57


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Clifford, Quinn...... Illinois Wesleyan 'A'..........   69   68    137     -5
   2  Beaubien, Bobby...... Illinois Wesleyan 'A'..........   69   69    138     -4
   3  Pohl, Griffin........ Illinois Wesleyan 'B'..........   73   67    140     -2
   4  Hulsey, Jackson...... Illinois Wesleyan 'A'..........   71   71    142      E
   5  Bradley, Luke........ Millikin.......................   67   77    144     +2
   6  Spitzer, Michael..... Illinois Wesleyan 'B'..........   75   70    145     +3
   7  Lahart, Myles........ Illinois Wesleyan 'B'..........   70   76    146     +4
t  8  Norman, DJ........... Illinois Wesleyan 'B'..........   75   72    147     +5
t  8  Remahl, Alexander.... North Park.....................   76   71    147     +5
t 10  Bollinger, Jack...... Millikin.......................   76   73    149     +7
t 10  Sethi, Raj........... Illinois Wesleyan 'A'..........   76   73    149     +7
t 12  Berndsen, Ian........ Millikin B.....................   75   75    150     +8
t 12  Healy, Aidan......... Illinois Wesleyan 'B'..........   77   73    150     +8
t 12  Nandakumar, Pranav... Knox...........................   75   75    150     +8
t 15  Bai, Juney........... Illinois Wesleyan 'A'..........   73   78    151     +9
t 15  Buehnerkemper, Tanne. Millikin B.....................   78   73    151     +9
t 15  Gruny, Virgile....... Millikin.......................   79   72    151     +9
  18  James, Jarrett....... Illinois College...............   75   77    152    +10
t 19  Cross, Alec.......... Illinois Wesleyan 'B'..........   75   78    153    +11
t 19  Fulkerson, Kacee..... Illinois College...............   72   81    153    +11
t 19  Krstulovich, Jake.... Millikin B.....................   79   74    153    +11