![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 287 | 283 | 570 | -2 | |
| 2 | Parkland College | 289 | 291 | 580 | +8 | |
| 3 | Nebraska Wesleyan University M | 296 | 289 | 585 | +13 | |
| 4 | Carthage College | 292 | 303 | 595 | +23 | |
| 5 | Central College | 304 | 296 | 600 | +28 | |
| t | 6 | Illinois College | 311 | 300 | 611 | +39 |
| t | 6 | Illinois Wesleyan | 305 | 306 | 611 | +39 |
| t | 6 | Millikin | 307 | 304 | 611 | +39 |
| t | 9 | North Park | 299 | 316 | 615 | +43 |
| t | 9 | Roosevelt University | 307 | 308 | 615 | +43 |
| t | 9 | University of Dubuque | 305 | 310 | 615 | +43 |
| 12 | Lake Forest | 309 | 313 | 622 | +50 | |
| 13 | Wheaton College (Ill.) | 310 | 313 | 623 | +51 | |
| 14 | Heartland Community College | 313 | 313 | 626 | +54 | |
| 15 | North Central | 314 | 315 | 629 | +57 | |
| 16 | Illinois College B | 323 | 322 | 645 | +73 | |
| 17 | College of DuPage | 330 | 317 | 647 | +75 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Park, Marcos | Parkland College | 69 | 70 | 139 | -4 | |
| t | 2 | Bai, Juney | Illinois Wesleyan | 71 | 70 | 141 | -2 |
| t | 2 | Pohl, Griffin | Illinois Wesleyan | 72 | 69 | 141 | -2 |
| 4 | Harrison Weddell | Nebraska Wesleyan University M | 69 | 73 | 142 | -1 | |
| 5 | James, Jarrett | Illinois College | 71 | 72 | 143 | E | |
| 6 | Lilly, Alex | Carthage College | 72 | 72 | 144 | +1 | |
| 7 | Christian Ghilardi | Nebraska Wesleyan University M | 76 | 70 | 146 | +3 | |
| t | 8 | Clifford, Quinn | Illinois Wesleyan | 73 | 74 | 147 | +4 |
| t | 8 | John Oltman | Central College | 74 | 73 | 147 | +4 |
| t | 8 | Park, Lucas | Parkland College | 74 | 73 | 147 | +4 |
| t | 11 | Beaubien, Bobby | Illinois Wesleyan | 71 | 77 | 148 | +5 |
| t | 11 | Cole McGriff | Central College | 75 | 73 | 148 | +5 |
| t | 11 | Tyrrell, James | Carthage College | 71 | 77 | 148 | +5 |
| t | 14 | Barry, Nick | Carthage College | 75 | 74 | 149 | +6 |
| t | 14 | Bollinger, Jack | Millikin | 75 | 74 | 149 | +6 |
| t | 14 | John Lapour | Nebraska Wesleyan University M | 77 | 72 | 149 | +6 |
| t | 14 | Jacob Moffett | Central College | 74 | 75 | 149 | +6 |
| t | 14 | Signorini, Brando | Parkland College | 73 | 76 | 149 | +6 |
| t | 14 | Spitzer, Michael | Illinois Wesleyan | 79 | 70 | 149 | +6 |
| t | 20 | Harold Dobernecker | Central College | 75 | 75 | 150 | +7 |
| t | 20 | Mazzei, Mitch | North Central | 76 | 74 | 150 | +7 |
| t | 20 | Tyler Schick | Lake Forest | 76 | 74 | 150 | +7 |
| t | 20 | Sciaudone, Jack | Parkland College | 78 | 72 | 150 | +7 |
| t | 20 | Taylor, Tommy | North Park | 71 | 79 | 150 | +7 |
| t | 20 | Waller, Marc | Roosevelt University | 75 | 75 | 150 | +7 |
| t | 26 | Diaz, Carson | North Park | 74 | 77 | 151 | +8 |
| t | 26 | Hulsey, Jackson | Illinois Wesleyan | 78 | 73 | 151 | +8 |
| t | 26 | Jackson Lapour | Nebraska Wesleyan University M | 77 | 74 | 151 | +8 |
| t | 26 | Ryan, Bob | University of Dubuque | 74 | 77 | 151 | +8 |
| t | 26 | Sethi, Raj | Illinois Wesleyan | 77 | 74 | 151 | +8 |
| t | 31 | Bradley, Luke | Millikin | 80 | 72 | 152 | +9 |
| t | 31 | Chris Petri | Lake Forest | 78 | 74 | 152 | +9 |
| t | 31 | Ross, Will | Parkland College | 74 | 78 | 152 | +9 |
| t | 34 | Pardo Gutierrez, Alv | Roosevelt University | 75 | 78 | 153 | +10 |
| t | 34 | Runborn, Jason | Parkland College | 73 | 80 | 153 | +10 |
| t | 34 | Geran Sander | Nebraska Wesleyan University M | 74 | 79 | 153 | +10 |
| t | 37 | Angelstad, Tanner | Carthage College | 74 | 80 | 154 | +11 |
| t | 37 | Hager, Tayt | Carthage College | 81 | 73 | 154 | +11 |
| t | 37 | Irwin, Tyler | Illinois Wesleyan | 73 | 81 | 154 | +11 |
| t | 37 | McQuillen, Matt | University of Dubuque | 74 | 80 | 154 | +11 |
| t | 37 | Obitts, Sam | Wheaton College (Ill.) | 75 | 79 | 154 | +11 |
| t | 37 | Rank, Hagan | College of DuPage | 80 | 74 | 154 | +11 |
| t | 43 | Healy, Aidan | Illinois Wesleyan | 77 | 78 | 155 | +12 |
| t | 43 | Molloy, Isaac | Parkland College | 77 | 78 | 155 | +12 |
| t | 43 | Nell, Tobin | Illinois College B | 77 | 78 | 155 | +12 |
| t | 43 | Swartz, Jonah | Wheaton College (Ill.) | 76 | 79 | 155 | +12 |
| t | 43 | Blake Wynn | Central College | 80 | 75 | 155 | +12 |
| t | 48 | Brown, Wyatt | Wheaton College (Ill.) | 76 | 80 | 156 | +13 |
| t | 48 | Crispo, Jack | Carthage College | 78 | 78 | 156 | +13 |
| t | 48 | Curtis, Charlie | Roosevelt University | 78 | 78 | 156 | +13 |
| t | 48 | Gruny, Virgile | Millikin | 80 | 76 | 156 | +13 |
| t | 48 | LaBarbera, Joe | University of Dubuque | 80 | 76 | 156 | +13 |
| t | 48 | Mapugay, Kalen | Heartland Community College | 77 | 79 | 156 | +13 |
| t | 48 | Webb, Matthew | Roosevelt University | 79 | 77 | 156 | +13 |
| t | 55 | Dazey, Wesley | Heartland Community College | 81 | 76 | 157 | +14 |
| t | 55 | Huber, Dane | Illinois College | 82 | 75 | 157 | +14 |
| t | 55 | Krstulovich, Jake | Millikin | 75 | 82 | 157 | +14 |
| t | 55 | Olmos, Juan | North Park | 77 | 80 | 157 | +14 |
| t | 55 | Ruegsegger, Carter | University of Dubuque | 80 | 77 | 157 | +14 |
| t | 55 | Vandergrift, Brett | Carthage College | 76 | 81 | 157 | +14 |
| t | 55 | Weaver, Jackson | Heartland Community College | 82 | 75 | 157 | +14 |
| t | 62 | Dinelli, Anthony | North Park | 77 | 81 | 158 | +15 |
| t | 62 | Hauser, Peter | Illinois College | 85 | 73 | 158 | +15 |
| t | 64 | Bartels, Cole | Illinois College | 79 | 80 | 159 | +16 |
| t | 64 | Bibbey, Nate | Illinois Wesleyan | 78 | 81 | 159 | +16 |
| t | 64 | Estes, Braden | North Central | 82 | 77 | 159 | +16 |
| t | 64 | Greenwalt, Gavin | Millikin | 76 | 83 | 159 | +16 |
| t | 64 | Martin, Cole | North Central | 76 | 83 | 159 | +16 |
| t | 64 | Tyler Nielsen | Lake Forest | 73 | 86 | 159 | +16 |
| t | 64 | Rink, Sam | Heartland Community College | 78 | 81 | 159 | +16 |
| t | 71 | Brogan, Baylor | Wheaton College (Ill.) | 85 | 75 | 160 | +17 |
| t | 71 | Emig, Dominick | Millikin | 77 | 83 | 160 | +17 |
| t | 71 | Kayden Pendergrass | Central College | 80 | 80 | 160 | +17 |
| t | 71 | Regimand, Anthony | College of DuPage | 81 | 79 | 160 | +17 |
| t | 75 | Berndsen, Ian | Millikin | 80 | 81 | 161 | +18 |
| t | 75 | Joy, Brendan | North Central | 80 | 81 | 161 | +18 |
| t | 75 | Manning, Nick | Heartland Community College | 83 | 78 | 161 | +18 |
| t | 78 | Anderson, Andrew | University of Dubuque | 83 | 79 | 162 | +19 |
| t | 78 | Buehnerkemper, Tanne | Millikin | 83 | 79 | 162 | +19 |
| t | 78 | Rodriguez, Justin | Roosevelt University | 78 | 84 | 162 | +19 |
| t | 81 | Boryszewski, Mitch | North Central | 77 | 86 | 163 | +20 |
| t | 81 | Boscher, Jack | Carthage College | 81 | 82 | 163 | +20 |
| t | 81 | Frericks, Sam | Illinois College | 79 | 84 | 163 | +20 |
| t | 81 | Ben Shamberg | Lake Forest | 82 | 81 | 163 | +20 |
| 85 | Reid, Grant | Millikin | 88 | 76 | 164 | +21 | |
| t | 86 | Bloomquist, Pauly | University of Dubuque | 77 | 88 | 165 | +22 |
| t | 86 | Sutton, Ashton | Illinois College B | 82 | 83 | 165 | +22 |
| t | 86 | Young, Tyler | Heartland Community College | 76 | 89 | 165 | +22 |
| t | 89 | Clark, Dylan | Illinois College B | 86 | 80 | 166 | +23 |
| t | 89 | Ryan Higgins | Lake Forest | 80 | 86 | 166 | +23 |
| t | 89 | McKillip, Drew | Illinois College B | 79 | 87 | 166 | +23 |
| t | 89 | Remahl, Alex | North Park | 86 | 80 | 166 | +23 |
| t | 89 | Tinsley, Caden | Illinois College B | 85 | 81 | 166 | +23 |
| 94 | Peluchon, Thomas | Roosevelt University | 88 | 79 | 167 | +24 | |
| t | 95 | Reed, Tannen | Wheaton College (Ill.) | 83 | 85 | 168 | +25 |
| t | 95 | Schmidt, Jakob | College of DuPage | 88 | 80 | 168 | +25 |
| 97 | Sager, Sam | College of DuPage | 85 | 84 | 169 | +26 | |
| 98 | Lunde, Zachary | North Central | 84 | 86 | 170 | +27 | |
| 99 | Pringle, Luke | College of DuPage | 84 | 88 | 172 | +29 | |
| 100 | Luke Duffer | Lake Forest | 89 | 84 | 173 | +30 | |
|
Team-by-Team Results |
April 19-20, 2024 -- Millikin's Take Back the Night Challenge
Red Tail Run -- Decatur, Ill.
Par 72, 7174 yards -- 17 teams, 100 players
| Carthage College | 292 | 303 | 595 | +23 | 4th |
| Lilly, Alex | 72 | 72 | 144 | +1 | 6th |
| Tyrrell, James | 71 | 77 | 148 | +5 | t-11th |
| Barry, Nick | 75 | 74 | 149 | +6 | t-14th |
| Angelstad, Tanner | 74 | 80 | 154 | +11 | t-37th |
| Hager, Tayt# | 81 | 73 | 154 | +11 | t-37th |
| Crispo, Jack# | 78 | 78 | 156 | +13 | t-48th |
| Vandergrift, Brett# | 76 | 81 | 157 | +14 | t-55th |
| Boscher, Jack | 81 | 82 | 163 | +20 | t-81st |
| Central College | 304 | 296 | 600 | +28 | 5th |
| John Oltman | 74 | 73 | 147 | +4 | t-8th |
| Cole McGriff | 75 | 73 | 148 | +5 | t-11th |
| Jacob Moffett# | 74 | 75 | 149 | +6 | t-14th |
| Harold Dobernecker | 75 | 75 | 150 | +7 | t-20th |
| Blake Wynn | 80 | 75 | 155 | +12 | t-43rd |
| Kayden Pendergrass | 80 | 80 | 160 | +17 | t-71st |
| College of DuPage | 330 | 317 | 647 | +75 | 17th |
| Rank, Hagan | 80 | 74 | 154 | +11 | t-37th |
| Regimand, Anthony | 81 | 79 | 160 | +17 | t-71st |
| Schmidt, Jakob | 88 | 80 | 168 | +25 | t-95th |
| Sager, Sam | 85 | 84 | 169 | +26 | 97th |
| Pringle, Luke | 84 | 88 | 172 | +29 | 99th |
| Heartland Community College | 313 | 313 | 626 | +54 | 14th |
| Mapugay, Kalen | 77 | 79 | 156 | +13 | t-48th |
| Dazey, Wesley# | 81 | 76 | 157 | +14 | t-55th |
| Weaver, Jackson | 82 | 75 | 157 | +14 | t-55th |
| Rink, Sam | 78 | 81 | 159 | +16 | t-64th |
| Manning, Nick | 83 | 78 | 161 | +18 | t-75th |
| Young, Tyler | 76 | 89 | 165 | +22 | t-86th |
| Illinois College | 311 | 300 | 611 | +39 | t-6th |
| James, Jarrett | 71 | 72 | 143 | E | 5th |
| Huber, Dane | 82 | 75 | 157 | +14 | t-55th |
| Hauser, Peter | 85 | 73 | 158 | +15 | t-62nd |
| Bartels, Cole | 79 | 80 | 159 | +16 | t-64th |
| Frericks, Sam | 79 | 84 | 163 | +20 | t-81st |
| Illinois College B | 323 | 322 | 645 | +73 | 16th |
| Nell, Tobin | 77 | 78 | 155 | +12 | t-43rd |
| Sutton, Ashton | 82 | 83 | 165 | +22 | t-86th |
| Clark, Dylan | 86 | 80 | 166 | +23 | t-89th |
| McKillip, Drew | 79 | 87 | 166 | +23 | t-89th |
| Tinsley, Caden | 85 | 81 | 166 | +23 | t-89th |
| Illinois Wesleyan | 287 | 283 | 570 | -2 | 1st |
| Bai, Juney | 71 | 70 | 141 | -2 | t-2nd |
| Pohl, Griffin | 72 | 69 | 141 | -2 | t-2nd |
| Clifford, Quinn | 73 | 74 | 147 | +4 | t-8th |
| Beaubien, Bobby | 71 | 77 | 148 | +5 | t-11th |
| Spitzer, Michael | 79 | 70 | 149 | +6 | t-14th |
| Illinois Wesleyan | 305 | 306 | 611 | +39 | t-6th |
| Hulsey, Jackson | 78 | 73 | 151 | +8 | t-26th |
| Sethi, Raj | 77 | 74 | 151 | +8 | t-26th |
| Irwin, Tyler | 73 | 81 | 154 | +11 | t-37th |
| Healy, Aidan | 77 | 78 | 155 | +12 | t-43rd |
| Bibbey, Nate | 78 | 81 | 159 | +16 | t-64th |
| Lake Forest | 309 | 313 | 622 | +50 | 12th |
| Tyler Schick | 76 | 74 | 150 | +7 | t-20th |
| Chris Petri | 78 | 74 | 152 | +9 | t-31st |
| Tyler Nielsen | 73 | 86 | 159 | +16 | t-64th |
| Ben Shamberg | 82 | 81 | 163 | +20 | t-81st |
| Ryan Higgins# | 80 | 86 | 166 | +23 | t-89th |
| Luke Duffer | 89 | 84 | 173 | +30 | 100th |
| Millikin | 307 | 304 | 611 | +39 | t-6th |
| Bollinger, Jack | 75 | 74 | 149 | +6 | t-14th |
| Bradley, Luke | 80 | 72 | 152 | +9 | t-31st |
| Gruny, Virgile | 80 | 76 | 156 | +13 | t-48th |
| Krstulovich, Jake | 75 | 82 | 157 | +14 | t-55th |
| Greenwalt, Gavin# | 76 | 83 | 159 | +16 | t-64th |
| Emig, Dominick | 77 | 83 | 160 | +17 | t-71st |
| Berndsen, Ian# | 80 | 81 | 161 | +18 | t-75th |
| Buehnerkemper, Tanne# | 83 | 79 | 162 | +19 | t-78th |
| Reid, Grant# | 88 | 76 | 164 | +21 | 85th |
| Nebraska Wesleyan University M | 296 | 289 | 585 | +13 | 3rd |
| Harrison Weddell | 69 | 73 | 142 | -1 | 4th |
| Christian Ghilardi | 76 | 70 | 146 | +3 | 7th |
| John Lapour | 77 | 72 | 149 | +6 | t-14th |
| Jackson Lapour | 77 | 74 | 151 | +8 | t-26th |
| Geran Sander | 74 | 79 | 153 | +10 | t-34th |
| North Central | 314 | 315 | 629 | +57 | 15th |
| Mazzei, Mitch | 76 | 74 | 150 | +7 | t-20th |
| Estes, Braden | 82 | 77 | 159 | +16 | t-64th |
| Martin, Cole | 76 | 83 | 159 | +16 | t-64th |
| Joy, Brendan | 80 | 81 | 161 | +18 | t-75th |
| Boryszewski, Mitch# | 77 | 86 | 163 | +20 | t-81st |
| Lunde, Zachary | 84 | 86 | 170 | +27 | 98th |
| North Park | 299 | 316 | 615 | +43 | t-9th |
| Taylor, Tommy | 71 | 79 | 150 | +7 | t-20th |
| Diaz, Carson | 74 | 77 | 151 | +8 | t-26th |
| Olmos, Juan | 77 | 80 | 157 | +14 | t-55th |
| Dinelli, Anthony | 77 | 81 | 158 | +15 | t-62nd |
| Remahl, Alex | 86 | 80 | 166 | +23 | t-89th |
| Parkland College | 289 | 291 | 580 | +8 | 2nd |
| Park, Marcos | 69 | 70 | 139 | -4 | 1st |
| Park, Lucas | 74 | 73 | 147 | +4 | t-8th |
| Signorini, Brando | 73 | 76 | 149 | +6 | t-14th |
| Sciaudone, Jack | 78 | 72 | 150 | +7 | t-20th |
| Ross, Will# | 74 | 78 | 152 | +9 | t-31st |
| Runborn, Jason | 73 | 80 | 153 | +10 | t-34th |
| Molloy, Isaac# | 77 | 78 | 155 | +12 | t-43rd |
| Roosevelt University | 307 | 308 | 615 | +43 | t-9th |
| Waller, Marc | 75 | 75 | 150 | +7 | t-20th |
| Pardo Gutierrez, Alv | 75 | 78 | 153 | +10 | t-34th |
| Curtis, Charlie | 78 | 78 | 156 | +13 | t-48th |
| Webb, Matthew | 79 | 77 | 156 | +13 | t-48th |
| Rodriguez, Justin# | 78 | 84 | 162 | +19 | t-78th |
| Peluchon, Thomas | 88 | 79 | 167 | +24 | 94th |
| University of Dubuque | 305 | 310 | 615 | +43 | t-9th |
| Ryan, Bob | 74 | 77 | 151 | +8 | t-26th |
| McQuillen, Matt | 74 | 80 | 154 | +11 | t-37th |
| LaBarbera, Joe | 80 | 76 | 156 | +13 | t-48th |
| Ruegsegger, Carter | 80 | 77 | 157 | +14 | t-55th |
| Anderson, Andrew# | 83 | 79 | 162 | +19 | t-78th |
| Bloomquist, Pauly | 77 | 88 | 165 | +22 | t-86th |
| Wheaton College (Ill.) | 310 | 313 | 623 | +51 | 13th |
| Obitts, Sam | 75 | 79 | 154 | +11 | t-37th |
| Swartz, Jonah | 76 | 79 | 155 | +12 | t-43rd |
| Brown, Wyatt | 76 | 80 | 156 | +13 | t-48th |
| Brogan, Baylor | 85 | 75 | 160 | +17 | t-71st |
| Reed, Tannen | 83 | 85 | 168 | +25 | t-95th |
# Indicates individual player
|
AP-Style Tournament Results |
Millikin's Take Back the Night Challenge Red Tail Run Decatur, Ill. Dates: April 19-20, 2024 Par: 72 71 Yards: 7174 6375 Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 287 283 570 -2 2 Parkland College............... 289 291 580 +8 3 Nebraska Wesleyan University M. 296 289 585 +13 4 Carthage College............... 292 303 595 +23 5 Central College................ 304 296 600 +28 t 6 Illinois College............... 311 300 611 +39 t 6 Illinois Wesleyan.............. 305 306 611 +39 t 6 Millikin....................... 307 304 611 +39 t 9 North Park..................... 299 316 615 +43 t 9 Roosevelt University........... 307 308 615 +43 t 9 University of Dubuque.......... 305 310 615 +43 12 Lake Forest.................... 309 313 622 +50 13 Wheaton College (Ill.)......... 310 313 623 +51 14 Heartland Community College.... 313 313 626 +54 15 North Central.................. 314 315 629 +57 16 Illinois College B............. 323 322 645 +73 17 College of DuPage.............. 330 317 647 +75 Fin. Top 20 Players Team Scores Total Par 1 Park, Marcos......... Parkland College............... 69 70 139 -4 t 2 Bai, Juney........... Illinois Wesleyan.............. 71 70 141 -2 t 2 Pohl, Griffin........ Illinois Wesleyan.............. 72 69 141 -2 4 Harrison Weddell..... Nebraska Wesleyan University M. 69 73 142 -1 5 James, Jarrett....... Illinois College............... 71 72 143 E 6 Lilly, Alex.......... Carthage College............... 72 72 144 +1 7 Christian Ghilardi... Nebraska Wesleyan University M. 76 70 146 +3 t 8 Clifford, Quinn...... Illinois Wesleyan.............. 73 74 147 +4 t 8 John Oltman.......... Central College................ 74 73 147 +4 t 8 Park, Lucas.......... Parkland College............... 74 73 147 +4 t 11 Beaubien, Bobby...... Illinois Wesleyan.............. 71 77 148 +5 t 11 Cole McGriff......... Central College................ 75 73 148 +5 t 11 Tyrrell, James....... Carthage College............... 71 77 148 +5 t 14 Barry, Nick.......... Carthage College............... 75 74 149 +6 t 14 Bollinger, Jack...... Millikin....................... 75 74 149 +6 t 14 John Lapour.......... Nebraska Wesleyan University M. 77 72 149 +6 t 14 Jacob Moffett........ Central College................ 74 75 149 +6 t 14 Signorini, Brando.... Parkland College............... 73 76 149 +6 t 14 Spitzer, Michael..... Illinois Wesleyan.............. 79 70 149 +6 t 20 Harold Dobernecker... Central College................ 75 75 150 +7 t 20 Mazzei, Mitch........ North Central.................. 76 74 150 +7 t 20 Tyler Schick......... Lake Forest.................... 76 74 150 +7 t 20 Sciaudone, Jack...... Parkland College............... 78 72 150 +7 t 20 Taylor, Tommy........ North Park..................... 71 79 150 +7 t 20 Waller, Marc......... Roosevelt University........... 75 75 150 +7