![]() |
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Illinois Wesleyan | 288 | E | |
| 2 | Illinois Wesleyan "B" | 290 | +2 | |
| 3 | Illinois Wesleyan "C" | 294 | +6 | |
| 4 | North Central - A | 295 | +7 | |
| 5 | Millikin - A | 298 | +10 | |
| 6 | Carthage College | 301 | +13 | |
| 7 | Wheaton College (Ill.) | 303 | +15 | |
| 8 | Augustana College - A | 309 | +21 | |
| 9 | North Park University - A | 323 | +35 | |
| 10 | Elmhurst University - A | 324 | +36 | |
| 11 | Augustana College - B | 325 | +37 | |
| 12 | Millikin - B | 329 | +41 | |
| 13 | Elmhurst University - B | 335 | +47 | |
| 14 | North Central - B | 338 | +50 | |
| North Park University - B | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Beaubien, Bobby | Illinois Wesleyan | 67 | -5 | |
| 2 | Mazzei, Mitchell | North Central - A | 68 | -4 | |
| 3 | Emig, Dominick | Millikin - A | 70 | -2 | |
| t | 4 | Clifford, Quinn | Illinois Wesleyan "B" | 71 | -1 |
| t | 4 | Cross, Alec | Illinois Wesleyan "C" | 71 | -1 |
| t | 6 | Hulsey, Jackson | Illinois Wesleyan | 72 | E |
| t | 6 | Lilly, Alex | Carthage College | 72 | E |
| t | 6 | Norman, DJ | Illinois Wesleyan "C" | 72 | E |
| t | 6 | Sethi, Raj | Illinois Wesleyan | 72 | E |
| t | 10 | Davis, William | Elmhurst University - A | 73 | +1 |
| t | 10 | Healy, Aidan | Illinois Wesleyan "B" | 73 | +1 |
| t | 10 | Irwin, Tyler | Illinois Wesleyan "B" | 73 | +1 |
| t | 10 | Lahart, Myles | Illinois Wesleyan "B" | 73 | +1 |
| t | 10 | Martin, Cole | North Central - A | 73 | +1 |
| t | 10 | Swartz, Jonah | Wheaton College (Ill.) | 73 | +1 |
| t | 16 | Angelstad, Tanner | Carthage College | 74 | +2 |
| t | 16 | Diaz, Carson | North Park University - A | 74 | +2 |
| t | 16 | Evenson, Sam | Augustana College - A | 74 | +2 |
| t | 16 | Obitts, Sam | Wheaton College (Ill.) | 74 | +2 |
| t | 20 | Gruny, Virgile | Millikin - A | 75 | +3 |
| t | 20 | Joy, Brendan | North Central - A | 75 | +3 |
| t | 20 | Pehl, Josh | Illinois Wesleyan "C" | 75 | +3 |
| t | 23 | Bibbey, Nate | Illinois Wesleyan "C" | 76 | +4 |
| t | 23 | Bollinger, Jack | Millikin - A | 76 | +4 |
| t | 23 | Jermier, Ryan | Carthage College | 76 | +4 |
| t | 26 | Bai, Juney | Illinois Wesleyan | 77 | +5 |
| t | 26 | Bradley, Luke | Millikin - A | 77 | +5 |
| t | 26 | Martin, Noah | Millikin - B | 77 | +5 |
| t | 26 | Spitzer, Michael | Illinois Wesleyan "B" | 77 | +5 |
| t | 26 | Thery, Alex | Augustana College - A | 77 | +5 |
| t | 26 | Tyrrell, James | Carthage College | 77 | +5 |
| t | 32 | Barry, Nick | Carthage College | 78 | +6 |
| t | 32 | Brogan, Baylor | Wheaton College (Ill.) | 78 | +6 |
| t | 32 | Brown, Wyatt | Wheaton College (Ill.) | 78 | +6 |
| t | 32 | Dinelli, Anthony | North Park University - A | 78 | +6 |
| t | 32 | Nolan, Sam | Carthage College | 78 | +6 |
| t | 32 | Pohl, Griffin | Illinois Wesleyan | 78 | +6 |
| t | 38 | Bedi, Samanyu | Elmhurst University - B | 79 | +7 |
| t | 38 | Cortez, Kevin | Augustana College - B | 79 | +7 |
| t | 38 | Estes, Braden | North Central - A | 79 | +7 |
| t | 38 | Johansson, Vilhelm | Augustana College - A | 79 | +7 |
| t | 38 | Krstulovich, Jake | Millikin - A | 79 | +7 |
| t | 38 | Soczka, Adam | Augustana College - A | 79 | +7 |
| t | 44 | Reed, Tannen | Wheaton College (Ill.) | 80 | +8 |
| t | 44 | Reishus, Andrew | Augustana College - B | 80 | +8 |
| t | 46 | Boryszewski, Mitch | North Central - B | 82 | +10 |
| t | 46 | Crispo, Jack | Carthage College | 82 | +10 |
| t | 46 | Ehlenbach, Noah | Augustana College - B | 82 | +10 |
| t | 46 | Otremba, Lance | Wheaton College (Ill.) | 82 | +10 |
| t | 46 | Purdom, Iain | Elmhurst University - A | 82 | +10 |
| t | 46 | Reid, Grant | Millikin - B | 82 | +10 |
| t | 52 | Berndsen, Ian | Millikin - B | 84 | +12 |
| t | 52 | Ford, Daniel | Augustana College - B | 84 | +12 |
| t | 52 | McGrath, Patrick | Augustana College - A | 84 | +12 |
| t | 52 | Noack, Steven | Elmhurst University - A | 84 | +12 |
| t | 52 | Parisi, Nick | Elmhurst University - B | 84 | +12 |
| t | 52 | Schacht, Wade | Illinois Wesleyan "C" | 84 | +12 |
| t | 52 | Zaimins, Nicholas | North Central - B | 84 | +12 |
| t | 59 | Jachim, Matthew | North Central - B | 85 | +13 |
| t | 59 | Olmos, Juan | North Park University - A | 85 | +13 |
| t | 59 | Quinlivan, Aidan | Wheaton College (Ill.) | 85 | +13 |
| t | 59 | Sherman, Will | Elmhurst University - A | 85 | +13 |
| t | 59 | Stefanowicz, Jakob | Augustana College - B | 85 | +13 |
| t | 64 | Benson, Mitch | Elmhurst University - B | 86 | +14 |
| t | 64 | Buehnerkemper, Tanne | Millikin - B | 86 | +14 |
| t | 64 | Remahl, Alex | North Park University - A | 86 | +14 |
| t | 64 | Saxena, Anay | Elmhurst University - B | 86 | +14 |
| t | 64 | Westman, Logan | Carthage College | 86 | +14 |
| t | 69 | Moser, Jared | North Central - B | 87 | +15 |
| t | 69 | Sandros, Axel | North Park University - B | 87 | +15 |
| t | 71 | Bowen, Danny | Elmhurst University - B | 88 | +16 |
| t | 71 | DiGrazia, Dino | Elmhurst University - A | 88 | +16 |
| t | 73 | Lunde, Zachary | North Central - A | 89 | +17 |
| t | 73 | Taylor, Ian | North Park University - A | 89 | +17 |
| 75 | Olson, Derek | North Central - B | 90 | +18 | |
| t | 76 | Greenwalt, Gavin | Millikin - B | 92 | +20 |
| t | 76 | Leetmaa, Oscar | North Park University - B | 92 | +20 |
| 78 | Kofoed, Christoffer | North Park University - B | 101 | +29 | |
| Hunjan, Richie | North Park University - B | DNF | |||
|
Team-by-Team Results |
Sept. 26, 2023 -- CCIW Preview
WeaverRidge GC -- Peoria, Ill.
Par 72, 7030 yards -- 15 teams, 79 players
| Augustana College - A | 309 | +21 | 8th |
| Evenson, Sam | 74 | +2 | t-16th |
| Thery, Alex | 77 | +5 | t-26th |
| Johansson, Vilhelm | 79 | +7 | t-38th |
| Soczka, Adam | 79 | +7 | t-38th |
| McGrath, Patrick | 84 | +12 | t-52nd |
| Augustana College - B | 325 | +37 | 11th |
| Cortez, Kevin | 79 | +7 | t-38th |
| Reishus, Andrew | 80 | +8 | t-44th |
| Ehlenbach, Noah | 82 | +10 | t-46th |
| Ford, Daniel | 84 | +12 | t-52nd |
| Stefanowicz, Jakob | 85 | +13 | t-59th |
| Carthage College | 301 | +13 | 6th |
| Lilly, Alex | 72 | E | t-6th |
| Angelstad, Tanner | 74 | +2 | t-16th |
| Jermier, Ryan# | 76 | +4 | t-23rd |
| Tyrrell, James | 77 | +5 | t-26th |
| Barry, Nick | 78 | +6 | t-32nd |
| Nolan, Sam | 78 | +6 | t-32nd |
| Crispo, Jack# | 82 | +10 | t-46th |
| Westman, Logan# | 86 | +14 | t-64th |
| Elmhurst University - A | 324 | +36 | 10th |
| Davis, William | 73 | +1 | t-10th |
| Purdom, Iain | 82 | +10 | t-46th |
| Noack, Steven | 84 | +12 | t-52nd |
| Sherman, Will | 85 | +13 | t-59th |
| DiGrazia, Dino | 88 | +16 | t-71st |
| Elmhurst University - B | 335 | +47 | 13th |
| Bedi, Samanyu | 79 | +7 | t-38th |
| Parisi, Nick | 84 | +12 | t-52nd |
| Benson, Mitch | 86 | +14 | t-64th |
| Saxena, Anay | 86 | +14 | t-64th |
| Bowen, Danny | 88 | +16 | t-71st |
| Illinois Wesleyan | 288 | E | 1st |
| Beaubien, Bobby | 67 | -5 | 1st |
| Hulsey, Jackson | 72 | E | t-6th |
| Sethi, Raj | 72 | E | t-6th |
| Bai, Juney | 77 | +5 | t-26th |
| Pohl, Griffin | 78 | +6 | t-32nd |
| Illinois Wesleyan "B" | 290 | +2 | 2nd |
| Clifford, Quinn | 71 | -1 | t-4th |
| Healy, Aidan | 73 | +1 | t-10th |
| Irwin, Tyler | 73 | +1 | t-10th |
| Lahart, Myles | 73 | +1 | t-10th |
| Spitzer, Michael | 77 | +5 | t-26th |
| Illinois Wesleyan "C" | 294 | +6 | 3rd |
| Cross, Alec | 71 | -1 | t-4th |
| Norman, DJ | 72 | E | t-6th |
| Pehl, Josh | 75 | +3 | t-20th |
| Bibbey, Nate | 76 | +4 | t-23rd |
| Schacht, Wade | 84 | +12 | t-52nd |
| Millikin - A | 298 | +10 | 5th |
| Emig, Dominick | 70 | -2 | 3rd |
| Gruny, Virgile | 75 | +3 | t-20th |
| Bollinger, Jack | 76 | +4 | t-23rd |
| Bradley, Luke | 77 | +5 | t-26th |
| Krstulovich, Jake | 79 | +7 | t-38th |
| Millikin - B | 329 | +41 | 12th |
| Martin, Noah | 77 | +5 | t-26th |
| Reid, Grant | 82 | +10 | t-46th |
| Berndsen, Ian | 84 | +12 | t-52nd |
| Buehnerkemper, Tanne | 86 | +14 | t-64th |
| Greenwalt, Gavin | 92 | +20 | t-76th |
| North Central - A | 295 | +7 | 4th |
| Mazzei, Mitchell | 68 | -4 | 2nd |
| Martin, Cole | 73 | +1 | t-10th |
| Joy, Brendan | 75 | +3 | t-20th |
| Estes, Braden | 79 | +7 | t-38th |
| Lunde, Zachary | 89 | +17 | t-73rd |
| North Central - B | 338 | +50 | 14th |
| Boryszewski, Mitch | 82 | +10 | t-46th |
| Zaimins, Nicholas | 84 | +12 | t-52nd |
| Jachim, Matthew | 85 | +13 | t-59th |
| Moser, Jared | 87 | +15 | t-69th |
| Olson, Derek | 90 | +18 | 75th |
| North Park University - A | 323 | +35 | 9th |
| Diaz, Carson | 74 | +2 | t-16th |
| Dinelli, Anthony | 78 | +6 | t-32nd |
| Olmos, Juan | 85 | +13 | t-59th |
| Remahl, Alex | 86 | +14 | t-64th |
| Taylor, Ian | 89 | +17 | t-73rd |
| North Park University - B | |||
| Sandros, Axel | 87 | +15 | t-69th |
| Leetmaa, Oscar | 92 | +20 | t-76th |
| Kofoed, Christoffer | 101 | +29 | 78th |
| Hunjan, Richie |
| Wheaton College (Ill.) | 303 | +15 | 7th |
| Swartz, Jonah | 73 | +1 | t-10th |
| Obitts, Sam | 74 | +2 | t-16th |
| Brogan, Baylor | 78 | +6 | t-32nd |
| Brown, Wyatt | 78 | +6 | t-32nd |
| Reed, Tannen | 80 | +8 | t-44th |
| Otremba, Lance# | 82 | +10 | t-46th |
| Quinlivan, Aidan# | 85 | +13 | t-59th |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Preview
WeaverRidge GC
Peoria, Ill.
Dates: Sept. 26, 2023
Par 72, 7030 yards
Fin. Top 20 teams Total Par
1 Illinois Wesleyan.............. 288 E
2 Illinois Wesleyan "B".......... 290 +2
3 Illinois Wesleyan "C".......... 294 +6
4 North Central - A.............. 295 +7
5 Millikin - A................... 298 +10
6 Carthage College............... 301 +13
7 Wheaton College (Ill.)......... 303 +15
8 Augustana College - A.......... 309 +21
9 North Park University - A...... 323 +35
10 Elmhurst University - A........ 324 +36
11 Augustana College - B.......... 325 +37
12 Millikin - B................... 329 +41
13 Elmhurst University - B........ 335 +47
14 North Central - B.............. 338 +50
North Park University - B...... DNF
Fin. Top 20 Players Team Total Par
1 Beaubien, Bobby...... Illinois Wesleyan.............. 67 -5
2 Mazzei, Mitchell..... North Central - A.............. 68 -4
3 Emig, Dominick....... Millikin - A................... 70 -2
t 4 Clifford, Quinn...... Illinois Wesleyan "B".......... 71 -1
t 4 Cross, Alec.......... Illinois Wesleyan "C".......... 71 -1
t 6 Hulsey, Jackson...... Illinois Wesleyan.............. 72 E
t 6 Lilly, Alex.......... Carthage College............... 72 E
t 6 Norman, DJ........... Illinois Wesleyan "C".......... 72 E
t 6 Sethi, Raj........... Illinois Wesleyan.............. 72 E
t 10 Davis, William....... Elmhurst University - A........ 73 +1
t 10 Healy, Aidan......... Illinois Wesleyan "B".......... 73 +1
t 10 Irwin, Tyler......... Illinois Wesleyan "B".......... 73 +1
t 10 Lahart, Myles........ Illinois Wesleyan "B".......... 73 +1
t 10 Martin, Cole......... North Central - A.............. 73 +1
t 10 Swartz, Jonah........ Wheaton College (Ill.)......... 73 +1
t 16 Angelstad, Tanner.... Carthage College............... 74 +2
t 16 Diaz, Carson......... North Park University - A...... 74 +2
t 16 Evenson, Sam......... Augustana College - A.......... 74 +2
t 16 Obitts, Sam.......... Wheaton College (Ill.)......... 74 +2
t 20 Gruny, Virgile....... Millikin - A................... 75 +3
t 20 Joy, Brendan......... North Central - A.............. 75 +3
t 20 Pehl, Josh........... Illinois Wesleyan "C".......... 75 +3