2022-23 Illinois Wesleyan Men's Golf
Individual Results

Bai, Juney
Beaubien, Bobby
Bibbey, Nate
Bruening, Jack
Clifford, Quinn
Cross, Alec
Healy, Aidan
Henry, Quinn
Hrabak, Griffin
Hulsey, Jackson
Irwin, Tyler
Lahart, Myles
Mullen, Parker
Pehl, Josh
Pohl, Griffin
Rogers, Drew
Sethi, Raj
Sptizer, Michael

 


 Bai, Juney
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 71-69=140   -2   t-5th/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 74-73=147   +3   t-5th/70
NCAA DIII Fall Preview Oct. 2-4, 2022 3 78-79-75=232   +16   t-46th/90
Golfweek Fall Invitational Oct. 16-18, 2022 3 74-72-75=221   +8   t-40th/120
Jekyll Island Collegiate March 17-19, 2023 3 77-75-71=223   +7   t-56th/150
Garn Championship March 27-28, 2023 3 70-71-75=216   E   1st/103
IWU Invitational April 7-8, 2023 2 68-77=145   +2   t-4th/213
Take Back The Night April 21-22, 2023 2 69-74=143   E   t-5th/104
CCIW Championship May 4-6, 2023 3 74-75-75=224   +11   t-7th/43
NCAA Division III Championship May 16-19, 2023 4 75-76-79-69=299   +11   t-51st/221
SEASON TOTALS 27 1990 Avg. 73.7 +2 -

 


 Beaubien, Bobby
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 72-71=143   +1   13th/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 72-72=144   E   t-1st/70
NCAA DIII Fall Preview Oct. 2-4, 2022 3 75-79-76=230   +14   t-35th/90
Golfweek Fall Invitational Oct. 16-18, 2022 3 80-73-86=239   +26   t-108th/120
Jekyll Island Collegiate March 17-19, 2023 3 75-74-75=224   +8   t-61st/150
Garn Championship March 27-28, 2023 3 75-77-79=231   +15   t-21st/103
IWU Invitational April 7-8, 2023 2 76-76=152   +9   t-38th/213
Take Back The Night April 21-22, 2023 2 71-74=145   +2   t-8th/104
CCIW Championship May 4-6, 2023 3 72-73-69=214   +1   t-2nd/43
NCAA Division III Championship May 16-19, 2023 4 67-73-72-72=284   -4   6th/221
SEASON TOTALS 27 2006 Avg. 74.3 +3 -

 


 Bibbey, Nate
 

Tournament Date(s) Rounds Scores Par Rank
Country Club Classic Sept. 26, 2022 2 74-83=157   +15   t-26th/31
IWU Invitational April 7-8, 2023 2 77-80=157   +14   t-92nd/213
SEASON TOTALS 4 314 Avg. 78.5 +7 -

 


 Bruening, Jack
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 71-75=146   +4   t-18th/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 75-72=147   +3   t-5th/70
Knox Fall Invitational Oct. 1-2, 2022 2 75-70=145   +1   t-1st/48
Jekyll Island Collegiate March 17-19, 2023 3 84-79-70=233   +17   t-110th/150
Garn Championship March 27-28, 2023 3 78-81-76=235   +19   t-34th/103
IWU Invitational April 7-8, 2023 2 77-77=154   +11   t-58th/213
Take Back The Night April 21-22, 2023 2 76-83=159   +16   t-68th/104
SEASON TOTALS 16 1219 Avg. 76.2 +4 -

 


 Clifford, Quinn
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 68-63=131   -11   1st/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 72-75=147   +3   t-5th/70
NCAA DIII Fall Preview Oct. 2-4, 2022 3 72-78-75=225   +9   t-15th/90
Golfweek Fall Invitational Oct. 16-18, 2022 3 68-75-69=212   -1   t-3rd/120
Jekyll Island Collegiate March 17-19, 2023 3 80-76-77=233   +17   t-110th/150
Garn Championship March 27-28, 2023 3 76-78-75=229   +13   t-16th/103
IWU Invitational April 7-8, 2023 2 78-71=149   +6   t-15th/213
Take Back The Night April 21-22, 2023 2 75-71=146   +3   t-12th/104
CCIW Championship May 4-6, 2023 3 68-71-74=213   E   1st/43
NCAA Division III Championship May 16-19, 2023 4 73-74-76-80=303   +15   t-72nd/221
SEASON TOTALS 27 1988 Avg. 73.6 +2 -

 


 Cross, Alec
 

Tournament Date(s) Rounds Scores Par Rank
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 -1-75=75   +3   0th/70
Country Club Classic Sept. 26, 2022 2 79-72=151   +9   t-12th/31
Knox Fall Invitational Oct. 1-2, 2022 2 74-77=151   +7   t-5th/48
IWU Invitational April 7-8, 2023 2 79-78=157   +14   t-92nd/213
SEASON TOTALS 7 534 Avg. 76.3 +5 -

 


 Healy, Aidan
 

Tournament Date(s) Rounds Scores Par Rank
Country Club Classic Sept. 26, 2022 2 76-80=156   +14   t-22nd/31
IWU Invitational April 7-8, 2023 2 77-81=158   +15   t-104th/213
Blueboy Invite April 14-15, 2023 2 72-74=146   +2   13th/94
Take Back The Night April 21-22, 2023 2 74-73=147   +4   t-18th/104
SEASON TOTALS 8 607 Avg. 75.9 +4 -

 


 Henry, Quinn
 

Tournament Date(s) Rounds Scores Par Rank
IWU Invitational April 7-8, 2023 2 82-78=160   +17   t-128th/213
SEASON TOTALS 2 160 Avg. 80.0 +9 -

 


 Hrabak, Griffin
 

Tournament Date(s) Rounds Scores Par Rank
Country Club Classic Sept. 26, 2022 2 79-74=153   +11   t-16th/31
IWU Invitational April 7-8, 2023 2 88-82=170   +27   t-186th/213
SEASON TOTALS 4 323 Avg. 80.8 +10 -

 


 Hulsey, Jackson
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 72-70=142   E   t-10th/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 76-76=152   +8   t-20th/70
NCAA DIII Fall Preview Oct. 2-4, 2022 3 70-80-79=229   +13   t-31st/90
Golfweek Fall Invitational Oct. 16-18, 2022 3 71-67-79=217   +4   t-15th/120
Jekyll Island Collegiate - Individual March 17-19, 2023 3 74-73-74=221   +5   1st/34
Garn Championship March 27-28, 2023 3 73-71-73=217   +1   2nd/103
IWU Invitational April 7-8, 2023 2 71-76=147   +4   t-11th/213
Take Back The Night April 21-22, 2023 2 76-74=150   +7   t-28th/104
CCIW Championship May 4-6, 2023 3 67-73-76=216   +3   4th/43
NCAA Division III Championship May 16-19, 2023 4 70-76-78-72=296   +8   43rd/221
SEASON TOTALS 27 1987 Avg. 73.6 +2 -

 


 Irwin, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 77-70=147   +5   t-22nd/119
SEASON TOTALS 2 147 Avg. 73.5 +3 -

 


 Lahart, Myles
 

Tournament Date(s) Rounds Scores Par Rank
Country Club Classic Sept. 26, 2022 2 79-73=152   +10   15th/31
IWU Invitational April 7-8, 2023 2 74-75=149   +6   t-15th/213
Blueboy Invite April 14-15, 2023 2 71-76=147   +3   19th/94
Take Back The Night April 21-22, 2023 2 75-76=151   +8   t-33rd/104
SEASON TOTALS 8 599 Avg. 74.9 +3 -

 


 Mullen, Parker
 

Tournament Date(s) Rounds Scores Par Rank
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 75-73=148   +4   t-9th/70
Country Club Classic Sept. 26, 2022 2 80-75=155   +13   t-20th/31
Knox Fall Invitational Oct. 1-2, 2022 2 77-76=153   +9   t-11th/48
IWU Invitational April 7-8, 2023 2 86-80=166   +23   t-172nd/213
SEASON TOTALS 8 622 Avg. 77.8 +6 -

 


 Pehl, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 79-73=152   +10   t-40th/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 78-80=158   +14   t-34th/70
Country Club Classic Sept. 26, 2022 2 75-80=155   +13   t-20th/31
Jekyll Island Collegiate - Individual March 17-19, 2023 3 79-80-82=241   +25   18th/34
IWU Invitational April 7-8, 2023 2 84-75=159   +16   t-119th/213
SEASON TOTALS 11 865 Avg. 78.6 +7 -

 


 Pohl, Griffin
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Fall Classic Sept. 9-10, 2022 2 73-69=142   E   t-10th/119
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 78-72=150   +6   t-13th/70
NCAA DIII Fall Preview Oct. 2-4, 2022 3 74-83-76=233   +17   t-51st/90
Golfweek Fall Invitational Oct. 16-18, 2022 3 70-71-81=222   +9   t-47th/120
Jekyll Island Collegiate March 17-19, 2023 3 79-73-70=222   +6   t-47th/150
Garn Championship March 27-28, 2023 3 75-72-78=225   +9   t-6th/103
IWU Invitational April 7-8, 2023 2 72-78=150   +7   t-23rd/213
Take Back The Night April 21-22, 2023 2 73-71=144   +1   7th/104
CCIW Championship May 4-6, 2023 3 77-73-76=226   +13   t-9th/43
NCAA Division III Championship May 16-19, 2023 4 77-72-81-75=305   +17   t-78th/221
SEASON TOTALS 27 2019 Avg. 74.8 +3 -

 


 Rogers, Drew
 

Tournament Date(s) Rounds Scores Par Rank
Country Club Classic Sept. 26, 2022 2 76-77=153   +11   t-16th/31
IWU Invitational April 7-8, 2023 2 78-76=154   +11   t-58th/213
Blueboy Invite April 14-15, 2023 2 68-78=146   +2   17th/94
SEASON TOTALS 6 453 Avg. 75.5 +4 -

 


 Sethi, Raj
 

Tournament Date(s) Rounds Scores Par Rank
ONU Bill Johnson Fall Invitational Sept. 16-17, 2022 2 74-76=150   +6   t-13th/70
Country Club Classic Sept. 26, 2022 2 75-71=146   +4   t-6th/31
Knox Fall Invitational Oct. 1-2, 2022 2 70-75=145   +1   t-1st/48
Jekyll Island Collegiate - Individual March 17-19, 2023 3 75-77-74=226   +10   5th/34
IWU Invitational April 7-8, 2023 2 76-76=152   +9   t-38th/213
Blueboy Invite April 14-15, 2023 2 73-69=142   -2   5th/94
Take Back The Night April 21-22, 2023 2 71-77=148   +5   24th/104
SEASON TOTALS 15 1109 Avg. 73.9 +2 -

 


 Sptizer, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Country Club Classic Sept. 26, 2022 2 75-73=148   +6   10th/31
Knox Fall Invitational Oct. 1-2, 2022 2 74-77=151   +7   t-5th/48
IWU Invitational April 7-8, 2023 2 72-77=149   +6   t-15th/213
Blueboy Invite April 14-15, 2023 2 68-67=135   -9   3rd/94
Take Back The Night April 21-22, 2023 2 69-74=143   E   t-5th/104
SEASON TOTALS 10 726 Avg. 72.6 +1 -