2022-23 Illinois Wesleyan Men's Golf
April 7-8, 2023 -- IWU Invitational

IWU Invitational
Ironwood Golf Course
Bloomington-Normal, Ill.
Dates: April 7-8, 2023
Par: 72 71 Yards: 6901 6915


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   287  300  587   +15
2  Saint John's University   299  291  590   +18
t 3  Aurora University   296  296  592   +20
t 3  Bethel (MN)   299  293  592   +20
5  UW-Eau Claire   297  299  596   +24
t 6  Lake Forest   305  302  607   +35
t 6  Pomona-Pitzer   306  301  607   +35
8  Illinois Wesleyan 'B'   304  305  609   +37
9  Wabash College   304  306  610   +38
10  Heartland CC   314  297  611   +39
11  Carthage   309  305  614   +42
t 12  Gustavus Adolphus   310  305  615   +43
t 12  Trine University   307  308  615   +43
t 14  Central College   306  310  616   +44
t 14  Gustavus Adolphus 'B'   314  302  616   +44
t 14  Hope   305  311  616   +44
t 14  Illinois College   317  299  616   +44
t 14  Nebraska Wesleyan University   307  309  616   +44
t 19  Illinois Wesleyan 'C'   306  311  617   +45
t 19  Millikin   306  311  617   +45
21  DePauw University   306  313  619   +47
22  Calvin   300  321  621   +49
t 23  Illinois College 'B'   316  309  625   +53
t 23  Knox   313  312  625   +53
25  Wheaton College   314  312  626   +54
26  St. Francis   327  300  627   +55
27  Edgewood   312  317  629   +57
28  UW-Stout   323  312  635   +63
29  Kalamazoo   322  320  642   +70
30  Rose-Hulman   329  317  646   +74
31  Fontbonne   332  316  648   +76
t 32  Augustana   327  325  652   +80
t 32  Rose-Hulman 'B'   335  317  652   +80
34  North Park   336  319  655   +83
35  North Central   342  327  669   +97
36  Gustavus Adolphus 'C'   341  339  680   +108
37  Carroll (WI)   333  348  681   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Gutzmer   Saint John's University   71  68  139   -4
2  Jahnke, Cole   UW-Eau Claire   74  69  143   E
3  Vercautren, Jack   Aurora University   68  76  144   +1
t 4  Bai, Juney   Illinois Wesleyan   68  77  145   +2
t 4  Minkel, Mason   Heartland CC   74  71  145   +2
t 4  Conor Schubring   Bethel (MN)   72  73  145   +2
t 7  Andrew Boemer   Saint John's University   75  71  146   +3
t 7  Nolan Hall   DePauw University   74  72  146   +3
t 7  Will Karkoc   Bethel (MN)   75  71  146   +3
t 7  Wakeford, Christian   Aurora University   75  71  146   +3
t 11  Hulsey, Jackson   Illinois Wesleyan   71  76  147   +4
t 11  Patterson,Jack   Millikin   76  71  147   +4
t 13  Brock, Carson   UW-Eau Claire   71  77  148   +5
t 13  Kim, John   Pomona-Pitzer   77  71  148   +5
t 15  Tim Braun   Calvin   74  75  149   +6
t 15  Clifford, Quinn   Illinois Wesleyan   78  71  149   +6
t 15  Austin Gaby   UW-Stout   77  72  149   +6
t 15  Lahart, Myles   Illinois Wesleyan 'C'   74  75  149   +6
t 15  Mattar, Patrick   Knox   74  75  149   +6
t 15  Schroeckenthaler, J.   Edgewood   76  73  149   +6
t 15  Sptizer, Michael   Illinois Wesleyan 'B'   72  77  149   +6
t 15  Weis, John   St. Francis   78  71  149   +6
t 23  Omness, Tyler   Kalamazoo   72  78  150   +7
t 23  Zach Owen   Bethel (MN)   73  77  150   +7
t 23  Pohl, Griffin   Illinois Wesleyan   72  78  150   +7
t 23  Wyatt Wasko   Gustavus Adolphus   76  74  150   +7
t 23  Brayden Weiss   Wabash College   74  76  150   +7
t 28  Amtmann, Nick   UW-Eau Claire   75  76  151   +8
t 28  Lewis Dellinger   Wabash College   76  75  151   +8
t 28  Charlie Eriksen   Trine University   79  72  151   +8
t 28  Max Golding   Lake Forest   76  75  151   +8
t 28  Jacob Hall   Bethel (MN)   79  72  151   +8
t 28  James Johnson   Lake Forest   78  73  151   +8
t 28  Obitts, Sam   Wheaton College   75  76  151   +8
t 28  Chris Petri   Lake Forest   75  76  151   +8
t 28  Rockrohr, Max   Pomona-Pitzer   75  76  151   +8
t 28  Swartz, Jonah   Wheaton College   75  76  151   +8
t 38  Beaubien, Bobby   Illinois Wesleyan   76  76  152   +9
t 38  Boyajian, Scott   Aurora University   78  74  152   +9
t 38  Christensen, Jared   Carthage   75  77  152   +9
t 38  Mark Civanich   Trine University   75  77  152   +9
t 38  Lilly, Alex   Carthage   76  76  152   +9
t 38  Tim Neu   Wabash College   77  75  152   +9
t 38  Robson, Will   Hope   74  78  152   +9
t 38  Schrader, Andrew   Aurora University   75  77  152   +9
t 38  Sethi, Raj   Illinois Wesleyan 'B'   76  76  152   +9
t 47  Bannai, Yuki   Pomona-Pitzer   75  78  153   +10
t 47  Sam Berger   Saint John's University   76  77  153   +10
t 47  Kyle Gabos   Central College   77  76  153   +10
t 47  Christian Ghilardi   Nebraska Wesleyan University   76  77  153   +10
t 47  Chris Gutuza   Gustavus Adolphus   79  74  153   +10
t 47  Laack, Chase   Heartland CC   80  73  153   +10
t 47  Jacob Moffett   Central College   76  77  153   +10
t 47  Pelayo Perez   Gustavus Adolphus 'B'   77  76  153   +10
t 47  Geran Sander   Nebraska Wesleyan University   77  76  153   +10
t 47  Blake Schuler   Saint John's University   78  75  153   +10
t 47  Bryce Vuncannon   Nebraska Wesleyan University   77  76  153   +10
t 58  Almquist, Seth   Hope   78  76  154   +11
t 58  Angelstad, Tanner   Carthage   80  74  154   +11
t 58  Bruening, Jack   Illinois Wesleyan 'B'   77  77  154   +11
t 58  Jack Dwyer   Lake Forest   76  78  154   +11
t 58  Andrew Hoppe   Gustavus Adolphus 'B'   80  74  154   +11
t 58  Jarrett James   Illinois College   81  73  154   +11
t 58  Nate Loxtercamp   Saint John's University   77  77  154   +11
t 58  Andrew McKillip   Illinois College 'B'   78  76  154   +11
t 58  Nyi, Griffin   Millikin   73  81  154   +11
t 58  Jack Reinardy   Gustavus Adolphus 'B'   82  72  154   +11
t 58  Rogers, Drew   Illinois Wesleyan 'C'   78  76  154   +11
t 58  Walton, TJ   Carroll (WI)   75  79  154   +11
t 70  Cole Bartels   Illinois College   82  73  155   +12
t 70  Boerner, Corey   UW-Eau Claire   77  78  155   +12
t 70  Thomas Butler   Rose-Hulman   76  79  155   +12
t 70  Duncan, Braeden   Aurora University   80  75  155   +12
t 70  Samuel Frericks   Illinois College   78  77  155   +12
t 70  Tyler Langel   Augustana   75  80  155   +12
t 70  John Lapour   Nebraska Wesleyan University   78  77  155   +12
t 70  Martin, Noah   Millikin   72  83  155   +12
t 70  Gannon McDonough   Calvin   75  80  155   +12
t 70  Ruaysungnoen, Ryan   Pomona-Pitzer   79  76  155   +12
t 70  Waugh, Ryan   Aurora University   75  80  155   +12
t 70  Weis, Nolan   St. Francis   80  75  155   +12
t 82  James Gilmore   DePauw University   78  78  156   +13
t 82  Manuel Loring   DePauw University   76  80  156   +13
t 82  Michael, Patrick   Hope   80  76  156   +13
t 82  Joe Murdock   DePauw University   75  81  156   +13
t 82  Hunter Neumann   UW-Stout   78  78  156   +13
t 82  Connor Polomsky   DePauw University   77  79  156   +13
t 82  Tanner Romine   Illinois College   80  76  156   +13
t 82  Carter Schnipke   Trine University   77  79  156   +13
t 82  Slade, Lewis   Heartland CC   80  76  156   +13
t 82  Lucas Wendel   Central College   78  78  156   +13
t 92  Bibbey, Nate   Illinois Wesleyan 'C'   77  80  157   +14
t 92  Sean Bledsoe   Wabash College   77  80  157   +14
t 92  Ethan Bonacorsi   Illinois College 'B'   77  80  157   +14
t 92  Buehnerkemper, T.   Millikin   80  77  157   +14
t 92  Cross, Alec   Illinois Wesleyan 'B'   79  78  157   +14
t 92  Harold Dobernecker   Central College   75  82  157   +14
t 92  Haideman, Peter   Edgewood   76  81  157   +14
t 92  Connor Lindley   Lake Forest   77  80  157   +14
t 92  Jack Marzolino   Calvin   75  82  157   +14
t 92  Nolan, Sam   Carthage   79  78  157   +14
t 92  Cole Noreen   UW-Stout   80  77  157   +14
t 92  Carter Rang   Trine University   77  80  157   +14
t 104  Jamison Boykins   Rose-Hulman 'B'   79  79  158   +15
t 104  Brown, Connor   UW-Eau Claire   81  77  158   +15
t 104  Casey, Liam   Hope   74  84  158   +15
t 104  Deppe, Cole   Fontbonne   82  76  158   +15
t 104  Karl Gilmore   DePauw University   82  76  158   +15
t 104  Peter Hauser   Illinois College 'B'   80  78  158   +15
t 104  Healy, Aidan   Illinois Wesleyan 'C'   77  81  158   +15
t 104  Mitch Lowney   Trine University   78  80  158   +15
t 104  Cole McGriff   Central College   79  79  158   +15
t 104  Nandakumar, Pranav   Knox   81  77  158   +15
t 104  Otremba, Lance   Wheaton College   77  81  158   +15
t 104  Sam Skaar   Gustavus Adolphus   79  79  158   +15
t 104  Tre Wahlig   Illinois College 'B'   81  77  158   +15
t 104  Webb, Will   Hope   79  79  158   +15
t 104  Young, Tyler   Heartland CC   80  78  158   +15
t 119  Ryan Beerheide   Rose-Hulman   80  79  159   +16
t 119  Bradley, Luke   Millikin   79  80  159   +16
t 119  Tim Fultz   Saint John's University   79  80  159   +16
t 119  Guerrera, Jack   Hope   81  78  159   +16
t 119  Jordan, Raymond   Edgewood   81  78  159   +16
t 119  Teddy Kaste   Gustavus Adolphus   76  83  159   +16
t 119  Jackson Lapour   Nebraska Wesleyan University   79  80  159   +16
t 119  Cameron Longie   Gustavus Adolphus   81  78  159   +16
t 119  Pehl, Josh   Illinois Wesleyan 'B'   84  75  159   +16
t 128  Jacob Brainerd   Central College   82  78  160   +17
t 128  Henry, Quinn   Illinois Wesleyan 'C'   82  78  160   +17
t 128  Jack Holtan   Gustavus Adolphus 'B'   80  80  160   +17
t 128  Lancaster, Aidan   Kalamazoo   81  79  160   +17
t 128  McKinney, Cody   Fontbonne   80  80  160   +17
t 128  Khrystjan Petersen   Gustavus Adolphus 'B'   77  83  160   +17
t 128  Tennison, Reece   Heartland CC   83  77  160   +17
t 135  Charles, EJ   St. Francis   85  76  161   +18
t 135  Ryan Higgins   Lake Forest   82  79  161   +18
t 135  Matthew Kadnar   Rose-Hulman 'B'   85  76  161   +18
t 135  Owen King   Rose-Hulman   82  79  161   +18
t 135  Phillips, Harry   Knox   76  85  161   +18
t 135  Kyler Rod   Trine University   78  83  161   +18
t 135  Sigel, Colton   Carthage   79  82  161   +18
t 135  Adam Soczka   Augustana   83  78  161   +18
t 135  Jack Wellen   Bethel (MN)   80  81  161   +18
t 135  Wise, Brendan   Knox   84  77  161   +18
t 135  Wong, David   Pomona-Pitzer   82  79  161   +18
t 146  Bridges, Evan   Carroll (WI)   79  83  162   +19
t 146  Collins, Brandyn   St. Francis   81  81  162   +19
t 146  Deppe, Lake   Fontbonne   82  80  162   +19
t 146  Dane Huber   Illinois College 'B'   84  78  162   +19
t 146  Joy, Brendan   North Central   83  79  162   +19
t 146  Katemboh, Temi   Carthage   81  81  162   +19
t 146  Lundgren, Ludwig   North Park   83  79  162   +19
t 146  Mark Poole   Wabash College   80  82  162   +19
t 146  Rada, Andrew   St. Francis   84  78  162   +19
t 146  Turco, Nate   Aurora University   78  84  162   +19
t 156  Culver, Sean   North Park   82  81  163   +20
t 156  Dinelli, Anthony   North Park   83  80  163   +20
t 156  Hanson, Cole   Carthage   77  86  163   +20
t 156  Tobin Nell   Illinois College   78  85  163   +20
t 156  Cole Proctor   Saint John's University   81  82  163   +20
t 161  Frederickson, Jacob   Edgewood   79  85  164   +21
t 161  Tommy Hiniker   Gustavus Adolphus 'C'   80  84  164   +21
t 161  Nate Vickery   Nebraska Wesleyan University   75  89  164   +21
t 164  Berndsen, Ian   Millikin   79  86  165   +22
t 164  Alex Bilodeau   Rose-Hulman 'B'   86  79  165   +22
t 164  Chromy, Colin   Aurora University   83  82  165   +22
t 164  Estes, Braden   North Central   85  80  165   +22
t 164  Keith,Hunter   Millikin   79  86  165   +22
t 164  Newman, Gabe   Knox   82  83  165   +22
t 164  Rosenbaum, Alec   Kalamazoo   84  81  165   +22
t 164  Jonah Snelling   Augustana   82  83  165   +22
t 172  Carlos Bodini   Lake Forest   82  84  166   +23
t 172  Gabbey, Ben   Carthage   83  83  166   +23
t 172  Mullen, Parker   Illinois Wesleyan 'C'   86  80  166   +23
t 172  Reed, Tannen   Wheaton College   87  79  166   +23
t 176  Beck, Ryan   Edgewood   82  85  167   +24
t 176  Bollinger, Jack   Millikin   83  84  167   +24
t 176  Fantaci, Ben   North Park   88  79  167   +24
t 176  Rop, Luke   Kalamazoo   85  82  167   +24
t 176  Matt Turcotte   Calvin   76  91  167   +24
t 181  Jackson Glanzer   Calvin   84  84  168   +25
t 181  Lunde, Nathan   St. Francis   86  82  168   +25
t 181  Lunde, Zachary   North Central   85  83  168   +25
t 181  Layke Moger   Gustavus Adolphus 'C'   85  83  168   +25
t 181  Carl Quist   Rose-Hulman 'B'   85  83  168   +25
t 186  Hrabak, Griffin   Illinois Wesleyan 'C'   88  82  170   +27
t 186  Martin, Cole   North Central   89  81  170   +27
t 186  Ruble, JP   Fontbonne   90  80  170   +27
t 189  Thomas Fornelli   Augustana   85  86  171   +28
t 189  Gage Smith   Rose-Hulman   91  80  171   +28
t 191  Cash, Adam   Fontbonne   88  84  172   +29
t 191  Noah Ehlenbach   Augustana   87  85  172   +29
t 191  Danny Ford   Augustana   88  84  172   +29
t 194  Zach Leedy   Rose-Hulman 'B'   87  86  173   +30
t 194  Matt Mueller   UW-Stout   88  85  173   +30
t 196  Parker Bartels   Saint John's University   87  87  174   +31
t 196  Boryszewski, Mitch   North Central   89  85  174   +31
t 196  Ben Forsberg   Gustavus Adolphus 'C'   88  86  174   +31
t 196  Cole Paulson   Gustavus Adolphus 'C'   88  86  174   +31
t 200  Dalton Anderson   UW-Stout   88  87  175   +32
t 200  Vidmo, Alexander   North Park   91  84  175   +32
t 202  Wyatt Carlson   Gustavus Adolphus 'C'   89  89  178   +35
t 202  Smeraldo, Michael   North Central   92  86  178   +35
t 202  Toutant, Jeromy   Edgewood   88  90  178   +35
205  Charlie Gaer   Central College   90  91  181   +38
206  Esveldt, Drew   Carroll (WI)   93  89  182   +39
207  Olson, Derek   North Central   91  92  183   +40
208  Wilde, Devin   Carroll (WI)   90  97  187   +44
209  Zeinert, Cameron   Carroll (WI)   89  99  188   +45
210  McGuire, MacKale   Kalamazoo   94  95  189   +46
211  Allison, Eli   Carroll (WI)   101  95  196   +53
 Petrovic, Luke   St. Francis   82  wd DNF
 Aditya Reddy   Rose-Hulman   wd  dnc DNF

Tournament played at both Ironwood Golf Course & Weibring Golf Club



 Team-by-Team Results
 

April 7-8, 2023 -- IWU Invitational
Ironwood Golf Course -- Bloomington-Normal, Ill.
Par 72, 6901 yards -- 37 teams, 213 players

Augustana   327 325   652    +80   t-32nd
Tyler Langel   75 80   155    +12   t-70th
Adam Soczka   83 78   161    +18   t-135th
Jonah Snelling   82 83   165    +22   t-164th
Thomas Fornelli#   85 86   171    +28   t-189th
Noah Ehlenbach   87 85   172    +29   t-191st
Danny Ford   88 84   172    +29   t-191st

Aurora University   296 296   592    +20   t-3rd
Vercautren, Jack   68 76   144    +1   3rd
Wakeford, Christian   75 71   146    +3   t-7th
Boyajian, Scott   78 74   152    +9   t-38th
Schrader, Andrew   75 77   152    +9   t-38th
Duncan, Braeden   80 75   155    +12   t-70th
Waugh, Ryan#   75 80   155    +12   t-70th
Turco, Nate#   78 84   162    +19   t-146th
Chromy, Colin#   83 82   165    +22   t-164th

Bethel (MN)   299 293   592    +20   t-3rd
Conor Schubring   72 73   145    +2   t-4th
Will Karkoc   75 71   146    +3   t-7th
Zach Owen   73 77   150    +7   t-23rd
Jacob Hall   79 72   151    +8   t-28th
Jack Wellen   80 81   161    +18   t-135th

Calvin   300 321   621    +49   22nd
Tim Braun   74 75   149    +6   t-15th
Gannon McDonough   75 80   155    +12   t-70th
Jack Marzolino   75 82   157    +14   t-92nd
Matt Turcotte   76 91   167    +24   t-176th
Jackson Glanzer   84 84   168    +25   t-181st

Carroll (WI)   333 348   681    +109   37th
Walton, TJ   75 79   154    +11   t-58th
Bridges, Evan   79 83   162    +19   t-146th
Esveldt, Drew   93 89   182    +39   206th
Wilde, Devin   90 97   187    +44   208th
Zeinert, Cameron   89 99   188    +45   209th
Allison, Eli#   101 95   196    +53   211th

Carthage   309 305   614    +42   11th
Christensen, Jared   75 77   152    +9   t-38th
Lilly, Alex   76 76   152    +9   t-38th
Angelstad, Tanner   80 74   154    +11   t-58th
Nolan, Sam   79 78   157    +14   t-92nd
Sigel, Colton   79 82   161    +18   t-135th
Katemboh, Temi#   81 81   162    +19   t-146th
Hanson, Cole#   77 86   163    +20   t-156th
Gabbey, Ben#   83 83   166    +23   t-172nd

Central College   306 310   616    +44   t-14th
Kyle Gabos   77 76   153    +10   t-47th
Jacob Moffett   76 77   153    +10   t-47th
Lucas Wendel   78 78   156    +13   t-82nd
Harold Dobernecker   75 82   157    +14   t-92nd
Cole McGriff   79 79   158    +15   t-104th
Jacob Brainerd#   82 78   160    +17   t-128th
Charlie Gaer#   90 91   181    +38   205th

DePauw University   306 313   619    +47   21st
Nolan Hall#   74 72   146    +3   t-7th
James Gilmore   78 78   156    +13   t-82nd
Manuel Loring   76 80   156    +13   t-82nd
Joe Murdock   75 81   156    +13   t-82nd
Connor Polomsky   77 79   156    +13   t-82nd
Karl Gilmore   82 76   158    +15   t-104th

Edgewood   312 317   629    +57   27th
Schroeckenthaler, J.   76 73   149    +6   t-15th
Haideman, Peter   76 81   157    +14   t-92nd
Jordan, Raymond   81 78   159    +16   t-119th
Frederickson, Jacob   79 85   164    +21   t-161st
Beck, Ryan   82 85   167    +24   t-176th
Toutant, Jeromy#   88 90   178    +35   t-202nd

Fontbonne   332 316   648    +76   31st
Deppe, Cole   82 76   158    +15   t-104th
McKinney, Cody   80 80   160    +17   t-128th
Deppe, Lake   82 80   162    +19   t-146th
Ruble, JP   90 80   170    +27   t-186th
Cash, Adam   88 84   172    +29   t-191st

Gustavus Adolphus   310 305   615    +43   t-12th
Wyatt Wasko   76 74   150    +7   t-23rd
Chris Gutuza   79 74   153    +10   t-47th
Sam Skaar   79 79   158    +15   t-104th
Teddy Kaste   76 83   159    +16   t-119th
Cameron Longie   81 78   159    +16   t-119th

Gustavus Adolphus 'B'   314 302   616    +44   t-14th
Pelayo Perez   77 76   153    +10   t-47th
Andrew Hoppe   80 74   154    +11   t-58th
Jack Reinardy   82 72   154    +11   t-58th
Jack Holtan   80 80   160    +17   t-128th
Khrystjan Petersen   77 83   160    +17   t-128th

Gustavus Adolphus 'C'   341 339   680    +108   36th
Tommy Hiniker   80 84   164    +21   t-161st
Layke Moger   85 83   168    +25   t-181st
Ben Forsberg   88 86   174    +31   t-196th
Cole Paulson   88 86   174    +31   t-196th
Wyatt Carlson   89 89   178    +35   t-202nd

Heartland CC   314 297   611    +39   10th
Minkel, Mason   74 71   145    +2   t-4th
Laack, Chase   80 73   153    +10   t-47th
Slade, Lewis   80 76   156    +13   t-82nd
Young, Tyler   80 78   158    +15   t-104th
Tennison, Reece   83 77   160    +17   t-128th

Hope   305 311   616    +44   t-14th
Robson, Will   74 78   152    +9   t-38th
Almquist, Seth   78 76   154    +11   t-58th
Michael, Patrick#   80 76   156    +13   t-82nd
Casey, Liam   74 84   158    +15   t-104th
Webb, Will   79 79   158    +15   t-104th
Guerrera, Jack   81 78   159    +16   t-119th

Illinois College   317 299   616    +44   t-14th
Jarrett James   81 73   154    +11   t-58th
Cole Bartels   82 73   155    +12   t-70th
Samuel Frericks   78 77   155    +12   t-70th
Tanner Romine   80 76   156    +13   t-82nd
Tobin Nell   78 85   163    +20   t-156th

Illinois College 'B'   316 309   625    +53   t-23rd
Andrew McKillip   78 76   154    +11   t-58th
Ethan Bonacorsi   77 80   157    +14   t-92nd
Peter Hauser   80 78   158    +15   t-104th
Tre Wahlig   81 77   158    +15   t-104th
Dane Huber   84 78   162    +19   t-146th

Illinois Wesleyan   287 300   587    +15   1st
Bai, Juney   68 77   145    +2   t-4th
Hulsey, Jackson   71 76   147    +4   t-11th
Clifford, Quinn   78 71   149    +6   t-15th
Pohl, Griffin   72 78   150    +7   t-23rd
Beaubien, Bobby   76 76   152    +9   t-38th

Illinois Wesleyan 'B'   304 305   609    +37   8th
Sptizer, Michael   72 77   149    +6   t-15th
Sethi, Raj   76 76   152    +9   t-38th
Bruening, Jack   77 77   154    +11   t-58th
Cross, Alec   79 78   157    +14   t-92nd
Pehl, Josh   84 75   159    +16   t-119th

Illinois Wesleyan 'C'   306 311   617    +45   t-19th
Lahart, Myles   74 75   149    +6   t-15th
Rogers, Drew   78 76   154    +11   t-58th
Bibbey, Nate   77 80   157    +14   t-92nd
Healy, Aidan   77 81   158    +15   t-104th
Henry, Quinn#   82 78   160    +17   t-128th
Mullen, Parker   86 80   166    +23   t-172nd
Hrabak, Griffin#   88 82   170    +27   t-186th

Kalamazoo   322 320   642    +70   29th
Omness, Tyler   72 78   150    +7   t-23rd
Lancaster, Aidan   81 79   160    +17   t-128th
Rosenbaum, Alec   84 81   165    +22   t-164th
Rop, Luke   85 82   167    +24   t-176th
McGuire, MacKale   94 95   189    +46   210th

Knox   313 312   625    +53   t-23rd
Mattar, Patrick   74 75   149    +6   t-15th
Nandakumar, Pranav   81 77   158    +15   t-104th
Phillips, Harry   76 85   161    +18   t-135th
Wise, Brendan   84 77   161    +18   t-135th
Newman, Gabe   82 83   165    +22   t-164th

Lake Forest   305 302   607    +35   t-6th
Max Golding   76 75   151    +8   t-28th
James Johnson   78 73   151    +8   t-28th
Chris Petri   75 76   151    +8   t-28th
Jack Dwyer   76 78   154    +11   t-58th
Connor Lindley#   77 80   157    +14   t-92nd
Ryan Higgins   82 79   161    +18   t-135th
Carlos Bodini#   82 84   166    +23   t-172nd

Millikin   306 311   617    +45   t-19th
Patterson,Jack   76 71   147    +4   t-11th
Nyi, Griffin#   73 81   154    +11   t-58th
Martin, Noah   72 83   155    +12   t-70th
Buehnerkemper, T.   80 77   157    +14   t-92nd
Bradley, Luke   79 80   159    +16   t-119th
Berndsen, Ian#   79 86   165    +22   t-164th
Keith,Hunter   79 86   165    +22   t-164th
Bollinger, Jack#   83 84   167    +24   t-176th

Nebraska Wesleyan University   307 309   616    +44   t-14th
Christian Ghilardi#   76 77   153    +10   t-47th
Geran Sander   77 76   153    +10   t-47th
Bryce Vuncannon   77 76   153    +10   t-47th
John Lapour   78 77   155    +12   t-70th
Jackson Lapour   79 80   159    +16   t-119th
Nate Vickery   75 89   164    +21   t-161st

North Central   342 327   669    +97   35th
Joy, Brendan   83 79   162    +19   t-146th
Estes, Braden   85 80   165    +22   t-164th
Lunde, Zachary   85 83   168    +25   t-181st
Martin, Cole#   89 81   170    +27   t-186th
Boryszewski, Mitch   89 85   174    +31   t-196th
Smeraldo, Michael   92 86   178    +35   t-202nd
Olson, Derek#   91 92   183    +40   207th

North Park   336 319   655    +83   34th
Lundgren, Ludwig   83 79   162    +19   t-146th
Culver, Sean   82 81   163    +20   t-156th
Dinelli, Anthony   83 80   163    +20   t-156th
Fantaci, Ben   88 79   167    +24   t-176th
Vidmo, Alexander   91 84   175    +32   t-200th

Pomona-Pitzer   306 301   607    +35   t-6th
Kim, John   77 71   148    +5   t-13th
Rockrohr, Max   75 76   151    +8   t-28th
Bannai, Yuki   75 78   153    +10   t-47th
Ruaysungnoen, Ryan   79 76   155    +12   t-70th
Wong, David   82 79   161    +18   t-135th

Rose-Hulman   329 317   646    +74   30th
Thomas Butler   76 79   155    +12   t-70th
Ryan Beerheide   80 79   159    +16   t-119th
Owen King   82 79   161    +18   t-135th
Gage Smith   91 80   171    +28   t-189th
Aditya Reddy  

Rose-Hulman 'B'   335 317   652    +80   t-32nd
Jamison Boykins   79 79   158    +15   t-104th
Matthew Kadnar   85 76   161    +18   t-135th
Alex Bilodeau   86 79   165    +22   t-164th
Carl Quist   85 83   168    +25   t-181st
Zach Leedy   87 86   173    +30   t-194th

Saint John's University   299 291   590    +18   2nd
Thomas Gutzmer   71 68   139    -4   1st
Andrew Boemer   75 71   146    +3   t-7th
Sam Berger   76 77   153    +10   t-47th
Blake Schuler   78 75   153    +10   t-47th
Nate Loxtercamp   77 77   154    +11   t-58th
Tim Fultz#   79 80   159    +16   t-119th
Cole Proctor#   81 82   163    +20   t-156th
Parker Bartels#   87 87   174    +31   t-196th

St. Francis   327 300   627    +55   26th
Weis, John   78 71   149    +6   t-15th
Weis, Nolan   80 75   155    +12   t-70th
Charles, EJ   85 76   161    +18   t-135th
Collins, Brandyn#   81 81   162    +19   t-146th
Rada, Andrew   84 78   162    +19   t-146th
Lunde, Nathan   86 82   168    +25   t-181st
Petrovic, Luke#   82 wd   82

Trine University   307 308   615    +43   t-12th
Charlie Eriksen   79 72   151    +8   t-28th
Mark Civanich   75 77   152    +9   t-38th
Carter Schnipke   77 79   156    +13   t-82nd
Carter Rang   77 80   157    +14   t-92nd
Mitch Lowney   78 80   158    +15   t-104th
Kyler Rod#   78 83   161    +18   t-135th

UW-Eau Claire   297 299   596    +24   5th
Jahnke, Cole   74 69   143   E   2nd
Brock, Carson   71 77   148    +5   t-13th
Amtmann, Nick   75 76   151    +8   t-28th
Boerner, Corey   77 78   155    +12   t-70th
Brown, Connor   81 77   158    +15   t-104th

UW-Stout   323 312   635    +63   28th
Austin Gaby   77 72   149    +6   t-15th
Hunter Neumann   78 78   156    +13   t-82nd
Cole Noreen   80 77   157    +14   t-92nd
Matt Mueller   88 85   173    +30   t-194th
Dalton Anderson   88 87   175    +32   t-200th

Wabash College   304 306   610    +38   9th
Brayden Weiss   74 76   150    +7   t-23rd
Lewis Dellinger   76 75   151    +8   t-28th
Tim Neu   77 75   152    +9   t-38th
Sean Bledsoe   77 80   157    +14   t-92nd
Mark Poole   80 82   162    +19   t-146th

Wheaton College   314 312   626    +54   25th
Obitts, Sam   75 76   151    +8   t-28th
Swartz, Jonah   75 76   151    +8   t-28th
Otremba, Lance   77 81   158    +15   t-104th
Reed, Tannen   87 79   166    +23   t-172nd

# Indicates individual player



 AP-Style Tournament Results
 

IWU Invitational
Ironwood Golf Course
Bloomington-Normal, Ill.
Dates: April 7-8, 2023
Par:     72   71
Yards: 6901 6915

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  287  300    587    +15
   2  Saint John's University........  299  291    590    +18
t  3  Aurora University..............  296  296    592    +20
t  3  Bethel (MN)....................  299  293    592    +20
   5  UW-Eau Claire..................  297  299    596    +24
t  6  Lake Forest....................  305  302    607    +35
t  6  Pomona-Pitzer..................  306  301    607    +35
   8  Illinois Wesleyan 'B'..........  304  305    609    +37
   9  Wabash College.................  304  306    610    +38
  10  Heartland CC...................  314  297    611    +39
  11  Carthage.......................  309  305    614    +42
t 12  Gustavus Adolphus..............  310  305    615    +43
t 12  Trine University...............  307  308    615    +43
t 14  Central College................  306  310    616    +44
t 14  Gustavus Adolphus 'B'..........  314  302    616    +44
t 14  Hope...........................  305  311    616    +44
t 14  Illinois College...............  317  299    616    +44
t 14  Nebraska Wesleyan University...  307  309    616    +44
t 19  Illinois Wesleyan 'C'..........  306  311    617    +45
t 19  Millikin.......................  306  311    617    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Thomas Gutzmer....... Saint John's University........   71   68    139     -4
   2  Jahnke, Cole......... UW-Eau Claire..................   74   69    143      E
   3  Vercautren, Jack..... Aurora University..............   68   76    144     +1
t  4  Bai, Juney........... Illinois Wesleyan..............   68   77    145     +2
t  4  Minkel, Mason........ Heartland CC...................   74   71    145     +2
