![]() |
Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Chris. Newport | 299 | 294 | 293 | 886 | +22 | |
t | 2 | Carnegie Mellon | 305 | 299 | 296 | 900 | +36 |
t | 2 | Methodist | 299 | 304 | 297 | 900 | +36 |
t | 2 | Washington and Lee | 296 | 298 | 306 | 900 | +36 |
t | 2 | Wittenberg | 297 | 312 | 291 | 900 | +36 |
6 | Emory | 299 | 306 | 297 | 902 | +38 | |
7 | Piedmont | 294 | 310 | 304 | 908 | +44 | |
t | 8 | Illinois Wesleyan | 291 | 316 | 302 | 909 | +45 |
t | 8 | Oglethorpe | 308 | 307 | 294 | 909 | +45 |
10 | Sewanee | 313 | 302 | 297 | 912 | +48 | |
11 | Greensboro | 313 | 296 | 305 | 914 | +50 | |
12 | Babson | 306 | 315 | 294 | 915 | +51 | |
13 | Berry | 307 | 309 | 306 | 922 | +58 | |
14 | Aurora | 309 | 313 | 303 | 925 | +61 | |
15 | Huntingdon | 310 | 314 | 310 | 934 | +70 | |
16 | Hampden-Sydney | 324 | 312 | 304 | 940 | +76 | |
17 | Transylvania | 310 | 319 | 316 | 945 | +81 | |
18 | New York University | 306 | 327 | 318 | 951 | +87 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Alex Price | Chris. Newport | 71 | 67 | 71 | 209 | -7 | |
t | 2 | Ryan Demit | Sewanee | 74 | 72 | 72 | 218 | +2 |
t | 2 | Josh Hebrink | Piedmont | 73 | 75 | 70 | 218 | +2 |
4 | Henry Scavone | Carnegie Mellon | 72 | 73 | 74 | 219 | +3 | |
t | 5 | John Baldwin | Babson | 72 | 76 | 72 | 220 | +4 |
t | 5 | Sam Karman | Oglethorpe | 73 | 73 | 74 | 220 | +4 |
t | 7 | Michael Burry | Emory | 70 | 78 | 73 | 221 | +5 |
t | 7 | Jonny Lewis | Methodist | 74 | 76 | 71 | 221 | +5 |
t | 7 | Pierce Robinson | Washington and Lee | 77 | 69 | 75 | 221 | +5 |
t | 10 | Austin Smith | Chris. Newport | 71 | 79 | 72 | 222 | +6 |
t | 10 | Jared Winiarz | Babson | 77 | 78 | 67 | 222 | +6 |
12 | Pearse Lucas | Sewanee | 73 | 73 | 77 | 223 | +7 | |
t | 13 | Nick Pidgeon | Wittenberg | 74 | 78 | 72 | 224 | +8 |
t | 13 | Josh Qian | Emory | 76 | 75 | 73 | 224 | +8 |
t | 15 | JF Aber | Wittenberg | 71 | 79 | 75 | 225 | +9 |
t | 15 | Will Braxton | Washington and Lee | 72 | 76 | 77 | 225 | +9 |
t | 15 | Beau Brewer | Methodist | 75 | 76 | 74 | 225 | +9 |
t | 15 | Quinn Clifford | Illinois Wesleyan | 72 | 78 | 75 | 225 | +9 |
t | 15 | Evan DiSanto | Wittenberg | 74 | 79 | 72 | 225 | +9 |
t | 20 | Cameron Cappuzzo | Methodist | 74 | 76 | 76 | 226 | +10 |
t | 20 | Robb Kinder | Chris. Newport | 79 | 75 | 72 | 226 | +10 |
t | 20 | Jack Stafford | Berry | 79 | 76 | 71 | 226 | +10 |
t | 20 | Brian Xu | Carnegie Mellon | 75 | 73 | 78 | 226 | +10 |
t | 20 | David Zhang | Carnegie Mellon | 80 | 74 | 72 | 226 | +10 |
t | 25 | Andreas Huber | Greensboro | 79 | 72 | 76 | 227 | +11 |
t | 25 | Owen Malcolm | Washington and Lee | 72 | 77 | 78 | 227 | +11 |
t | 25 | Matthew Mattioli | Wittenberg | 78 | 76 | 73 | 227 | +11 |
t | 25 | Walker McPhail | Washington and Lee | 75 | 76 | 76 | 227 | +11 |
t | 25 | Michael O'Sullivan | Oglethorpe | 77 | 80 | 70 | 227 | +11 |
30 | JZeke Dukes | Greensboro | 77 | 72 | 79 | 228 | +12 | |
t | 31 | Justin Chan | Carnegie Mellon | 78 | 79 | 72 | 229 | +13 |
t | 31 | Jack Gessaman | Chris. Newport | 78 | 73 | 78 | 229 | +13 |
t | 31 | Jackson Hulsey | Illinois Wesleyan | 70 | 80 | 79 | 229 | +13 |
t | 31 | Brevin Knight | Greensboro | 79 | 76 | 74 | 229 | +13 |
t | 35 | Bobby Beaubien | Illinois Wesleyan | 75 | 79 | 76 | 230 | +14 |
t | 35 | Will Campbell | Methodist | 78 | 76 | 76 | 230 | +14 |
t | 35 | Michael Clardy | Piedmont | 72 | 79 | 79 | 230 | +14 |
t | 35 | Jackson Klutznick | Emory | 76 | 74 | 80 | 230 | +14 |
t | 35 | Grant Mahaffey | Sewanee | 81 | 75 | 74 | 230 | +14 |
t | 35 | Nick Rubino | Hampden-Sydney | 78 | 76 | 76 | 230 | +14 |
t | 35 | Jack Vercautren | Aurora | 76 | 79 | 75 | 230 | +14 |
t | 42 | Blake Farbman | Berry | 75 | 77 | 79 | 231 | +15 |
t | 42 | Grant Gronka | Huntingdon | 75 | 76 | 80 | 231 | +15 |
t | 42 | Arjun Malik | New York University | 74 | 80 | 77 | 231 | +15 |
t | 42 | Tripp Murphy | Oglethorpe | 79 | 75 | 77 | 231 | +15 |
t | 46 | Juney Bai | Illinois Wesleyan | 78 | 79 | 75 | 232 | +16 |
t | 46 | Jack Burr | Huntingdon | 80 | 76 | 76 | 232 | +16 |
t | 46 | Carson Castelli | Greensboro | 78 | 78 | 76 | 232 | +16 |
t | 46 | Beck Lewis | Oglethorpe | 80 | 79 | 73 | 232 | +16 |
t | 46 | Eric Penland | Piedmont | 74 | 80 | 78 | 232 | +16 |
t | 51 | Scott Boyajian | Aurora | 78 | 78 | 77 | 233 | +17 |
t | 51 | Reed Gritton | Transylvania | 78 | 79 | 76 | 233 | +17 |
t | 51 | Michael Olmstead | Babson | 77 | 80 | 76 | 233 | +17 |
t | 51 | Griffin Pohl | Illinois Wesleyan | 74 | 83 | 76 | 233 | +17 |
t | 51 | Fred Roberts IV | Piedmont | 79 | 77 | 77 | 233 | +17 |
t | 51 | Michael Rosenbloom | Emory | 77 | 79 | 77 | 233 | +17 |
t | 57 | Ben Huber | Piedmont | 75 | 79 | 80 | 234 | +18 |
t | 57 | Kevin Kim | New York University | 76 | 78 | 80 | 234 | +18 |
t | 57 | Alex Rubino | Hampden-Sydney | 79 | 77 | 78 | 234 | +18 |
t | 57 | Caleb Ryan | Methodist | 76 | 81 | 77 | 234 | +18 |
t | 57 | Jay Sanders | Berry | 76 | 78 | 80 | 234 | +18 |
t | 62 | Brenden Blomquist | Berry | 78 | 78 | 79 | 235 | +19 |
t | 62 | Tony Li | Emory | 77 | 84 | 74 | 235 | +19 |
t | 62 | Andrew Schrader | Aurora | 79 | 76 | 80 | 235 | +19 |
t | 65 | Tyler Bjorgum | Huntingdon | 78 | 80 | 78 | 236 | +20 |
t | 65 | Logan Shepherd | Transylvania | 78 | 77 | 81 | 236 | +20 |
t | 67 | Tyler Allred | Transylvania | 75 | 85 | 77 | 237 | +21 |
t | 67 | Braeden Duncan | Aurora | 84 | 80 | 73 | 237 | +21 |
t | 69 | Will Birkholz | Wittenberg | 80 | 84 | 74 | 238 | +22 |
t | 69 | Charles Lonsdale | Oglethorpe | 79 | 81 | 78 | 238 | +22 |
t | 71 | Sam Patterson | Berry | 78 | 84 | 77 | 239 | +23 |
t | 71 | Brian Polinchock | Hampden-Sydney | 83 | 81 | 75 | 239 | +23 |
t | 71 | Nate Turco | Aurora | 76 | 85 | 78 | 239 | +23 |
74 | James Reilly | Greensboro | 84 | 76 | 80 | 240 | +24 | |
t | 75 | Rohan Aerrabolu | New York University | 75 | 85 | 81 | 241 | +25 |
t | 75 | Will Brookby | Sewanee | 85 | 82 | 74 | 241 | +25 |
t | 75 | Lachlan Tatterson | Transylvania | 79 | 80 | 82 | 241 | +25 |
78 | Cannon Crane | Washington and Lee | 81 | 81 | 80 | 242 | +26 | |
79 | Tommy Bishop | Hampden-Sydney | 84 | 85 | 75 | 244 | +28 | |
t | 80 | Trevor Elliott | Hampden-Sydney | 87 | 78 | 80 | 245 | +29 |
t | 80 | Colin Fowler | Babson | 85 | 81 | 79 | 245 | +29 |
t | 80 | Jorge Montero | New York University | 81 | 84 | 80 | 245 | +29 |
t | 83 | Peter Meilunas | Huntingdon | 88 | 82 | 83 | 253 | +37 |
t | 83 | Ishaan Shroff | New York University | 83 | 85 | 85 | 253 | +37 |
85 | Drew Stultz | Transylvania | 83 | 83 | 90 | 256 | +40 | |
t | 86 | William Cooper | Sewanee | 85 | 85 | 87 | 257 | +41 |
t | 86 | Joshua Lim | Carnegie Mellon | 83 | 82 | 92 | 257 | +41 |
88 | Owen Cook | Chris. Newport | 88 | 83 | 89 | 260 | +44 | |
89 | Tomas Amaya | Babson | 80 | 90 | 92 | 262 | +46 | |
Stephen Baker | Huntingdon | 77 | dnc | 76 | DNF |
Team-by-Team Results |
Oct. 2-4, 2022 -- NCAA DIII Fall Preview
Keene Run GC -- Nicholasville, Ky.
Par 72, 6780 yards -- 18 teams, 90 players
Aurora | 309 | 313 | 303 | 925 | +61 | 14th |
Jack Vercautren | 76 | 79 | 75 | 230 | +14 | t-35th |
Scott Boyajian | 78 | 78 | 77 | 233 | +17 | t-51st |
Andrew Schrader | 79 | 76 | 80 | 235 | +19 | t-62nd |
Braeden Duncan | 84 | 80 | 73 | 237 | +21 | t-67th |
Nate Turco | 76 | 85 | 78 | 239 | +23 | t-71st |
Babson | 306 | 315 | 294 | 915 | +51 | 12th |
John Baldwin | 72 | 76 | 72 | 220 | +4 | t-5th |
Jared Winiarz | 77 | 78 | 67 | 222 | +6 | t-10th |
Michael Olmstead | 77 | 80 | 76 | 233 | +17 | t-51st |
Colin Fowler | 85 | 81 | 79 | 245 | +29 | t-80th |
Tomas Amaya | 80 | 90 | 92 | 262 | +46 | 89th |
Berry | 307 | 309 | 306 | 922 | +58 | 13th |
Jack Stafford | 79 | 76 | 71 | 226 | +10 | t-20th |
Blake Farbman | 75 | 77 | 79 | 231 | +15 | t-42nd |
Jay Sanders | 76 | 78 | 80 | 234 | +18 | t-57th |
Brenden Blomquist | 78 | 78 | 79 | 235 | +19 | t-62nd |
Sam Patterson | 78 | 84 | 77 | 239 | +23 | t-71st |
Carnegie Mellon | 305 | 299 | 296 | 900 | +36 | t-2nd |
Henry Scavone | 72 | 73 | 74 | 219 | +3 | 4th |
Brian Xu | 75 | 73 | 78 | 226 | +10 | t-20th |
David Zhang | 80 | 74 | 72 | 226 | +10 | t-20th |
Justin Chan | 78 | 79 | 72 | 229 | +13 | t-31st |
Joshua Lim | 83 | 82 | 92 | 257 | +41 | t-86th |
Chris. Newport | 299 | 294 | 293 | 886 | +22 | 1st |
Alex Price | 71 | 67 | 71 | 209 | -7 | 1st |
Austin Smith | 71 | 79 | 72 | 222 | +6 | t-10th |
Robb Kinder | 79 | 75 | 72 | 226 | +10 | t-20th |
Jack Gessaman | 78 | 73 | 78 | 229 | +13 | t-31st |
Owen Cook | 88 | 83 | 89 | 260 | +44 | 88th |
Emory | 299 | 306 | 297 | 902 | +38 | 6th |
Michael Burry | 70 | 78 | 73 | 221 | +5 | t-7th |
Josh Qian | 76 | 75 | 73 | 224 | +8 | t-13th |
Jackson Klutznick | 76 | 74 | 80 | 230 | +14 | t-35th |
Michael Rosenbloom | 77 | 79 | 77 | 233 | +17 | t-51st |
Tony Li | 77 | 84 | 74 | 235 | +19 | t-62nd |
Greensboro | 313 | 296 | 305 | 914 | +50 | 11th |
Andreas Huber | 79 | 72 | 76 | 227 | +11 | t-25th |
JZeke Dukes | 77 | 72 | 79 | 228 | +12 | 30th |
Brevin Knight | 79 | 76 | 74 | 229 | +13 | t-31st |
Carson Castelli | 78 | 78 | 76 | 232 | +16 | t-46th |
James Reilly | 84 | 76 | 80 | 240 | +24 | 74th |
Hampden-Sydney | 324 | 312 | 304 | 940 | +76 | 16th |
Nick Rubino | 78 | 76 | 76 | 230 | +14 | t-35th |
Alex Rubino | 79 | 77 | 78 | 234 | +18 | t-57th |
Brian Polinchock | 83 | 81 | 75 | 239 | +23 | t-71st |
Tommy Bishop | 84 | 85 | 75 | 244 | +28 | 79th |
Trevor Elliott | 87 | 78 | 80 | 245 | +29 | t-80th |
Huntingdon | 310 | 314 | 310 | 934 | +70 | 15th |
Grant Gronka | 75 | 76 | 80 | 231 | +15 | t-42nd |
Jack Burr | 80 | 76 | 76 | 232 | +16 | t-46th |
Tyler Bjorgum | 78 | 80 | 78 | 236 | +20 | t-65th |
Peter Meilunas | 88 | 82 | 83 | 253 | +37 | t-83rd |
Stephen Baker | 77 | dnc | 76 | 153 |
Illinois Wesleyan | 291 | 316 | 302 | 909 | +45 | t-8th |
Quinn Clifford | 72 | 78 | 75 | 225 | +9 | t-15th |
Jackson Hulsey | 70 | 80 | 79 | 229 | +13 | t-31st |
Bobby Beaubien | 75 | 79 | 76 | 230 | +14 | t-35th |
Juney Bai | 78 | 79 | 75 | 232 | +16 | t-46th |
Griffin Pohl | 74 | 83 | 76 | 233 | +17 | t-51st |
Methodist | 299 | 304 | 297 | 900 | +36 | t-2nd |
Jonny Lewis | 74 | 76 | 71 | 221 | +5 | t-7th |
Beau Brewer | 75 | 76 | 74 | 225 | +9 | t-15th |
Cameron Cappuzzo | 74 | 76 | 76 | 226 | +10 | t-20th |
Will Campbell | 78 | 76 | 76 | 230 | +14 | t-35th |
Caleb Ryan | 76 | 81 | 77 | 234 | +18 | t-57th |
New York University | 306 | 327 | 318 | 951 | +87 | 18th |
Arjun Malik | 74 | 80 | 77 | 231 | +15 | t-42nd |
Kevin Kim | 76 | 78 | 80 | 234 | +18 | t-57th |
Rohan Aerrabolu | 75 | 85 | 81 | 241 | +25 | t-75th |
Jorge Montero | 81 | 84 | 80 | 245 | +29 | t-80th |
Ishaan Shroff | 83 | 85 | 85 | 253 | +37 | t-83rd |
Oglethorpe | 308 | 307 | 294 | 909 | +45 | t-8th |
Sam Karman | 73 | 73 | 74 | 220 | +4 | t-5th |
Michael O'Sullivan | 77 | 80 | 70 | 227 | +11 | t-25th |
Tripp Murphy | 79 | 75 | 77 | 231 | +15 | t-42nd |
Beck Lewis | 80 | 79 | 73 | 232 | +16 | t-46th |
Charles Lonsdale | 79 | 81 | 78 | 238 | +22 | t-69th |
Piedmont | 294 | 310 | 304 | 908 | +44 | 7th |
Josh Hebrink | 73 | 75 | 70 | 218 | +2 | t-2nd |
Michael Clardy | 72 | 79 | 79 | 230 | +14 | t-35th |
Eric Penland | 74 | 80 | 78 | 232 | +16 | t-46th |
Fred Roberts IV | 79 | 77 | 77 | 233 | +17 | t-51st |
Ben Huber | 75 | 79 | 80 | 234 | +18 | t-57th |
Sewanee | 313 | 302 | 297 | 912 | +48 | 10th |
Ryan Demit | 74 | 72 | 72 | 218 | +2 | t-2nd |
Pearse Lucas | 73 | 73 | 77 | 223 | +7 | 12th |
Grant Mahaffey | 81 | 75 | 74 | 230 | +14 | t-35th |
Will Brookby | 85 | 82 | 74 | 241 | +25 | t-75th |
William Cooper | 85 | 85 | 87 | 257 | +41 | t-86th |
Transylvania | 310 | 319 | 316 | 945 | +81 | 17th |
Reed Gritton | 78 | 79 | 76 | 233 | +17 | t-51st |
Logan Shepherd | 78 | 77 | 81 | 236 | +20 | t-65th |
Tyler Allred | 75 | 85 | 77 | 237 | +21 | t-67th |
Lachlan Tatterson | 79 | 80 | 82 | 241 | +25 | t-75th |
Drew Stultz | 83 | 83 | 90 | 256 | +40 | 85th |
Washington and Lee | 296 | 298 | 306 | 900 | +36 | t-2nd |
Pierce Robinson | 77 | 69 | 75 | 221 | +5 | t-7th |
Will Braxton | 72 | 76 | 77 | 225 | +9 | t-15th |
Owen Malcolm | 72 | 77 | 78 | 227 | +11 | t-25th |
Walker McPhail | 75 | 76 | 76 | 227 | +11 | t-25th |
Cannon Crane | 81 | 81 | 80 | 242 | +26 | 78th |
Wittenberg | 297 | 312 | 291 | 900 | +36 | t-2nd |
Nick Pidgeon | 74 | 78 | 72 | 224 | +8 | t-13th |
JF Aber | 71 | 79 | 75 | 225 | +9 | t-15th |
Evan DiSanto | 74 | 79 | 72 | 225 | +9 | t-15th |
Matthew Mattioli | 78 | 76 | 73 | 227 | +11 | t-25th |
Will Birkholz | 80 | 84 | 74 | 238 | +22 | t-69th |
# Indicates individual player
AP-Style Tournament Results |
NCAA DIII Fall Preview Keene Run GC Nicholasville, Ky. Dates: Oct. 2-4, 2022 Par: 72 72 72 Yards: 6780 6694 6694 Fin. Top 20 teams Scores Total Par 1 Chris. Newport................. 299 294 293 886 +22 t 2 Carnegie Mellon................ 305 299 296 900 +36 t 2 Methodist...................... 299 304 297 900 +36 t 2 Washington and Lee............. 296 298 306 900 +36 t 2 Wittenberg..................... 297 312 291 900 +36 6 Emory.......................... 299 306 297 902 +38 7 Piedmont....................... 294 310 304 908 +44 t 8 Illinois Wesleyan.............. 291 316 302 909 +45 t 8 Oglethorpe..................... 308 307 294 909 +45 10 Sewanee........................ 313 302 297 912 +48 11 Greensboro..................... 313 296 305 914 +50 12 Babson......................... 306 315 294 915 +51 13 Berry.......................... 307 309 306 922 +58 14 Aurora......................... 309 313 303 925 +61 15 Huntingdon..................... 310 314 310 934 +70 16 Hampden-Sydney................. 324 312 304 940 +76 17 Transylvania................... 310 319 316 945 +81 18 New York University............ 306 327 318 951 +87 Fin. Top 20 Players Team Scores Total Par 1 Alex Price........... Chris. Newport................. 71 67 71 209 -7 t 2 Ryan Demit........... Sewanee........................ 74 72 72 218 +2 t 2 Josh Hebrink......... Piedmont....................... 73 75 70 218 +2 4 Henry Scavone........ Carnegie Mellon................ 72 73 74 219 +3 t 5 John Baldwin......... Babson......................... 72 76 72 220 +4 t 5 Sam Karman........... Oglethorpe..................... 73 73 74 220 +4 t 7 Michael Burry........ Emory.......................... 70 78 73 221 +5 t 7 Jonny Lewis.......... Methodist...................... 74 76 71 221 +5 t 7 Pierce Robinson...... Washington and Lee............. 77 69 75 221 +5 t 10 Austin Smith......... Chris. Newport................. 71 79 72 222 +6 t 10 Jared Winiarz........ Babson......................... 77 78 67 222 +6 12 Pearse Lucas......... Sewanee........................ 73 73 77 223 +7 t 13 Nick Pidgeon......... Wittenberg..................... 74 78 72 224 +8 t 13 Josh Qian............ Emory.......................... 76 75 73 224 +8 t 15 JF Aber.............. Wittenberg..................... 71 79 75 225 +9 t 15 Will Braxton......... Washington and Lee............. 72 76 77 225 +9 t 15 Beau Brewer.......... Methodist...................... 75 76 74 225 +9 t 15 Quinn Clifford....... Illinois Wesleyan.............. 72 78 75 225 +9 t 15 Evan DiSanto......... Wittenberg..................... 74 79 72 225 +9 t 20 Cameron Cappuzzo..... Methodist...................... 74 76 76 226 +10 t 20 Robb Kinder.......... Chris. Newport................. 79 75 72 226 +10 t 20 Jack Stafford........ Berry.......................... 79 76 71 226 +10 t 20 Brian Xu............. Carnegie Mellon................ 75 73 78 226 +10 t 20 David Zhang.......... Carnegie Mellon................ 80 74 72 226 +10