![]() |
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Parkland | 297 | 287 | 584 | +16 | |
2 | Millikin | 292 | 293 | 585 | +17 | |
3 | Illinois Wesleyan 'B' | 305 | 291 | 596 | +28 | |
4 | Illinois Wesleyan 'C' | 304 | 304 | 608 | +40 | |
5 | Millikin B | 318 | 298 | 616 | +48 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Barker, Matthew | Parkland | 74 | 69 | 143 | +1 | |
t | 2 | Curley, Zarak | Parkland | 73 | 71 | 144 | +2 |
t | 2 | Patterson,Jack | Millikin | 68 | 76 | 144 | +2 |
t | 2 | Phillips,Max | Millikin | 74 | 70 | 144 | +2 |
5 | Richie, Dain | Parkland | 73 | 72 | 145 | +3 | |
t | 6 | Reitz,Tyler | Millikin | 69 | 77 | 146 | +4 |
t | 6 | Sethi, Raj | Illinois Wesleyan 'B' | 75 | 71 | 146 | +4 |
t | 8 | Archer, Bobby | Parkland | 70 | 77 | 147 | +5 |
t | 8 | Berndsen, Ian | Millikin B | 78 | 69 | 147 | +5 |
10 | Sptizer, Michael | Illinois Wesleyan 'B' | 75 | 73 | 148 | +6 | |
11 | Park, Lucas | Parkland | 74 | 75 | 149 | +7 | |
t | 12 | Cross, Alec | Illinois Wesleyan 'B' | 79 | 72 | 151 | +9 |
t | 12 | Keith,Hunter | Millikin | 81 | 70 | 151 | +9 |
t | 12 | Niles, Kegan | Parkland | 75 | 76 | 151 | +9 |
15 | Lahart, Myles | Illinois Wesleyan 'C' | 79 | 73 | 152 | +10 | |
t | 16 | Hrabak, Griffin | Illinois Wesleyan 'C' | 79 | 74 | 153 | +11 |
t | 16 | Rogers, Drew | Illinois Wesleyan 'C' | 76 | 77 | 153 | +11 |
t | 18 | Fenwick, Roo | Parkland | 77 | 77 | 154 | +12 |
t | 18 | Sciaudone, Jack | Parkland | 76 | 78 | 154 | +12 |
t | 20 | Mullen, Parker | Illinois Wesleyan 'B' | 80 | 75 | 155 | +13 |
t | 20 | Pehl, Josh | Illinois Wesleyan 'C' | 75 | 80 | 155 | +13 |
t | 22 | Bollinger, Jack | Millikin B | 82 | 74 | 156 | +14 |
t | 22 | Buehnerkemper, T. | Millikin B | 77 | 79 | 156 | +14 |
t | 22 | Healy, Aidan | Illinois Wesleyan 'B' | 76 | 80 | 156 | +14 |
t | 22 | Nyi, Griffin | Millikin B | 76 | 80 | 156 | +14 |
t | 26 | Bibbey, Nate | Illinois Wesleyan 'C' | 74 | 83 | 157 | +15 |
t | 26 | Martin, Noah | Millikin B | 81 | 76 | 157 | +15 |
t | 28 | Addie, Michael | Parkland | 84 | 75 | 159 | +17 |
t | 28 | Reynolds, Carson | Millikin | 81 | 78 | 159 | +17 |
30 | Bradley, Luke | Millikin B | 83 | 79 | 162 | +20 | |
31 | Halford, Dylan | Millikin B | 89 | 81 | 170 | +28 |
Team-by-Team Results |
Sept. 26, 2022 -- Country Club Classic
South Side Country Club -- Decatur, Ill.
Par 71, 6375 yards -- 5 teams, 31 players
Illinois Wesleyan 'B' | 305 | 291 | 596 | +28 | 3rd |
Sethi, Raj | 75 | 71 | 146 | +4 | t-6th |
Sptizer, Michael | 75 | 73 | 148 | +6 | 10th |
Cross, Alec | 79 | 72 | 151 | +9 | t-12th |
Mullen, Parker | 80 | 75 | 155 | +13 | t-20th |
Healy, Aidan | 76 | 80 | 156 | +14 | t-22nd |
Illinois Wesleyan 'C' | 304 | 304 | 608 | +40 | 4th |
Lahart, Myles | 79 | 73 | 152 | +10 | 15th |
Hrabak, Griffin | 79 | 74 | 153 | +11 | t-16th |
Rogers, Drew | 76 | 77 | 153 | +11 | t-16th |
Pehl, Josh | 75 | 80 | 155 | +13 | t-20th |
Bibbey, Nate | 74 | 83 | 157 | +15 | t-26th |
Millikin | 292 | 293 | 585 | +17 | 2nd |
Patterson,Jack | 68 | 76 | 144 | +2 | t-2nd |
Phillips,Max | 74 | 70 | 144 | +2 | t-2nd |
Reitz,Tyler | 69 | 77 | 146 | +4 | t-6th |
Keith,Hunter | 81 | 70 | 151 | +9 | t-12th |
Reynolds, Carson | 81 | 78 | 159 | +17 | t-28th |
Millikin B | 318 | 298 | 616 | +48 | 5th |
Berndsen, Ian | 78 | 69 | 147 | +5 | t-8th |
Bollinger, Jack | 82 | 74 | 156 | +14 | t-22nd |
Buehnerkemper, T. | 77 | 79 | 156 | +14 | t-22nd |
Nyi, Griffin# | 76 | 80 | 156 | +14 | t-22nd |
Martin, Noah | 81 | 76 | 157 | +15 | t-26th |
Bradley, Luke | 83 | 79 | 162 | +20 | 30th |
Halford, Dylan# | 89 | 81 | 170 | +28 | 31st |
Parkland | 297 | 287 | 584 | +16 | 1st |
Barker, Matthew | 74 | 69 | 143 | +1 | 1st |
Curley, Zarak | 73 | 71 | 144 | +2 | t-2nd |
Richie, Dain | 73 | 72 | 145 | +3 | 5th |
Archer, Bobby# | 70 | 77 | 147 | +5 | t-8th |
Park, Lucas# | 74 | 75 | 149 | +7 | 11th |
Niles, Kegan# | 75 | 76 | 151 | +9 | t-12th |
Fenwick, Roo | 77 | 77 | 154 | +12 | t-18th |
Sciaudone, Jack# | 76 | 78 | 154 | +12 | t-18th |
Addie, Michael | 84 | 75 | 159 | +17 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
Country Club Classic South Side Country Club Decatur, Ill. Dates: Sept. 26, 2022 Par 71, 6375 yards Fin. Top 20 teams Scores Total Par 1 Parkland....................... 297 287 584 +16 2 Millikin....................... 292 293 585 +17 3 Illinois Wesleyan 'B'.......... 305 291 596 +28 4 Illinois Wesleyan 'C'.......... 304 304 608 +40 5 Millikin B..................... 318 298 616 +48 Fin. Top 20 Players Team Scores Total Par 1 Barker, Matthew...... Parkland....................... 74 69 143 +1 t 2 Curley, Zarak........ Parkland....................... 73 71 144 +2 t 2 Patterson,Jack....... Millikin....................... 68 76 144 +2 t 2 Phillips,Max......... Millikin....................... 74 70 144 +2 5 Richie, Dain......... Parkland....................... 73 72 145 +3 t 6 Reitz,Tyler.......... Millikin....................... 69 77 146 +4 t 6 Sethi, Raj........... Illinois Wesleyan 'B'.......... 75 71 146 +4 t 8 Archer, Bobby........ Parkland....................... 70 77 147 +5 t 8 Berndsen, Ian........ Millikin B..................... 78 69 147 +5 10 Sptizer, Michael..... Illinois Wesleyan 'B'.......... 75 73 148 +6 11 Park, Lucas.......... Parkland....................... 74 75 149 +7 t 12 Cross, Alec.......... Illinois Wesleyan 'B'.......... 79 72 151 +9 t 12 Keith,Hunter......... Millikin....................... 81 70 151 +9 t 12 Niles, Kegan......... Parkland....................... 75 76 151 +9 15 Lahart, Myles........ Illinois Wesleyan 'C'.......... 79 73 152 +10 t 16 Hrabak, Griffin...... Illinois Wesleyan 'C'.......... 79 74 153 +11 t 16 Rogers, Drew......... Illinois Wesleyan 'C'.......... 76 77 153 +11 t 18 Fenwick, Roo......... Parkland....................... 77 77 154 +12 t 18 Sciaudone, Jack...... Parkland....................... 76 78 154 +12 t 20 Mullen, Parker....... Illinois Wesleyan 'B'.......... 80 75 155 +13 t 20 Pehl, Josh........... Illinois Wesleyan 'C'.......... 75 80 155 +13