![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois Wesleyan | 293 | 291 | 301 | 885 | +21 | |
| 2 | Taylor University | 295 | 303 | 296 | 894 | +30 | |
| 3 | Midway University | 304 | 307 | 304 | 915 | +51 | |
| 4 | Northwestern (Ohio) | 301 | 315 | 306 | 922 | +58 | |
| t | 5 | Hope College | 308 | 311 | 312 | 931 | +67 |
| t | 5 | Indiana Wesleyan | 301 | 313 | 317 | 931 | +67 |
| 7 | Tennessee Wesleyan | 310 | 315 | 316 | 941 | +77 | |
| 8 | Central College | 313 | 310 | 319 | 942 | +78 | |
| 9 | Asbury University | 310 | 319 | 315 | 944 | +80 | |
| 10 | Indiana U - Kokomo | 313 | 307 | 325 | 945 | +81 | |
| 11 | Bethel College (IN) | 325 | 321 | 306 | 952 | +88 | |
| 12 | Spring Arbor | 336 | 303 | 317 | 956 | +92 | |
| 13 | Huntington University | 311 | 329 | 322 | 962 | +98 | |
| 14 | Grace College | 327 | 328 | 308 | 963 | +99 | |
| 15 | Georgetown College | 325 | 320 | 323 | 968 | +104 | |
| 16 | Vincennes University | 324 | 325 | 325 | 974 | +110 | |
| 17 | St. Francis (IN) | 325 | 334 | 326 | 985 | +121 | |
| 18 | Bryant and Stratton CC | 327 | 325 | 335 | 987 | +123 | |
| 19 | Spring Arbor B | 333 | 329 | 331 | 993 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Bai, Juney | Illinois Wesleyan | 70 | 71 | 75 | 216 | E | |
| 2 | Hulsey, Jackson | Illinois Wesleyan | 73 | 71 | 73 | 217 | +1 | |
| t | 3 | Michael Robson | Northwestern (Ohio) | 72 | 76 | 72 | 220 | +4 |
| t | 3 | Noah Ross | Taylor University | 67 | 76 | 77 | 220 | +4 |
| 5 | Erik Fahlen | Taylor University | 76 | 76 | 72 | 224 | +8 | |
| t | 6 | Liam Casey | Hope College | 73 | 76 | 76 | 225 | +9 |
| t | 6 | Kyle Kasitz | Taylor University | 74 | 78 | 73 | 225 | +9 |
| t | 6 | Pohl, Griffin | Illinois Wesleyan | 75 | 72 | 78 | 225 | +9 |
| t | 6 | Garrett Sturges | Asbury University | 74 | 80 | 71 | 225 | +9 |
| t | 10 | Joanh Kumfer | Bethel College (IN) | 81 | 75 | 70 | 226 | +10 |
| t | 10 | Hayes Mason | Midway University | 76 | 78 | 72 | 226 | +10 |
| 12 | Paxton Schwomeyer | Vincennes University | 75 | 75 | 77 | 227 | +11 | |
| t | 13 | Bradley Dunkle | Tennessee Wesleyan | 79 | 75 | 74 | 228 | +12 |
| t | 13 | Javan Johnson | Taylor University | 78 | 76 | 74 | 228 | +12 |
| t | 13 | Will Robson | Hope College | 74 | 75 | 79 | 228 | +12 |
| t | 16 | Clifford, Quinn | Illinois Wesleyan | 76 | 78 | 75 | 229 | +13 |
| t | 16 | Noah Honinger | Northwestern (Ohio) | 70 | 80 | 79 | 229 | +13 |
| t | 16 | Drew Wagner | Indiana U - Kokomo | 76 | 74 | 79 | 229 | +13 |
| t | 19 | Josh Loveday | Tennessee Wesleyan | 75 | 78 | 77 | 230 | +14 |
| t | 19 | Ben Spencer | Midway University | 74 | 76 | 80 | 230 | +14 |
| t | 21 | Beaubien, Bobby | Illinois Wesleyan | 75 | 77 | 79 | 231 | +15 |
| t | 21 | Joao Costa | Asbury University | 76 | 78 | 77 | 231 | +15 |
| t | 21 | Austin Davis | Taylor University | 80 | 72 | 79 | 231 | +15 |
| t | 21 | Jack Dykema | Indiana Wesleyan | 76 | 77 | 78 | 231 | +15 |
| t | 21 | Gage Gregory | Midway University | 78 | 77 | 76 | 231 | +15 |
| t | 21 | Camron Turner | Midway University | 76 | 76 | 79 | 231 | +15 |
| t | 27 | Adam Kasitz | Taylor University | 78 | 75 | 79 | 232 | +16 |
| t | 27 | Blake LeFavour | Indiana Wesleyan | 73 | 77 | 82 | 232 | +16 |
| t | 29 | Harold Dobernecker | Central College | 81 | 78 | 74 | 233 | +17 |
| t | 29 | Trey Fullmer | Bryant and Stratton CC | 81 | 75 | 77 | 233 | +17 |
| t | 29 | Hayden Williamson | Indiana U - Kokomo | 77 | 76 | 80 | 233 | +17 |
| t | 32 | Jack Bedell | Midway University | 78 | 79 | 77 | 234 | +18 |
| t | 32 | Carter Roseboom | Huntington University | 74 | 78 | 82 | 234 | +18 |
| t | 34 | Bruening, Jack | Illinois Wesleyan | 78 | 81 | 76 | 235 | +19 |
| t | 34 | Jared Faber | Bethel College (IN) | 78 | 76 | 81 | 235 | +19 |
| t | 34 | Kyle Gabos | Central College | 79 | 75 | 81 | 235 | +19 |
| t | 34 | Sam Gerry | Indiana Wesleyan | 77 | 79 | 79 | 235 | +19 |
| t | 34 | Steele Paden | Georgetown College | 79 | 80 | 76 | 235 | +19 |
| t | 34 | Blaze Tanner | Spring Arbor | 81 | 75 | 79 | 235 | +19 |
| t | 34 | Mitch Wilson | Huntington University | 79 | 80 | 76 | 235 | +19 |
| t | 41 | Payton Kelly | Grace College | 79 | 80 | 77 | 236 | +20 |
| t | 41 | Brady Krohn | Spring Arbor | 84 | 72 | 80 | 236 | +20 |
| t | 43 | Jack Guerrera | Hope College | 80 | 76 | 81 | 237 | +21 |
| t | 43 | Rory Myers | Spring Arbor | 89 | 73 | 75 | 237 | +21 |
| t | 43 | Jacob Parton | Tennessee Wesleyan | 75 | 79 | 83 | 237 | +21 |
| t | 43 | Kyle Sanders | Indiana Wesleyan | 79 | 80 | 78 | 237 | +21 |
| t | 47 | Hayden Hah | Northwestern (Ohio) | 81 | 80 | 77 | 238 | +22 |
| t | 47 | Patrick Michael | Hope College | 79 | 80 | 79 | 238 | +22 |
| t | 49 | Frederick Voss | Northwestern (Ohio) | 80 | 81 | 78 | 239 | +23 |
| t | 49 | Lucas Wendel | Central College | 77 | 77 | 85 | 239 | +23 |
| t | 51 | Colby Martin | Huntington University | 75 | 82 | 83 | 240 | +24 |
| t | 51 | Cole McGriff | Central College | 80 | 81 | 79 | 240 | +24 |
| t | 51 | Luke VanDeventer | Vincennes University | 78 | 84 | 78 | 240 | +24 |
| t | 51 | Tyler Walker | Spring Arbor B | 82 | 81 | 77 | 240 | +24 |
| t | 55 | Issac Embry | Grace College | 84 | 84 | 73 | 241 | +25 |
| t | 55 | Levi Follet | St. Francis (IN) | 84 | 78 | 79 | 241 | +25 |
| t | 55 | Willl Webb | Hope College | 82 | 80 | 79 | 241 | +25 |
| t | 58 | Cade Brouyette | Indiana Wesleyan | 75 | 84 | 83 | 242 | +26 |
| t | 58 | Austun Dunlap | Asbury University | 79 | 83 | 80 | 242 | +26 |
| t | 58 | Josh Gray | Spring Arbor B | 79 | 81 | 82 | 242 | +26 |
| t | 58 | Jacob Moffett | Central College | 77 | 80 | 85 | 242 | +26 |
| t | 62 | Guillermo Garron | Northwestern (Ohio) | 79 | 79 | 85 | 243 | +27 |
| t | 62 | Austin Mayo | Spring Arbor B | 84 | 78 | 81 | 243 | +27 |
| t | 62 | Corbin Robinson | Indiana U - Kokomo | 76 | 79 | 88 | 243 | +27 |
| t | 62 | Nate Slack | Indiana U - Kokomo | 87 | 78 | 78 | 243 | +27 |
| t | 66 | Sean Mullarkey | Georgetown College | 84 | 76 | 84 | 244 | +28 |
| t | 66 | Aaron Pasqualone | Bethel College (IN) | 84 | 82 | 78 | 244 | +28 |
| t | 66 | Heath Petty | Georgetown College | 82 | 81 | 81 | 244 | +28 |
| t | 69 | Seth Almquist | Hope College | 85 | 82 | 78 | 245 | +29 |
| t | 69 | Tommy Medcalf | Bryant and Stratton CC | 82 | 76 | 87 | 245 | +29 |
| t | 71 | Joe Britton | Tennessee Wesleyan | 81 | 83 | 82 | 246 | +30 |
| t | 71 | William Chase Byron | Grace College | 85 | 81 | 80 | 246 | +30 |
| t | 71 | Blake Lawson | Grace College | 85 | 83 | 78 | 246 | +30 |
| t | 71 | Juan Valdivieso | Asbury University | 81 | 78 | 87 | 246 | +30 |
| t | 75 | Jimmy Bunner | Bethel College (IN) | 82 | 88 | 77 | 247 | +31 |
| t | 75 | Bailey Clark | St. Francis (IN) | 81 | 82 | 84 | 247 | +31 |
| t | 77 | Seth Roop | St. Francis (IN) | 84 | 81 | 83 | 248 | +32 |
| t | 77 | Cole Sanders | Spring Arbor | 82 | 83 | 83 | 248 | +32 |
| 79 | Parker Wilburn | Grace College | 79 | 85 | 86 | 250 | +34 | |
| t | 80 | Adam Leach | Vincennes University | 85 | 80 | 87 | 252 | +36 |
| t | 80 | Mason Mastropaolo | Midway University | 86 | 85 | 81 | 252 | +36 |
| 82 | Quin Edwards | Huntington University | 83 | 89 | 81 | 253 | +37 | |
| t | 83 | Cole Logsdon | Georgetown College | 80 | 93 | 82 | 255 | +39 |
| t | 83 | Caleb Newman | Vincennes University | 86 | 86 | 83 | 255 | +39 |
| 85 | Jace Larson | Bryant and Stratton CC | 82 | 89 | 85 | 256 | +40 | |
| t | 86 | Jake Damron | Georgetown College | 85 | 83 | 90 | 258 | +42 |
| t | 86 | Brenner Lampton | Huntington University | 84 | 89 | 85 | 258 | +42 |
| t | 86 | Ryan Merrill | Bryant and Stratton CC | 86 | 85 | 87 | 258 | +42 |
| t | 86 | Collin Thomey | Bryant and Stratton CC | 82 | 90 | 86 | 258 | +42 |
| t | 90 | Forrest Atkins | Tennessee Wesleyan | 86 | 87 | 87 | 260 | +44 |
| t | 90 | Ryder Jones | Indiana U - Kokomo | 84 | 88 | 88 | 260 | +44 |
| t | 90 | Gavin Tidd | Grace College | 84 | 87 | 89 | 260 | +44 |
| 93 | Brendan Patmalnieks | Bethel College (IN) | 89 | 90 | 84 | 263 | +47 | |
| 94 | Nick Spicer | Spring Arbor B | 85 | 89 | 91 | 265 | +49 | |
| 95 | Nate Jansma | Spring Arbor B | 89 | 89 | 91 | 269 | +53 | |
| t | 96 | Noah Abbey | Spring Arbor | 94 | 89 | 87 | 270 | +54 |
| t | 96 | Chris Guhl | St. Francis (IN) | 93 | 93 | 84 | 270 | +54 |
| 98 | Ben Maino | Spring Arbor B | 94 | 92 | 85 | 271 | +55 | |
| 99 | Carson Sevigny | Spring Arbor B | 88 | 93 | 91 | 272 | +56 | |
| 100 | Cole Esthuis | Spring Arbor B | 90 | 96 | 100 | 286 | +70 | |
| 101 | Colin Ingalls | Asbury University | 126 | 98 | 124 | 348 | +132 | |
| Bailey Marquart | St. Francis (IN) | 76 | dq | 80 | DNF | |||
| Aaron Brink | Vincennes University | wd | 0 | 0 | DNF | |||
|
Team-by-Team Results |
March 27-28, 2023 -- Garn Championship
Champions Trace GC -- Nicholasville, Kentucky
Par 72, 6819 yards -- 19 teams, 103 players
| Asbury University | 310 | 319 | 315 | 944 | +80 | 9th |
| Garrett Sturges | 74 | 80 | 71 | 225 | +9 | t-6th |
| Joao Costa | 76 | 78 | 77 | 231 | +15 | t-21st |
| Austun Dunlap | 79 | 83 | 80 | 242 | +26 | t-58th |
| Juan Valdivieso | 81 | 78 | 87 | 246 | +30 | t-71st |
| Colin Ingalls | 126 | 98 | 124 | 348 | +132 | 101st |
| Bethel College (IN) | 325 | 321 | 306 | 952 | +88 | 11th |
| Joanh Kumfer | 81 | 75 | 70 | 226 | +10 | t-10th |
| Jared Faber | 78 | 76 | 81 | 235 | +19 | t-34th |
| Aaron Pasqualone | 84 | 82 | 78 | 244 | +28 | t-66th |
| Jimmy Bunner | 82 | 88 | 77 | 247 | +31 | t-75th |
| Brendan Patmalnieks | 89 | 90 | 84 | 263 | +47 | 93rd |
| Bryant and Stratton CC | 327 | 325 | 335 | 987 | +123 | 18th |
| Trey Fullmer | 81 | 75 | 77 | 233 | +17 | t-29th |
| Tommy Medcalf | 82 | 76 | 87 | 245 | +29 | t-69th |
| Jace Larson | 82 | 89 | 85 | 256 | +40 | 85th |
| Ryan Merrill | 86 | 85 | 87 | 258 | +42 | t-86th |
| Collin Thomey | 82 | 90 | 86 | 258 | +42 | t-86th |
| Central College | 313 | 310 | 319 | 942 | +78 | 8th |
| Harold Dobernecker | 81 | 78 | 74 | 233 | +17 | t-29th |
| Kyle Gabos | 79 | 75 | 81 | 235 | +19 | t-34th |
| Lucas Wendel | 77 | 77 | 85 | 239 | +23 | t-49th |
| Cole McGriff | 80 | 81 | 79 | 240 | +24 | t-51st |
| Jacob Moffett | 77 | 80 | 85 | 242 | +26 | t-58th |
| Georgetown College | 325 | 320 | 323 | 968 | +104 | 15th |
| Steele Paden | 79 | 80 | 76 | 235 | +19 | t-34th |
| Sean Mullarkey | 84 | 76 | 84 | 244 | +28 | t-66th |
| Heath Petty | 82 | 81 | 81 | 244 | +28 | t-66th |
| Cole Logsdon | 80 | 93 | 82 | 255 | +39 | t-83rd |
| Jake Damron | 85 | 83 | 90 | 258 | +42 | t-86th |
| Grace College | 327 | 328 | 308 | 963 | +99 | 14th |
| Payton Kelly | 79 | 80 | 77 | 236 | +20 | t-41st |
| Issac Embry | 84 | 84 | 73 | 241 | +25 | t-55th |
| William Chase Byron | 85 | 81 | 80 | 246 | +30 | t-71st |
| Blake Lawson | 85 | 83 | 78 | 246 | +30 | t-71st |
| Parker Wilburn | 79 | 85 | 86 | 250 | +34 | 79th |
| Gavin Tidd# | 84 | 87 | 89 | 260 | +44 | t-90th |
| Hope College | 308 | 311 | 312 | 931 | +67 | t-5th |
| Liam Casey | 73 | 76 | 76 | 225 | +9 | t-6th |
| Will Robson | 74 | 75 | 79 | 228 | +12 | t-13th |
| Jack Guerrera# | 80 | 76 | 81 | 237 | +21 | t-43rd |
| Patrick Michael | 79 | 80 | 79 | 238 | +22 | t-47th |
| Willl Webb | 82 | 80 | 79 | 241 | +25 | t-55th |
| Seth Almquist | 85 | 82 | 78 | 245 | +29 | t-69th |
| Huntington University | 311 | 329 | 322 | 962 | +98 | 13th |
| Carter Roseboom | 74 | 78 | 82 | 234 | +18 | t-32nd |
| Mitch Wilson | 79 | 80 | 76 | 235 | +19 | t-34th |
| Colby Martin | 75 | 82 | 83 | 240 | +24 | t-51st |
| Quin Edwards | 83 | 89 | 81 | 253 | +37 | 82nd |
| Brenner Lampton | 84 | 89 | 85 | 258 | +42 | t-86th |
| Illinois Wesleyan | 293 | 291 | 301 | 885 | +21 | 1st |
| Bai, Juney | 70 | 71 | 75 | 216 | E | 1st |
| Hulsey, Jackson | 73 | 71 | 73 | 217 | +1 | 2nd |
| Pohl, Griffin | 75 | 72 | 78 | 225 | +9 | t-6th |
| Clifford, Quinn | 76 | 78 | 75 | 229 | +13 | t-16th |
| Beaubien, Bobby | 75 | 77 | 79 | 231 | +15 | t-21st |
| Bruening, Jack# | 78 | 81 | 76 | 235 | +19 | t-34th |
| Indiana U - Kokomo | 313 | 307 | 325 | 945 | +81 | 10th |
| Drew Wagner | 76 | 74 | 79 | 229 | +13 | t-16th |
| Hayden Williamson | 77 | 76 | 80 | 233 | +17 | t-29th |
| Corbin Robinson | 76 | 79 | 88 | 243 | +27 | t-62nd |
| Nate Slack | 87 | 78 | 78 | 243 | +27 | t-62nd |
| Ryder Jones | 84 | 88 | 88 | 260 | +44 | t-90th |
| Indiana Wesleyan | 301 | 313 | 317 | 931 | +67 | t-5th |
| Jack Dykema | 76 | 77 | 78 | 231 | +15 | t-21st |
| Blake LeFavour | 73 | 77 | 82 | 232 | +16 | t-27th |
| Sam Gerry | 77 | 79 | 79 | 235 | +19 | t-34th |
| Kyle Sanders | 79 | 80 | 78 | 237 | +21 | t-43rd |
| Cade Brouyette | 75 | 84 | 83 | 242 | +26 | t-58th |
| Midway University | 304 | 307 | 304 | 915 | +51 | 3rd |
| Hayes Mason | 76 | 78 | 72 | 226 | +10 | t-10th |
| Ben Spencer | 74 | 76 | 80 | 230 | +14 | t-19th |
| Gage Gregory | 78 | 77 | 76 | 231 | +15 | t-21st |
| Camron Turner | 76 | 76 | 79 | 231 | +15 | t-21st |
| Jack Bedell | 78 | 79 | 77 | 234 | +18 | t-32nd |
| Mason Mastropaolo# | 86 | 85 | 81 | 252 | +36 | t-80th |
| Northwestern (Ohio) | 301 | 315 | 306 | 922 | +58 | 4th |
| Michael Robson | 72 | 76 | 72 | 220 | +4 | t-3rd |
| Noah Honinger | 70 | 80 | 79 | 229 | +13 | t-16th |
| Hayden Hah | 81 | 80 | 77 | 238 | +22 | t-47th |
| Frederick Voss | 80 | 81 | 78 | 239 | +23 | t-49th |
| Guillermo Garron | 79 | 79 | 85 | 243 | +27 | t-62nd |
| Spring Arbor | 336 | 303 | 317 | 956 | +92 | 12th |
| Blaze Tanner | 81 | 75 | 79 | 235 | +19 | t-34th |
| Brady Krohn | 84 | 72 | 80 | 236 | +20 | t-41st |
| Rory Myers | 89 | 73 | 75 | 237 | +21 | t-43rd |
| Cole Sanders | 82 | 83 | 83 | 248 | +32 | t-77th |
| Noah Abbey | 94 | 89 | 87 | 270 | +54 | t-96th |
| Spring Arbor B | 333 | 329 | 331 | 993 | +129 | 19th |
| Tyler Walker | 82 | 81 | 77 | 240 | +24 | t-51st |
| Josh Gray | 79 | 81 | 82 | 242 | +26 | t-58th |
| Austin Mayo | 84 | 78 | 81 | 243 | +27 | t-62nd |
| Nick Spicer# | 85 | 89 | 91 | 265 | +49 | 94th |
| Nate Jansma | 89 | 89 | 91 | 269 | +53 | 95th |
| Ben Maino# | 94 | 92 | 85 | 271 | +55 | 98th |
| Carson Sevigny | 88 | 93 | 91 | 272 | +56 | 99th |
| Cole Esthuis# | 90 | 96 | 100 | 286 | +70 | 100th |
| St. Francis (IN) | 325 | 334 | 326 | 985 | +121 | 17th |
| Levi Follet | 84 | 78 | 79 | 241 | +25 | t-55th |
| Bailey Clark | 81 | 82 | 84 | 247 | +31 | t-75th |
| Seth Roop | 84 | 81 | 83 | 248 | +32 | t-77th |
| Chris Guhl | 93 | 93 | 84 | 270 | +54 | t-96th |
| Bailey Marquart | 76 | dq | 80 | 156 |
| Taylor University | 295 | 303 | 296 | 894 | +30 | 2nd |
| Noah Ross | 67 | 76 | 77 | 220 | +4 | t-3rd |
| Erik Fahlen | 76 | 76 | 72 | 224 | +8 | 5th |
| Kyle Kasitz | 74 | 78 | 73 | 225 | +9 | t-6th |
| Javan Johnson | 78 | 76 | 74 | 228 | +12 | t-13th |
| Austin Davis# | 80 | 72 | 79 | 231 | +15 | t-21st |
| Adam Kasitz | 78 | 75 | 79 | 232 | +16 | t-27th |
| Tennessee Wesleyan | 310 | 315 | 316 | 941 | +77 | 7th |
| Bradley Dunkle | 79 | 75 | 74 | 228 | +12 | t-13th |
| Josh Loveday | 75 | 78 | 77 | 230 | +14 | t-19th |
| Jacob Parton | 75 | 79 | 83 | 237 | +21 | t-43rd |
| Joe Britton | 81 | 83 | 82 | 246 | +30 | t-71st |
| Forrest Atkins | 86 | 87 | 87 | 260 | +44 | t-90th |
| Vincennes University | 324 | 325 | 325 | 974 | +110 | 16th |
| Paxton Schwomeyer | 75 | 75 | 77 | 227 | +11 | 12th |
| Luke VanDeventer | 78 | 84 | 78 | 240 | +24 | t-51st |
| Adam Leach | 85 | 80 | 87 | 252 | +36 | t-80th |
| Caleb Newman | 86 | 86 | 83 | 255 | +39 | t-83rd |
| Aaron Brink |
# Indicates individual player
|
AP-Style Tournament Results |
Garn Championship Champions Trace GC Nicholasville, Kentucky Dates: March 27-28, 2023 Par 72, 6819 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 293 291 301 885 +21 2 Taylor University.............. 295 303 296 894 +30 3 Midway University.............. 304 307 304 915 +51 4 Northwestern (Ohio)............ 301 315 306 922 +58 t 5 Hope College................... 308 311 312 931 +67 t 5 Indiana Wesleyan............... 301 313 317 931 +67 7 Tennessee Wesleyan............. 310 315 316 941 +77 8 Central College................ 313 310 319 942 +78 9 Asbury University.............. 310 319 315 944 +80 10 Indiana U - Kokomo............. 313 307 325 945 +81 11 Bethel College (IN)............ 325 321 306 952 +88 12 Spring Arbor................... 336 303 317 956 +92 13 Huntington University.......... 311 329 322 962 +98 14 Grace College.................. 327 328 308 963 +99 15 Georgetown College............. 325 320 323 968 +104 16 Vincennes University........... 324 325 325 974 +110 17 St. Francis (IN)............... 325 334 326 985 +121 18 Bryant and Stratton CC......... 327 325 335 987 +123 19 Spring Arbor B................. 333 329 331 993 +129 Fin. Top 20 Players Team Scores Total Par 1 Bai, Juney........... Illinois Wesleyan.............. 70 71 75 216 E 2 Hulsey, Jackson...... Illinois Wesleyan.............. 73 71 73 217 +1 t 3 Michael Robson....... Northwestern (Ohio)............ 72 76 72 220 +4 t 3 Noah Ross............ Taylor University.............. 67 76 77 220 +4 5 Erik Fahlen.......... Taylor University.............. 76 76 72 224 +8 t 6 Liam Casey........... Hope College................... 73 76 76 225 +9 t 6 Kyle Kasitz.......... Taylor University.............. 74 78 73 225 +9 t 6 Pohl, Griffin........ Illinois Wesleyan.............. 75 72 78 225 +9 t 6 Garrett Sturges...... Asbury University.............. 74 80 71 225 +9 t 10 Joanh Kumfer......... Bethel College (IN)............ 81 75 70 226 +10 t 10 Hayes Mason.......... Midway University.............. 76 78 72 226 +10 12 Paxton Schwomeyer.... Vincennes University........... 75 75 77 227 +11 t 13 Bradley Dunkle....... Tennessee Wesleyan............. 79 75 74 228 +12 t 13 Javan Johnson........ Taylor University.............. 78 76 74 228 +12 t 13 Will Robson.......... Hope College................... 74 75 79 228 +12 t 16 Clifford, Quinn...... Illinois Wesleyan.............. 76 78 75 229 +13 t 16 Noah Honinger........ Northwestern (Ohio)............ 70 80 79 229 +13 t 16 Drew Wagner.......... Indiana U - Kokomo............. 76 74 79 229 +13 t 19 Josh Loveday......... Tennessee Wesleyan............. 75 78 77 230 +14 t 19 Ben Spencer.......... Midway University.............. 74 76 80 230 +14