![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Emory | 285 | 283 | 291 | 859 | +7 | |
| 2 | Oglethorpe | 288 | 281 | 295 | 864 | +12 | |
| 3 | Huntingdon | 284 | 285 | 297 | 866 | +14 | |
| 4 | Piedmont | 287 | 292 | 290 | 869 | +17 | |
| 5 | Illinois Wesleyan | 283 | 283 | 304 | 870 | +18 | |
| 6 | Carnegie Mellon | 285 | 291 | 295 | 871 | +19 | |
| t | 7 | Berry | 292 | 288 | 298 | 878 | +26 |
| t | 7 | Methodist | 297 | 293 | 288 | 878 | +26 |
| t | 7 | UT-Dallas | 287 | 288 | 303 | 878 | +26 |
| 10 | Aurora | 293 | 286 | 302 | 881 | +29 | |
| 11 | Christopher Newport | 287 | 303 | 292 | 882 | +30 | |
| 12 | Lynchburg | 308 | 280 | 297 | 885 | +33 | |
| 13 | Kenyon | 297 | 288 | 301 | 886 | +34 | |
| 14 | Averett | 296 | 296 | 296 | 888 | +36 | |
| 15 | Sewanee | 307 | 287 | 295 | 889 | +37 | |
| 16 | Guilford | 295 | 295 | 304 | 894 | +42 | |
| 17 | Rochester | 299 | 294 | 304 | 897 | +45 | |
| t | 18 | Denison | 289 | 306 | 305 | 900 | +48 |
| t | 18 | Rhodes | 313 | 282 | 305 | 900 | +48 |
| 20 | DePauw | 298 | 297 | 308 | 903 | +51 | |
| t | 21 | Centre | 299 | 286 | 320 | 905 | +53 |
| t | 21 | Gustavus Adolphus | 299 | 305 | 301 | 905 | +53 |
| 23 | LaGrange | 301 | 294 | 320 | 915 | +63 | |
| 24 | Hampden-Sydney | 291 | 298 | 327 | 916 | +64 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | O'Sullivan, Michael | Oglethorpe | 68 | 69 | 70 | 207 | -6 | |
| 2 | Vercautren, Jack | Aurora | 72 | 65 | 73 | 210 | -3 | |
| t | 3 | Burry, Michael | Emory | 70 | 67 | 75 | 212 | -1 |
| t | 3 | Clifford, Quinn | Illinois Wesleyan | 68 | 75 | 69 | 212 | -1 |
| t | 3 | Price, Alex | Christopher Newport | 69 | 73 | 70 | 212 | -1 |
| t | 3 | Shofner, Daniel | UT-Dallas | 75 | 66 | 71 | 212 | -1 |
| t | 7 | Burr, Jack | Huntingdon | 70 | 71 | 72 | 213 | E |
| t | 7 | Hulsey, Will | Kenyon | 72 | 68 | 73 | 213 | E |
| t | 9 | Chan, Justin | Carnegie Mellon | 67 | 72 | 75 | 214 | +1 |
| t | 9 | Roberts IV, Fred | Piedmont | 68 | 76 | 70 | 214 | +1 |
| t | 9 | Van Asch, Alan | Lynchburg | 74 | 66 | 74 | 214 | +1 |
| t | 12 | Penland, Eric | Piedmont | 74 | 70 | 72 | 216 | +3 |
| t | 12 | Qian, Josh | Emory | 70 | 73 | 73 | 216 | +3 |
| t | 12 | Xu, Brian | Carnegie Mellon | 70 | 75 | 71 | 216 | +3 |
| t | 15 | Hulsey, Jackson | Illinois Wesleyan | 71 | 67 | 79 | 217 | +4 |
| t | 15 | Li, Tony | Emory | 73 | 71 | 73 | 217 | +4 |
| t | 15 | Murdock, Joe | DePauw | 69 | 73 | 75 | 217 | +4 |
| t | 15 | Murphy, Tripp | Oglethorpe | 73 | 71 | 73 | 217 | +4 |
| t | 15 | Pettersson, Max | Averett | 72 | 72 | 73 | 217 | +4 |
| t | 15 | Vahvaselka, Antti | Averett | 72 | 71 | 74 | 217 | +4 |
| t | 15 | Walts, Chase | Methodist | 76 | 75 | 66 | 217 | +4 |
| t | 22 | Thesing, Garrett | Kenyon | 74 | 71 | 73 | 218 | +5 |
| t | 22 | Wyatt, Jiles | Centre | 72 | 69 | 77 | 218 | +5 |
| t | 24 | Bjorgum, Tyler | Huntingdon | 70 | 71 | 78 | 219 | +6 |
| t | 24 | Cappuzzo, Cameron | Methodist | 74 | 75 | 70 | 219 | +6 |
| t | 24 | Farbman, Blake | Berry | 74 | 71 | 74 | 219 | +6 |
| t | 24 | Hebrink, Josh | Piedmont | 72 | 69 | 78 | 219 | +6 |
| t | 24 | Lewis, Beck | Oglethorpe | 75 | 71 | 73 | 219 | +6 |
| t | 24 | Rosenbloom, Michael | Emory | 72 | 74 | 73 | 219 | +6 |
| t | 24 | Rubino, Alex | Hampden-Sydney | 70 | 71 | 78 | 219 | +6 |
| t | 24 | Smith, Harrison | Lynchburg | 75 | 71 | 73 | 219 | +6 |
| t | 32 | Archer, Davis | UT-Dallas | 71 | 73 | 76 | 220 | +7 |
| t | 32 | Demit, Ryan | Sewanee | 74 | 71 | 75 | 220 | +7 |
| t | 32 | Kilpatrick, Adam | Huntingdon | 75 | 72 | 73 | 220 | +7 |
| t | 32 | Pan, Gary | Rochester | 70 | 73 | 77 | 220 | +7 |
| t | 32 | Patterson, Sam | Berry | 72 | 75 | 73 | 220 | +7 |
| t | 32 | Sanders, Jay | Berry | 72 | 71 | 77 | 220 | +7 |
| t | 32 | Scavone, Henry | Carnegie Mellon | 74 | 73 | 73 | 220 | +7 |
| t | 32 | Vick, Michael | Guilford | 72 | 73 | 75 | 220 | +7 |
| t | 40 | Bai, Juney | Illinois Wesleyan | 74 | 72 | 75 | 221 | +8 |
| t | 40 | Baker, Stephen | Huntingdon | 73 | 74 | 74 | 221 | +8 |
| t | 40 | Gaal, John | Huntingdon | 71 | 71 | 79 | 221 | +8 |
| t | 40 | Klutznick, Jackson | Emory | 77 | 72 | 72 | 221 | +8 |
| t | 40 | Lewis, Jonny | Methodist | 73 | 71 | 77 | 221 | +8 |
| t | 40 | Loring-Campos, M. | DePauw | 72 | 73 | 76 | 221 | +8 |
| t | 40 | Lucas, Pearse | Sewanee | 72 | 73 | 76 | 221 | +8 |
| t | 47 | Campbell, Will | Methodist | 74 | 72 | 76 | 222 | +9 |
| t | 47 | Coffren V, Eddie | Lynchburg | 77 | 70 | 75 | 222 | +9 |
| t | 47 | Eldrige, Cade | UT-Dallas | 72 | 73 | 77 | 222 | +9 |
| t | 47 | Pohl, Griffin | Illinois Wesleyan | 70 | 71 | 81 | 222 | +9 |
| t | 47 | Reininger, Thomas | Oglethorpe | 72 | 70 | 80 | 222 | +9 |
| t | 52 | Baron, Aidan | Christopher Newport | 74 | 75 | 74 | 223 | +10 |
| t | 52 | Boyajian, Scott | Aurora | 73 | 74 | 76 | 223 | +10 |
| t | 52 | Gessaman, Jackson | Christopher Newport | 70 | 77 | 76 | 223 | +10 |
| t | 52 | Stafford, Jack | Berry | 74 | 73 | 76 | 223 | +10 |
| t | 52 | Wang, Kerry | Rochester | 76 | 72 | 75 | 223 | +10 |
| t | 52 | Wood, Foster | Rhodes | 77 | 69 | 77 | 223 | +10 |
| t | 52 | Yurosek, Jack | Denison | 70 | 72 | 81 | 223 | +10 |
| t | 59 | Davidson, Sam | Guilford | 72 | 73 | 79 | 224 | +11 |
| t | 59 | Duncan, Braeden | Aurora | 75 | 73 | 76 | 224 | +11 |
| t | 59 | Gallagher, Andrew | Denison | 75 | 75 | 74 | 224 | +11 |
| t | 59 | Peters, Joshua | Centre | 77 | 67 | 80 | 224 | +11 |
| t | 59 | Stansell, Avery | Rhodes | 76 | 73 | 75 | 224 | +11 |
| t | 59 | Wang, Andrew | Carnegie Mellon | 75 | 73 | 76 | 224 | +11 |
| 65 | Kinder, Robb | Christopher Newport | 75 | 78 | 72 | 225 | +12 | |
| t | 66 | Feagin, Will | Rhodes | 75 | 75 | 76 | 226 | +13 |
| t | 66 | Gutuza, Chris | Gustavus Adolphus | 73 | 77 | 76 | 226 | +13 |
| t | 66 | Pethel, Josh | Denison | 71 | 76 | 79 | 226 | +13 |
| t | 69 | Alden, James | Guilford | 78 | 75 | 74 | 227 | +14 |
| t | 69 | Ariza, Matthew | Piedmont | 76 | 77 | 74 | 227 | +14 |
| t | 69 | Burgos, Simon | Guilford | 73 | 75 | 79 | 227 | +14 |
| t | 69 | Edmunds, Jeremy | LaGrange | 74 | 74 | 79 | 227 | +14 |
| t | 69 | Kimbrough, Caleb | Averett | 78 | 77 | 72 | 227 | +14 |
| t | 69 | Mahaffey, Grant | Sewanee | 83 | 70 | 74 | 227 | +14 |
| t | 69 | O'Reilly, Killian | Averett | 74 | 76 | 77 | 227 | +14 |
| t | 69 | Zhang, David | Carnegie Mellon | 74 | 73 | 80 | 227 | +14 |
| t | 77 | Huber, Ben | Piedmont | 73 | 81 | 74 | 228 | +15 |
| t | 77 | Skaar, Sam | Gustavus Adolphus | 78 | 76 | 74 | 228 | +15 |
| t | 77 | Zou, Jonathan | Rochester | 76 | 74 | 78 | 228 | +15 |
| t | 80 | Kyle, Charles | Berry | 81 | 73 | 75 | 229 | +16 |
| t | 80 | Porterfield, Ryan | Hampden-Sydney | 69 | 77 | 83 | 229 | +16 |
| t | 80 | Prlender, Martin | LaGrange | 76 | 74 | 79 | 229 | +16 |
| t | 80 | Wasko, Wyatt | Gustavus Adolphus | 72 | 81 | 76 | 229 | +16 |
| t | 84 | Akers, Harrison | Centre | 76 | 73 | 81 | 230 | +17 |
| t | 84 | Cumbea, Parker | Guilford | 80 | 74 | 76 | 230 | +17 |
| t | 84 | Durden, Tyler | UT-Dallas | 75 | 76 | 79 | 230 | +17 |
| t | 84 | Edwards, Colin | Sewanee | 78 | 80 | 72 | 230 | +17 |
| t | 84 | Johnson, Davis | Denison | 73 | 85 | 72 | 230 | +17 |
| t | 84 | Kaste, Teddy | Gustavus Adolphus | 76 | 79 | 75 | 230 | +17 |
| t | 84 | Li, Jeffrey | Rochester | 81 | 75 | 74 | 230 | +17 |
| t | 84 | Ouellette, Armand | Kenyon | 76 | 75 | 79 | 230 | +17 |
| t | 92 | Brookby, Will | Sewanee | 84 | 73 | 74 | 231 | +18 |
| t | 92 | Ward, Griffin | Kenyon | 81 | 74 | 76 | 231 | +18 |
| t | 92 | Watson, Andrew | Lynchburg | 82 | 74 | 75 | 231 | +18 |
| 95 | Gussler, Billy | Rhodes | 85 | 70 | 77 | 232 | +19 | |
| t | 96 | Gilmore, James | DePauw | 79 | 74 | 80 | 233 | +20 |
| t | 96 | Jarvis, Luke | LaGrange | 82 | 72 | 79 | 233 | +20 |
| t | 96 | Karman, Sam | Oglethorpe | 78 | 76 | 79 | 233 | +20 |
| t | 96 | Rubino, Nick | Hampden-Sydney | 73 | 76 | 84 | 233 | +20 |
| t | 100 | Chow, Andrew | UT-Dallas | 69 | 82 | 83 | 234 | +21 |
| t | 100 | Schrader, Andrew | Aurora | 73 | 74 | 87 | 234 | +21 |
| t | 102 | Armbrust, Garrett | LaGrange | 75 | 74 | 87 | 236 | +23 |
| t | 102 | Brewer, Beau | Methodist | 80 | 80 | 76 | 236 | +23 |
| t | 102 | Coats, Brooks | DePauw | 82 | 77 | 77 | 236 | +23 |
| t | 102 | Lambert, Pierce | Hampden-Sydney | 79 | 74 | 83 | 236 | +23 |
| t | 102 | Longie, Cam | Gustavus Adolphus | 85 | 73 | 78 | 236 | +23 |
| 107 | Shapiro, Ethan | Kenyon | 75 | 75 | 87 | 237 | +24 | |
| t | 108 | Beaubien, Bobby | Illinois Wesleyan | 80 | 73 | 86 | 239 | +26 |
| t | 108 | Corbett, Tate | Lynchburg | 83 | 73 | 83 | 239 | +26 |
| t | 108 | Mellby, Casper | Averett | 80 | 79 | 80 | 239 | +26 |
| t | 111 | Rogers, Eli | LaGrange | 76 | 81 | 83 | 240 | +27 |
| t | 111 | Stein, Jack | Rhodes | 89 | 70 | 81 | 240 | +27 |
| t | 111 | Turco, Nate | Aurora | 82 | 81 | 77 | 240 | +27 |
| 114 | Porter, Owen | Centre | 74 | 77 | 90 | 241 | +28 | |
| 115 | Frain, Brendan | Rochester | 77 | 78 | 88 | 243 | +30 | |
| 116 | Polomsky, Connor | DePauw | 78 | 79 | 87 | 244 | +31 | |
| t | 117 | Bishop, Tommy | Hampden-Sydney | 82 | 80 | 83 | 245 | +32 |
| t | 117 | Felker, Jesse | Denison | 82 | 83 | 80 | 245 | +32 |
| 119 | McGrath, Dylan | Centre | 82 | 91 | 82 | 255 | +42 | |
| Smith, Austin | Christopher Newport | 74 | dq | 78 | DNF | |||
|
Team-by-Team Results |
Oct. 16-18, 2022 -- Golfweek Fall Invitational
Raven Golf Club -- Sandestin, Fla.
Par 71, 6651 yards -- 24 teams, 120 players
| Aurora | 293 | 286 | 302 | 881 | +29 | 10th |
| Vercautren, Jack | 72 | 65 | 73 | 210 | -3 | 2nd |
| Boyajian, Scott | 73 | 74 | 76 | 223 | +10 | t-52nd |
| Duncan, Braeden | 75 | 73 | 76 | 224 | +11 | t-59th |
| Schrader, Andrew | 73 | 74 | 87 | 234 | +21 | t-100th |
| Turco, Nate | 82 | 81 | 77 | 240 | +27 | t-111th |
| Averett | 296 | 296 | 296 | 888 | +36 | 14th |
| Pettersson, Max | 72 | 72 | 73 | 217 | +4 | t-15th |
| Vahvaselka, Antti | 72 | 71 | 74 | 217 | +4 | t-15th |
| Kimbrough, Caleb | 78 | 77 | 72 | 227 | +14 | t-69th |
| O'Reilly, Killian | 74 | 76 | 77 | 227 | +14 | t-69th |
| Mellby, Casper | 80 | 79 | 80 | 239 | +26 | t-108th |
| Berry | 292 | 288 | 298 | 878 | +26 | t-7th |
| Farbman, Blake | 74 | 71 | 74 | 219 | +6 | t-24th |
| Patterson, Sam | 72 | 75 | 73 | 220 | +7 | t-32nd |
| Sanders, Jay | 72 | 71 | 77 | 220 | +7 | t-32nd |
| Stafford, Jack | 74 | 73 | 76 | 223 | +10 | t-52nd |
| Kyle, Charles | 81 | 73 | 75 | 229 | +16 | t-80th |
| Carnegie Mellon | 285 | 291 | 295 | 871 | +19 | 6th |
| Chan, Justin | 67 | 72 | 75 | 214 | +1 | t-9th |
| Xu, Brian | 70 | 75 | 71 | 216 | +3 | t-12th |
| Scavone, Henry | 74 | 73 | 73 | 220 | +7 | t-32nd |
| Wang, Andrew | 75 | 73 | 76 | 224 | +11 | t-59th |
| Zhang, David | 74 | 73 | 80 | 227 | +14 | t-69th |
| Centre | 299 | 286 | 320 | 905 | +53 | t-21st |
| Wyatt, Jiles | 72 | 69 | 77 | 218 | +5 | t-22nd |
| Peters, Joshua | 77 | 67 | 80 | 224 | +11 | t-59th |
| Akers, Harrison | 76 | 73 | 81 | 230 | +17 | t-84th |
| Porter, Owen | 74 | 77 | 90 | 241 | +28 | 114th |
| McGrath, Dylan | 82 | 91 | 82 | 255 | +42 | 119th |
| Christopher Newport | 287 | 303 | 292 | 882 | +30 | 11th |
| Price, Alex | 69 | 73 | 70 | 212 | -1 | t-3rd |
| Baron, Aidan | 74 | 75 | 74 | 223 | +10 | t-52nd |
| Gessaman, Jackson | 70 | 77 | 76 | 223 | +10 | t-52nd |
| Kinder, Robb | 75 | 78 | 72 | 225 | +12 | 65th |
| Smith, Austin | 74 | dq | 78 | 152 |
| DePauw | 298 | 297 | 308 | 903 | +51 | 20th |
| Murdock, Joe | 69 | 73 | 75 | 217 | +4 | t-15th |
| Loring-Campos, M. | 72 | 73 | 76 | 221 | +8 | t-40th |
| Gilmore, James | 79 | 74 | 80 | 233 | +20 | t-96th |
| Coats, Brooks | 82 | 77 | 77 | 236 | +23 | t-102nd |
| Polomsky, Connor | 78 | 79 | 87 | 244 | +31 | 116th |
| Denison | 289 | 306 | 305 | 900 | +48 | t-18th |
| Yurosek, Jack | 70 | 72 | 81 | 223 | +10 | t-52nd |
| Gallagher, Andrew | 75 | 75 | 74 | 224 | +11 | t-59th |
| Pethel, Josh | 71 | 76 | 79 | 226 | +13 | t-66th |
| Johnson, Davis | 73 | 85 | 72 | 230 | +17 | t-84th |
| Felker, Jesse | 82 | 83 | 80 | 245 | +32 | t-117th |
| Emory | 285 | 283 | 291 | 859 | +7 | 1st |
| Burry, Michael | 70 | 67 | 75 | 212 | -1 | t-3rd |
| Qian, Josh | 70 | 73 | 73 | 216 | +3 | t-12th |
| Li, Tony | 73 | 71 | 73 | 217 | +4 | t-15th |
| Rosenbloom, Michael | 72 | 74 | 73 | 219 | +6 | t-24th |
| Klutznick, Jackson | 77 | 72 | 72 | 221 | +8 | t-40th |
| Guilford | 295 | 295 | 304 | 894 | +42 | 16th |
| Vick, Michael | 72 | 73 | 75 | 220 | +7 | t-32nd |
| Davidson, Sam | 72 | 73 | 79 | 224 | +11 | t-59th |
| Alden, James | 78 | 75 | 74 | 227 | +14 | t-69th |
| Burgos, Simon | 73 | 75 | 79 | 227 | +14 | t-69th |
| Cumbea, Parker | 80 | 74 | 76 | 230 | +17 | t-84th |
| Gustavus Adolphus | 299 | 305 | 301 | 905 | +53 | t-21st |
| Gutuza, Chris | 73 | 77 | 76 | 226 | +13 | t-66th |
| Skaar, Sam | 78 | 76 | 74 | 228 | +15 | t-77th |
| Wasko, Wyatt | 72 | 81 | 76 | 229 | +16 | t-80th |
| Kaste, Teddy | 76 | 79 | 75 | 230 | +17 | t-84th |
| Longie, Cam | 85 | 73 | 78 | 236 | +23 | t-102nd |
| Hampden-Sydney | 291 | 298 | 327 | 916 | +64 | 24th |
| Rubino, Alex | 70 | 71 | 78 | 219 | +6 | t-24th |
| Porterfield, Ryan | 69 | 77 | 83 | 229 | +16 | t-80th |
| Rubino, Nick | 73 | 76 | 84 | 233 | +20 | t-96th |
| Lambert, Pierce | 79 | 74 | 83 | 236 | +23 | t-102nd |
| Bishop, Tommy | 82 | 80 | 83 | 245 | +32 | t-117th |
| Huntingdon | 284 | 285 | 297 | 866 | +14 | 3rd |
| Burr, Jack | 70 | 71 | 72 | 213 | E | t-7th |
| Bjorgum, Tyler | 70 | 71 | 78 | 219 | +6 | t-24th |
| Kilpatrick, Adam | 75 | 72 | 73 | 220 | +7 | t-32nd |
| Baker, Stephen | 73 | 74 | 74 | 221 | +8 | t-40th |
| Gaal, John | 71 | 71 | 79 | 221 | +8 | t-40th |
| Illinois Wesleyan | 283 | 283 | 304 | 870 | +18 | 5th |
| Clifford, Quinn | 68 | 75 | 69 | 212 | -1 | t-3rd |
| Hulsey, Jackson | 71 | 67 | 79 | 217 | +4 | t-15th |
| Bai, Juney | 74 | 72 | 75 | 221 | +8 | t-40th |
| Pohl, Griffin | 70 | 71 | 81 | 222 | +9 | t-47th |
| Beaubien, Bobby | 80 | 73 | 86 | 239 | +26 | t-108th |
| Kenyon | 297 | 288 | 301 | 886 | +34 | 13th |
| Hulsey, Will | 72 | 68 | 73 | 213 | E | t-7th |
| Thesing, Garrett | 74 | 71 | 73 | 218 | +5 | t-22nd |
| Ouellette, Armand | 76 | 75 | 79 | 230 | +17 | t-84th |
| Ward, Griffin | 81 | 74 | 76 | 231 | +18 | t-92nd |
| Shapiro, Ethan | 75 | 75 | 87 | 237 | +24 | 107th |
| LaGrange | 301 | 294 | 320 | 915 | +63 | 23rd |
| Edmunds, Jeremy | 74 | 74 | 79 | 227 | +14 | t-69th |
| Prlender, Martin | 76 | 74 | 79 | 229 | +16 | t-80th |
| Jarvis, Luke | 82 | 72 | 79 | 233 | +20 | t-96th |
| Armbrust, Garrett | 75 | 74 | 87 | 236 | +23 | t-102nd |
| Rogers, Eli | 76 | 81 | 83 | 240 | +27 | t-111th |
| Lynchburg | 308 | 280 | 297 | 885 | +33 | 12th |
| Van Asch, Alan | 74 | 66 | 74 | 214 | +1 | t-9th |
| Smith, Harrison | 75 | 71 | 73 | 219 | +6 | t-24th |
| Coffren V, Eddie | 77 | 70 | 75 | 222 | +9 | t-47th |
| Watson, Andrew | 82 | 74 | 75 | 231 | +18 | t-92nd |
| Corbett, Tate | 83 | 73 | 83 | 239 | +26 | t-108th |
| Methodist | 297 | 293 | 288 | 878 | +26 | t-7th |
| Walts, Chase | 76 | 75 | 66 | 217 | +4 | t-15th |
| Cappuzzo, Cameron | 74 | 75 | 70 | 219 | +6 | t-24th |
| Lewis, Jonny | 73 | 71 | 77 | 221 | +8 | t-40th |
| Campbell, Will | 74 | 72 | 76 | 222 | +9 | t-47th |
| Brewer, Beau | 80 | 80 | 76 | 236 | +23 | t-102nd |
| Oglethorpe | 288 | 281 | 295 | 864 | +12 | 2nd |
| O'Sullivan, Michael | 68 | 69 | 70 | 207 | -6 | 1st |
| Murphy, Tripp | 73 | 71 | 73 | 217 | +4 | t-15th |
| Lewis, Beck | 75 | 71 | 73 | 219 | +6 | t-24th |
| Reininger, Thomas | 72 | 70 | 80 | 222 | +9 | t-47th |
| Karman, Sam | 78 | 76 | 79 | 233 | +20 | t-96th |
| Piedmont | 287 | 292 | 290 | 869 | +17 | 4th |
| Roberts IV, Fred | 68 | 76 | 70 | 214 | +1 | t-9th |
| Penland, Eric | 74 | 70 | 72 | 216 | +3 | t-12th |
| Hebrink, Josh | 72 | 69 | 78 | 219 | +6 | t-24th |
| Ariza, Matthew | 76 | 77 | 74 | 227 | +14 | t-69th |
| Huber, Ben | 73 | 81 | 74 | 228 | +15 | t-77th |
| Rhodes | 313 | 282 | 305 | 900 | +48 | t-18th |
| Wood, Foster | 77 | 69 | 77 | 223 | +10 | t-52nd |
| Stansell, Avery | 76 | 73 | 75 | 224 | +11 | t-59th |
| Feagin, Will | 75 | 75 | 76 | 226 | +13 | t-66th |
| Gussler, Billy | 85 | 70 | 77 | 232 | +19 | 95th |
| Stein, Jack | 89 | 70 | 81 | 240 | +27 | t-111th |
| Rochester | 299 | 294 | 304 | 897 | +45 | 17th |
| Pan, Gary | 70 | 73 | 77 | 220 | +7 | t-32nd |
| Wang, Kerry | 76 | 72 | 75 | 223 | +10 | t-52nd |
| Zou, Jonathan | 76 | 74 | 78 | 228 | +15 | t-77th |
| Li, Jeffrey | 81 | 75 | 74 | 230 | +17 | t-84th |
| Frain, Brendan | 77 | 78 | 88 | 243 | +30 | 115th |
| Sewanee | 307 | 287 | 295 | 889 | +37 | 15th |
| Demit, Ryan | 74 | 71 | 75 | 220 | +7 | t-32nd |
| Lucas, Pearse | 72 | 73 | 76 | 221 | +8 | t-40th |
| Mahaffey, Grant | 83 | 70 | 74 | 227 | +14 | t-69th |
| Edwards, Colin | 78 | 80 | 72 | 230 | +17 | t-84th |
| Brookby, Will | 84 | 73 | 74 | 231 | +18 | t-92nd |
| UT-Dallas | 287 | 288 | 303 | 878 | +26 | t-7th |
| Shofner, Daniel | 75 | 66 | 71 | 212 | -1 | t-3rd |
| Archer, Davis | 71 | 73 | 76 | 220 | +7 | t-32nd |
| Eldrige, Cade | 72 | 73 | 77 | 222 | +9 | t-47th |
| Durden, Tyler | 75 | 76 | 79 | 230 | +17 | t-84th |
| Chow, Andrew | 69 | 82 | 83 | 234 | +21 | t-100th |
# Indicates individual player
|
AP-Style Tournament Results |
Golfweek Fall Invitational Raven Golf Club Sandestin, Fla. Dates: Oct. 16-18, 2022 Par 71, 6651 yards Fin. Top 20 teams Scores Total Par 1 Emory.......................... 285 283 291 859 +7 2 Oglethorpe..................... 288 281 295 864 +12 3 Huntingdon..................... 284 285 297 866 +14 4 Piedmont....................... 287 292 290 869 +17 5 Illinois Wesleyan.............. 283 283 304 870 +18 6 Carnegie Mellon................ 285 291 295 871 +19 t 7 Berry.......................... 292 288 298 878 +26 t 7 Methodist...................... 297 293 288 878 +26 t 7 UT-Dallas...................... 287 288 303 878 +26 10 Aurora......................... 293 286 302 881 +29 11 Christopher Newport............ 287 303 292 882 +30 12 Lynchburg...................... 308 280 297 885 +33 13 Kenyon......................... 297 288 301 886 +34 14 Averett........................ 296 296 296 888 +36 15 Sewanee........................ 307 287 295 889 +37 16 Guilford....................... 295 295 304 894 +42 17 Rochester...................... 299 294 304 897 +45 t 18 Denison........................ 289 306 305 900 +48 t 18 Rhodes......................... 313 282 305 900 +48 20 DePauw......................... 298 297 308 903 +51 Fin. Top 20 Players Team Scores Total Par 1 O'Sullivan, Michael.. Oglethorpe..................... 68 69 70 207 -6 2 Vercautren, Jack..... Aurora......................... 72 65 73 210 -3 t 3 Burry, Michael....... Emory.......................... 70 67 75 212 -1 t 3 Clifford, Quinn...... Illinois Wesleyan.............. 68 75 69 212 -1 t 3 Price, Alex.......... Christopher Newport............ 69 73 70 212 -1 t 3 Shofner, Daniel...... UT-Dallas...................... 75 66 71 212 -1 t 7 Burr, Jack........... Huntingdon..................... 70 71 72 213 E t 7 Hulsey, Will......... Kenyon......................... 72 68 73 213 E t 9 Chan, Justin......... Carnegie Mellon................ 67 72 75 214 +1 t 9 Roberts IV, Fred..... Piedmont....................... 68 76 70 214 +1 t 9 Van Asch, Alan....... Lynchburg...................... 74 66 74 214 +1 t 12 Penland, Eric........ Piedmont....................... 74 70 72 216 +3 t 12 Qian, Josh........... Emory.......................... 70 73 73 216 +3 t 12 Xu, Brian............ Carnegie Mellon................ 70 75 71 216 +3 t 15 Hulsey, Jackson...... Illinois Wesleyan.............. 71 67 79 217 +4 t 15 Li, Tony............. Emory.......................... 73 71 73 217 +4 t 15 Murdock, Joe......... DePauw......................... 69 73 75 217 +4 t 15 Murphy, Tripp........ Oglethorpe..................... 73 71 73 217 +4 t 15 Pettersson, Max...... Averett........................ 72 72 73 217 +4 t 15 Vahvaselka, Antti.... Averett........................ 72 71 74 217 +4 t 15 Walts, Chase......... Methodist...................... 76 75 66 217 +4