![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Emory University | 296 | 281 | 285 | 862 | -2 |
| t | 1 | Illinois Wesleyan | 284 | 292 | 286 | 862 | -2 |
| 3 | Carnegie Mellon Univ. | 292 | 287 | 291 | 870 | +6 | |
| 4 | Wittenberg Univ. | 294 | 284 | 297 | 875 | +11 | |
| 5 | Washington and Lee | 291 | 296 | 295 | 882 | +18 | |
| 6 | Greensboro | 286 | 294 | 306 | 886 | +22 | |
| 7 | Denison | 295 | 293 | 304 | 892 | +28 | |
| 8 | Kenyon College | 302 | 301 | 292 | 895 | +31 | |
| 9 | Wittenberg Univ. B | 306 | 307 | 296 | 909 | +45 | |
| 10 | Wabash College | 302 | 308 | 312 | 922 | +58 | |
| 11 | DePauw University | 309 | 309 | 308 | 926 | +62 | |
| 12 | Ohio Wesleyan | 317 | 318 | 319 | 954 | +90 | |
| 13 | DePauw B | 325 | 332 | 321 | 978 | +114 | |
| 14 | Wabash B Team | 331 | 324 | 339 | 994 | +130 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *William Knauth | Carnegie Mellon Univ. | 69 | 69 | 70 | 208 | -8 | |
| 2 | Marc Mitchell | Denison | 67 | 68 | 73 | 208 | -8 | |
| 3 | Christiansen, Carl | Illinois Wesleyan | 65 | 73 | 72 | 210 | -6 | |
| 4 | Morton, Jimmy | Illinois Wesleyan | 71 | 71 | 69 | 211 | -5 | |
| 5 | Nummy, Will | Illinois Wesleyan | 72 | 71 | 70 | 213 | -3 | |
| t | 6 | JF Aber | Wittenberg Univ. | 73 | 69 | 72 | 214 | -2 |
| t | 6 | Armand Ouellette | Kenyon College | 74 | 70 | 70 | 214 | -2 |
| t | 6 | Michael Rosenbloom | Emory University | 73 | 70 | 71 | 214 | -2 |
| t | 6 | Logan Ryan | Emory University | 74 | 71 | 69 | 214 | -2 |
| 10 | Max Schwarz | Emory University | 74 | 69 | 72 | 215 | -1 | |
| t | 11 | Evan DiSanto | Wittenberg Univ. | 75 | 66 | 75 | 216 | E |
| t | 11 | Pierce Robinson | Washington and Lee | 72 | 74 | 70 | 216 | E |
| 13 | Matthew Mattioli | Wittenberg Univ. | 73 | 72 | 72 | 217 | +1 | |
| 14 | Harrison Hilliard | Greensboro | 71 | 72 | 76 | 219 | +3 | |
| t | 15 | Will Braxton | Washington and Lee | 71 | 75 | 74 | 220 | +4 |
| t | 15 | Josh Qian | Emory University | 76 | 71 | 73 | 220 | +4 |
| t | 15 | Josh Wright | Wittenberg Univ. B | 75 | 74 | 71 | 220 | +4 |
| t | 15 | Brian Xu | Carnegie Mellon Univ. | 73 | 74 | 73 | 220 | +4 |
| t | 19 | Justin Chan | Carnegie Mellon Univ. | 74 | 74 | 73 | 221 | +5 |
| t | 19 | Cannon Crane | Washington and Lee | 74 | 70 | 77 | 221 | +5 |
| 21 | Davis Reynolds | Greensboro | 73 | 72 | 77 | 222 | +6 | |
| 22 | Brayden Weiss | Wabash College | 75 | 74 | 74 | 223 | +7 | |
| 23 | Connor Brown | Greensboro | 73 | 76 | 75 | 224 | +8 | |
| t | 24 | JZeke Dukes | Greensboro | 69 | 77 | 79 | 225 | +9 |
| t | 24 | Jason Folker | Carnegie Mellon Univ. | 76 | 74 | 75 | 225 | +9 |
| t | 24 | James Gilmore | DePauw University | 76 | 73 | 76 | 225 | +9 |
| t | 24 | Nick Lust | Kenyon College | 73 | 77 | 75 | 225 | +9 |
| t | 24 | Austin Sharrett | Washington and Lee | 74 | 77 | 74 | 225 | +9 |
| 29 | Zach Swink | Greensboro | 74 | 74 | 78 | 226 | +10 | |
| t | 30 | Will Birkholz | Wittenberg Univ. | 73 | 77 | 78 | 228 | +12 |
| t | 30 | Joshua Lim | Carnegie Mellon Univ. | 80 | 70 | 78 | 228 | +12 |
| t | 30 | Mac McGurn | Denison | 76 | 73 | 79 | 228 | +12 |
| t | 30 | Ryan Miller | Wittenberg Univ. B | 77 | 75 | 76 | 228 | +12 |
| t | 30 | Wilkins, Ethan | Illinois Wesleyan | 76 | 77 | 75 | 228 | +12 |
| t | 35 | Luke Boerner | Ohio Wesleyan | 75 | 76 | 78 | 229 | +13 |
| t | 35 | Sam Davis | Denison | 80 | 74 | 75 | 229 | +13 |
| t | 35 | Davis Hingtgen | Emory University | 75 | 78 | 76 | 229 | +13 |
| t | 35 | Eric Lifson | Kenyon College | 80 | 76 | 73 | 229 | +13 |
| t | 35 | William McDavid | Wittenberg Univ. B | 75 | 77 | 77 | 229 | +13 |
| 40 | Davis Johnson | Denison | 75 | 78 | 77 | 230 | +14 | |
| t | 41 | Brooks Coats | DePauw University | 75 | 80 | 76 | 231 | +15 |
| t | 41 | Hyatt Hines | Wabash B Team | 76 | 76 | 79 | 231 | +15 |
| t | 43 | Matthew Lesniak | Wabash College | 73 | 79 | 80 | 232 | +16 |
| t | 43 | Owen Malcolm | Washington and Lee | 75 | 80 | 77 | 232 | +16 |
| t | 43 | Ethan Manalo | Kenyon College | 77 | 78 | 77 | 232 | +16 |
| t | 43 | Mark Poole | Wabash College | 77 | 76 | 79 | 232 | +16 |
| 47 | Andrew Kotler | Kenyon College | 78 | 81 | 74 | 233 | +17 | |
| 48 | Tim Neu | Wabash College | 77 | 79 | 79 | 235 | +19 | |
| t | 49 | Beaubien, Bobby | Illinois Wesleyan | 78 | 78 | 81 | 237 | +21 |
| t | 49 | Nick Pidgeon | Wittenberg Univ. B | 83 | 82 | 72 | 237 | +21 |
| t | 51 | John Catanzarite | Ohio Wesleyan | 80 | 78 | 80 | 238 | +22 |
| t | 51 | Wyatt Harris | DePauw University | 79 | 76 | 83 | 238 | +22 |
| t | 51 | Grant Klepitsch | Wittenberg Univ. B | 79 | 81 | 78 | 238 | +22 |
| t | 51 | Danny Paris | DePauw University | 82 | 80 | 76 | 238 | +22 |
| 55 | Austin George | Wittenberg Univ. | 80 | 81 | 78 | 239 | +23 | |
| t | 56 | Cooper Benedict | DePauw University | 79 | 81 | 80 | 240 | +24 |
| t | 56 | Jamison Ellis | Ohio Wesleyan | 81 | 80 | 79 | 240 | +24 |
| 58 | Connor Polomsky | DePauw B | 85 | 76 | 80 | 241 | +25 | |
| t | 59 | Karl Gilmore | DePauw B | 80 | 85 | 77 | 242 | +26 |
| t | 59 | Ben Scherman | Denison | 77 | 85 | 80 | 242 | +26 |
| t | 61 | Robert Pruzin | Wabash B Team | 78 | 80 | 87 | 245 | +29 |
| t | 61 | Conner Taylor | Wabash College | 78 | 86 | 81 | 245 | +29 |
| 63 | Mason Meadows | DePauw B | 78 | 87 | 82 | 247 | +31 | |
| 64 | Isaac Henry | Ohio Wesleyan | 81 | 86 | 82 | 249 | +33 | |
| 65 | Ethan Webster | DePauw B | 82 | 84 | 86 | 252 | +36 | |
| 66 | Payne Johnson | Ohio Wesleyan | 81 | 84 | 89 | 254 | +38 | |
| 67 | Marcus Tan | DePauw B | 87 | 89 | 82 | 258 | +42 | |
| 68 | Ian Rollins | Wabash B Team | 87 | 85 | 88 | 260 | +44 | |
| 69 | Allen Johnson Jr | Wabash B Team | 90 | 83 | 93 | 266 | +50 | |
| 70 | Drew Fleming | Wabash B Team | 99 | 87 | 85 | 271 | +55 | |
* William Knauth won on the 4th playoff hole.
|
Team-by-Team Results |
Oct. 4-5, 2021 -- Wabash Fall Invitational
Broadmoor Country Club -- Indianapolis, Ind.
Par 72, 6722 yards -- 14 teams, 70 players
| Carnegie Mellon Univ. | 292 | 287 | 291 | 870 | +6 | 3rd |
| William Knauth | 69 | 69 | 70 | 208 | -8 | 1st |
| Brian Xu | 73 | 74 | 73 | 220 | +4 | t-15th |
| Justin Chan | 74 | 74 | 73 | 221 | +5 | t-19th |
| Jason Folker | 76 | 74 | 75 | 225 | +9 | t-24th |
| Joshua Lim | 80 | 70 | 78 | 228 | +12 | t-30th |
| DePauw B | 325 | 332 | 321 | 978 | +114 | 13th |
| Connor Polomsky | 85 | 76 | 80 | 241 | +25 | 58th |
| Karl Gilmore | 80 | 85 | 77 | 242 | +26 | t-59th |
| Mason Meadows | 78 | 87 | 82 | 247 | +31 | 63rd |
| Ethan Webster | 82 | 84 | 86 | 252 | +36 | 65th |
| Marcus Tan | 87 | 89 | 82 | 258 | +42 | 67th |
| DePauw University | 309 | 309 | 308 | 926 | +62 | 11th |
| James Gilmore | 76 | 73 | 76 | 225 | +9 | t-24th |
| Brooks Coats | 75 | 80 | 76 | 231 | +15 | t-41st |
| Wyatt Harris | 79 | 76 | 83 | 238 | +22 | t-51st |
| Danny Paris | 82 | 80 | 76 | 238 | +22 | t-51st |
| Cooper Benedict | 79 | 81 | 80 | 240 | +24 | t-56th |
| Denison | 295 | 293 | 304 | 892 | +28 | 7th |
| Marc Mitchell | 67 | 68 | 73 | 208 | -8 | 2nd |
| Mac McGurn | 76 | 73 | 79 | 228 | +12 | t-30th |
| Sam Davis | 80 | 74 | 75 | 229 | +13 | t-35th |
| Davis Johnson | 75 | 78 | 77 | 230 | +14 | 40th |
| Ben Scherman | 77 | 85 | 80 | 242 | +26 | t-59th |
| Emory University | 296 | 281 | 285 | 862 | -2 | t-1st |
| Michael Rosenbloom | 73 | 70 | 71 | 214 | -2 | t-6th |
| Logan Ryan | 74 | 71 | 69 | 214 | -2 | t-6th |
| Max Schwarz | 74 | 69 | 72 | 215 | -1 | 10th |
| Josh Qian | 76 | 71 | 73 | 220 | +4 | t-15th |
| Davis Hingtgen | 75 | 78 | 76 | 229 | +13 | t-35th |
| Greensboro | 286 | 294 | 306 | 886 | +22 | 6th |
| Harrison Hilliard | 71 | 72 | 76 | 219 | +3 | 14th |
| Davis Reynolds | 73 | 72 | 77 | 222 | +6 | 21st |
| Connor Brown | 73 | 76 | 75 | 224 | +8 | 23rd |
| JZeke Dukes | 69 | 77 | 79 | 225 | +9 | t-24th |
| Zach Swink | 74 | 74 | 78 | 226 | +10 | 29th |
| Illinois Wesleyan | 284 | 292 | 286 | 862 | -2 | t-1st |
| Christiansen, Carl | 65 | 73 | 72 | 210 | -6 | 3rd |
| Morton, Jimmy | 71 | 71 | 69 | 211 | -5 | 4th |
| Nummy, Will | 72 | 71 | 70 | 213 | -3 | 5th |
| Wilkins, Ethan | 76 | 77 | 75 | 228 | +12 | t-30th |
| Beaubien, Bobby | 78 | 78 | 81 | 237 | +21 | t-49th |
| Kenyon College | 302 | 301 | 292 | 895 | +31 | 8th |
| Armand Ouellette | 74 | 70 | 70 | 214 | -2 | t-6th |
| Nick Lust | 73 | 77 | 75 | 225 | +9 | t-24th |
| Eric Lifson | 80 | 76 | 73 | 229 | +13 | t-35th |
| Ethan Manalo | 77 | 78 | 77 | 232 | +16 | t-43rd |
| Andrew Kotler | 78 | 81 | 74 | 233 | +17 | 47th |
| Ohio Wesleyan | 317 | 318 | 319 | 954 | +90 | 12th |
| Luke Boerner | 75 | 76 | 78 | 229 | +13 | t-35th |
| John Catanzarite | 80 | 78 | 80 | 238 | +22 | t-51st |
| Jamison Ellis | 81 | 80 | 79 | 240 | +24 | t-56th |
| Isaac Henry | 81 | 86 | 82 | 249 | +33 | 64th |
| Payne Johnson | 81 | 84 | 89 | 254 | +38 | 66th |
| Wabash B Team | 331 | 324 | 339 | 994 | +130 | 14th |
| Hyatt Hines | 76 | 76 | 79 | 231 | +15 | t-41st |
| Robert Pruzin | 78 | 80 | 87 | 245 | +29 | t-61st |
| Ian Rollins | 87 | 85 | 88 | 260 | +44 | 68th |
| Allen Johnson Jr | 90 | 83 | 93 | 266 | +50 | 69th |
| Drew Fleming | 99 | 87 | 85 | 271 | +55 | 70th |
| Wabash College | 302 | 308 | 312 | 922 | +58 | 10th |
| Brayden Weiss | 75 | 74 | 74 | 223 | +7 | 22nd |
| Matthew Lesniak | 73 | 79 | 80 | 232 | +16 | t-43rd |
| Mark Poole | 77 | 76 | 79 | 232 | +16 | t-43rd |
| Tim Neu | 77 | 79 | 79 | 235 | +19 | 48th |
| Conner Taylor | 78 | 86 | 81 | 245 | +29 | t-61st |
| Washington and Lee | 291 | 296 | 295 | 882 | +18 | 5th |
| Pierce Robinson | 72 | 74 | 70 | 216 | E | t-11th |
| Will Braxton | 71 | 75 | 74 | 220 | +4 | t-15th |
| Cannon Crane | 74 | 70 | 77 | 221 | +5 | t-19th |
| Austin Sharrett | 74 | 77 | 74 | 225 | +9 | t-24th |
| Owen Malcolm | 75 | 80 | 77 | 232 | +16 | t-43rd |
| Wittenberg Univ. | 294 | 284 | 297 | 875 | +11 | 4th |
| JF Aber | 73 | 69 | 72 | 214 | -2 | t-6th |
| Evan DiSanto | 75 | 66 | 75 | 216 | E | t-11th |
| Matthew Mattioli | 73 | 72 | 72 | 217 | +1 | 13th |
| Will Birkholz | 73 | 77 | 78 | 228 | +12 | t-30th |
| Austin George | 80 | 81 | 78 | 239 | +23 | 55th |
| Wittenberg Univ. B | 306 | 307 | 296 | 909 | +45 | 9th |
| Josh Wright | 75 | 74 | 71 | 220 | +4 | t-15th |
| Ryan Miller | 77 | 75 | 76 | 228 | +12 | t-30th |
| William McDavid | 75 | 77 | 77 | 229 | +13 | t-35th |
| Nick Pidgeon | 83 | 82 | 72 | 237 | +21 | t-49th |
| Grant Klepitsch | 79 | 81 | 78 | 238 | +22 | t-51st |
# Indicates individual player
|
AP-Style Tournament Results |
Wabash Fall Invitational Broadmoor Country Club Indianapolis, Ind. Dates: Oct. 4-5, 2021 Par 72, 6722 yards Fin. Top 20 teams Scores Total Par t 1 Emory University............... 296 281 285 862 -2 t 1 Illinois Wesleyan.............. 284 292 286 862 -2 3 Carnegie Mellon Univ........... 292 287 291 870 +6 4 Wittenberg Univ................ 294 284 297 875 +11 5 Washington and Lee............. 291 296 295 882 +18 6 Greensboro..................... 286 294 306 886 +22 7 Denison........................ 295 293 304 892 +28 8 Kenyon College................. 302 301 292 895 +31 9 Wittenberg Univ. B............. 306 307 296 909 +45 10 Wabash College................. 302 308 312 922 +58 11 DePauw University.............. 309 309 308 926 +62 12 Ohio Wesleyan.................. 317 318 319 954 +90 13 DePauw B....................... 325 332 321 978 +114 14 Wabash B Team.................. 331 324 339 994 +130 Fin. Top 20 Players Team Scores Total Par 1 *William Knauth....... Carnegie Mellon Univ........... 69 69 70 208 -8 2 Marc Mitchell........ Denison........................ 67 68 73 208 -8 3 Christiansen, Carl... Illinois Wesleyan.............. 65 73 72 210 -6 4 Morton, Jimmy........ Illinois Wesleyan.............. 71 71 69 211 -5 5 Nummy, Will.......... Illinois Wesleyan.............. 72 71 70 213 -3 t 6 JF Aber.............. Wittenberg Univ................ 73 69 72 214 -2 t 6 Armand Ouellette..... Kenyon College................. 74 70 70 214 -2 t 6 Michael Rosenbloom... Emory University............... 73 70 71 214 -2 t 6 Logan Ryan........... Emory University............... 74 71 69 214 -2 10 Max Schwarz.......... Emory University............... 74 69 72 215 -1 t 11 Evan DiSanto......... Wittenberg Univ................ 75 66 75 216 E t 11 Pierce Robinson...... Washington and Lee............. 72 74 70 216 E 13 Matthew Mattioli..... Wittenberg Univ................ 73 72 72 217 +1 14 Harrison Hilliard.... Greensboro..................... 71 72 76 219 +3 t 15 Will Braxton......... Washington and Lee............. 71 75 74 220 +4 t 15 Josh Qian............ Emory University............... 76 71 73 220 +4 t 15 Josh Wright.......... Wittenberg Univ. B............. 75 74 71 220 +4 t 15 Brian Xu............. Carnegie Mellon Univ........... 73 74 73 220 +4 t 19 Justin Chan.......... Carnegie Mellon Univ........... 74 74 73 221 +5 t 19 Cannon Crane......... Washington and Lee............. 74 70 77 221 +5 * William Knauth won on the 4th playoff hole.