![]() |
|
Adamson, Keegan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 73-72=145 | +3 | t-7th/108 |
| ONU Bill Johnson Fall Invite | Sept. 17-18, 2021 | 2 | 74-78=152 | +8 | t-23rd/0 |
| Country Club Classic | Oct. 3-4, 2021 | 2 | 77-69=146 | +4 | t-14th/45 |
| IWU Invitational | April 1-2, 2022 | 2 | -2--2=0 | E | 0th/131 |
| Augustana Invitational | April 9, 2022 | 2 | 79-71=150 | +6 | t-18th/138 |
| Blueboy Invite | April 15-16, 2022 | 2 | 78-79=157 | +13 | t-33rd/91 |
| SEASON TOTALS | 10 | 750 Avg. 75.0 | +3 | - | |
|
Beaubien, Bobby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 75-79=154 | +12 | t-47th/108 |
| NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 79-73-76=228 | +12 | t-72nd/122 |
| Wabash Fall Invitational | Oct. 4-5, 2021 | 3 | 78-78-81=237 | +21 | t-49th/70 |
| Jekyll Island Collegiate | March 18-20, 2022 | 3 | 72-76-74=222 | +6 | t-63rd/0 |
| IWU Invitational | April 1-2, 2022 | 2 | 69-73=142 | -2 | 2nd/131 |
| The Division III Showcase | April 11-12, 2022 | 2 | 80-74=154 | +14 | t-61st/100 |
| Blueboy Invite | April 15-16, 2022 | 2 | 71-73=144 | E | t-4th/91 |
| 2022 CCIW Men's Golf Championship | April 29-30, 2022 | 3 | 81-72-77=230 | +17 | t-13th/45 |
| NCAA Division III Championships | May 10-13, 2022 | 4 | 74-72-76-75=297 | +10 | t-19th/221 |
| SEASON TOTALS | 24 | 1808 Avg. 75.3 | +4 | - | |
|
Bruening, Jack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 75-76=151 | +9 | t-36th/108 |
| ONU Bill Johnson Fall Invite | Sept. 17-18, 2021 | 2 | 73-75=148 | +4 | t-13th/0 |
| Country Club Classic | Oct. 3-4, 2021 | 2 | 73-69=142 | E | t-6th/45 |
| Golfweek DIII Fall Invitational | Oct. 17-19, 2021 | 3 | 81-75-76=232 | +19 | t-88th/120 |
| Jekyll Island Collegiate (Indiv.) | March 18-19, 2022 | 2 | 71-77=148 | +4 | 5th/39 |
| IWU Invitational | April 1-2, 2022 | 2 | 77-79=156 | +12 | t-43rd/131 |
| Augustana Invitational | April 9, 2022 | 2 | 76-79=155 | +11 | t-45th/138 |
| Blueboy Invite | April 15-16, 2022 | 2 | 75-79=154 | +10 | t-25th/91 |
| SEASON TOTALS | 17 | 1286 Avg. 75.6 | +4 | - | |
|
Christiansen, Carl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 73-74=147 | +5 | t-18th/108 |
| NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 78-74-71=223 | +7 | t-43rd/122 |
| Wabash Fall Invitational | Oct. 4-5, 2021 | 3 | 65-73-72=210 | -6 | 3rd/70 |
| Golfweek DIII Fall Invitational | Oct. 17-19, 2021 | 3 | 78-72-75=225 | +12 | t-52nd/120 |
| Jekyll Island Collegiate | March 18-20, 2022 | 3 | 69-72-71=212 | -4 | t-12th/0 |
| IWU Invitational | April 1-2, 2022 | 2 | 74-77=151 | +7 | t-14th/131 |
| The Division III Showcase | April 11-12, 2022 | 2 | 82-76=158 | +18 | t-76th/100 |
| Blueboy Invite | April 15-16, 2022 | 2 | 71-68=139 | -5 | 2nd/91 |
| 2022 CCIW Men's Golf Championship | April 29-30, 2022 | 3 | 71-73-68=212 | -1 | 2nd/45 |
| NCAA Division III Championships | May 10-13, 2022 | 4 | 75-78-76-78=307 | +20 | t-53rd/221 |
| SEASON TOTALS | 27 | 1984 Avg. 73.5 | +2 | - | |
|
Clifford, Quinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 76-84=160 | +18 | t-78th/108 |
| ONU Bill Johnson Fall Invite | Sept. 17-18, 2021 | 2 | 75-77=152 | +8 | t-23rd/0 |
| Country Club Classic | Oct. 3-4, 2021 | 2 | 75-71=146 | +4 | t-14th/45 |
| IWU Invitational | April 1-2, 2022 | 2 | 70-75=145 | +1 | t-5th/131 |
| Augustana Invitational | April 9, 2022 | 2 | 77-80=157 | +13 | t-59th/138 |
| Blueboy Invite | April 15-16, 2022 | 2 | 71-72=143 | -1 | 3rd/91 |
| SEASON TOTALS | 12 | 903 Avg. 75.3 | +4 | - | |
|
Henry, Hayden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | April 1-2, 2022 | 2 | 79-81=160 | +16 | t-72nd/131 |
| SEASON TOTALS | 2 | 160 Avg. 80.0 | +8 | - | |
|
Henry, Quinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | April 1-2, 2022 | 2 | 79-76=155 | +11 | t-38th/131 |
| SEASON TOTALS | 2 | 155 Avg. 77.5 | +6 | - | |
|
Irwin, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Country Club Classic | Oct. 3-4, 2021 | 2 | 71-73=144 | +2 | t-10th/45 |
| Jekyll Island Collegiate (Indiv.) | March 18-19, 2022 | 2 | 76-73=149 | +5 | t-6th/39 |
| IWU Invitational | April 1-2, 2022 | 2 | 81-83=164 | +20 | t-96th/131 |
| SEASON TOTALS | 6 | 457 Avg. 76.2 | +5 | - | |
|
Morton, Jimmy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 73-70=143 | +1 | t-3rd/108 |
| NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 68-70-71=209 | -7 | t-2nd/122 |
| Wabash Fall Invitational | Oct. 4-5, 2021 | 3 | 71-71-69=211 | -5 | 4th/70 |
| Golfweek DIII Fall Invitational | Oct. 17-19, 2021 | 3 | 77-72-75=224 | +11 | t-46th/120 |
| Jekyll Island Collegiate | March 18-20, 2022 | 3 | 73-75-77=225 | +9 | t-80th/0 |
| IWU Invitational | April 1-2, 2022 | 2 | 69-74=143 | -1 | t-3rd/131 |
| The Division III Showcase | April 11-12, 2022 | 2 | 70-69=139 | -1 | t-2nd/100 |
| Blueboy Invite | April 15-16, 2022 | 2 | 69-69=138 | -6 | 1st/91 |
| 2022 CCIW Men's Golf Championship | April 29-30, 2022 | 3 | 67-72-68=207 | -6 | 1st/45 |
| NCAA Division III Championships | May 10-13, 2022 | 4 | 77-79-73-78=307 | +20 | t-53rd/221 |
| SEASON TOTALS | 27 | 1946 Avg. 72.1 | +1 | - | |
|
Mullen, Parker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Bill Johnson Fall Invite | Sept. 17-18, 2021 | 2 | 81-76=157 | +13 | t-37th/0 |
| IWU Invitational | April 1-2, 2022 | 2 | 79-84=163 | +19 | t-89th/131 |
| SEASON TOTALS | 4 | 320 Avg. 80.0 | +8 | - | |
|
Nummy, Will |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 74-71=145 | +3 | t-7th/108 |
| NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 75-72-72=219 | +3 | t-21st/122 |
| Wabash Fall Invitational | Oct. 4-5, 2021 | 3 | 72-71-70=213 | -3 | 5th/70 |
| Golfweek DIII Fall Invitational | Oct. 17-19, 2021 | 3 | 74-70-80=224 | +11 | t-46th/120 |
| Jekyll Island Collegiate | March 18-20, 2022 | 3 | 71-78-74=223 | +7 | t-72nd/0 |
| IWU Invitational | April 1-2, 2022 | 2 | 71-75=146 | +2 | t-7th/131 |
| The Division III Showcase | April 11-12, 2022 | 2 | 71-74=145 | +5 | 15th/100 |
| Blueboy Invite | April 15-16, 2022 | 2 | 72-73=145 | +1 | 6th/91 |
| 2022 CCIW Men's Golf Championship | April 29-30, 2022 | 3 | 73-72-74=219 | +6 | 3rd/45 |
| NCAA Division III Championships | May 10-13, 2022 | 4 | 80-76-75-73=304 | +17 | t-42nd/221 |
| SEASON TOTALS | 27 | 1983 Avg. 73.4 | +2 | - | |
|
Pohl, Griffin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 74-75=149 | +7 | t-23rd/108 |
| ONU Bill Johnson Fall Invite | Sept. 17-18, 2021 | 2 | 76-71=147 | +3 | t-9th/0 |
| Country Club Classic | Oct. 3-4, 2021 | 2 | 75-74=149 | +7 | t-16th/45 |
| Jekyll Island Collegiate (Indiv.) | March 18-19, 2022 | 2 | 76-77=153 | +9 | t-16th/39 |
| IWU Invitational | April 1-2, 2022 | 2 | 75-77=152 | +8 | t-20th/131 |
| Augustana Invitational | April 9, 2022 | 2 | 71-71=142 | -2 | t-2nd/138 |
| Blueboy Invite | April 15-16, 2022 | 2 | 78-69=147 | +3 | t-8th/91 |
| SEASON TOTALS | 14 | 1039 Avg. 74.2 | +3 | - | |
|
Sethi, Raj |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 79-77=156 | +14 | t-58th/108 |
| ONU Bill Johnson Fall Invite | Sept. 17-18, 2021 | 2 | 74-78=152 | +8 | t-23rd/0 |
| Country Club Classic | Oct. 3-4, 2021 | 2 | 73-71=144 | +2 | t-10th/45 |
| IWU Invitational | April 1-2, 2022 | 2 | 73-80=153 | +9 | t-25th/131 |
| Augustana Invitational | April 9, 2022 | 2 | 76-76=152 | +8 | t-31st/138 |
| Blueboy Invite | April 15-16, 2022 | 2 | 77-76=153 | +9 | 24th/91 |
| SEASON TOTALS | 12 | 910 Avg. 75.8 | +4 | - | |
|
Seymour, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | April 1-2, 2022 | 2 | 73-73=146 | +2 | t-7th/131 |
| SEASON TOTALS | 2 | 146 Avg. 73.0 | +1 | - | |
|
Wilkins, Ethan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | Sept. 10-11, 2021 | 2 | 81-72=153 | +11 | t-42nd/108 |
| NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 69-76-74=219 | +3 | t-21st/122 |
| Wabash Fall Invitational | Oct. 4-5, 2021 | 3 | 76-77-75=228 | +12 | t-30th/70 |
| Golfweek DIII Fall Invitational | Oct. 17-19, 2021 | 3 | 76-71-73=220 | +7 | t-29th/120 |
| Jekyll Island Collegiate | March 18-20, 2022 | 3 | 75-66-73=214 | -2 | t-20th/0 |
| IWU Invitational | April 1-2, 2022 | 2 | 76-80=156 | +12 | t-43rd/131 |
| The Division III Showcase | April 11-12, 2022 | 2 | 71-79=150 | +10 | t-36th/100 |
| Blueboy Invite | April 15-16, 2022 | 2 | 74-73=147 | +3 | t-8th/91 |
| 2022 CCIW Men's Golf Championship | April 29-30, 2022 | 3 | 73-75-79=227 | +14 | 11th/45 |
| NCAA Division III Championships | May 10-13, 2022 | 4 | 78-77-78-79=312 | +25 | t-75th/221 |
| SEASON TOTALS | 27 | 2026 Avg. 75.0 | +4 | - | |