![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 283 | 299 | 582 | +6 | |
| t | 2 | Aurora University | 296 | 308 | 604 | +28 |
| t | 2 | Webster | 293 | 311 | 604 | +28 |
| t | 4 | Heartland Community College | 305 | 301 | 606 | +30 |
| t | 4 | Illinois Wesleyan (White) | 295 | 311 | 606 | +30 |
| 6 | UW-Eau Claire Men's Golf | 300 | 309 | 609 | +33 | |
| 7 | Calvin University | 305 | 305 | 610 | +34 | |
| 8 | Carthage College | 302 | 312 | 614 | +38 | |
| 9 | Illinois Wesleyan (Gray) | 310 | 314 | 624 | +48 | |
| t | 10 | Central | 309 | 316 | 625 | +49 |
| t | 10 | Edgewood College | 313 | 312 | 625 | +49 |
| t | 10 | Hope | 314 | 311 | 625 | +49 |
| 13 | North Park | 307 | 322 | 629 | +53 | |
| 14 | Rose-Hulman | 323 | 307 | 630 | +54 | |
| 15 | DePauw University | 316 | 316 | 632 | +56 | |
| 16 | Loras College | 316 | 318 | 634 | +58 | |
| 17 | North Central | 319 | 318 | 637 | +61 | |
| t | 18 | Fontbonne | 321 | 318 | 639 | +63 |
| t | 18 | Millikin | 321 | 318 | 639 | +63 |
| 20 | Nebraska Wesleyan | 318 | 323 | 641 | +65 | |
| 21 | Augustana | 325 | 318 | 643 | +67 | |
| 22 | Wheaton College | 316 | 328 | 644 | +68 | |
| 23 | Lake Forest | 320 | 331 | 651 | +75 | |
| 24 | St. Francis | 317 | 335 | 652 | +76 | |
| 25 | Carroll (WI) | 353 | 341 | 694 | +118 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hocker, Will | Webster | 67 | 73 | 140 | -4 | |
| 2 | Beaubien, Bobby | Illinois Wesleyan | 69 | 73 | 142 | -2 | |
| t | 3 | Minkel, Mason | Heartland Community College | 73 | 70 | 143 | -1 |
| t | 3 | Morton, Jimmy | Illinois Wesleyan | 69 | 74 | 143 | -1 |
| t | 5 | Boyajian, Scott | Aurora University | 72 | 73 | 145 | +1 |
| t | 5 | Clifford, Quinn | Illinois Wesleyan (White) | 70 | 75 | 145 | +1 |
| t | 7 | Kasen Anderson | Calvin University | 72 | 74 | 146 | +2 |
| t | 7 | Cole Jahnke | UW-Eau Claire Men's Golf | 70 | 76 | 146 | +2 |
| t | 7 | Nummy, Will | Illinois Wesleyan | 71 | 75 | 146 | +2 |
| t | 7 | Seymour, Justin | Illinois Wesleyan (Gray) | 73 | 73 | 146 | +2 |
| 11 | Healy, Kevin | Carthage College | 76 | 73 | 149 | +5 | |
| t | 12 | Sam Holland | Calvin University | 76 | 74 | 150 | +6 |
| t | 12 | Laub, Trevor | Heartland Community College | 74 | 76 | 150 | +6 |
| t | 14 | Corey Boerner | UW-Eau Claire Men's Golf | 76 | 75 | 151 | +7 |
| t | 14 | Christiansen, Carl | Illinois Wesleyan | 74 | 77 | 151 | +7 |
| t | 14 | Davidson, Matthew | Edgewood College | 76 | 75 | 151 | +7 |
| t | 14 | Tyler Langel | Augustana | 76 | 75 | 151 | +7 |
| t | 14 | Muchewske,Tyler | Carthage College | 73 | 78 | 151 | +7 |
| t | 14 | Schroeckenthaler, J. | Edgewood College | 77 | 74 | 151 | +7 |
| t | 20 | DeWitt, Logan | Hope | 76 | 76 | 152 | +8 |
| t | 20 | Fager, Kasen | Edgewood College | 75 | 77 | 152 | +8 |
| t | 20 | McCoy, Justin | Webster | 73 | 79 | 152 | +8 |
| t | 20 | Pohl, Griffin | Illinois Wesleyan (White) | 75 | 77 | 152 | +8 |
| t | 20 | Reitz,Tyler | Millikin | 74 | 78 | 152 | +8 |
| t | 25 | Cooper Benedict | DePauw University | 77 | 76 | 153 | +9 |
| t | 25 | Cole McGriff | Central | 76 | 77 | 153 | +9 |
| t | 25 | McKinney, Cody | Fontbonne | 77 | 76 | 153 | +9 |
| t | 25 | Ronchel, Sergio | North Central | 77 | 76 | 153 | +9 |
| t | 25 | Sethi, Raj | Illinois Wesleyan (White) | 73 | 80 | 153 | +9 |
| t | 30 | Nick Amtmann | UW-Eau Claire Men's Golf | 75 | 79 | 154 | +10 |
| t | 30 | Thomas Butler | Rose-Hulman | 78 | 76 | 154 | +10 |
| t | 30 | Crawford, Jack | Hope | 78 | 76 | 154 | +10 |
| t | 30 | Duncan, Braeden | Aurora University | 74 | 80 | 154 | +10 |
| t | 30 | Danny Paris | DePauw University | 80 | 74 | 154 | +10 |
| t | 30 | Schrader, Andrew | Aurora University | 76 | 78 | 154 | +10 |
| t | 30 | Thompson, Alex | North Park | 74 | 80 | 154 | +10 |
| t | 30 | Vercautren, Jack | Aurora University | 74 | 80 | 154 | +10 |
| t | 38 | Brodzinski, Brandon | St. Francis | 75 | 80 | 155 | +11 |
| t | 38 | Jack Dwyer | Lake Forest | 77 | 78 | 155 | +11 |
| t | 38 | Henry, Quinn | Illinois Wesleyan (Gray) | 79 | 76 | 155 | +11 |
| t | 38 | Drew Rogers | Central | 74 | 81 | 155 | +11 |
| t | 38 | Shawhan, Zachary | Carthage College | 76 | 79 | 155 | +11 |
| t | 43 | Bruening, Jack | Illinois Wesleyan (White) | 77 | 79 | 156 | +12 |
| t | 43 | Guerrera, Jack | Hope | 77 | 79 | 156 | +12 |
| t | 43 | Schlegel, Craig | Aurora University | 79 | 77 | 156 | +12 |
| t | 43 | Slade, Lewis | Heartland Community College | 78 | 78 | 156 | +12 |
| t | 43 | Surma, Cody | Webster | 75 | 81 | 156 | +12 |
| t | 43 | Vandewege, Connor | Nebraska Wesleyan | 79 | 77 | 156 | +12 |
| t | 43 | Wilkins, Ethan | Illinois Wesleyan | 76 | 80 | 156 | +12 |
| t | 50 | Cordell, Vail | North Central | 76 | 81 | 157 | +13 |
| t | 50 | Golding, Max | North Park | 79 | 78 | 157 | +13 |
| t | 50 | Jackson, Ben | Hope | 78 | 79 | 157 | +13 |
| t | 50 | Matthew Kadnar | Rose-Hulman | 80 | 77 | 157 | +13 |
| t | 50 | Joshua Lansky | Calvin University | 74 | 83 | 157 | +13 |
| t | 50 | Dominic Leli | Loras College | 82 | 75 | 157 | +13 |
| t | 50 | Gage Smith | Rose-Hulman | 81 | 76 | 157 | +13 |
| t | 50 | Lucas Wendel | Central | 75 | 82 | 157 | +13 |
| t | 58 | Connor Brown | UW-Eau Claire Men's Golf | 79 | 79 | 158 | +14 |
| t | 58 | Jacob Moffett | Central | 80 | 78 | 158 | +14 |
| t | 58 | Phillips,Max | Millikin | 80 | 78 | 158 | +14 |
| t | 58 | Jacob Siebenga | Calvin University | 83 | 75 | 158 | +14 |
| t | 58 | VanEsselstyn, Dalton | Wheaton College | 76 | 82 | 158 | +14 |
| t | 63 | Manolo Campos | DePauw University | 75 | 84 | 159 | +15 |
| t | 63 | Garrett, Trent | Webster | 78 | 81 | 159 | +15 |
| t | 63 | Green, Alex | Carthage College | 81 | 78 | 159 | +15 |
| t | 63 | Dustin Haines | Central | 80 | 79 | 159 | +15 |
| t | 63 | Drake Hamilton | Central | 81 | 78 | 159 | +15 |
| t | 63 | Ryan Keating | Loras College | 78 | 81 | 159 | +15 |
| t | 63 | Lilly, Alex | Carthage College | 77 | 82 | 159 | +15 |
| t | 63 | Vetter, Mitchell | Webster | 81 | 78 | 159 | +15 |
| t | 63 | Will, Logan | Heartland Community College | 80 | 79 | 159 | +15 |
| t | 72 | Block, Calvin | Wheaton College | 79 | 81 | 160 | +16 |
| t | 72 | Craig Collins | Loras College | 79 | 81 | 160 | +16 |
| t | 72 | Henderson, Paul | Fontbonne | 81 | 79 | 160 | +16 |
| t | 72 | Henry, Hayden | Illinois Wesleyan (Gray) | 79 | 81 | 160 | +16 |
| t | 72 | Ryan Higgins | Lake Forest | 79 | 81 | 160 | +16 |
| t | 72 | Knight, Brevin | Heartland Community College | 83 | 77 | 160 | +16 |
| t | 72 | Sawby, Carter | Aurora University | 80 | 80 | 160 | +16 |
| t | 79 | Lundt, Zach | North Central | 82 | 79 | 161 | +17 |
| t | 79 | William Schimbke | Loras College | 78 | 83 | 161 | +17 |
| t | 79 | Welch, Tyler | Nebraska Wesleyan | 78 | 83 | 161 | +17 |
| t | 82 | Jamison Boykins | Rose-Hulman | 84 | 78 | 162 | +18 |
| t | 82 | Goering, Jack | Nebraska Wesleyan | 81 | 81 | 162 | +18 |
| t | 82 | Haberkorn, Jack | North Park | 76 | 86 | 162 | +18 |
| t | 82 | King, Carson | Fontbonne | 82 | 80 | 162 | +18 |
| t | 82 | Buddy Martens | Loras College | 81 | 81 | 162 | +18 |
| t | 82 | Nyi, Griffin | Millikin | 82 | 80 | 162 | +18 |
| t | 82 | Swartz, Jonah | Wheaton College | 80 | 82 | 162 | +18 |
| t | 89 | Harold Dobernecker | Central | 74 | 89 | 163 | +19 |
| t | 89 | Jacott, Jake | North Park | 78 | 85 | 163 | +19 |
| t | 89 | James Johnson | Lake Forest | 79 | 84 | 163 | +19 |
| t | 89 | Mullen, Parker | Illinois Wesleyan (Gray) | 79 | 84 | 163 | +19 |
| t | 89 | Robson, Will | Hope | 83 | 80 | 163 | +19 |
| t | 89 | Jonah Snelling | Augustana | 87 | 76 | 163 | +19 |
| t | 89 | Vickery, Nate | Nebraska Wesleyan | 80 | 83 | 163 | +19 |
| t | 96 | Colin, Brandyn | St. Francis | 81 | 83 | 164 | +20 |
| t | 96 | Gronseth, Danny | Wheaton College | 81 | 83 | 164 | +20 |
| t | 96 | Irwin, Tyler | Illinois Wesleyan (White) | 81 | 83 | 164 | +20 |
| t | 96 | Hunter Love | Augustana | 82 | 82 | 164 | +20 |
| t | 96 | Taylor, Drew | North Park | 85 | 79 | 164 | +20 |
| t | 101 | Angelstad, Tanner | Carthage College | 83 | 82 | 165 | +21 |
| t | 101 | Fred Moede | UW-Eau Claire Men's Golf | 80 | 85 | 165 | +21 |
| t | 101 | Adam Soczka | Augustana | 80 | 85 | 165 | +21 |
| t | 101 | Weis, Nolan | St. Francis | 78 | 87 | 165 | +21 |
| t | 105 | Boryszewski, Mitch | North Central | 84 | 82 | 166 | +22 |
| t | 105 | Obitts, Sam | Wheaton College | 83 | 83 | 166 | +22 |
| t | 105 | Jaxon Stutz | DePauw University | 84 | 82 | 166 | +22 |
| t | 108 | Tim Braun | Calvin University | 85 | 82 | 167 | +23 |
| t | 108 | Bridges, Evan | Carroll (WI) | 83 | 84 | 167 | +23 |
| t | 108 | Dormann, Connor | Nebraska Wesleyan | 85 | 82 | 167 | +23 |
| t | 108 | Keith,Hunter | Millikin | 85 | 82 | 167 | +23 |
| t | 112 | Hopp, Erik | Carroll (WI) | 86 | 82 | 168 | +24 |
| t | 112 | Weis, John | St. Francis | 83 | 85 | 168 | +24 |
| t | 114 | Deppe, Lake | Fontbonne | 81 | 88 | 169 | +25 |
| t | 114 | Mason Gardner | UW-Eau Claire Men's Golf | 86 | 83 | 169 | +25 |
| t | 114 | Zach Leedy | Rose-Hulman | 85 | 84 | 169 | +25 |
| 117 | Britton, Trevor | Millikin | 85 | 85 | 170 | +26 | |
| t | 118 | Almquist, Seth | Hope | 85 | 86 | 171 | +27 |
| t | 118 | Beck, Ryan | Edgewood College | 85 | 86 | 171 | +27 |
| t | 118 | Deppe, Cole | Fontbonne | 88 | 83 | 171 | +27 |
| t | 118 | James Gilmore | DePauw University | 86 | 85 | 171 | +27 |
| 122 | Chris Petri | Lake Forest | 85 | 88 | 173 | +29 | |
| 123 | Petrovic, Luke | St. Francis | 85 | 89 | 174 | +30 | |
| 124 | Wilde, Devin | Carroll (WI) | 93 | 84 | 177 | +33 | |
| 125 | Connor Lindley | Lake Forest | 89 | 89 | 178 | +34 | |
| 126 | Anderson, Noah | Edgewood College | 94 | 88 | 182 | +38 | |
| t | 127 | Dan Ford | Augustana | 89 | 94 | 183 | +39 |
| t | 127 | Nuxoll, Adam | Carroll (WI) | 91 | 92 | 183 | +39 |
| 129 | Estes, Braden | North Central | 89 | 95 | 184 | +40 | |
| 130 | Zeinert, Cameron | Carroll (WI) | 98 | 91 | 189 | +45 | |
| Adamson, Keegan | Illinois Wesleyan (Gray) | dnc | dnc | DNF | |||
|
Team-by-Team Results |
April 1-2, 2022 -- IWU Invitational
Ironwood GC -- Normal, Ill.
Par 72, 6901 yards -- 25 teams, 131 players
| Augustana | 325 | 318 | 643 | +67 | 21st |
| Tyler Langel | 76 | 75 | 151 | +7 | t-14th |
| Jonah Snelling | 87 | 76 | 163 | +19 | t-89th |
| Hunter Love | 82 | 82 | 164 | +20 | t-96th |
| Adam Soczka | 80 | 85 | 165 | +21 | t-101st |
| Dan Ford | 89 | 94 | 183 | +39 | t-127th |
| Aurora University | 296 | 308 | 604 | +28 | t-2nd |
| Boyajian, Scott | 72 | 73 | 145 | +1 | t-5th |
| Duncan, Braeden | 74 | 80 | 154 | +10 | t-30th |
| Schrader, Andrew | 76 | 78 | 154 | +10 | t-30th |
| Vercautren, Jack | 74 | 80 | 154 | +10 | t-30th |
| Schlegel, Craig | 79 | 77 | 156 | +12 | t-43rd |
| Sawby, Carter# | 80 | 80 | 160 | +16 | t-72nd |
| Calvin University | 305 | 305 | 610 | +34 | 7th |
| Kasen Anderson | 72 | 74 | 146 | +2 | t-7th |
| Sam Holland | 76 | 74 | 150 | +6 | t-12th |
| Joshua Lansky | 74 | 83 | 157 | +13 | t-50th |
| Jacob Siebenga | 83 | 75 | 158 | +14 | t-58th |
| Tim Braun | 85 | 82 | 167 | +23 | t-108th |
| Carroll (WI) | 353 | 341 | 694 | +118 | 25th |
| Bridges, Evan | 83 | 84 | 167 | +23 | t-108th |
| Hopp, Erik | 86 | 82 | 168 | +24 | t-112th |
| Wilde, Devin | 93 | 84 | 177 | +33 | 124th |
| Nuxoll, Adam | 91 | 92 | 183 | +39 | t-127th |
| Zeinert, Cameron | 98 | 91 | 189 | +45 | 130th |
| Carthage College | 302 | 312 | 614 | +38 | 8th |
| Healy, Kevin | 76 | 73 | 149 | +5 | 11th |
| Muchewske,Tyler | 73 | 78 | 151 | +7 | t-14th |
| Shawhan, Zachary | 76 | 79 | 155 | +11 | t-38th |
| Green, Alex# | 81 | 78 | 159 | +15 | t-63rd |
| Lilly, Alex | 77 | 82 | 159 | +15 | t-63rd |
| Angelstad, Tanner | 83 | 82 | 165 | +21 | t-101st |
| Central | 309 | 316 | 625 | +49 | t-10th |
| Cole McGriff# | 76 | 77 | 153 | +9 | t-25th |
| Drew Rogers | 74 | 81 | 155 | +11 | t-38th |
| Lucas Wendel | 75 | 82 | 157 | +13 | t-50th |
| Jacob Moffett | 80 | 78 | 158 | +14 | t-58th |
| Dustin Haines | 80 | 79 | 159 | +15 | t-63rd |
| Drake Hamilton | 81 | 78 | 159 | +15 | t-63rd |
| Harold Dobernecker# | 74 | 89 | 163 | +19 | t-89th |
| DePauw University | 316 | 316 | 632 | +56 | 15th |
| Cooper Benedict | 77 | 76 | 153 | +9 | t-25th |
| Danny Paris | 80 | 74 | 154 | +10 | t-30th |
| Manolo Campos | 75 | 84 | 159 | +15 | t-63rd |
| Jaxon Stutz | 84 | 82 | 166 | +22 | t-105th |
| James Gilmore | 86 | 85 | 171 | +27 | t-118th |
| Edgewood College | 313 | 312 | 625 | +49 | t-10th |
| Davidson, Matthew | 76 | 75 | 151 | +7 | t-14th |
| Schroeckenthaler, J. | 77 | 74 | 151 | +7 | t-14th |
| Fager, Kasen | 75 | 77 | 152 | +8 | t-20th |
| Beck, Ryan | 85 | 86 | 171 | +27 | t-118th |
| Anderson, Noah | 94 | 88 | 182 | +38 | 126th |
| Fontbonne | 321 | 318 | 639 | +63 | t-18th |
| McKinney, Cody | 77 | 76 | 153 | +9 | t-25th |
| Henderson, Paul | 81 | 79 | 160 | +16 | t-72nd |
| King, Carson | 82 | 80 | 162 | +18 | t-82nd |
| Deppe, Lake | 81 | 88 | 169 | +25 | t-114th |
| Deppe, Cole | 88 | 83 | 171 | +27 | t-118th |
| Heartland Community College | 305 | 301 | 606 | +30 | t-4th |
| Minkel, Mason | 73 | 70 | 143 | -1 | t-3rd |
| Laub, Trevor | 74 | 76 | 150 | +6 | t-12th |
| Slade, Lewis | 78 | 78 | 156 | +12 | t-43rd |
| Will, Logan | 80 | 79 | 159 | +15 | t-63rd |
| Knight, Brevin | 83 | 77 | 160 | +16 | t-72nd |
| Hope | 314 | 311 | 625 | +49 | t-10th |
| DeWitt, Logan | 76 | 76 | 152 | +8 | t-20th |
| Crawford, Jack | 78 | 76 | 154 | +10 | t-30th |
| Guerrera, Jack | 77 | 79 | 156 | +12 | t-43rd |
| Jackson, Ben# | 78 | 79 | 157 | +13 | t-50th |
| Robson, Will | 83 | 80 | 163 | +19 | t-89th |
| Almquist, Seth | 85 | 86 | 171 | +27 | t-118th |
| Illinois Wesleyan | 283 | 299 | 582 | +6 | 1st |
| Beaubien, Bobby | 69 | 73 | 142 | -2 | 2nd |
| Morton, Jimmy | 69 | 74 | 143 | -1 | t-3rd |
| Nummy, Will | 71 | 75 | 146 | +2 | t-7th |
| Christiansen, Carl | 74 | 77 | 151 | +7 | t-14th |
| Wilkins, Ethan | 76 | 80 | 156 | +12 | t-43rd |
| Illinois Wesleyan (Gray) | 310 | 314 | 624 | +48 | 9th |
| Seymour, Justin | 73 | 73 | 146 | +2 | t-7th |
| Henry, Quinn | 79 | 76 | 155 | +11 | t-38th |
| Henry, Hayden | 79 | 81 | 160 | +16 | t-72nd |
| Mullen, Parker | 79 | 84 | 163 | +19 | t-89th |
| Adamson, Keegan |
| Illinois Wesleyan (White) | 295 | 311 | 606 | +30 | t-4th |
| Clifford, Quinn | 70 | 75 | 145 | +1 | t-5th |
| Pohl, Griffin | 75 | 77 | 152 | +8 | t-20th |
| Sethi, Raj | 73 | 80 | 153 | +9 | t-25th |
| Bruening, Jack | 77 | 79 | 156 | +12 | t-43rd |
| Irwin, Tyler | 81 | 83 | 164 | +20 | t-96th |
| Lake Forest | 320 | 331 | 651 | +75 | 23rd |
| Jack Dwyer | 77 | 78 | 155 | +11 | t-38th |
| Ryan Higgins | 79 | 81 | 160 | +16 | t-72nd |
| James Johnson | 79 | 84 | 163 | +19 | t-89th |
| Chris Petri | 85 | 88 | 173 | +29 | 122nd |
| Connor Lindley | 89 | 89 | 178 | +34 | 125th |
| Loras College | 316 | 318 | 634 | +58 | 16th |
| Dominic Leli | 82 | 75 | 157 | +13 | t-50th |
| Ryan Keating | 78 | 81 | 159 | +15 | t-63rd |
| Craig Collins | 79 | 81 | 160 | +16 | t-72nd |
| William Schimbke | 78 | 83 | 161 | +17 | t-79th |
| Buddy Martens | 81 | 81 | 162 | +18 | t-82nd |
| Millikin | 321 | 318 | 639 | +63 | t-18th |
| Reitz,Tyler | 74 | 78 | 152 | +8 | t-20th |
| Phillips,Max | 80 | 78 | 158 | +14 | t-58th |
| Nyi, Griffin | 82 | 80 | 162 | +18 | t-82nd |
| Keith,Hunter | 85 | 82 | 167 | +23 | t-108th |
| Britton, Trevor | 85 | 85 | 170 | +26 | 117th |
| Nebraska Wesleyan | 318 | 323 | 641 | +65 | 20th |
| Vandewege, Connor | 79 | 77 | 156 | +12 | t-43rd |
| Welch, Tyler | 78 | 83 | 161 | +17 | t-79th |
| Goering, Jack | 81 | 81 | 162 | +18 | t-82nd |
| Vickery, Nate | 80 | 83 | 163 | +19 | t-89th |
| Dormann, Connor | 85 | 82 | 167 | +23 | t-108th |
| North Central | 319 | 318 | 637 | +61 | 17th |
| Ronchel, Sergio | 77 | 76 | 153 | +9 | t-25th |
| Cordell, Vail | 76 | 81 | 157 | +13 | t-50th |
| Lundt, Zach | 82 | 79 | 161 | +17 | t-79th |
| Boryszewski, Mitch | 84 | 82 | 166 | +22 | t-105th |
| Estes, Braden | 89 | 95 | 184 | +40 | 129th |
| North Park | 307 | 322 | 629 | +53 | 13th |
| Thompson, Alex | 74 | 80 | 154 | +10 | t-30th |
| Golding, Max | 79 | 78 | 157 | +13 | t-50th |
| Haberkorn, Jack | 76 | 86 | 162 | +18 | t-82nd |
| Jacott, Jake | 78 | 85 | 163 | +19 | t-89th |
| Taylor, Drew | 85 | 79 | 164 | +20 | t-96th |
| Rose-Hulman | 323 | 307 | 630 | +54 | 14th |
| Thomas Butler | 78 | 76 | 154 | +10 | t-30th |
| Matthew Kadnar | 80 | 77 | 157 | +13 | t-50th |
| Gage Smith | 81 | 76 | 157 | +13 | t-50th |
| Jamison Boykins | 84 | 78 | 162 | +18 | t-82nd |
| Zach Leedy | 85 | 84 | 169 | +25 | t-114th |
| St. Francis | 317 | 335 | 652 | +76 | 24th |
| Brodzinski, Brandon | 75 | 80 | 155 | +11 | t-38th |
| Colin, Brandyn | 81 | 83 | 164 | +20 | t-96th |
| Weis, Nolan | 78 | 87 | 165 | +21 | t-101st |
| Weis, John | 83 | 85 | 168 | +24 | t-112th |
| Petrovic, Luke | 85 | 89 | 174 | +30 | 123rd |
| UW-Eau Claire Men's Golf | 300 | 309 | 609 | +33 | 6th |
| Cole Jahnke | 70 | 76 | 146 | +2 | t-7th |
| Corey Boerner | 76 | 75 | 151 | +7 | t-14th |
| Nick Amtmann | 75 | 79 | 154 | +10 | t-30th |
| Connor Brown | 79 | 79 | 158 | +14 | t-58th |
| Fred Moede | 80 | 85 | 165 | +21 | t-101st |
| Mason Gardner# | 86 | 83 | 169 | +25 | t-114th |
| Webster | 293 | 311 | 604 | +28 | t-2nd |
| Hocker, Will | 67 | 73 | 140 | -4 | 1st |
| McCoy, Justin | 73 | 79 | 152 | +8 | t-20th |
| Surma, Cody | 75 | 81 | 156 | +12 | t-43rd |
| Garrett, Trent | 78 | 81 | 159 | +15 | t-63rd |
| Vetter, Mitchell | 81 | 78 | 159 | +15 | t-63rd |
| Wheaton College | 316 | 328 | 644 | +68 | 22nd |
| VanEsselstyn, Dalton | 76 | 82 | 158 | +14 | t-58th |
| Block, Calvin | 79 | 81 | 160 | +16 | t-72nd |
| Swartz, Jonah | 80 | 82 | 162 | +18 | t-82nd |
| Gronseth, Danny | 81 | 83 | 164 | +20 | t-96th |
| Obitts, Sam | 83 | 83 | 166 | +22 | t-105th |
# Indicates individual player
|
AP-Style Tournament Results |
IWU Invitational Ironwood GC Normal, Ill. Dates: April 1-2, 2022 Par 72, 6901 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 283 299 582 +6 t 2 Aurora University.............. 296 308 604 +28 t 2 Webster........................ 293 311 604 +28 t 4 Heartland Community College.... 305 301 606 +30 t 4 Illinois Wesleyan (White)...... 295 311 606 +30 6 UW-Eau Claire Men's Golf....... 300 309 609 +33 7 Calvin University.............. 305 305 610 +34 8 Carthage College............... 302 312 614 +38 9 Illinois Wesleyan (Gray)....... 310 314 624 +48 t 10 Central........................ 309 316 625 +49 t 10 Edgewood College............... 313 312 625 +49 t 10 Hope........................... 314 311 625 +49 13 North Park..................... 307 322 629 +53 14 Rose-Hulman.................... 323 307 630 +54 15 DePauw University.............. 316 316 632 +56 16 Loras College.................. 316 318 634 +58 17 North Central.................. 319 318 637 +61 t 18 Fontbonne...................... 321 318 639 +63 t 18 Millikin....................... 321 318 639 +63 20 Nebraska Wesleyan.............. 318 323 641 +65 Fin. Top 20 Players Team Scores Total Par 1 Hocker, Will......... Webster........................ 67 73 140 -4 2 Beaubien, Bobby...... Illinois Wesleyan.............. 69 73 142 -2 t 3 Minkel, Mason........ Heartland Community College.... 73 70 143 -1 t 3 Morton, Jimmy........ Illinois Wesleyan.............. 69 74 143 -1 t 5 Boyajian, Scott...... Aurora University.............. 72 73 145 +1 t 5 Clifford, Quinn...... Illinois Wesleyan (White)...... 70 75 145 +1 t 7 Kasen Anderson....... Calvin University.............. 72 74 146 +2 t 7 Cole Jahnke.......... UW-Eau Claire Men's Golf....... 70 76 146 +2 t 7 Nummy, Will.......... Illinois Wesleyan.............. 71 75 146 +2 t 7 Seymour, Justin...... Illinois Wesleyan (Gray)....... 73 73 146 +2 11 Healy, Kevin......... Carthage College............... 76 73 149 +5 t 12 Sam Holland.......... Calvin University.............. 76 74 150 +6 t 12 Laub, Trevor......... Heartland Community College.... 74 76 150 +6 t 14 Corey Boerner........ UW-Eau Claire Men's Golf....... 76 75 151 +7 t 14 Christiansen, Carl... Illinois Wesleyan.............. 74 77 151 +7 t 14 Davidson, Matthew.... Edgewood College............... 76 75 151 +7 t 14 Tyler Langel......... Augustana...................... 76 75 151 +7 t 14 Muchewske,Tyler...... Carthage College............... 73 78 151 +7 t 14 Schroeckenthaler, J.. Edgewood College............... 77 74 151 +7 t 20 DeWitt, Logan........ Hope........................... 76 76 152 +8 t 20 Fager, Kasen......... Edgewood College............... 75 77 152 +8 t 20 McCoy, Justin........ Webster........................ 73 79 152 +8 t 20 Pohl, Griffin........ Illinois Wesleyan (White)...... 75 77 152 +8 t 20 Reitz,Tyler.......... Millikin....................... 74 78 152 +8