2021-22 Illinois Wesleyan Men's Golf
Oct. 3-4, 2021 -- Country Club Classic

Country Club Classic
South Side Country Club
Decatur, Ill.
Dates: Oct. 3-4, 2021
Par 71, 6375 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   292  284  576   +8
2  UW-Eau Claire Men's Golf   296  286  582   +14
3  Webster University   296  288  584   +16
4  Millikin   299  288  587   +19
5  UW-Eau Claire Men's Golf B   305  301  606   +38
6  Fontbonne   315  302  617   +49
7  Millikin-B   327  300  627   +59
 University of Illinois   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Buchanan, Jackson   University of Illinois   70  64  134   -8
2  Armbrust, Luke   University of Illinois   71  67  138   -4
3  Lang, Nico   University of Illinois   69  71  140   -2
t 4  Barger, TJ   University of Illinois   71  70  141   -1
t 4  Will Hocker   Webster University   71  70  141   -1
t 6  Bruening, Jack   Illinois Wesleyan   73  69  142   E
t 6  Patterson,Jack   Millikin   74  68  142   E
t 6  Mitchell Vetter   Webster University   72  70  142   E
9  Corey Boerner   UW-Eau Claire Men's Golf   68  75  143   +1
t 10  Irwin, Tyler   Illinois Wesleyan   71  73  144   +2
t 10  Cole Jahnke   UW-Eau Claire Men's Golf   72  72  144   +2
t 10  Sethi, Raj   Illinois Wesleyan   73  71  144   +2
13  Reitz,Tyler   Millikin   72  73  145   +3
t 14  Adamson, Keegan   Illinois Wesleyan   77  69  146   +4
t 14  Clifford, Quinn   Illinois Wesleyan   75  71  146   +4
t 16  Nick Amtmann   UW-Eau Claire Men's Golf   78  71  149   +7
t 16  Josh Hayes   Webster University   75  74  149   +7
t 16  Justin McCoy   Webster University   76  73  149   +7
t 16  Fred Moede   UW-Eau Claire Men's Golf   78  71  149   +7
t 16  Sean Murphy   UW-Eau Claire Men's Golf B   72  77  149   +7
t 16  Pohl, Griffin   Illinois Wesleyan   75  74  149   +7
t 22  Deppe, Lake   Fontbonne   80  70  150   +8
t 22  Phillips,Max   Millikin   76  74  150   +8
t 22  Rowe, Brandon   Millikin   77  73  150   +8
25  Britton, Trevor   Millikin-B   80  71  151   +9
t 26  Henderson, Paul   Fontbonne   78  74  152   +10
t 26  Cody Surma   Webster University   77  75  152   +10
t 26  Austen Velazquez   Webster University   73  79  152   +10
t 29  Carson Brock   UW-Eau Claire Men's Golf B   75  78  153   +11
t 29  Connor Brown   UW-Eau Claire Men's Golf B   80  73  153   +11
t 31  Matt Fladten   UW-Eau Claire Men's Golf B   80  74  154   +12
t 31  King, Carson   Fontbonne   76  78  154   +12
33  Mason Gardner   UW-Eau Claire Men's Golf B   78  77  155   +13
34  Owen Covey   UW-Eau Claire Men's Golf   84  72  156   +14
t 35  Keith,Hunter   Millikin-B   87  70  157   +15
t 35  Nathan Rivera   Webster University   79  78  157   +15
37  Nyi, Griffin   Millikin   82  76  158   +16
t 38  Hoshauer,Lukas   Millikin-B   78  83  161   +19
t 38  McKinney, Cody   Fontbonne   81  80  161   +19
40  Trent Garrett   Webster University   85  78  163   +21
41  Rogers, Zach   Millikin-B   88  76  164   +22
42  Berndsen, Ian   Millikin-B   82  84  166   +24
43  Deppe, Cole   Fontbonne   82  87  169   +27
44  Mike Mullarkey   Webster University   85  85  170   +28
45  Rogers, Luke   Millikin-B   84  90  174   +32



 Team-by-Team Results
 

Oct. 3-4, 2021 -- Country Club Classic
South Side Country Club -- Decatur, Ill.
Par 71, 6375 yards -- 8 teams, 45 players

Fontbonne   315 302   617    +49   6th
Deppe, Lake   80 70   150    +8   t-22nd
Henderson, Paul   78 74   152    +10   t-26th
King, Carson   76 78   154    +12   t-31st
McKinney, Cody   81 80   161    +19   t-38th
Deppe, Cole   82 87   169    +27   43rd

Illinois Wesleyan   292 284   576    +8   1st
Bruening, Jack   73 69   142   E   t-6th
Irwin, Tyler   71 73   144    +2   t-10th
Sethi, Raj   73 71   144    +2   t-10th
Adamson, Keegan#   77 69   146    +4   t-14th
Clifford, Quinn   75 71   146    +4   t-14th
Pohl, Griffin   75 74   149    +7   t-16th

Millikin   299 288   587    +19   4th
Patterson,Jack   74 68   142   E   t-6th
Reitz,Tyler   72 73   145    +3   13th
Phillips,Max   76 74   150    +8   t-22nd
Rowe, Brandon   77 73   150    +8   t-22nd
Nyi, Griffin   82 76   158    +16   37th

Millikin-B   327 300   627    +59   7th
Britton, Trevor   80 71   151    +9   25th
Keith,Hunter   87 70   157    +15   t-35th
Hoshauer,Lukas   78 83   161    +19   t-38th
Rogers, Zach   88 76   164    +22   41st
Berndsen, Ian   82 84   166    +24   42nd
Rogers, Luke#   84 90   174    +32   45th

UW-Eau Claire Men's Golf   296 286   582    +14   2nd
Corey Boerner   68 75   143    +1   9th
Cole Jahnke   72 72   144    +2   t-10th
Nick Amtmann   78 71   149    +7   t-16th
Fred Moede   78 71   149    +7   t-16th
Owen Covey   84 72   156    +14   34th

UW-Eau Claire Men's Golf B   305 301   606    +38   5th
Sean Murphy   72 77   149    +7   t-16th
Carson Brock   75 78   153    +11   t-29th
Connor Brown   80 73   153    +11   t-29th
Matt Fladten   80 74   154    +12   t-31st
Mason Gardner   78 77   155    +13   33rd

University of Illinois  
Buchanan, Jackson#   70 64   134    -8   1st
Armbrust, Luke#   71 67   138    -4   2nd
Lang, Nico#   69 71   140    -2   3rd
Barger, TJ#   71 70   141    -1   t-4th

Webster University   296 288   584    +16   3rd
Will Hocker   71 70   141    -1   t-4th
Mitchell Vetter   72 70   142   E   t-6th
Josh Hayes#   75 74   149    +7   t-16th
Justin McCoy   76 73   149    +7   t-16th
Cody Surma   77 75   152    +10   t-26th
Austen Velazquez#   73 79   152    +10   t-26th
Nathan Rivera#   79 78   157    +15   t-35th
Trent Garrett   85 78   163    +21   40th
Mike Mullarkey#   85 85   170    +28   44th

# Indicates individual player



 AP-Style Tournament Results
 

Country Club Classic
South Side Country Club
Decatur, Ill.
Dates: Oct. 3-4, 2021
Par 71, 6375 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  292  284    576     +8
   2  UW-Eau Claire Men's Golf.......  296  286    582    +14
   3  Webster University.............  296  288    584    +16
   4  Millikin.......................  299  288    587    +19
   5  UW-Eau Claire Men's Golf B.....  305  301    606    +38
   6  Fontbonne......................  315  302    617    +49
   7  Millikin-B.....................  327  300    627    +59
      University of Illinois.........  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Buchanan, Jackson.... University of Illinois.........   70   64    134     -8
   2  Armbrust, Luke....... University of Illinois.........   71   67    138     -4
   3  Lang, Nico........... University of Illinois.........   69   71    140     -2
t  4  Barger, TJ........... University of Illinois.........   71   70    141     -1
t  4  Will Hocker.......... Webster University.............   71   70    141     -1
t  6  Bruening, Jack....... Illinois Wesleyan..............   73   69    142      E
t  6  Patterson,Jack....... Millikin.......................   74   68    142      E
t  6  Mitchell Vetter...... Webster University.............   72   70    142      E
   9  Corey Boerner........ UW-Eau Claire Men's Golf.......   68   75    143     +1
t 10  Irwin, Tyler......... Illinois Wesleyan..............   71   73    144     +2
t 10  Cole Jahnke.......... UW-Eau Claire Men's Golf.......   72   72    144     +2
t 10  Sethi, Raj........... Illinois Wesleyan..............   73   71    144     +2
  13  Reitz,Tyler.......... Millikin.......................   72   73    145     +3
t 14  Adamson, Keegan...... Illinois Wesleyan..............   77   69    146     +4
t 14  Clifford, Quinn...... Illinois Wesleyan..............   75   71    146     +4
t 16  Nick Amtmann......... UW-Eau Claire Men's Golf.......   78   71    149     +7
t 16  Josh Hayes........... Webster University.............   75   74    149     +7
t 16  Justin McCoy......... Webster University.............   76   73    149     +7
t 16  Fred Moede........... UW-Eau Claire Men's Golf.......   78   71    149     +7
t 16  Sean Murphy.......... UW-Eau Claire Men's Golf B.....   72   77    149     +7
t 16  Pohl, Griffin........ Illinois Wesleyan..............   75   74    149     +7