![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Aurora University | 295 | 285 | 580 | +12 | |
| 2 | Illinois Wesleyan | 295 | 287 | 582 | +14 | |
| 3 | Calvin | 296 | 288 | 584 | +16 | |
| 4 | Millikin | 289 | 298 | 587 | +19 | |
| 5 | Denison | 302 | 290 | 592 | +24 | |
| 6 | Central | 292 | 302 | 594 | +26 | |
| t | 7 | Hope | 298 | 300 | 598 | +30 |
| t | 7 | Illinois Wesleyan B | 298 | 300 | 598 | +30 |
| 9 | Wisconsin Lutheran | 307 | 294 | 601 | +33 | |
| 10 | Wheaton | 307 | 295 | 602 | +34 | |
| 11 | Aurora B | 301 | 307 | 608 | +40 | |
| t | 12 | Carthage College | 300 | 309 | 609 | +41 |
| t | 12 | UW-Stout | 301 | 308 | 609 | +41 |
| 14 | Loras College | 309 | 302 | 611 | +43 | |
| 15 | Carthage B | 307 | 309 | 616 | +48 | |
| 16 | Lake Forest | 313 | 314 | 627 | +59 | |
| 17 | Carroll (WI) | 317 | 326 | 643 | +75 | |
| 18 | Judson | 334 | 341 | 675 | +107 | |
| 19 | North Central | 352 | 356 | 708 | +140 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kasen Anderson | Calvin | 69 | 68 | 137 | -5 | |
| 2 | Harold Dobernecker | Central | 70 | 71 | 141 | -1 | |
| t | 3 | Morton, Jimmy | Illinois Wesleyan | 73 | 70 | 143 | +1 |
| t | 3 | Patterson,Jack | Millikin | 72 | 71 | 143 | +1 |
| t | 5 | Sam Holland | Calvin | 73 | 71 | 144 | +2 |
| t | 5 | Zarling, Solomon | Wisconsin Lutheran | 74 | 70 | 144 | +2 |
| t | 7 | Adamson, Keegan | Illinois Wesleyan B | 73 | 72 | 145 | +3 |
| t | 7 | Nummy, Will | Illinois Wesleyan | 74 | 71 | 145 | +3 |
| t | 7 | Reitz,Tyler | Millikin | 71 | 74 | 145 | +3 |
| t | 7 | Rowe, Brandon | Millikin | 70 | 75 | 145 | +3 |
| t | 7 | Schlegel, Craig | Aurora University | 76 | 69 | 145 | +3 |
| t | 12 | Noah Benbow | UW-Stout | 71 | 75 | 146 | +4 |
| t | 12 | Boyajian, Scott | Aurora University | 73 | 73 | 146 | +4 |
| t | 12 | Ben Scherman | Denison | 75 | 71 | 146 | +4 |
| t | 12 | Schrader, Andrew | Aurora University | 72 | 74 | 146 | +4 |
| t | 12 | Jonah Swartz | Wheaton | 73 | 73 | 146 | +4 |
| t | 12 | Vercautren, Jack | Aurora University | 74 | 72 | 146 | +4 |
| t | 18 | Seth Almquist | Hope | 75 | 72 | 147 | +5 |
| t | 18 | Christiansen, Carl | Illinois Wesleyan | 73 | 74 | 147 | +5 |
| t | 18 | Duncan, Braeden | Aurora University | 76 | 71 | 147 | +5 |
| t | 18 | David Morton | Wheaton | 76 | 71 | 147 | +5 |
| 22 | Shawhan, Zachary | Carthage College | 71 | 77 | 148 | +6 | |
| t | 23 | Jack Crawford | Hope | 75 | 74 | 149 | +7 |
| t | 23 | Sam Davis | Denison | 76 | 73 | 149 | +7 |
| t | 23 | John Hudson | Aurora B | 72 | 77 | 149 | +7 |
| t | 23 | Michaelson, James | Wisconsin Lutheran | 76 | 73 | 149 | +7 |
| t | 23 | Pohl, Griffin | Illinois Wesleyan B | 74 | 75 | 149 | +7 |
| t | 23 | Will Robson | Hope | 72 | 77 | 149 | +7 |
| t | 23 | Lucas Wendel | Central | 72 | 77 | 149 | +7 |
| t | 30 | Jackson Fluck | Aurora B | 73 | 77 | 150 | +8 |
| t | 30 | Cole Hanson | Carthage B | 75 | 75 | 150 | +8 |
| t | 30 | Davis Johnson | Denison | 75 | 75 | 150 | +8 |
| t | 30 | Drew Rogers | Central | 77 | 73 | 150 | +8 |
| t | 30 | William Schimbke | Loras College | 75 | 75 | 150 | +8 |
| t | 30 | Jonathon Waugh | Aurora B | 76 | 74 | 150 | +8 |
| t | 36 | Bruening, Jack | Illinois Wesleyan B | 75 | 76 | 151 | +9 |
| t | 36 | Craig Collins | Loras College | 75 | 76 | 151 | +9 |
| t | 36 | Muchewske,Tyler | Carthage College | 76 | 75 | 151 | +9 |
| t | 36 | Connor Nelson | UW-Stout | 74 | 77 | 151 | +9 |
| t | 40 | Buddy Martens | Loras College | 77 | 75 | 152 | +10 |
| t | 40 | Marc Mitchell | Denison | 81 | 71 | 152 | +10 |
| t | 42 | Blake Foster | Judson | 77 | 76 | 153 | +11 |
| t | 42 | Lilly, Alex | Carthage College | 75 | 78 | 153 | +11 |
| t | 42 | Alex Northouse | Calvin | 77 | 76 | 153 | +11 |
| t | 42 | Ploch, Joey | Wisconsin Lutheran | 78 | 75 | 153 | +11 |
| t | 42 | Wilkins, Ethan | Illinois Wesleyan | 81 | 72 | 153 | +11 |
| t | 47 | Beaubien, Bobby | Illinois Wesleyan | 75 | 79 | 154 | +12 |
| t | 47 | Will Bennink | Wheaton | 80 | 74 | 154 | +12 |
| t | 47 | Jared Christensen | Carthage B | 77 | 77 | 154 | +12 |
| t | 47 | Austin Gaby | UW-Stout | 76 | 78 | 154 | +12 |
| t | 47 | Jack Guerrera | Hope | 76 | 78 | 154 | +12 |
| t | 52 | Matt Briggs | Central | 74 | 81 | 155 | +13 |
| t | 52 | Ben Jackson | Hope | 78 | 77 | 155 | +13 |
| t | 52 | Hunter Neumann | UW-Stout | 78 | 77 | 155 | +13 |
| t | 52 | Nyi, Griffin | Millikin | 78 | 77 | 155 | +13 |
| t | 52 | Sam Obitts | Wheaton | 78 | 77 | 155 | +13 |
| t | 52 | Chris Petri | Lake Forest | 78 | 77 | 155 | +13 |
| t | 58 | Kyle Gabos | Central | 77 | 79 | 156 | +14 |
| t | 58 | Hammer, Grant | Wisconsin Lutheran | 80 | 76 | 156 | +14 |
| t | 58 | Griffin Hayden | Denison | 77 | 79 | 156 | +14 |
| t | 58 | Sethi, Raj | Illinois Wesleyan B | 79 | 77 | 156 | +14 |
| t | 62 | Tim Braun | Calvin | 77 | 80 | 157 | +15 |
| t | 62 | Gnewikow, Trey | Wisconsin Lutheran | 79 | 78 | 157 | +15 |
| t | 62 | Healy, Kevin | Carthage College | 78 | 79 | 157 | +15 |
| t | 62 | Colton Sigel | Carthage B | 79 | 78 | 157 | +15 |
| t | 62 | Austin Young | Carthage B | 78 | 79 | 157 | +15 |
| t | 67 | Bridges, Evan | Carroll (WI) | 81 | 77 | 158 | +16 |
| t | 67 | Jack Dwyer | Lake Forest | 82 | 76 | 158 | +16 |
| t | 67 | Jesse Felker | Denison | 76 | 82 | 158 | +16 |
| t | 67 | Danny Gronseth | Wheaton | 79 | 79 | 158 | +16 |
| t | 67 | Dominic Leli | Loras College | 82 | 76 | 158 | +16 |
| t | 67 | Adam Schilawski | UW-Stout | 74 | 84 | 158 | +16 |
| t | 73 | Angelstad, Tanner | Carthage College | 80 | 79 | 159 | +17 |
| t | 73 | Britton, Trevor | Millikin | 81 | 78 | 159 | +17 |
| t | 73 | Matt Frauendorff | Aurora B | 80 | 79 | 159 | +17 |
| t | 73 | Alex Green | Carthage B | 77 | 82 | 159 | +17 |
| t | 73 | Phillips,Max | Millikin | 81 | 78 | 159 | +17 |
| t | 78 | Clifford, Quinn | Illinois Wesleyan B | 76 | 84 | 160 | +18 |
| t | 78 | Charlie Gneiser | Carthage B | 80 | 80 | 160 | +18 |
| t | 78 | Dustin Haines | Central | 76 | 84 | 160 | +18 |
| t | 78 | Ryan Higgins | Lake Forest | 75 | 85 | 160 | +18 |
| t | 78 | Hopp, Erik | Carroll (WI) | 76 | 84 | 160 | +18 |
| t | 78 | Keith,Hunter | Millikin | 76 | 84 | 160 | +18 |
| t | 78 | Sam Klobucar | UW-Stout | 82 | 78 | 160 | +18 |
| t | 78 | Nuxoll, Adam | Carroll (WI) | 80 | 80 | 160 | +18 |
| t | 78 | Marty Swab | Lake Forest | 81 | 79 | 160 | +18 |
| 87 | James Johnson | Lake Forest | 79 | 82 | 161 | +19 | |
| t | 88 | Jake Mills | Carthage B | 85 | 79 | 164 | +22 |
| t | 88 | Keegan Oberding | Carthage B | 80 | 84 | 164 | +22 |
| t | 88 | Max Xiong | UW-Stout | 85 | 79 | 164 | +22 |
| t | 91 | Colin Chromy | Aurora B | 82 | 83 | 165 | +23 |
| t | 91 | Wilde, Devin | Carroll (WI) | 80 | 85 | 165 | +23 |
| t | 93 | Carlos Garcia Bodini | Lake Forest | 83 | 83 | 166 | +24 |
| t | 93 | Ansen Nomm | UW-Stout | 80 | 86 | 166 | +24 |
| 95 | Dalton VanEsselstyn | Wheaton | 86 | 82 | 168 | +26 | |
| 96 | Nick Hauser | Loras College | 88 | 81 | 169 | +27 | |
| t | 97 | Calvin Block | Wheaton | 86 | 84 | 170 | +28 |
| t | 97 | Jack Schaeffer | Denison | 77 | 93 | 170 | +28 |
| 99 | Ethan Suits | Judson | 83 | 88 | 171 | +29 | |
| 100 | Estes, Braden | North Central | 87 | 87 | 174 | +32 | |
| t | 101 | Campanella, Nicklaus | North Central | 86 | 89 | 175 | +33 |
| t | 101 | RJ McCoy | Judson | 89 | 86 | 175 | +33 |
| 103 | Patrick Owens | Judson | 85 | 91 | 176 | +34 | |
| 104 | Bracco, Sergio | North Central | 90 | 89 | 179 | +37 | |
| 105 | Pinkowski, John | North Central | 89 | 91 | 180 | +38 | |
| 106 | Burdick, Brandon | Carroll (WI) | 97 | 86 | 183 | +41 | |
| 107 | Garard, Ethan | North Central | 94 | 92 | 186 | +44 | |
| Jacob Siebenga | Calvin | 0 | 73 | DNF | |||
|
Team-by-Team Results |
Sept. 10-11, 2021 -- Carthage Fall Invitational
Randall Oaks Golf Club -- West Dundee, Ill.
Par 71, 6598 yards -- 19 teams, 108 players
| Aurora B | 301 | 307 | 608 | +40 | 11th |
| John Hudson | 72 | 77 | 149 | +7 | t-23rd |
| Jackson Fluck | 73 | 77 | 150 | +8 | t-30th |
| Jonathon Waugh | 76 | 74 | 150 | +8 | t-30th |
| Matt Frauendorff | 80 | 79 | 159 | +17 | t-73rd |
| Colin Chromy | 82 | 83 | 165 | +23 | t-91st |
| Aurora University | 295 | 285 | 580 | +12 | 1st |
| Schlegel, Craig | 76 | 69 | 145 | +3 | t-7th |
| Boyajian, Scott | 73 | 73 | 146 | +4 | t-12th |
| Schrader, Andrew | 72 | 74 | 146 | +4 | t-12th |
| Vercautren, Jack | 74 | 72 | 146 | +4 | t-12th |
| Duncan, Braeden | 76 | 71 | 147 | +5 | t-18th |
| Calvin | 296 | 288 | 584 | +16 | 3rd |
| Kasen Anderson | 69 | 68 | 137 | -5 | 1st |
| Sam Holland | 73 | 71 | 144 | +2 | t-5th |
| Alex Northouse | 77 | 76 | 153 | +11 | t-42nd |
| Tim Braun | 77 | 80 | 157 | +15 | t-62nd |
| Jacob Siebenga | 0 | 73 | 73 |
| Carroll (WI) | 317 | 326 | 643 | +75 | 17th |
| Bridges, Evan | 81 | 77 | 158 | +16 | t-67th |
| Hopp, Erik | 76 | 84 | 160 | +18 | t-78th |
| Nuxoll, Adam | 80 | 80 | 160 | +18 | t-78th |
| Wilde, Devin | 80 | 85 | 165 | +23 | t-91st |
| Burdick, Brandon | 97 | 86 | 183 | +41 | 106th |
| Carthage B | 307 | 309 | 616 | +48 | 15th |
| Cole Hanson | 75 | 75 | 150 | +8 | t-30th |
| Jared Christensen | 77 | 77 | 154 | +12 | t-47th |
| Colton Sigel | 79 | 78 | 157 | +15 | t-62nd |
| Austin Young | 78 | 79 | 157 | +15 | t-62nd |
| Alex Green | 77 | 82 | 159 | +17 | t-73rd |
| Charlie Gneiser# | 80 | 80 | 160 | +18 | t-78th |
| Jake Mills# | 85 | 79 | 164 | +22 | t-88th |
| Keegan Oberding# | 80 | 84 | 164 | +22 | t-88th |
| Carthage College | 300 | 309 | 609 | +41 | t-12th |
| Shawhan, Zachary | 71 | 77 | 148 | +6 | 22nd |
| Muchewske,Tyler | 76 | 75 | 151 | +9 | t-36th |
| Lilly, Alex | 75 | 78 | 153 | +11 | t-42nd |
| Healy, Kevin | 78 | 79 | 157 | +15 | t-62nd |
| Angelstad, Tanner | 80 | 79 | 159 | +17 | t-73rd |
| Central | 292 | 302 | 594 | +26 | 6th |
| Harold Dobernecker | 70 | 71 | 141 | -1 | 2nd |
| Lucas Wendel | 72 | 77 | 149 | +7 | t-23rd |
| Drew Rogers | 77 | 73 | 150 | +8 | t-30th |
| Matt Briggs | 74 | 81 | 155 | +13 | t-52nd |
| Kyle Gabos# | 77 | 79 | 156 | +14 | t-58th |
| Dustin Haines | 76 | 84 | 160 | +18 | t-78th |
| Denison | 302 | 290 | 592 | +24 | 5th |
| Ben Scherman | 75 | 71 | 146 | +4 | t-12th |
| Sam Davis | 76 | 73 | 149 | +7 | t-23rd |
| Davis Johnson | 75 | 75 | 150 | +8 | t-30th |
| Marc Mitchell | 81 | 71 | 152 | +10 | t-40th |
| Griffin Hayden# | 77 | 79 | 156 | +14 | t-58th |
| Jesse Felker | 76 | 82 | 158 | +16 | t-67th |
| Jack Schaeffer# | 77 | 93 | 170 | +28 | t-97th |
| Hope | 298 | 300 | 598 | +30 | t-7th |
| Seth Almquist | 75 | 72 | 147 | +5 | t-18th |
| Jack Crawford | 75 | 74 | 149 | +7 | t-23rd |
| Will Robson | 72 | 77 | 149 | +7 | t-23rd |
| Jack Guerrera | 76 | 78 | 154 | +12 | t-47th |
| Ben Jackson | 78 | 77 | 155 | +13 | t-52nd |
| Illinois Wesleyan | 295 | 287 | 582 | +14 | 2nd |
| Morton, Jimmy | 73 | 70 | 143 | +1 | t-3rd |
| Nummy, Will | 74 | 71 | 145 | +3 | t-7th |
| Christiansen, Carl | 73 | 74 | 147 | +5 | t-18th |
| Wilkins, Ethan | 81 | 72 | 153 | +11 | t-42nd |
| Beaubien, Bobby | 75 | 79 | 154 | +12 | t-47th |
| Illinois Wesleyan B | 298 | 300 | 598 | +30 | t-7th |
| Adamson, Keegan | 73 | 72 | 145 | +3 | t-7th |
| Pohl, Griffin | 74 | 75 | 149 | +7 | t-23rd |
| Bruening, Jack | 75 | 76 | 151 | +9 | t-36th |
| Sethi, Raj | 79 | 77 | 156 | +14 | t-58th |
| Clifford, Quinn | 76 | 84 | 160 | +18 | t-78th |
| Judson | 334 | 341 | 675 | +107 | 18th |
| Blake Foster | 77 | 76 | 153 | +11 | t-42nd |
| Ethan Suits | 83 | 88 | 171 | +29 | 99th |
| RJ McCoy | 89 | 86 | 175 | +33 | t-101st |
| Patrick Owens | 85 | 91 | 176 | +34 | 103rd |
| Lake Forest | 313 | 314 | 627 | +59 | 16th |
| Chris Petri | 78 | 77 | 155 | +13 | t-52nd |
| Jack Dwyer | 82 | 76 | 158 | +16 | t-67th |
| Ryan Higgins | 75 | 85 | 160 | +18 | t-78th |
| Marty Swab | 81 | 79 | 160 | +18 | t-78th |
| James Johnson | 79 | 82 | 161 | +19 | 87th |
| Carlos Garcia Bodini# | 83 | 83 | 166 | +24 | t-93rd |
| Loras College | 309 | 302 | 611 | +43 | 14th |
| William Schimbke | 75 | 75 | 150 | +8 | t-30th |
| Craig Collins | 75 | 76 | 151 | +9 | t-36th |
| Buddy Martens | 77 | 75 | 152 | +10 | t-40th |
| Dominic Leli | 82 | 76 | 158 | +16 | t-67th |
| Nick Hauser | 88 | 81 | 169 | +27 | 96th |
| Millikin | 289 | 298 | 587 | +19 | 4th |
| Patterson,Jack | 72 | 71 | 143 | +1 | t-3rd |
| Reitz,Tyler | 71 | 74 | 145 | +3 | t-7th |
| Rowe, Brandon | 70 | 75 | 145 | +3 | t-7th |
| Nyi, Griffin# | 78 | 77 | 155 | +13 | t-52nd |
| Britton, Trevor# | 81 | 78 | 159 | +17 | t-73rd |
| Phillips,Max | 81 | 78 | 159 | +17 | t-73rd |
| Keith,Hunter | 76 | 84 | 160 | +18 | t-78th |
| North Central | 352 | 356 | 708 | +140 | 19th |
| Estes, Braden | 87 | 87 | 174 | +32 | 100th |
| Campanella, Nicklaus | 86 | 89 | 175 | +33 | t-101st |
| Bracco, Sergio | 90 | 89 | 179 | +37 | 104th |
| Pinkowski, John | 89 | 91 | 180 | +38 | 105th |
| Garard, Ethan | 94 | 92 | 186 | +44 | 107th |
| UW-Stout | 301 | 308 | 609 | +41 | t-12th |
| Noah Benbow | 71 | 75 | 146 | +4 | t-12th |
| Connor Nelson | 74 | 77 | 151 | +9 | t-36th |
| Austin Gaby | 76 | 78 | 154 | +12 | t-47th |
| Hunter Neumann# | 78 | 77 | 155 | +13 | t-52nd |
| Adam Schilawski# | 74 | 84 | 158 | +16 | t-67th |
| Sam Klobucar | 82 | 78 | 160 | +18 | t-78th |
| Max Xiong# | 85 | 79 | 164 | +22 | t-88th |
| Ansen Nomm | 80 | 86 | 166 | +24 | t-93rd |
| Wheaton | 307 | 295 | 602 | +34 | 10th |
| Jonah Swartz | 73 | 73 | 146 | +4 | t-12th |
| David Morton | 76 | 71 | 147 | +5 | t-18th |
| Will Bennink | 80 | 74 | 154 | +12 | t-47th |
| Sam Obitts | 78 | 77 | 155 | +13 | t-52nd |
| Danny Gronseth# | 79 | 79 | 158 | +16 | t-67th |
| Dalton VanEsselstyn | 86 | 82 | 168 | +26 | 95th |
| Calvin Block# | 86 | 84 | 170 | +28 | t-97th |
| Wisconsin Lutheran | 307 | 294 | 601 | +33 | 9th |
| Zarling, Solomon | 74 | 70 | 144 | +2 | t-5th |
| Michaelson, James | 76 | 73 | 149 | +7 | t-23rd |
| Ploch, Joey | 78 | 75 | 153 | +11 | t-42nd |
| Hammer, Grant | 80 | 76 | 156 | +14 | t-58th |
| Gnewikow, Trey | 79 | 78 | 157 | +15 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage Fall Invitational Randall Oaks Golf Club West Dundee, Ill. Dates: Sept. 10-11, 2021 Par 71, 6598 yards Fin. Top 20 teams Scores Total Par 1 Aurora University.............. 295 285 580 +12 2 Illinois Wesleyan.............. 295 287 582 +14 3 Calvin......................... 296 288 584 +16 4 Millikin....................... 289 298 587 +19 5 Denison........................ 302 290 592 +24 6 Central........................ 292 302 594 +26 t 7 Hope........................... 298 300 598 +30 t 7 Illinois Wesleyan B............ 298 300 598 +30 9 Wisconsin Lutheran............. 307 294 601 +33 10 Wheaton........................ 307 295 602 +34 11 Aurora B....................... 301 307 608 +40 t 12 Carthage College............... 300 309 609 +41 t 12 UW-Stout....................... 301 308 609 +41 14 Loras College.................. 309 302 611 +43 15 Carthage B..................... 307 309 616 +48 16 Lake Forest.................... 313 314 627 +59 17 Carroll (WI)................... 317 326 643 +75 18 Judson......................... 334 341 675 +107 19 North Central.................. 352 356 708 +140 Fin. Top 20 Players Team Scores Total Par 1 Kasen Anderson....... Calvin......................... 69 68 137 -5 2 Harold Dobernecker... Central........................ 70 71 141 -1 t 3 Morton, Jimmy........ Illinois Wesleyan.............. 73 70 143 +1 t 3 Patterson,Jack....... Millikin....................... 72 71 143 +1 t 5 Sam Holland.......... Calvin......................... 73 71 144 +2 t 5 Zarling, Solomon..... Wisconsin Lutheran............. 74 70 144 +2 t 7 Adamson, Keegan...... Illinois Wesleyan B............ 73 72 145 +3 t 7 Nummy, Will.......... Illinois Wesleyan.............. 74 71 145 +3 t 7 Reitz,Tyler.......... Millikin....................... 71 74 145 +3 t 7 Rowe, Brandon........ Millikin....................... 70 75 145 +3 t 7 Schlegel, Craig...... Aurora University.............. 76 69 145 +3 t 12 Noah Benbow.......... UW-Stout....................... 71 75 146 +4 t 12 Boyajian, Scott...... Aurora University.............. 73 73 146 +4 t 12 Ben Scherman......... Denison........................ 75 71 146 +4 t 12 Schrader, Andrew..... Aurora University.............. 72 74 146 +4 t 12 Jonah Swartz......... Wheaton........................ 73 73 146 +4 t 12 Vercautren, Jack..... Aurora University.............. 74 72 146 +4 t 18 Seth Almquist........ Hope........................... 75 72 147 +5 t 18 Christiansen, Carl... Illinois Wesleyan.............. 73 74 147 +5 t 18 Duncan, Braeden...... Aurora University.............. 76 71 147 +5 t 18 David Morton......... Wheaton........................ 76 71 147 +5