![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Webster | 297 | 287 | 584 | +8 | |
| 2 | UW-Eau Claire | 292 | 300 | 592 | +16 | |
| 3 | Illinois Wesleyan | 300 | 297 | 597 | +21 | |
| 4 | North Park | 302 | 297 | 599 | +23 | |
| t | 5 | Bethel (MN) | 311 | 290 | 601 | +25 |
| t | 5 | Carthage College | 304 | 297 | 601 | +25 |
| 7 | Luther College | 313 | 295 | 608 | +32 | |
| 8 | Wisconsin Lutheran | 311 | 298 | 609 | +33 | |
| 9 | Dubuque | 309 | 303 | 612 | +36 | |
| 10 | Black Hawk College | 313 | 305 | 618 | +42 | |
| 11 | Wheaton | 308 | 311 | 619 | +43 | |
| 12 | UW-Eau Claire | 311 | 309 | 620 | +44 | |
| 13 | UW-Stout | 311 | 310 | 621 | +45 | |
| 14 | Clarke | 309 | 313 | 622 | +46 | |
| 15 | Knox | 315 | 309 | 624 | +48 | |
| 16 | Lake Forest | 310 | 316 | 626 | +50 | |
| 17 | Wartburg | 314 | 315 | 629 | +53 | |
| 18 | Augustana | 318 | 316 | 634 | +58 | |
| 19 | Coe | 325 | 311 | 636 | +60 | |
| 20 | Fontbonne | 322 | 320 | 642 | +66 | |
| 21 | UW-Stout | 325 | 320 | 645 | +69 | |
| 22 | St. Ambrose | 332 | 315 | 647 | +71 | |
| 23 | Knox | 318 | 338 | 656 | +80 | |
| 24 | Monmouth | 331 | 331 | 662 | +86 | |
| 25 | St. Ambrose | 353 | 331 | 684 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Will Hocker | Webster | 71 | 66 | 137 | -7 | |
| t | 2 | Healy, Kevin | Carthage College | 76 | 66 | 142 | -2 |
| t | 2 | Pohl, Griffin | Illinois Wesleyan | 71 | 71 | 142 | -2 |
| t | 4 | Jack Haberkorn | North Park | 72 | 71 | 143 | -1 |
| t | 4 | Zarling, Solomon | Wisconsin Lutheran | 72 | 71 | 143 | -1 |
| t | 6 | Nick Amtmann | UW-Eau Claire | 68 | 79 | 147 | +3 |
| t | 6 | David Morton | Bethel (MN) | 78 | 69 | 147 | +3 |
| t | 6 | Conor Schubring | Bethel (MN) | 76 | 71 | 147 | +3 |
| t | 9 | Connor Brown | UW-Eau Claire | 74 | 74 | 148 | +4 |
| t | 9 | Brad Buechel | Dubuque | 75 | 73 | 148 | +4 |
| t | 9 | Jack Dwyer | Lake Forest | 70 | 78 | 148 | +4 |
| t | 9 | Cole Jahnke | UW-Eau Claire | 72 | 76 | 148 | +4 |
| t | 9 | Justin McCoy | Webster | 73 | 75 | 148 | +4 |
| t | 9 | Muchewske, Tyler | Carthage College | 74 | 74 | 148 | +4 |
| t | 9 | Ploch, Joey | Wisconsin Lutheran | 78 | 70 | 148 | +4 |
| t | 9 | Mitchell Vetter | Webster | 75 | 73 | 148 | +4 |
| 17 | Luke Lofgren | Black Hawk College | 75 | 74 | 149 | +5 | |
| t | 18 | Adamson, Keegan | Illinois Wesleyan | 79 | 71 | 150 | +6 |
| t | 18 | Ben Phipps | Luther College | 73 | 77 | 150 | +6 |
| t | 18 | Kade Salemi | Clarke | 75 | 75 | 150 | +6 |
| t | 18 | Alex Staver | Dubuque | 79 | 71 | 150 | +6 |
| t | 18 | Alex Thompson | North Park | 75 | 75 | 150 | +6 |
| t | 23 | Edward Brees | Knox | 75 | 76 | 151 | +7 |
| t | 23 | Carson Brock | UW-Eau Claire | 79 | 72 | 151 | +7 |
| t | 23 | Ethan Earl | Black Hawk College | 77 | 74 | 151 | +7 |
| t | 23 | Matt Fladten | UW-Eau Claire | 72 | 79 | 151 | +7 |
| t | 23 | Trent Garrett | Webster | 77 | 74 | 151 | +7 |
| t | 23 | Jacob Hall | Bethel (MN) | 77 | 74 | 151 | +7 |
| t | 23 | Jake Jacott | North Park | 76 | 75 | 151 | +7 |
| t | 23 | Swartz, Jonah | Wheaton | 74 | 77 | 151 | +7 |
| t | 31 | Austin Gaby | UW-Stout | 75 | 77 | 152 | +8 |
| t | 31 | Patrick Mattar | Knox | 76 | 76 | 152 | +8 |
| t | 31 | Carter Ruegsegger | Clarke | 74 | 78 | 152 | +8 |
| t | 31 | Sethi, Raj | Illinois Wesleyan | 76 | 76 | 152 | +8 |
| t | 31 | Cody Surma | Webster | 79 | 73 | 152 | +8 |
| t | 36 | Mason Gardner | UW-Eau Claire | 80 | 73 | 153 | +9 |
| t | 36 | Joshua Hayes | Webster | 78 | 75 | 153 | +9 |
| t | 36 | Isaac Meyer | Dubuque | 79 | 74 | 153 | +9 |
| t | 36 | Haakon Rustad | Luther College | 84 | 69 | 153 | +9 |
| t | 36 | Adam Soczka | Augustana | 76 | 77 | 153 | +9 |
| t | 41 | Brandon Dorans | Luther College | 79 | 75 | 154 | +10 |
| t | 41 | Jay Fjelstul | Luther College | 80 | 74 | 154 | +10 |
| t | 41 | Neumer, Ethan | St. Ambrose | 78 | 76 | 154 | +10 |
| t | 41 | Obitts, Sam | Wheaton | 78 | 76 | 154 | +10 |
| t | 45 | Bruening, Jack | Illinois Wesleyan | 76 | 79 | 155 | +11 |
| t | 45 | Lucas Geiger | Coe | 79 | 76 | 155 | +11 |
| t | 45 | Max Golding | North Park | 79 | 76 | 155 | +11 |
| t | 45 | Green, Alex | Carthage College | 78 | 77 | 155 | +11 |
| t | 45 | James Johnson | Lake Forest | 76 | 79 | 155 | +11 |
| t | 45 | Hunter Love | Augustana | 80 | 75 | 155 | +11 |
| t | 45 | McKinney, Cody | Fontbonne | 80 | 75 | 155 | +11 |
| t | 45 | Alex McLeland | Clarke | 77 | 78 | 155 | +11 |
| t | 53 | Dalton Anderson | UW-Stout | 80 | 76 | 156 | +12 |
| t | 53 | Corey Boerner | UW-Eau Claire | 78 | 78 | 156 | +12 |
| t | 53 | Micah Harber | Wartburg | 80 | 76 | 156 | +12 |
| t | 53 | Connor Nelson | UW-Stout | 79 | 77 | 156 | +12 |
| t | 53 | Blake Newell | Coe | 80 | 76 | 156 | +12 |
| t | 53 | Young, Austin | Carthage College | 76 | 80 | 156 | +12 |
| t | 59 | Clifford, Quinn | Illinois Wesleyan | 77 | 80 | 157 | +13 |
| t | 59 | Gronseth, Danny | Wheaton | 77 | 80 | 157 | +13 |
| t | 59 | Hammer, Grant | Wisconsin Lutheran | 79 | 78 | 157 | +13 |
| t | 59 | Ryan Higgins | Lake Forest | 80 | 77 | 157 | +13 |
| t | 59 | Will Karkoc | Bethel (MN) | 81 | 76 | 157 | +13 |
| t | 59 | Mettille, Hunter | St. Ambrose | 82 | 75 | 157 | +13 |
| t | 59 | Garvin Paper | Dubuque | 78 | 79 | 157 | +13 |
| t | 59 | Jason Sikkema | Dubuque | 82 | 75 | 157 | +13 |
| t | 59 | Jack Wellen | Bethel (MN) | 80 | 77 | 157 | +13 |
| t | 68 | Matthew Johnson | UW-Stout | 79 | 79 | 158 | +14 |
| t | 68 | Sam Klobucar | UW-Stout | 81 | 77 | 158 | +14 |
| t | 68 | Nick Lechtenberg | Wartburg | 80 | 78 | 158 | +14 |
| t | 68 | Hunter Neumann | UW-Stout | 77 | 81 | 158 | +14 |
| t | 68 | Levi Swanson | Dubuque | 78 | 80 | 158 | +14 |
| t | 73 | Noah Benbow | UW-Stout | 79 | 80 | 159 | +15 |
| t | 73 | Block, Calvin | Wheaton | 79 | 80 | 159 | +15 |
| t | 73 | Ben Dobberstein | Monmouth | 79 | 80 | 159 | +15 |
| t | 73 | Fred Moede | UW-Eau Claire | 77 | 82 | 159 | +15 |
| t | 73 | Drew Olson | Wartburg | 80 | 79 | 159 | +15 |
| t | 73 | Landen Pace | Wartburg | 75 | 84 | 159 | +15 |
| t | 73 | Andrew Rush | Wartburg | 81 | 78 | 159 | +15 |
| t | 73 | Brendan Wise | Knox | 81 | 78 | 159 | +15 |
| t | 81 | Owen Covey | UW-Eau Claire | 83 | 77 | 160 | +16 |
| t | 81 | Evan Earl | Black Hawk College | 78 | 82 | 160 | +16 |
| t | 81 | Peter Stinar | Luther College | 81 | 79 | 160 | +16 |
| t | 81 | Drew Taylor | North Park | 82 | 78 | 160 | +16 |
| t | 85 | Louis Anthony | Coe | 83 | 78 | 161 | +17 |
| t | 85 | George Gilligan | Knox | 80 | 81 | 161 | +17 |
| t | 85 | Henderson, Paul | Fontbonne | 81 | 80 | 161 | +17 |
| t | 85 | King, Carson | Fontbonne | 81 | 80 | 161 | +17 |
| t | 85 | Michaelson, James | Wisconsin Lutheran | 82 | 79 | 161 | +17 |
| t | 85 | Josh Nichols | Wartburg | 79 | 82 | 161 | +17 |
| t | 85 | Chris O'Brien | Luther College | 84 | 77 | 161 | +17 |
| t | 85 | AJ Shoemaker | Black Hawk College | 83 | 78 | 161 | +17 |
| t | 85 | VanEsselstyn, Dalton | Wheaton | 83 | 78 | 161 | +17 |
| t | 85 | Jack Wilkie | Knox | 77 | 84 | 161 | +17 |
| t | 95 | Dan Ford | Augustana | 83 | 79 | 162 | +18 |
| t | 95 | Matt McQuillen | Dubuque | 78 | 84 | 162 | +18 |
| t | 95 | Sean Murphy | UW-Eau Claire | 82 | 80 | 162 | +18 |
| t | 95 | Harrison Phillips | Knox | 83 | 79 | 162 | +18 |
| t | 95 | Ryan Prusak | Monmouth | 81 | 81 | 162 | +18 |
| t | 95 | Sam Spurgetis | Black Hawk College | 83 | 79 | 162 | +18 |
| t | 101 | Gnewikow, Trey | Wisconsin Lutheran | 82 | 81 | 163 | +19 |
| t | 101 | Shubham Nain | Knox | 80 | 83 | 163 | +19 |
| t | 103 | James Carsrud | Coe | 83 | 81 | 164 | +20 |
| t | 103 | Tucker Kinney | Wartburg | 86 | 78 | 164 | +20 |
| t | 103 | Tyler Langel | Augustana | 79 | 85 | 164 | +20 |
| t | 103 | Jared Martinson | Clarke | 80 | 84 | 164 | +20 |
| t | 103 | Oberding, Keegan | Carthage College | 79 | 85 | 164 | +20 |
| t | 103 | Nick Stroschein | Clarke | 87 | 77 | 164 | +20 |
| t | 109 | Deppe, Lake | Fontbonne | 80 | 85 | 165 | +21 |
| t | 109 | Scott Springer | UW-Stout | 82 | 83 | 165 | +21 |
| t | 111 | Ben Baker | Clarke | 84 | 82 | 166 | +22 |
| t | 111 | Collin Brockmeyer | Coe | 85 | 81 | 166 | +22 |
| t | 111 | Calvert, Reid | St. Ambrose | 85 | 81 | 166 | +22 |
| t | 111 | Jake Schabes | Knox | 83 | 83 | 166 | +22 |
| t | 111 | Noah Shields | Monmouth | 82 | 84 | 166 | +22 |
| 116 | Drew Eden | St. Ambrose | 84 | 83 | 167 | +23 | |
| t | 117 | Deppe, Cole | Fontbonne | 81 | 87 | 168 | +24 |
| t | 117 | Colton Sigel | Carthage College | 85 | 83 | 168 | +24 |
| t | 117 | Taylor Thompson | Wartburg | 84 | 84 | 168 | +24 |
| t | 120 | Carlos Garcia Bodini | Lake Forest | 84 | 85 | 169 | +25 |
| t | 120 | Matt Lawton | Coe | 86 | 83 | 169 | +25 |
| t | 120 | Tyler Nielsen | Lake Forest | 87 | 82 | 169 | +25 |
| t | 120 | Jonah Snelling | Augustana | 84 | 85 | 169 | +25 |
| t | 120 | Nathan Unes | St. Ambrose | 91 | 78 | 169 | +25 |
| t | 125 | Ansem Nomm | UW-Stout | 89 | 81 | 170 | +26 |
| t | 125 | Adam Schilawski | UW-Stout | 85 | 85 | 170 | +26 |
| t | 125 | Lucas Siebers | St. Ambrose | 87 | 83 | 170 | +26 |
| t | 125 | Vanderploeg, Josh | St. Ambrose | 87 | 83 | 170 | +26 |
| 129 | Hunter Webb | Knox | 81 | 90 | 171 | +27 | |
| 130 | Billy Taylor | Augustana | 88 | 84 | 172 | +28 | |
| t | 131 | Logan Remhof | Black Hawk College | 93 | 80 | 173 | +29 |
| t | 131 | Francis Resurreccion | Clarke | 83 | 90 | 173 | +29 |
| t | 133 | Max Cook | Monmouth | 90 | 86 | 176 | +32 |
| t | 133 | Jimmy Johnson | Monmouth | 89 | 87 | 176 | +32 |
| 135 | David Schwartz | Augustana | 96 | 81 | 177 | +33 | |
| 136 | Evan Baxter | St. Ambrose | 91 | 87 | 178 | +34 | |
| 137 | Jack Culbertson | Knox | 88 | 91 | 179 | +35 | |
| 138 | Ferlmann, Gabe | St. Ambrose | 87 | 95 | 182 | +38 | |
|
Team-by-Team Results |
April 9, 2022 -- Augustana Invitational
Highland Springs Golf Course -- Highland Springs Golf Course
Par 72, 6777 yards -- 25 teams, 138 players
| Augustana | 318 | 316 | 634 | +58 | 18th |
| Adam Soczka | 76 | 77 | 153 | +9 | t-36th |
| Hunter Love | 80 | 75 | 155 | +11 | t-45th |
| Dan Ford | 83 | 79 | 162 | +18 | t-95th |
| Tyler Langel | 79 | 85 | 164 | +20 | t-103rd |
| Jonah Snelling | 84 | 85 | 169 | +25 | t-120th |
| Billy Taylor# | 88 | 84 | 172 | +28 | 130th |
| David Schwartz# | 96 | 81 | 177 | +33 | 135th |
| Bethel (MN) | 311 | 290 | 601 | +25 | t-5th |
| David Morton | 78 | 69 | 147 | +3 | t-6th |
| Conor Schubring | 76 | 71 | 147 | +3 | t-6th |
| Jacob Hall | 77 | 74 | 151 | +7 | t-23rd |
| Will Karkoc | 81 | 76 | 157 | +13 | t-59th |
| Jack Wellen | 80 | 77 | 157 | +13 | t-59th |
| Black Hawk College | 313 | 305 | 618 | +42 | 10th |
| Luke Lofgren | 75 | 74 | 149 | +5 | 17th |
| Ethan Earl | 77 | 74 | 151 | +7 | t-23rd |
| Evan Earl | 78 | 82 | 160 | +16 | t-81st |
| AJ Shoemaker | 83 | 78 | 161 | +17 | t-85th |
| Sam Spurgetis | 83 | 79 | 162 | +18 | t-95th |
| Logan Remhof# | 93 | 80 | 173 | +29 | t-131st |
| Carthage College | 304 | 297 | 601 | +25 | t-5th |
| Healy, Kevin | 76 | 66 | 142 | -2 | t-2nd |
| Muchewske, Tyler | 74 | 74 | 148 | +4 | t-9th |
| Green, Alex | 78 | 77 | 155 | +11 | t-45th |
| Young, Austin | 76 | 80 | 156 | +12 | t-53rd |
| Oberding, Keegan | 79 | 85 | 164 | +20 | t-103rd |
| Colton Sigel# | 85 | 83 | 168 | +24 | t-117th |
| Clarke | 309 | 313 | 622 | +46 | 14th |
| Kade Salemi | 75 | 75 | 150 | +6 | t-18th |
| Carter Ruegsegger | 74 | 78 | 152 | +8 | t-31st |
| Alex McLeland | 77 | 78 | 155 | +11 | t-45th |
| Jared Martinson# | 80 | 84 | 164 | +20 | t-103rd |
| Nick Stroschein# | 87 | 77 | 164 | +20 | t-103rd |
| Ben Baker | 84 | 82 | 166 | +22 | t-111th |
| Francis Resurreccion | 83 | 90 | 173 | +29 | t-131st |
| Coe | 325 | 311 | 636 | +60 | 19th |
| Lucas Geiger | 79 | 76 | 155 | +11 | t-45th |
| Blake Newell | 80 | 76 | 156 | +12 | t-53rd |
| Louis Anthony | 83 | 78 | 161 | +17 | t-85th |
| James Carsrud | 83 | 81 | 164 | +20 | t-103rd |
| Collin Brockmeyer# | 85 | 81 | 166 | +22 | t-111th |
| Matt Lawton | 86 | 83 | 169 | +25 | t-120th |
| Dubuque | 309 | 303 | 612 | +36 | 9th |
| Brad Buechel | 75 | 73 | 148 | +4 | t-9th |
| Alex Staver | 79 | 71 | 150 | +6 | t-18th |
| Isaac Meyer# | 79 | 74 | 153 | +9 | t-36th |
| Garvin Paper | 78 | 79 | 157 | +13 | t-59th |
| Jason Sikkema# | 82 | 75 | 157 | +13 | t-59th |
| Levi Swanson | 78 | 80 | 158 | +14 | t-68th |
| Matt McQuillen | 78 | 84 | 162 | +18 | t-95th |
| Fontbonne | 322 | 320 | 642 | +66 | 20th |
| McKinney, Cody | 80 | 75 | 155 | +11 | t-45th |
| Henderson, Paul | 81 | 80 | 161 | +17 | t-85th |
| King, Carson | 81 | 80 | 161 | +17 | t-85th |
| Deppe, Lake | 80 | 85 | 165 | +21 | t-109th |
| Deppe, Cole | 81 | 87 | 168 | +24 | t-117th |
| Illinois Wesleyan | 300 | 297 | 597 | +21 | 3rd |
| Pohl, Griffin | 71 | 71 | 142 | -2 | t-2nd |
| Adamson, Keegan | 79 | 71 | 150 | +6 | t-18th |
| Sethi, Raj | 76 | 76 | 152 | +8 | t-31st |
| Bruening, Jack | 76 | 79 | 155 | +11 | t-45th |
| Clifford, Quinn | 77 | 80 | 157 | +13 | t-59th |
| Knox | 315 | 309 | 624 | +48 | 15th |
| Edward Brees | 75 | 76 | 151 | +7 | t-23rd |
| Patrick Mattar | 76 | 76 | 152 | +8 | t-31st |
| Brendan Wise | 81 | 78 | 159 | +15 | t-73rd |
| Harrison Phillips | 83 | 79 | 162 | +18 | t-95th |
| Jake Schabes | 83 | 83 | 166 | +22 | t-111th |
| Knox | 318 | 338 | 656 | +80 | 23rd |
| George Gilligan | 80 | 81 | 161 | +17 | t-85th |
| Jack Wilkie | 77 | 84 | 161 | +17 | t-85th |
| Shubham Nain | 80 | 83 | 163 | +19 | t-101st |
| Hunter Webb | 81 | 90 | 171 | +27 | 129th |
| Jack Culbertson | 88 | 91 | 179 | +35 | 137th |
| Lake Forest | 310 | 316 | 626 | +50 | 16th |
| Jack Dwyer | 70 | 78 | 148 | +4 | t-9th |
| James Johnson | 76 | 79 | 155 | +11 | t-45th |
| Ryan Higgins | 80 | 77 | 157 | +13 | t-59th |
| Carlos Garcia Bodini | 84 | 85 | 169 | +25 | t-120th |
| Tyler Nielsen | 87 | 82 | 169 | +25 | t-120th |
| Luther College | 313 | 295 | 608 | +32 | 7th |
| Ben Phipps | 73 | 77 | 150 | +6 | t-18th |
| Haakon Rustad | 84 | 69 | 153 | +9 | t-36th |
| Brandon Dorans | 79 | 75 | 154 | +10 | t-41st |
| Jay Fjelstul | 80 | 74 | 154 | +10 | t-41st |
| Peter Stinar | 81 | 79 | 160 | +16 | t-81st |
| Chris O'Brien# | 84 | 77 | 161 | +17 | t-85th |
| Monmouth | 331 | 331 | 662 | +86 | 24th |
| Ben Dobberstein | 79 | 80 | 159 | +15 | t-73rd |
| Ryan Prusak | 81 | 81 | 162 | +18 | t-95th |
| Noah Shields | 82 | 84 | 166 | +22 | t-111th |
| Max Cook | 90 | 86 | 176 | +32 | t-133rd |
| Jimmy Johnson | 89 | 87 | 176 | +32 | t-133rd |
| North Park | 302 | 297 | 599 | +23 | 4th |
| Jack Haberkorn | 72 | 71 | 143 | -1 | t-4th |
| Alex Thompson | 75 | 75 | 150 | +6 | t-18th |
| Jake Jacott | 76 | 75 | 151 | +7 | t-23rd |
| Max Golding | 79 | 76 | 155 | +11 | t-45th |
| Drew Taylor | 82 | 78 | 160 | +16 | t-81st |
| St. Ambrose | 332 | 315 | 647 | +71 | 22nd |
| Neumer, Ethan | 78 | 76 | 154 | +10 | t-41st |
| Mettille, Hunter | 82 | 75 | 157 | +13 | t-59th |
| Calvert, Reid | 85 | 81 | 166 | +22 | t-111th |
| Vanderploeg, Josh | 87 | 83 | 170 | +26 | t-125th |
| Ferlmann, Gabe | 87 | 95 | 182 | +38 | 138th |
| St. Ambrose | 353 | 331 | 684 | +108 | 25th |
| Drew Eden | 84 | 83 | 167 | +23 | 116th |
| Nathan Unes | 91 | 78 | 169 | +25 | t-120th |
| Lucas Siebers | 87 | 83 | 170 | +26 | t-125th |
| Evan Baxter | 91 | 87 | 178 | +34 | 136th |
| UW-Eau Claire | 292 | 300 | 592 | +16 | 2nd |
| Nick Amtmann | 68 | 79 | 147 | +3 | t-6th |
| Connor Brown | 74 | 74 | 148 | +4 | t-9th |
| Cole Jahnke | 72 | 76 | 148 | +4 | t-9th |
| Carson Brock | 79 | 72 | 151 | +7 | t-23rd |
| Corey Boerner | 78 | 78 | 156 | +12 | t-53rd |
| UW-Eau Claire | 311 | 309 | 620 | +44 | 12th |
| Matt Fladten | 72 | 79 | 151 | +7 | t-23rd |
| Mason Gardner | 80 | 73 | 153 | +9 | t-36th |
| Fred Moede | 77 | 82 | 159 | +15 | t-73rd |
| Owen Covey | 83 | 77 | 160 | +16 | t-81st |
| Sean Murphy | 82 | 80 | 162 | +18 | t-95th |
| UW-Stout | 311 | 310 | 621 | +45 | 13th |
| Austin Gaby | 75 | 77 | 152 | +8 | t-31st |
| Dalton Anderson | 80 | 76 | 156 | +12 | t-53rd |
| Sam Klobucar | 81 | 77 | 158 | +14 | t-68th |
| Hunter Neumann | 77 | 81 | 158 | +14 | t-68th |
| Noah Benbow | 79 | 80 | 159 | +15 | t-73rd |
| UW-Stout | 325 | 320 | 645 | +69 | 21st |
| Connor Nelson | 79 | 77 | 156 | +12 | t-53rd |
| Matthew Johnson | 79 | 79 | 158 | +14 | t-68th |
| Scott Springer | 82 | 83 | 165 | +21 | t-109th |
| Ansem Nomm | 89 | 81 | 170 | +26 | t-125th |
| Adam Schilawski | 85 | 85 | 170 | +26 | t-125th |
| Wartburg | 314 | 315 | 629 | +53 | 17th |
| Micah Harber | 80 | 76 | 156 | +12 | t-53rd |
| Nick Lechtenberg | 80 | 78 | 158 | +14 | t-68th |
| Drew Olson | 80 | 79 | 159 | +15 | t-73rd |
| Landen Pace | 75 | 84 | 159 | +15 | t-73rd |
| Andrew Rush# | 81 | 78 | 159 | +15 | t-73rd |
| Josh Nichols | 79 | 82 | 161 | +17 | t-85th |
| Tucker Kinney# | 86 | 78 | 164 | +20 | t-103rd |
| Taylor Thompson# | 84 | 84 | 168 | +24 | t-117th |
| Webster | 297 | 287 | 584 | +8 | 1st |
| Will Hocker | 71 | 66 | 137 | -7 | 1st |
| Justin McCoy | 73 | 75 | 148 | +4 | t-9th |
| Mitchell Vetter | 75 | 73 | 148 | +4 | t-9th |
| Trent Garrett# | 77 | 74 | 151 | +7 | t-23rd |
| Cody Surma | 79 | 73 | 152 | +8 | t-31st |
| Joshua Hayes | 78 | 75 | 153 | +9 | t-36th |
| Wheaton | 308 | 311 | 619 | +43 | 11th |
| Swartz, Jonah | 74 | 77 | 151 | +7 | t-23rd |
| Obitts, Sam | 78 | 76 | 154 | +10 | t-41st |
| Gronseth, Danny | 77 | 80 | 157 | +13 | t-59th |
| Block, Calvin | 79 | 80 | 159 | +15 | t-73rd |
| VanEsselstyn, Dalton | 83 | 78 | 161 | +17 | t-85th |
| Wisconsin Lutheran | 311 | 298 | 609 | +33 | 8th |
| Zarling, Solomon | 72 | 71 | 143 | -1 | t-4th |
| Ploch, Joey | 78 | 70 | 148 | +4 | t-9th |
| Hammer, Grant | 79 | 78 | 157 | +13 | t-59th |
| Michaelson, James | 82 | 79 | 161 | +17 | t-85th |
| Gnewikow, Trey | 82 | 81 | 163 | +19 | t-101st |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Invitational Highland Springs Golf Course Highland Springs Golf Course Dates: April 9, 2022 Par 72, 6777 yards Fin. Top 20 teams Scores Total Par 1 Webster........................ 297 287 584 +8 2 UW-Eau Claire.................. 292 300 592 +16 3 Illinois Wesleyan.............. 300 297 597 +21 4 North Park..................... 302 297 599 +23 t 5 Bethel (MN).................... 311 290 601 +25 t 5 Carthage College............... 304 297 601 +25 7 Luther College................. 313 295 608 +32 8 Wisconsin Lutheran............. 311 298 609 +33 9 Dubuque........................ 309 303 612 +36 10 Black Hawk College............. 313 305 618 +42 11 Wheaton........................ 308 311 619 +43 12 UW-Eau Claire.................. 311 309 620 +44 13 UW-Stout....................... 311 310 621 +45 14 Clarke......................... 309 313 622 +46 15 Knox........................... 315 309 624 +48 16 Lake Forest.................... 310 316 626 +50 17 Wartburg....................... 314 315 629 +53 18 Augustana...................... 318 316 634 +58 19 Coe............................ 325 311 636 +60 20 Fontbonne...................... 322 320 642 +66 Fin. Top 20 Players Team Scores Total Par 1 Will Hocker.......... Webster........................ 71 66 137 -7 t 2 Healy, Kevin......... Carthage College............... 76 66 142 -2 t 2 Pohl, Griffin........ Illinois Wesleyan.............. 71 71 142 -2 t 4 Jack Haberkorn....... North Park..................... 72 71 143 -1 t 4 Zarling, Solomon..... Wisconsin Lutheran............. 72 71 143 -1 t 6 Nick Amtmann......... UW-Eau Claire.................. 68 79 147 +3 t 6 David Morton......... Bethel (MN).................... 78 69 147 +3 t 6 Conor Schubring...... Bethel (MN).................... 76 71 147 +3 t 9 Connor Brown......... UW-Eau Claire.................. 74 74 148 +4 t 9 Brad Buechel......... Dubuque........................ 75 73 148 +4 t 9 Jack Dwyer........... Lake Forest.................... 70 78 148 +4 t 9 Cole Jahnke.......... UW-Eau Claire.................. 72 76 148 +4 t 9 Justin McCoy......... Webster........................ 73 75 148 +4 t 9 Muchewske, Tyler..... Carthage College............... 74 74 148 +4 t 9 Ploch, Joey.......... Wisconsin Lutheran............. 78 70 148 +4 t 9 Mitchell Vetter...... Webster........................ 75 73 148 +4 17 Luke Lofgren......... Black Hawk College............. 75 74 149 +5 t 18 Adamson, Keegan...... Illinois Wesleyan.............. 79 71 150 +6 t 18 Ben Phipps........... Luther College................. 73 77 150 +6 t 18 Kade Salemi.......... Clarke......................... 75 75 150 +6 t 18 Alex Staver.......... Dubuque........................ 79 71 150 +6 t 18 Alex Thompson........ North Park..................... 75 75 150 +6