![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Emory University | 287 | 277 | 276 | 840 | -12 | |
| 2 | Methodist | 292 | 277 | 284 | 853 | +1 | |
| 3 | Hampden-Sydney | 290 | 289 | 289 | 868 | +16 | |
| 4 | Piedmont | 297 | 286 | 290 | 873 | +21 | |
| 5 | Oglethorpe | 295 | 286 | 293 | 874 | +22 | |
| t | 6 | Christopher Newport | 295 | 286 | 294 | 875 | +23 |
| t | 6 | Huntingdon | 298 | 291 | 286 | 875 | +23 |
| 8 | Gustavus Adolphus | 296 | 286 | 294 | 876 | +24 | |
| 9 | Lynchburg | 296 | 285 | 300 | 881 | +29 | |
| 10 | Carnegie Mellon | 311 | 292 | 283 | 886 | +34 | |
| t | 11 | Averett | 299 | 298 | 292 | 889 | +37 |
| t | 11 | Illinois Wesleyan | 305 | 285 | 299 | 889 | +37 |
| 13 | Guilford | 301 | 292 | 298 | 891 | +39 | |
| 14 | Rhodes | 296 | 295 | 305 | 896 | +44 | |
| 15 | St. John's (MN) | 300 | 298 | 304 | 902 | +50 | |
| 16 | Sewanee | 308 | 299 | 300 | 907 | +55 | |
| t | 17 | LaGrange | 304 | 301 | 304 | 909 | +57 |
| t | 17 | Southwestern | 303 | 302 | 304 | 909 | +57 |
| 19 | Berry | 302 | 311 | 297 | 910 | +58 | |
| t | 20 | Rensselaer Polytechnic | 315 | 292 | 305 | 912 | +60 |
| t | 20 | Wisconsin - Eau Claire | 301 | 310 | 301 | 912 | +60 |
| 22 | Birmingham-Southern | 307 | 298 | 308 | 913 | +61 | |
| 23 | Carthage | 312 | 310 | 292 | 914 | +62 | |
| 24 | Trinity | 314 | 300 | 323 | 937 | +85 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Caleb Kimbrough | Averett | 67 | 72 | 66 | 205 | -8 | |
| t | 2 | Jackson Klutznick | Emory University | 75 | 64 | 67 | 206 | -7 |
| t | 2 | William Knauth | Carnegie Mellon | 76 | 65 | 65 | 206 | -7 |
| t | 4 | Henry Angier | Methodist | 73 | 64 | 73 | 210 | -3 |
| t | 4 | Logan Ryan | Emory University | 71 | 71 | 68 | 210 | -3 |
| 6 | Tony Li | Emory University | 69 | 71 | 71 | 211 | -2 | |
| 7 | Eddie Coffren V | Lynchburg | 74 | 68 | 70 | 212 | -1 | |
| t | 8 | Josh Hebrink | Piedmont | 71 | 71 | 71 | 213 | E |
| t | 8 | Cooper Hrabak | Methodist | 75 | 66 | 72 | 213 | E |
| t | 8 | Christian Rodriguez | Southwestern | 69 | 72 | 72 | 213 | E |
| t | 11 | Owen Burt | Huntingdon | 75 | 69 | 70 | 214 | +1 |
| t | 11 | Joey Harrigan | Rensselaer Polytechnic | 72 | 69 | 73 | 214 | +1 |
| t | 11 | Hunter Martin | Hampden-Sydney | 73 | 69 | 72 | 214 | +1 |
| t | 11 | Wyatt Wasko | Gustavus Adolphus | 73 | 70 | 71 | 214 | +1 |
| t | 11 | Andrew Watson | Lynchburg | 71 | 70 | 73 | 214 | +1 |
| t | 16 | Andre Chi | Methodist | 74 | 75 | 66 | 215 | +2 |
| t | 16 | Robb Kinder | Christopher Newport | 73 | 69 | 73 | 215 | +2 |
| t | 16 | Alex Price | Christopher Newport | 73 | 71 | 71 | 215 | +2 |
| t | 16 | Fred Roberts IV | Piedmont | 72 | 69 | 74 | 215 | +2 |
| t | 20 | Tripp Murphy | Oglethorpe | 71 | 71 | 74 | 216 | +3 |
| t | 20 | Max Schwarz | Emory University | 73 | 71 | 72 | 216 | +3 |
| t | 20 | Max Ullan | Gustavus Adolphus | 73 | 70 | 73 | 216 | +3 |
| 23 | Alex Rubino | Hampden-Sydney | 72 | 76 | 69 | 217 | +4 | |
| t | 24 | Michael Olmsted | Sewanee | 73 | 71 | 74 | 218 | +5 |
| t | 24 | Ethan Unverzagt | Huntingdon | 75 | 76 | 67 | 218 | +5 |
| t | 26 | Joshua Lim | Carnegie Mellon | 71 | 78 | 70 | 219 | +6 |
| t | 26 | Isley McClure | Oglethorpe | 73 | 71 | 75 | 219 | +6 |
| t | 26 | Blake Schuler | St. John's (MN) | 70 | 75 | 74 | 219 | +6 |
| t | 29 | Connor Brown | Wisconsin - Eau Claire | 75 | 74 | 71 | 220 | +7 |
| t | 29 | Davis Hingtgen | Emory University | 74 | 76 | 70 | 220 | +7 |
| t | 29 | Michael O'Sullivan | Oglethorpe | 75 | 73 | 72 | 220 | +7 |
| t | 29 | Jacob Pedersen | Gustavus Adolphus | 70 | 72 | 78 | 220 | +7 |
| t | 29 | Meade Slonaker | Hampden-Sydney | 76 | 72 | 72 | 220 | +7 |
| t | 29 | Carson Whitton | Huntingdon | 78 | 68 | 74 | 220 | +7 |
| t | 29 | Wilkins, Ethan | Illinois Wesleyan | 76 | 71 | 73 | 220 | +7 |
| t | 36 | Caleb Ryan | Methodist | 74 | 74 | 73 | 221 | +8 |
| t | 36 | Antti Vahvaselka | Averett | 76 | 76 | 69 | 221 | +8 |
| t | 36 | Michael Vick | Guilford | 75 | 71 | 75 | 221 | +8 |
| t | 39 | Jay Adams | LaGrange | 71 | 72 | 79 | 222 | +9 |
| t | 39 | Landon Barnes | Guilford | 75 | 74 | 73 | 222 | +9 |
| t | 39 | Cameron Cappuzzo | Methodist | 71 | 73 | 78 | 222 | +9 |
| t | 39 | Michael Clardy | Piedmont | 78 | 73 | 71 | 222 | +9 |
| t | 43 | Luke Jarvis | LaGrange | 76 | 73 | 74 | 223 | +10 |
| t | 43 | Daniel Nunez | Trinity | 73 | 76 | 74 | 223 | +10 |
| t | 43 | Eric Penland | Piedmont | 76 | 73 | 74 | 223 | +10 |
| t | 46 | Sam Davidson | Guilford | 76 | 70 | 78 | 224 | +11 |
| t | 46 | Blake Farbman | Berry | 74 | 78 | 72 | 224 | +11 |
| t | 46 | Will Feagin | Rhodes | 74 | 76 | 74 | 224 | +11 |
| t | 46 | Pearse Lucas | Sewanee | 78 | 70 | 76 | 224 | +11 |
| t | 46 | Morton, Jimmy | Illinois Wesleyan | 77 | 72 | 75 | 224 | +11 |
| t | 46 | Nummy, Will | Illinois Wesleyan | 74 | 70 | 80 | 224 | +11 |
| t | 52 | Christiansen, Carl | Illinois Wesleyan | 78 | 72 | 75 | 225 | +12 |
| t | 52 | Seth Jolly | Berry | 77 | 74 | 74 | 225 | +12 |
| t | 54 | Aidan Baron | Christopher Newport | 78 | 73 | 75 | 226 | +13 |
| t | 54 | Slade Dawson | Birmingham-Southern | 75 | 71 | 80 | 226 | +13 |
| t | 54 | Jake Girouard | Guilford | 75 | 79 | 72 | 226 | +13 |
| t | 54 | Kevin Healy | Carthage | 78 | 77 | 71 | 226 | +13 |
| t | 54 | Andrew Hoppe | Gustavus Adolphus | 80 | 74 | 72 | 226 | +13 |
| t | 54 | Carrter Morris | Christopher Newport | 76 | 75 | 75 | 226 | +13 |
| t | 54 | Tyler Muschewske | Carthage | 74 | 79 | 73 | 226 | +13 |
| t | 54 | Russell Williamson | Rhodes | 78 | 68 | 80 | 226 | +13 |
| t | 62 | Billy Gussler | Rhodes | 74 | 81 | 72 | 227 | +14 |
| t | 62 | John H. Ferguson | Hampden-Sydney | 71 | 80 | 76 | 227 | +14 |
| t | 62 | Austin Kelley | Southwestern | 76 | 74 | 77 | 227 | +14 |
| t | 62 | Thomas Kuznar | Southwestern | 79 | 74 | 74 | 227 | +14 |
| t | 62 | Fred Moede | Wisconsin - Eau Claire | 76 | 76 | 75 | 227 | +14 |
| t | 67 | Trevor Elliott | Hampden-Sydney | 74 | 72 | 82 | 228 | +15 |
| t | 67 | Thomas Gutzmer | St. John's (MN) | 79 | 74 | 75 | 228 | +15 |
| t | 67 | Connor Hawkins | Birmingham-Southern | 78 | 74 | 76 | 228 | +15 |
| t | 67 | Beck Lewis | Oglethorpe | 76 | 71 | 81 | 228 | +15 |
| t | 71 | Michael Allen | Averett | 74 | 75 | 80 | 229 | +16 |
| t | 71 | Cole Jahnke | Wisconsin - Eau Claire | 75 | 77 | 77 | 229 | +16 |
| t | 71 | Harrison Smith | Lynchburg | 75 | 72 | 82 | 229 | +16 |
| t | 74 | Colin Alexander | Oglethorpe | 84 | 74 | 72 | 230 | +17 |
| t | 74 | Sam Berger | St. John's (MN) | 76 | 79 | 75 | 230 | +17 |
| t | 74 | Jackson Gessaman | Christopher Newport | 73 | 73 | 84 | 230 | +17 |
| t | 74 | Harry Hodgert | Lynchburg | 76 | 75 | 79 | 230 | +17 |
| t | 74 | Charles Kyle | Berry | 76 | 74 | 80 | 230 | +17 |
| t | 74 | Jacob Lindsay | Rensselaer Polytechnic | 77 | 74 | 79 | 230 | +17 |
| t | 74 | Glavine Schugel | St. John's (MN) | 80 | 70 | 80 | 230 | +17 |
| t | 74 | Foster Wood | Rhodes | 74 | 77 | 79 | 230 | +17 |
| t | 74 | Brian Xu | Carnegie Mellon | 84 | 73 | 73 | 230 | +17 |
| t | 83 | Tanner Angelstad | Carthage | 80 | 75 | 76 | 231 | +18 |
| t | 83 | Grant Gronka | Huntingdon | 70 | 81 | 80 | 231 | +18 |
| t | 83 | Zachary Shawhan | Carthage | 80 | 79 | 72 | 231 | +18 |
| t | 83 | Jack Stafford | Berry | 75 | 85 | 71 | 231 | +18 |
| t | 83 | Steven Walsh | Lynchburg | 77 | 76 | 78 | 231 | +18 |
| t | 88 | Bruening, Jack | Illinois Wesleyan | 81 | 75 | 76 | 232 | +19 |
| t | 88 | Jud Turner | Rhodes | 74 | 74 | 84 | 232 | +19 |
| t | 90 | Sammy Brucker | Birmingham-Southern | 77 | 80 | 76 | 233 | +20 |
| t | 90 | Cam Page | Huntingdon | 80 | 78 | 75 | 233 | +20 |
| t | 92 | James Alden | Guilford | 77 | 77 | 80 | 234 | +21 |
| t | 92 | Price Bryan | Birmingham-Southern | 77 | 81 | 76 | 234 | +21 |
| t | 92 | Matt Buckley | Rensselaer Polytechnic | 82 | 73 | 79 | 234 | +21 |
| t | 92 | Trent Han | Rensselaer Polytechnic | 84 | 76 | 74 | 234 | +21 |
| t | 92 | Peyton Mussina | Averett | 82 | 75 | 77 | 234 | +21 |
| 97 | Alexander Oda | LaGrange | 80 | 80 | 75 | 235 | +22 | |
| t | 98 | Thomas Bird | LaGrange | 84 | 76 | 76 | 236 | +23 |
| t | 98 | Corey Boerner | Wisconsin - Eau Claire | 75 | 83 | 78 | 236 | +23 |
| t | 98 | Zac Bunder | Trinity | 80 | 70 | 86 | 236 | +23 |
| t | 98 | Zack Russell | Sewanee | 82 | 83 | 71 | 236 | +23 |
| t | 102 | Ryan Demit | Sewanee | 77 | 81 | 79 | 237 | +24 |
| t | 102 | Nate Loxtercamp | St. John's (MN) | 75 | 82 | 80 | 237 | +24 |
| t | 102 | Woodson Smith | Sewanee | 80 | 77 | 80 | 237 | +24 |
| t | 105 | Justin Chan | Carnegie Mellon | 80 | 77 | 81 | 238 | +25 |
| t | 105 | Connor Hixson | Piedmont | 81 | 76 | 81 | 238 | +25 |
| t | 105 | DJ Springer | Trinity | 84 | 75 | 79 | 238 | +25 |
| 108 | Will Middleton | Birmingham-Southern | 81 | 73 | 86 | 240 | +27 | |
| 109 | Jason Folker | Carnegie Mellon | 89 | 77 | 75 | 241 | +28 | |
| 110 | Bryce Stiemert | Southwestern | 79 | 82 | 81 | 242 | +29 | |
| 111 | Dennis Butts | Trinity | 78 | 81 | 84 | 243 | +30 | |
| 112 | Renan Laveissiere | Averett | 83 | 76 | 86 | 245 | +32 | |
| 113 | Carter Czichotzki | Gustavus Adolphus | 82 | 85 | 79 | 246 | +33 | |
| 114 | Thomas Fraser | Rensselaer Polytechnic | 88 | 76 | 85 | 249 | +36 | |
| 115 | Nick Amtmann | Wisconsin - Eau Claire | 84 | 88 | 78 | 250 | +37 | |
| 116 | Jack McKay | Trinity | 83 | 79 | 89 | 251 | +38 | |
| 117 | Luke Ommen | Berry | 83 | 87 | 82 | 252 | +39 | |
| 118 | Connor Gillespie | LaGrange | 77 | 94 | 83 | 254 | +41 | |
| 119 | Colin O'Hern | Southwestern | 90 | 84 | 84 | 258 | +45 | |
| Alex Lilly | Carthage | dnc | 79 | 77 | DNF | |||
|
Team-by-Team Results |
Oct. 17-19, 2021 -- Golfweek DIII Fall Invitational
Baytowne Golf Club -- Miramar Beach, Fla.
Par 71, 6635 yards -- 24 teams, 120 players
| Averett | 299 | 298 | 292 | 889 | +37 | t-11th |
| Caleb Kimbrough | 67 | 72 | 66 | 205 | -8 | 1st |
| Antti Vahvaselka | 76 | 76 | 69 | 221 | +8 | t-36th |
| Michael Allen | 74 | 75 | 80 | 229 | +16 | t-71st |
| Peyton Mussina | 82 | 75 | 77 | 234 | +21 | t-92nd |
| Renan Laveissiere | 83 | 76 | 86 | 245 | +32 | 112th |
| Berry | 302 | 311 | 297 | 910 | +58 | 19th |
| Blake Farbman | 74 | 78 | 72 | 224 | +11 | t-46th |
| Seth Jolly | 77 | 74 | 74 | 225 | +12 | t-52nd |
| Charles Kyle | 76 | 74 | 80 | 230 | +17 | t-74th |
| Jack Stafford | 75 | 85 | 71 | 231 | +18 | t-83rd |
| Luke Ommen | 83 | 87 | 82 | 252 | +39 | 117th |
| Birmingham-Southern | 307 | 298 | 308 | 913 | +61 | 22nd |
| Slade Dawson | 75 | 71 | 80 | 226 | +13 | t-54th |
| Connor Hawkins | 78 | 74 | 76 | 228 | +15 | t-67th |
| Sammy Brucker | 77 | 80 | 76 | 233 | +20 | t-90th |
| Price Bryan | 77 | 81 | 76 | 234 | +21 | t-92nd |
| Will Middleton | 81 | 73 | 86 | 240 | +27 | 108th |
| Carnegie Mellon | 311 | 292 | 283 | 886 | +34 | 10th |
| William Knauth | 76 | 65 | 65 | 206 | -7 | t-2nd |
| Joshua Lim | 71 | 78 | 70 | 219 | +6 | t-26th |
| Brian Xu | 84 | 73 | 73 | 230 | +17 | t-74th |
| Justin Chan | 80 | 77 | 81 | 238 | +25 | t-105th |
| Jason Folker | 89 | 77 | 75 | 241 | +28 | 109th |
| Carthage | 312 | 310 | 292 | 914 | +62 | 23rd |
| Kevin Healy | 78 | 77 | 71 | 226 | +13 | t-54th |
| Tyler Muschewske | 74 | 79 | 73 | 226 | +13 | t-54th |
| Tanner Angelstad | 80 | 75 | 76 | 231 | +18 | t-83rd |
| Zachary Shawhan | 80 | 79 | 72 | 231 | +18 | t-83rd |
| Alex Lilly | dnc | 79 | 77 | 156 |
| Christopher Newport | 295 | 286 | 294 | 875 | +23 | t-6th |
| Robb Kinder | 73 | 69 | 73 | 215 | +2 | t-16th |
| Alex Price | 73 | 71 | 71 | 215 | +2 | t-16th |
| Aidan Baron | 78 | 73 | 75 | 226 | +13 | t-54th |
| Carrter Morris | 76 | 75 | 75 | 226 | +13 | t-54th |
| Jackson Gessaman | 73 | 73 | 84 | 230 | +17 | t-74th |
| Emory University | 287 | 277 | 276 | 840 | -12 | 1st |
| Jackson Klutznick | 75 | 64 | 67 | 206 | -7 | t-2nd |
| Logan Ryan | 71 | 71 | 68 | 210 | -3 | t-4th |
| Tony Li | 69 | 71 | 71 | 211 | -2 | 6th |
| Max Schwarz | 73 | 71 | 72 | 216 | +3 | t-20th |
| Davis Hingtgen | 74 | 76 | 70 | 220 | +7 | t-29th |
| Guilford | 301 | 292 | 298 | 891 | +39 | 13th |
| Michael Vick | 75 | 71 | 75 | 221 | +8 | t-36th |
| Landon Barnes | 75 | 74 | 73 | 222 | +9 | t-39th |
| Sam Davidson | 76 | 70 | 78 | 224 | +11 | t-46th |
| Jake Girouard | 75 | 79 | 72 | 226 | +13 | t-54th |
| James Alden | 77 | 77 | 80 | 234 | +21 | t-92nd |
| Gustavus Adolphus | 296 | 286 | 294 | 876 | +24 | 8th |
| Wyatt Wasko | 73 | 70 | 71 | 214 | +1 | t-11th |
| Max Ullan | 73 | 70 | 73 | 216 | +3 | t-20th |
| Jacob Pedersen | 70 | 72 | 78 | 220 | +7 | t-29th |
| Andrew Hoppe | 80 | 74 | 72 | 226 | +13 | t-54th |
| Carter Czichotzki | 82 | 85 | 79 | 246 | +33 | 113th |
| Hampden-Sydney | 290 | 289 | 289 | 868 | +16 | 3rd |
| Hunter Martin | 73 | 69 | 72 | 214 | +1 | t-11th |
| Alex Rubino | 72 | 76 | 69 | 217 | +4 | 23rd |
| Meade Slonaker | 76 | 72 | 72 | 220 | +7 | t-29th |
| John H. Ferguson | 71 | 80 | 76 | 227 | +14 | t-62nd |
| Trevor Elliott | 74 | 72 | 82 | 228 | +15 | t-67th |
| Huntingdon | 298 | 291 | 286 | 875 | +23 | t-6th |
| Owen Burt | 75 | 69 | 70 | 214 | +1 | t-11th |
| Ethan Unverzagt | 75 | 76 | 67 | 218 | +5 | t-24th |
| Carson Whitton | 78 | 68 | 74 | 220 | +7 | t-29th |
| Grant Gronka | 70 | 81 | 80 | 231 | +18 | t-83rd |
| Cam Page | 80 | 78 | 75 | 233 | +20 | t-90th |
| Illinois Wesleyan | 305 | 285 | 299 | 889 | +37 | t-11th |
| Wilkins, Ethan | 76 | 71 | 73 | 220 | +7 | t-29th |
| Morton, Jimmy | 77 | 72 | 75 | 224 | +11 | t-46th |
| Nummy, Will | 74 | 70 | 80 | 224 | +11 | t-46th |
| Christiansen, Carl | 78 | 72 | 75 | 225 | +12 | t-52nd |
| Bruening, Jack | 81 | 75 | 76 | 232 | +19 | t-88th |
| LaGrange | 304 | 301 | 304 | 909 | +57 | t-17th |
| Jay Adams | 71 | 72 | 79 | 222 | +9 | t-39th |
| Luke Jarvis | 76 | 73 | 74 | 223 | +10 | t-43rd |
| Alexander Oda | 80 | 80 | 75 | 235 | +22 | 97th |
| Thomas Bird | 84 | 76 | 76 | 236 | +23 | t-98th |
| Connor Gillespie | 77 | 94 | 83 | 254 | +41 | 118th |
| Lynchburg | 296 | 285 | 300 | 881 | +29 | 9th |
| Eddie Coffren V | 74 | 68 | 70 | 212 | -1 | 7th |
| Andrew Watson | 71 | 70 | 73 | 214 | +1 | t-11th |
| Harrison Smith | 75 | 72 | 82 | 229 | +16 | t-71st |
| Harry Hodgert | 76 | 75 | 79 | 230 | +17 | t-74th |
| Steven Walsh | 77 | 76 | 78 | 231 | +18 | t-83rd |
| Methodist | 292 | 277 | 284 | 853 | +1 | 2nd |
| Henry Angier | 73 | 64 | 73 | 210 | -3 | t-4th |
| Cooper Hrabak | 75 | 66 | 72 | 213 | E | t-8th |
| Andre Chi | 74 | 75 | 66 | 215 | +2 | t-16th |
| Caleb Ryan | 74 | 74 | 73 | 221 | +8 | t-36th |
| Cameron Cappuzzo | 71 | 73 | 78 | 222 | +9 | t-39th |
| Oglethorpe | 295 | 286 | 293 | 874 | +22 | 5th |
| Tripp Murphy | 71 | 71 | 74 | 216 | +3 | t-20th |
| Isley McClure | 73 | 71 | 75 | 219 | +6 | t-26th |
| Michael O'Sullivan | 75 | 73 | 72 | 220 | +7 | t-29th |
| Beck Lewis | 76 | 71 | 81 | 228 | +15 | t-67th |
| Colin Alexander | 84 | 74 | 72 | 230 | +17 | t-74th |
| Piedmont | 297 | 286 | 290 | 873 | +21 | 4th |
| Josh Hebrink | 71 | 71 | 71 | 213 | E | t-8th |
| Fred Roberts IV | 72 | 69 | 74 | 215 | +2 | t-16th |
| Michael Clardy | 78 | 73 | 71 | 222 | +9 | t-39th |
| Eric Penland | 76 | 73 | 74 | 223 | +10 | t-43rd |
| Connor Hixson | 81 | 76 | 81 | 238 | +25 | t-105th |
| Rensselaer Polytechnic | 315 | 292 | 305 | 912 | +60 | t-20th |
| Joey Harrigan | 72 | 69 | 73 | 214 | +1 | t-11th |
| Jacob Lindsay | 77 | 74 | 79 | 230 | +17 | t-74th |
| Matt Buckley | 82 | 73 | 79 | 234 | +21 | t-92nd |
| Trent Han | 84 | 76 | 74 | 234 | +21 | t-92nd |
| Thomas Fraser | 88 | 76 | 85 | 249 | +36 | 114th |
| Rhodes | 296 | 295 | 305 | 896 | +44 | 14th |
| Will Feagin | 74 | 76 | 74 | 224 | +11 | t-46th |
| Russell Williamson | 78 | 68 | 80 | 226 | +13 | t-54th |
| Billy Gussler | 74 | 81 | 72 | 227 | +14 | t-62nd |
| Foster Wood | 74 | 77 | 79 | 230 | +17 | t-74th |
| Jud Turner | 74 | 74 | 84 | 232 | +19 | t-88th |
| Sewanee | 308 | 299 | 300 | 907 | +55 | 16th |
| Michael Olmsted | 73 | 71 | 74 | 218 | +5 | t-24th |
| Pearse Lucas | 78 | 70 | 76 | 224 | +11 | t-46th |
| Zack Russell | 82 | 83 | 71 | 236 | +23 | t-98th |
| Ryan Demit | 77 | 81 | 79 | 237 | +24 | t-102nd |
| Woodson Smith | 80 | 77 | 80 | 237 | +24 | t-102nd |
| Southwestern | 303 | 302 | 304 | 909 | +57 | t-17th |
| Christian Rodriguez | 69 | 72 | 72 | 213 | E | t-8th |
| Austin Kelley | 76 | 74 | 77 | 227 | +14 | t-62nd |
| Thomas Kuznar | 79 | 74 | 74 | 227 | +14 | t-62nd |
| Bryce Stiemert | 79 | 82 | 81 | 242 | +29 | 110th |
| Colin O'Hern | 90 | 84 | 84 | 258 | +45 | 119th |
| St. John's (MN) | 300 | 298 | 304 | 902 | +50 | 15th |
| Blake Schuler | 70 | 75 | 74 | 219 | +6 | t-26th |
| Thomas Gutzmer | 79 | 74 | 75 | 228 | +15 | t-67th |
| Sam Berger | 76 | 79 | 75 | 230 | +17 | t-74th |
| Glavine Schugel | 80 | 70 | 80 | 230 | +17 | t-74th |
| Nate Loxtercamp | 75 | 82 | 80 | 237 | +24 | t-102nd |
| Trinity | 314 | 300 | 323 | 937 | +85 | 24th |
| Daniel Nunez | 73 | 76 | 74 | 223 | +10 | t-43rd |
| Zac Bunder | 80 | 70 | 86 | 236 | +23 | t-98th |
| DJ Springer | 84 | 75 | 79 | 238 | +25 | t-105th |
| Dennis Butts | 78 | 81 | 84 | 243 | +30 | 111th |
| Jack McKay | 83 | 79 | 89 | 251 | +38 | 116th |
| Wisconsin - Eau Claire | 301 | 310 | 301 | 912 | +60 | t-20th |
| Connor Brown | 75 | 74 | 71 | 220 | +7 | t-29th |
| Fred Moede | 76 | 76 | 75 | 227 | +14 | t-62nd |
| Cole Jahnke | 75 | 77 | 77 | 229 | +16 | t-71st |
| Corey Boerner | 75 | 83 | 78 | 236 | +23 | t-98th |
| Nick Amtmann | 84 | 88 | 78 | 250 | +37 | 115th |
# Indicates individual player
|
AP-Style Tournament Results |
Golfweek DIII Fall Invitational Baytowne Golf Club Miramar Beach, Fla. Dates: Oct. 17-19, 2021 Par 71, 6635 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 287 277 276 840 -12 2 Methodist...................... 292 277 284 853 +1 3 Hampden-Sydney................. 290 289 289 868 +16 4 Piedmont....................... 297 286 290 873 +21 5 Oglethorpe..................... 295 286 293 874 +22 t 6 Christopher Newport............ 295 286 294 875 +23 t 6 Huntingdon..................... 298 291 286 875 +23 8 Gustavus Adolphus.............. 296 286 294 876 +24 9 Lynchburg...................... 296 285 300 881 +29 10 Carnegie Mellon................ 311 292 283 886 +34 t 11 Averett........................ 299 298 292 889 +37 t 11 Illinois Wesleyan.............. 305 285 299 889 +37 13 Guilford....................... 301 292 298 891 +39 14 Rhodes......................... 296 295 305 896 +44 15 St. John's (MN)................ 300 298 304 902 +50 16 Sewanee........................ 308 299 300 907 +55 t 17 LaGrange....................... 304 301 304 909 +57 t 17 Southwestern................... 303 302 304 909 +57 19 Berry.......................... 302 311 297 910 +58 t 20 Rensselaer Polytechnic......... 315 292 305 912 +60 t 20 Wisconsin - Eau Claire......... 301 310 301 912 +60 Fin. Top 20 Players Team Scores Total Par 1 Caleb Kimbrough...... Averett........................ 67 72 66 205 -8 t 2 Jackson Klutznick.... Emory University............... 75 64 67 206 -7 t 2 William Knauth....... Carnegie Mellon................ 76 65 65 206 -7 t 4 Henry Angier......... Methodist...................... 73 64 73 210 -3 t 4 Logan Ryan........... Emory University............... 71 71 68 210 -3 6 Tony Li.............. Emory University............... 69 71 71 211 -2 7 Eddie Coffren V...... Lynchburg...................... 74 68 70 212 -1 t 8 Josh Hebrink......... Piedmont....................... 71 71 71 213 E t 8 Cooper Hrabak........ Methodist...................... 75 66 72 213 E t 8 Christian Rodriguez.. Southwestern................... 69 72 72 213 E t 11 Owen Burt............ Huntingdon..................... 75 69 70 214 +1 t 11 Joey Harrigan........ Rensselaer Polytechnic......... 72 69 73 214 +1 t 11 Hunter Martin........ Hampden-Sydney................. 73 69 72 214 +1 t 11 Wyatt Wasko.......... Gustavus Adolphus.............. 73 70 71 214 +1 t 11 Andrew Watson........ Lynchburg...................... 71 70 73 214 +1 t 16 Andre Chi............ Methodist...................... 74 75 66 215 +2 t 16 Robb Kinder.......... Christopher Newport............ 73 69 73 215 +2 t 16 Alex Price........... Christopher Newport............ 73 71 71 215 +2 t 16 Fred Roberts IV...... Piedmont....................... 72 69 74 215 +2 t 20 Tripp Murphy......... Oglethorpe..................... 71 71 74 216 +3 t 20 Max Schwarz.......... Emory University............... 73 71 72 216 +3 t 20 Max Ullan............ Gustavus Adolphus.............. 73 70 73 216 +3