2019-20 Illinois Wesleyan Men's Golf
Individual Results

Abel, Andrew
Beaubien, Bobby
Brown, Connor
Christiansen, Carl
Cole, Daniel
Henry, Hayden
Holtz, Michael
Jump, Austin
LeVine, Skylar
Morton, Jimmy
Nocek, Jonathan
Nummy, Will
Park, Justin
Seymour, Justin
Wilkins, Ethan
Wuethrich, Rob
Zoldan, Joshua

 


 Abel, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tim Kopka Memorial Tournament Sept. 6-7, 2019 2 70-68=138   -4   3rd/105
DIII Fall Preview 9/14-15/2019 3 79-70-72=221   +5   12th/90
CCIW Preview 9/24/2019 1 74   +3   t-10th/84
Gordin Collegiate Classic Sept 30-Oct 1, 2019 3 75-69-73=217   +1   t-25th/75
Golfweek Fall Preview 10/13-15/2019 3 78-68-69=215   +2   t-22nd/0
Orlando Invitational 3/9-10/2020 3 77-76-73=226   +10   t-6th/69
SEASON TOTALS 15 1091 Avg. 72.7 +1 -

 


 Beaubien, Bobby
 

Tournament Date(s) Rounds Scores Par Rank
Fall Tiger Intercollegiate 9/6-7/2019 2 68-74=142   -2   0th/0
IVCC Invitational 9/20-21/2019 2 73-78=151   +8   0th/0
CCIW Preview 9/24/2019 1 74   +3   t-10th/84
Country Club Classic 9/30/2019 2 70-71=141   -1   2nd/54
SEASON TOTALS 7 508 Avg. 72.6 +1 -

 


 Brown, Connor
 

Tournament Date(s) Rounds Scores Par Rank
CCIW Preview 9/24/2019 1 81   +10   t-46th/84
Country Club Classic 9/30/2019 2 72-76=148   +6   t-13th/54
SEASON TOTALS 3 229 Avg. 76.3 +5 -

 


 Christiansen, Carl
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tim Kopka Memorial Tournament Sept. 6-7, 2019 2 70-71=141   -1   8th/105
IVCC Invitational 9/20-21/2019 2 74-78=152   +9   0th/0
CCIW Preview 9/24/2019 1 73   +2   t-8th/84
Gordin Collegiate Classic Sept 30-Oct 1, 2019 3 71-71-69=211   -5   t-5th/75
Golfweek Fall Preview 10/13-15/2019 3 76-73-76=225   +12   t-64th/0
Orlando Invitational 3/9-10/2020 3 82-82-75=239   +23   t-38th/69
SEASON TOTALS 14 1041 Avg. 74.4 +3 -

 


 Cole, Daniel
 

Tournament Date(s) Rounds Scores Par Rank
Fall Tiger Intercollegiate 9/6-7/2019 2 71-71=142   -2   0th/0
IVCC Invitational 9/20-21/2019 2 74-78=152   +9   0th/0
CCIW Preview 9/24/2019 1 75   +4   t-16th/84
Country Club Classic 9/30/2019 2 73-73=146   +4   10th/54
Orlando Invitational 3/9-10/2020 3 75-88-79=242   +26   t-45th/69
SEASON TOTALS 10 757 Avg. 75.7 +4 -

 


 Henry, Hayden (dnc) 
 

 


 Holtz, Michael (dnc) 
 

 


 Jump, Austin
 

Tournament Date(s) Rounds Scores Par Rank
Fall Tiger Intercollegiate 9/6-7/2019 2 76-80=156   +12   0th/0
Country Club Classic 9/30/2019 2 75-73=148   +6   t-13th/54
SEASON TOTALS 4 304 Avg. 76.0 +5 -

 


 LeVine, Skylar
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tim Kopka Memorial Tournament Sept. 6-7, 2019 2 74-75=149   +7   t-21st/105
DIII Fall Preview 9/14-15/2019 3 76-75-74=225   +9   17th/90
CCIW Preview 9/24/2019 1 70   -1   t-2nd/84
Gordin Collegiate Classic Sept 30-Oct 1, 2019 3 72-71-74=217   +1   t-25th/75
Golfweek Fall Preview 10/13-15/2019 3 66-69-70=205   -8   t-3rd/0
Orlando Invitational 3/9-10/2020 3 77-83-83=243   +27   t-49th/69
SEASON TOTALS 15 1109 Avg. 73.9 +2 -

 


 Morton, Jimmy
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tim Kopka Memorial Tournament Sept. 6-7, 2019 2 68-72=140   -2   t-6th/105
DIII Fall Preview 9/14-15/2019 3 69-74-74=217   +1   5th/90
CCIW Preview 9/24/2019 1 78   +7   t-27th/84
Gordin Collegiate Classic Sept 30-Oct 1, 2019 3 72-69-68=209   -7   t-3rd/75
Golfweek Fall Preview 10/13-15/2019 3 79-70-70=219   +6   t-39th/0
Orlando Invitational 3/9-10/2020 3 76-77-69=222   +6   3rd/69
SEASON TOTALS 15 1085 Avg. 72.3 +1 -

 


 Nocek, Jonathan
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tim Kopka Memorial Tournament Sept. 6-7, 2019 2 73-70=143   +1   9th/105
DIII Fall Preview 9/14-15/2019 3 80-77-75=232   +16   44th/90
CCIW Preview 9/24/2019 1 71   E   4th/84
Country Club Classic 9/30/2019 2 69-73=142   E   3rd/54
Orlando Invitational 3/9-10/2020 3 82-78-85=245   +29   t-52nd/69
SEASON TOTALS 11 833 Avg. 75.7 +4 -

 


 Nummy, Will
 

Tournament Date(s) Rounds Scores Par Rank
Fall Tiger Intercollegiate 9/6-7/2019 2 76-73=149   +5   0th/0
IVCC Invitational 9/20-21/2019 2 74-75=149   +6   0th/0
CCIW Preview 9/24/2019 1 75   +4   t-16th/84
Country Club Classic 9/30/2019 2 73-70=143   +1   t-4th/54
Orlando Invitational 3/9-10/2020 3 78-76-75=229   +13   t-16th/69
SEASON TOTALS 10 745 Avg. 74.5 +3 -

 


 Park, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Fall Tiger Intercollegiate 9/6-7/2019 2 71-74=145   +1   0th/0
SEASON TOTALS 2 145 Avg. 72.5 +1 -

 


 Seymour, Justin (dnc) 
 

 


 Wilkins, Ethan
 

Tournament Date(s) Rounds Scores Par Rank
IVCC Invitational 9/20-21/2019 2 76-75=151   +8   0th/0
CCIW Preview 9/24/2019 1 78   +7   t-27th/84
SEASON TOTALS 3 229 Avg. 76.3 +5 -

 


 Wuethrich, Rob
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tim Kopka Memorial Tournament Sept. 6-7, 2019 2 70-67=137   -5   t-1st/105
DIII Fall Preview 9/14-15/2019 3 72-72-74=218   +2   6th/90
CCIW Preview 9/24/2019 1 68   -3   1st/84
Gordin Collegiate Classic Sept 30-Oct 1, 2019 3 70-68-68=206   -10   1st/75
Golfweek Fall Preview 10/13-15/2019 3 64-68-69=201   -12   1st/0
Orlando Invitational 3/9-10/2020 3 76-74-73=223   +7   t-4th/69
SEASON TOTALS 15 1053 Avg. 70.2 -1 -

 


 Zoldan, Joshua (dnc)