2019-20 Illinois Wesleyan Men's Golf
3/9-10/2020 -- Orlando Invitational

Orlando Invitational
El Campeon - Mission Inn Resort & Club
Howey-In-The-Hills, Fla.
Dates: 3/9-10/2020
Par 72, 6889 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wright State   309  292  295  896   +32
2  Illinois Wesleyan   306  305  298  909   +45
3  Oakland   313  300  298  911   +47
4  Youngstown State   304  307  303  914   +50
5  George Mason   305  322  300  927   +63
6  Detroit Mercy   311  321  305  937   +73
7  IUPUI   315  313  313  941   +77
8  Valparaiso   312  318  312  942   +78
9  Purdue Fort Wayne   320  317  311  948   +84
10  Bethune-Cookman   311  324  319  954   +90
11  Creighton   317  325  319  961   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Goecke, Tyler   Wright State   78  70  73  221   +5
t 1  Keller, Ken   Youngstown State   72  74  75  221   +5
3  Morton, Jimmy   Illinois Wesleyan   76  77  69  222   +6
t 4  Mathiesen, Mikkel   Wright State   76  73  74  223   +7
t 4  Wuethrich, Rob   Illinois Wesleyan   76  74  73  223   +7
t 6  Abel, Andrew   Illinois Wesleyan   77  76  73  226   +10
t 6  D'Angelo, Freddy   Oakland   78  74  74  226   +10
t 6  VanArragon, Caleb   Valparaiso   74  76  76  226   +10
t 9  Christman, Cole   Youngstown State   75  78  74  227   +11
t 9  Ford, Zack   Youngstown State   78  76  73  227   +11
t 9  Miller, Hayden   George Mason   76  81  70  227   +11
t 9  Sundlof, Marcus   Bethune-Cookman   71  78  78  227   +11
t 13  Giroux, Thomas   Oakland   77  75  76  228   +12
t 13  Hovstadius, C.   Bethune-Cookman   75  76  77  228   +12
t 13  McCullough, Keegan   IUPUI   78  79  71  228   +12
t 16  Handy, Chris   Oakland   78  77  74  229   +13
t 16  Nummy, Will   Illinois Wesleyan   78  76  75  229   +13
t 18  Miller, JP   George Mason   74  82  74  230   +14
t 18  Scherr, Kevin   Youngstown State   77  78  75  230   +14
t 18  Sparks, Scott   Detroit Mercy   75  78  77  230   +14
21  Corder, Cole   Wright State   79  78  74  231   +15
t 22  Haney, Bryce   Wright State   74  84  74  232   +16
t 22  Schoonmaker, Austin   Wright State   81  72  79  232   +16
t 22  Wilson, Jeff   George Mason   76  78  78  232   +16
t 25  Comito, Anthony   Oakland   72  83  79  234   +18
t 25  Hill, James   Detroit Mercy   79  79  76  234   +18
t 25  Hsu, Johnny   IUPUI   80  76  78  234   +18
t 25  Nojima, Takahiro   George Mason   76  81  77  234   +18
t 25  Root, Davis   Wright State   83  77  74  234   +18
t 25  Sikkenga, Colin   Oakland   80  79  75  234   +18
t 25  Vontz, Nate   Creighton   78  75  81  234   +18
t 25  Willis, Garrett   Valparaiso   77  83  74  234   +18
t 33  Cunningham, Nathan   IUPUI   73  78  84  235   +19
t 33  Petrovich, Kyle   Oakland   86  74  75  235   +19
t 35  Brinker, Eric   Purdue Fort Wayne   80  79  77  236   +20
t 35  Kordupel, Bryan   Youngstown State   77  79  80  236   +20
t 35  Lilly, Kasey   Purdue Fort Wayne   79  77  80  236   +20
t 38  Christiansen, Carl   Illinois Wesleyan   82  82  75  239   +23
t 38  Knaak, Tucker   Creighton   81  83  75  239   +23
t 38  Tenerowicz, Zack   Detroit Mercy   80  82  77  239   +23
t 41  Deakyne, Jacob   Purdue Fort Wayne   81  82  77  240   +24
t 41  Occhiuto, Anthony   Detroit Mercy   83  82  75  240   +24
t 43  Brillati, Jonathan   Detroit Mercy   77  82  82  241   +25
t 43  Matneja, Milan   George Mason   79  83  79  241   +25
t 45  Alexander, Drew   Valparaiso   79  82  81  242   +26
t 45  Cole, Daniel   Illinois Wesleyan   75  88  79  242   +26
t 45  McCormick, Andrew   Creighton   79  82  81  242   +26
t 45  Pitz, Burke   Purdue Fort Wayne   80  85  77  242   +26
t 49  LeVine, Skylar   Illinois Wesleyan   77  83  83  243   +27
t 49  McCarthy, Matthew   Valparaiso   82  80  81  243   +27
51  Juskow, Jack   Valparaiso   83  80  81  244   +28
t 52  Nocek, Jonathan   Illinois Wesleyan   82  78  85  245   +29
t 52  Saunderson, R.   Oakland   77  89  79  245   +29
t 54  Elzey, Callahan   Purdue Fort Wayne   85  79  82  246   +30
t 54  Radloff, Brandt   Creighton   79  85  82  246   +30
t 56  Hughes, Cole   Youngstown State   81  82  84  247   +31
t 56  Soderberg, Davis   George Mason   81  78  88  247   +31
58  Nanthavong, Preston   IUPUI   84  84  80  248   +32
59  McCallum, Cade   Creighton   84  79  86  249   +33
60  Smith, Devin   Bethune-Cookman   86  85  79  250   +34
t 61  Deakyne, Parker   Purdue Fort Wayne   86  80  85  251   +35
t 61  Douglas, Bryce   Detroit Mercy   87  80  84  251   +35
t 61  Rissi Miozzo, Enrico   IUPUI   87  80  84  251   +35
64  Olson, Jack   Creighton   82  87  83  252   +36
65  Gullstrand, Jesper   Bethune-Cookman   83  85  85  253   +37
66  Arnold, Nate   Wright State   83  86  86  255   +39
67  White, Cody   Purdue Fort Wayne   83  90  83  256   +40
68  Kennedy, Jake   Purdue Fort Wayne   96  93  87  276   +60
 Sims, Kevin   Bethune-Cookman   82  91  wd DNF



 Team-by-Team Results
 

3/9-10/2020 -- Orlando Invitational
El Campeon - Mission Inn Resort & Club -- Howey-In-The-Hills, Fla.
Par 72, 6889 yards -- 11 teams, 69 players

Bethune-Cookman   311 324 319   954    +90   10th
Sundlof, Marcus   71 78 78   227    +11   t-9th
Hovstadius, C.   75 76 77   228    +12   t-13th
Smith, Devin   86 85 79   250    +34   60th
Gullstrand, Jesper   83 85 85   253    +37   65th
Sims, Kevin   82 91 wd   173

Creighton   317 325 319   961    +97   11th
Vontz, Nate   78 75 81   234    +18   t-25th
Knaak, Tucker   81 83 75   239    +23   t-38th
McCormick, Andrew   79 82 81   242    +26   t-45th
Radloff, Brandt   79 85 82   246    +30   t-54th
McCallum, Cade#   84 79 86   249    +33   59th
Olson, Jack   82 87 83   252    +36   64th

Detroit Mercy   311 321 305   937    +73   6th
Sparks, Scott   75 78 77   230    +14   t-18th
Hill, James   79 79 76   234    +18   t-25th
Tenerowicz, Zack   80 82 77   239    +23   t-38th
Occhiuto, Anthony   83 82 75   240    +24   t-41st
Brillati, Jonathan   77 82 82   241    +25   t-43rd
Douglas, Bryce#   87 80 84   251    +35   t-61st

George Mason   305 322 300   927    +63   5th
Miller, Hayden   76 81 70   227    +11   t-9th
Miller, JP   74 82 74   230    +14   t-18th
Wilson, Jeff#   76 78 78   232    +16   t-22nd
Nojima, Takahiro   76 81 77   234    +18   t-25th
Matneja, Milan   79 83 79   241    +25   t-43rd
Soderberg, Davis   81 78 88   247    +31   t-56th

IUPUI   315 313 313   941    +77   7th
McCullough, Keegan   78 79 71   228    +12   t-13th
Hsu, Johnny   80 76 78   234    +18   t-25th
Cunningham, Nathan   73 78 84   235    +19   t-33rd
Nanthavong, Preston   84 84 80   248    +32   58th
Rissi Miozzo, Enrico   87 80 84   251    +35   t-61st

Illinois Wesleyan   306 305 298   909    +45   2nd
Morton, Jimmy   76 77 69   222    +6   3rd
Wuethrich, Rob   76 74 73   223    +7   t-4th
Abel, Andrew   77 76 73   226    +10   t-6th
Nummy, Will#   78 76 75   229    +13   t-16th
Christiansen, Carl#   82 82 75   239    +23   t-38th
Cole, Daniel#   75 88 79   242    +26   t-45th
LeVine, Skylar   77 83 83   243    +27   t-49th
Nocek, Jonathan   82 78 85   245    +29   t-52nd

Oakland   313 300 298   911    +47   3rd
D'Angelo, Freddy   78 74 74   226    +10   t-6th
Giroux, Thomas   77 75 76   228    +12   t-13th
Handy, Chris   78 77 74   229    +13   t-16th
Comito, Anthony#   72 83 79   234    +18   t-25th
Sikkenga, Colin   80 79 75   234    +18   t-25th
Petrovich, Kyle   86 74 75   235    +19   t-33rd
Saunderson, R.#   77 89 79   245    +29   t-52nd

Purdue Fort Wayne   320 317 311   948    +84   9th
Brinker, Eric   80 79 77   236    +20   t-35th
Lilly, Kasey   79 77 80   236    +20   t-35th
Deakyne, Jacob   81 82 77   240    +24   t-41st
Pitz, Burke   80 85 77   242    +26   t-45th
Elzey, Callahan   85 79 82   246    +30   t-54th
Deakyne, Parker#   86 80 85   251    +35   t-61st
White, Cody#   83 90 83   256    +40   67th
Kennedy, Jake#   96 93 87   276    +60   68th

Valparaiso   312 318 312   942    +78   8th
VanArragon, Caleb   74 76 76   226    +10   t-6th
Willis, Garrett   77 83 74   234    +18   t-25th
Alexander, Drew   79 82 81   242    +26   t-45th
McCarthy, Matthew   82 80 81   243    +27   t-49th
Juskow, Jack   83 80 81   244    +28   51st

Wright State   309 292 295   896    +32   1st
Goecke, Tyler   78 70 73   221    +5   t-1st
Mathiesen, Mikkel   76 73 74   223    +7   t-4th
Corder, Cole#   79 78 74   231    +15   21st
Haney, Bryce   74 84 74   232    +16   t-22nd
Schoonmaker, Austin   81 72 79   232    +16   t-22nd
Root, Davis   83 77 74   234    +18   t-25th
Arnold, Nate#   83 86 86   255    +39   66th

Youngstown State   304 307 303   914    +50   4th
Keller, Ken   72 74 75   221    +5   t-1st
Christman, Cole#   75 78 74   227    +11   t-9th
Ford, Zack   78 76 73   227    +11   t-9th
Scherr, Kevin   77 78 75   230    +14   t-18th
Kordupel, Bryan   77 79 80   236    +20   t-35th
Hughes, Cole   81 82 84   247    +31   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Orlando Invitational
El Campeon - Mission Inn Resort & Club
Howey-In-The-Hills, Fla.
Dates: 3/9-10/2020
Par 72, 6889 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wright State...................  309  292  295    896    +32
   2  Illinois Wesleyan..............  306  305  298    909    +45
   3  Oakland........................  313  300  298    911    +47
   4  Youngstown State...............  304  307  303    914    +50
   5  George Mason...................  305  322  300    927    +63
   6  Detroit Mercy..................  311  321  305    937    +73
   7  IUPUI..........................  315  313  313    941    +77
   8  Valparaiso.....................  312  318  312    942    +78
   9  Purdue Fort Wayne..............  320  317  311    948    +84
  10  Bethune-Cookman................  311  324  319    954    +90
  11  Creighton......................  317  325  319    961    +97


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Goecke, Tyler........ Wright State...................   78   70   73    221     +5
t  1  Keller, Ken.......... Youngstown State...............   72   74   75    221     +5
   3  Morton, Jimmy........ Illinois Wesleyan..............   76   77   69    222     +6
t  4  Mathiesen, Mikkel.... Wright State...................   76   73   74    223     +7
t  4  Wuethrich, Rob....... Illinois Wesleyan..............   76   74   73    223     +7
t  6  Abel, Andrew......... Illinois Wesleyan..............   77   76   73    226    +10
t  6  D'Angelo, Freddy..... Oakland........................   78   74   74    226    +10
t  6  VanArragon, Caleb.... Valparaiso.....................   74   76   76    226    +10
t  9  Christman, Cole...... Youngstown State...............   75   78   74    227    +11
t  9  Ford, Zack........... Youngstown State...............   78   76   73    227    +11
t  9  Miller, Hayden....... George Mason...................   76   81   70    227    +11
t  9  Sundlof, Marcus...... Bethune-Cookman................   71   78   78    227    +11
t 13  Giroux, Thomas....... Oakland........................   77   75   76    228    +12
t 13  Hovstadius, C........ Bethune-Cookman................   75   76   77    228    +12
t 13  McCullough, Keegan... IUPUI..........................   78   79   71    228    +12
t 16  Handy, Chris......... Oakland........................   78   77   74    229    +13
t 16  Nummy, Will.......... Illinois Wesleyan..............   78   76   75    229    +13
t 18  Miller, JP........... George Mason...................   74   82   74    230    +14
t 18  Scherr, Kevin........ Youngstown State...............   77   78   75    230    +14
t 18  Sparks, Scott........ Detroit Mercy..................   75   78   77    230    +14