#32 Anderson, Marko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/10/23    14  3-5  .600  0-0  .000  1-3  .333  5.0  7.0 
MARY HARDIN-BAYLOR  11/11/23    15  3-4  .750  0-0  .000  4-4  1.000  11  8.0  10  8.5 
at Wittenberg  11/17/23    10  1-1  1.000  0-0  .000  0-0  .000  5.7  6.3 
vs Marietta  11/18/23    13  1-1  1.000  0-0  .000  0-0  .000  5.0  5.3 
at WashU  11/22/23    15  2-3  .667  0-0  .000  2-2  1.000  5.0  5.4 
UCHICAGO  11/25/23    15  1-2  .500  0-0  .000  0-0  .000  4.5  4.8 
at Elmhurst  11/29/23    13  3-4  .750  0-0  .000  0-0  .000  4.4  5.0 
CARROLL (WI)  12/02/23    19  1-2  .500  0-0  .000  0-2  .000  4.6  4.6 
NORTH PARK  12/06/23    16  1-3  .333  0-0  .000  2-2  1.000  5.1  4.6 
at North Central (IL)  12/09/23    15  4-6  .667  0-0  .000  2-4  .500  5.1  10  5.1 
at Cal Lutheran  12/18/23    17  3-3  1.000  0-0  .000  1-2  .500  5.2  5.3 
vs Redlands  12/19/23    11  1-1  1.000  0-0  .000  0-0  .000  4.8  5.0 
at Wis.-Stevens Point  12/30/23    17  5-7  .714  0-0  .000  7-8  .875  5.1  17  5.9 
at Augustana (IL)  01/07/24    18  2-3  .667  0-0  .000  0-0  .000  5.0  5.8 
MILLIKIN  01/10/24    19  2-3  .667  0-0  .000  0-1  .000  4.9  5.7 
CARTHAGE  01/13/24    15  3-8  .375  0-0  .000  0-1  .000  13  5.4  5.7 
at Wheaton (IL)  01/17/24    10  1-3  .333  0-0  .000  2-2  1.000  5.5  5.6 
at Carroll (WI)  01/20/24    15  2-2  1.000  0-0  .000  2-2  1.000  5.3  5.6 
WHEATON (IL)  01/24/24    19  0-0  .000  0-0  .000  3-4  .750  5.4  5.5 
AUGUSTANA (IL)  01/27/24    20  1-2  .500  0-0  .000  3-4  .750  5.5  5.5 
at Millikin  01/31/24    13  3-4  .750  0-0  .000  0-0  .000  5.4  5.5 
ELMHURST  02/07/24    18  1-4  .250  0-0  .000  0-0  .000  5.6  5.3 
at Carthage  02/10/24    18  2-3  .667  0-0  .000  1-2  .500  5.7  5.3 
at North Park  02/14/24    13  2-3  .667  0-0  .000  0-0  .000  5.8  5.3 
NORTH CENTRAL (IL)  02/17/24    11  1-2  .500  0-0  .000  1-2  .500  5.8  5.2 
NORTH CENTRAL (IL)  02/23/24    20  0-0  .000  0-0  .000  3-4  .750  5.8  5.1 
ELMHURST  02/24/24    18  6-7  .857  0-0  .000  3-3  1.000  5.7  15  5.4 
Totals     417  55-86  .640  0-0  .000  37-52  .712  59  96  155  5.7  43  20  24  12  147  5.4 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 5.4      Assists/game: 0.7 
FG Pct: 64.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 71.2      Steals/game: 0.1 
       Blocks/game: 0.4