#24 Boldt, Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/10/23    15  1-3  .333  0-1  .000  2-2  1.000  3.0  4.0 
MARY HARDIN-BAYLOR  11/11/23    0-2  .000  0-1  .000  0-0  .000  1.5  2.0 
at Wittenberg  11/17/23    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
vs Marietta  11/18/23    0-0  .000  0-0  .000  1-2  .500  0.8  1.3 
at WashU  11/22/23    10  0-0  .000  0-0  .000  1-2  .500  0.6  1.2 
UCHICAGO  11/25/23    0-0  .000  0-0  .000  1-1  1.000  0.5  1.2 
at Elmhurst  11/29/23    1-2  .500  0-1  .000  0-0  .000  0.9  1.3 
at North Central (IL)  12/09/23    1-2  .500  0-0  .000  4-4  1.000  1.1  1.9 
vs Redlands  12/19/23    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
at Wis.-Stevens Point  12/30/23    0-1  .000  0-0  .000  0-0  .000  0.9  1.5 
MILLIKIN  01/10/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
ELMHURST  02/07/24    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
NORTH CENTRAL (IL)  02/17/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
Totals     74  3-11  .273  0-4  .000  9-11  .818  0.7  15  1.2 
 
Games played: 13      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 27.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 81.8      Steals/game: 0.2 
       Blocks/game: 0.2