#20 Wilmsen, Harrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/10/23    10  3-3  1.000  0-0  .000  0-0  .000  1.0  6.0 
MARY HARDIN-BAYLOR  11/11/23    14  4-4  1.000  1-1  1.000  0-1  .000  2.0  7.5 
at Wittenberg  11/17/23    22  7-10  .700  0-2  .000  4-7  .571  2.3  18  11.0 
vs Marietta  11/18/23    16  5-10  .500  1-2  .500  0-0  .000  2.3  11  11.0 
at WashU  11/22/23    17  7-10  .700  1-2  .500  2-3  .667  2.2  17  12.2 
UCHICAGO  11/25/23  25  8-12  .667  2-2  1.000  2-2  1.000  2.5  20  13.5 
at Elmhurst  11/29/23  19  1-5  .200  0-1  .000  0-0  .000  2.4  11.9 
CARROLL (WI)  12/02/23  18  4-7  .571  0-2  .000  2-3  .667  3.1  10  11.6 
NORTH PARK  12/06/23  20  5-8  .625  0-1  .000  1-2  .500  3.1  11  11.6 
at North Central (IL)  12/09/23  16  5-8  .625  1-3  .333  0-0  .000  3.2  11  11.5 
at Cal Lutheran  12/18/23  23  2-6  .333  0-2  .000  0-0  .000  3.4  10.8 
vs Redlands  12/19/23  28  6-8  .750  0-0  .000  4-4  1.000  3.6  16  11.3 
at Wis.-Stevens Point  12/30/23  19  4-7  .571  0-1  .000  3-4  .750  3.4  11  11.2 
at Augustana (IL)  01/07/24  22  5-9  .556  0-1  .000  1-1  1.000  3.3  11  11.2 
MILLIKIN  01/10/24  16  3-6  .500  0-2  .000  2-2  1.000  3.3  11.0 
CARTHAGE  01/13/24  20  7-11  .636  1-2  .500  2-2  1.000  3.1  17  11.4 
at Wheaton (IL)  01/17/24  30  10-15  .667  1-2  .500  0-1  .000  3.3  21  11.9 
at Carroll (WI)  01/20/24  25  6-10  .600  1-3  .333  6-8  .750  3.3  19  12.3 
WHEATON (IL)  01/24/24  23  6-11  .545  2-3  .667  2-3  .667  3.4  16  12.5 
AUGUSTANA (IL)  01/27/24  20  1-6  .167  1-3  .333  0-2  .000  3.3  12.1 
at Millikin  01/31/24  27  2-12  .167  0-5  .000  2-3  .667  3.5  11.8 
ELMHURST  02/07/24  21  6-12  .500  0-1  .000  1-1  1.000  3.5  13  11.8 
at Carthage  02/10/24  22  0-12  .000  0-3  .000  1-2  .500  3.7  11.3 
at North Park  02/14/24  27  5-11  .455  2-4  .500  0-0  .000  3.7  12  11.4 
NORTH CENTRAL (IL)  02/17/24  22  4-10  .400  0-3  .000  4-6  .667  3.8  12  11.4 
NORTH CENTRAL (IL)  02/23/24  20  2-3  .667  0-1  .000  0-1  .000  3.8  11.1 
ELMHURST  02/24/24  22  4-11  .364  0-2  .000  5-7  .714  3.9  13  11.2 
Totals     22  564  122-237  .515  14-54  .259  44-65  .677  43  61  104  3.9  47  31  39  10  302  11.2 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 11.2      Assists/game: 1.1 
FG Pct: 51.5      Turnovers/game: 1.4 
3FG Pct: 25.9      Assist/turnover ratio: 0.8 
FT Pct: 67.7      Steals/game: 0.4 
       Blocks/game: 0.3