#13 Williams, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/10/23    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at WashU  11/22/23    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at North Central (IL)  12/09/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
MILLIKIN  01/10/24    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
at North Park  02/14/24    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
NORTH CENTRAL (IL)  02/17/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
Totals     18  2-3  .667  0-0  .000  0-0  .000  0.7  0.7 
 
Games played: 6      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0