#02 Bazzell, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/10/23  18  3-5  .600  2-4  .500  4-4  1.000  2.0  12  12.0 
MARY HARDIN-BAYLOR  11/11/23  23  3-9  .333  3-9  .333  0-0  .000  2.0  10.5 
at Wittenberg  11/17/23  16  1-8  .125  0-5  .000  0-0  .000  1.7  7.7 
vs Marietta  11/18/23  16  3-8  .375  2-6  .333  0-0  .000  1.3  7.8 
at WashU  11/22/23    11  1-2  .500  0-0  .000  0-0  .000  1.6  6.6 
UCHICAGO  11/25/23    1-2  .500  1-1  1.000  0-0  .000  1.7  6.0 
at Elmhurst  11/29/23    16  1-5  .200  0-3  .000  0-0  .000  1.4  5.4 
CARROLL (WI)  12/02/23    2-2  1.000  2-2  1.000  0-0  .000  1.3  5.5 
NORTH PARK  12/06/23    1-2  .500  1-2  .500  0-0  .000  1.2  5.2 
at North Central (IL)  12/09/23    18  1-5  .200  0-4  .000  0-0  .000  1.1  4.9 
at Cal Lutheran  12/18/23    13  0-3  .000  0-3  .000  0-0  .000  1.0  4.5 
vs Redlands  12/19/23    10  2-6  .333  2-6  .333  2-3  .667  1.1  4.8 
at Wis.-Stevens Point  12/30/23    17  3-7  .429  2-5  .400  2-2  1.000  1.1  10  5.2 
at Augustana (IL)  01/07/24    15  2-4  .500  2-4  .500  2-2  1.000  1.1  5.4 
MILLIKIN  01/10/24    18  5-7  .714  4-6  .667  1-2  .500  1.1  15  6.0 
CARTHAGE  01/13/24    19  3-4  .750  2-3  .667  0-2  .000  1.3  6.1 
at Wheaton (IL)  01/17/24    14  0-6  .000  0-3  .000  0-0  .000  1.3  5.8 
at Carroll (WI)  01/20/24    15  0-1  .000  0-0  .000  0-0  .000  1.3  5.4 
WHEATON (IL)  01/24/24    0-3  .000  0-2  .000  0-0  .000  1.3  5.2 
AUGUSTANA (IL)  01/27/24    16  1-4  .250  1-4  .250  0-0  .000  1.2  5.1 
at Millikin  01/31/24    15  2-6  .333  2-6  .333  0-0  .000  1.2  5.1 
ELMHURST  02/07/24    16  3-6  .500  1-4  .250  0-0  .000  1.2  5.2 
at Carthage  02/10/24    21  0-3  .000  0-2  .000  0-0  .000  1.2  5.0 
at North Park  02/14/24    13  0-1  .000  0-1  .000  4-4  1.000  1.2  4.9 
NORTH CENTRAL (IL)  02/17/24    17  0-4  .000  0-2  .000  0-0  .000  1.1  4.7 
NORTH CENTRAL (IL)  02/23/24    16  4-5  .800  1-2  .500  0-0  .000  1.1  4.9 
ELMHURST  02/24/24    23  1-5  .200  0-4  .000  0-0  .000  1.2  4.8 
Totals     407  43-123  .350  28-93  .301  15-19  .789  32  32  1.2  23  15  17  22  129  4.8 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 35.0      Turnovers/game: 0.6 
3FG Pct: 30.1      Assist/turnover ratio: 0.9 
FT Pct: 78.9      Steals/game: 0.8 
       Blocks/game: 0.2