#00 Williams, Hakim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO WESLEYAN  11/10/23    15  4-5  .800  0-0  .000  1-1  1.000  5.0  9.0 
MARY HARDIN-BAYLOR  11/11/23    27  3-12  .250  1-2  .500  3-4  .750  5.5  10  9.5 
at Wittenberg  11/17/23    18  1-6  .167  0-1  .000  0-0  .000  5.3  7.0 
vs Marietta  11/18/23    23  1-6  .167  0-2  .000  0-0  .000  6.0  5.8 
at WashU  11/22/23  22  0-3  .000  0-0  .000  0-0  .000  5.8  4.6 
UCHICAGO  11/25/23  23  2-8  .250  0-2  .000  0-0  .000  5.5  4.5 
at Elmhurst  11/29/23  26  3-4  .750  0-0  .000  2-5  .400  5.4  5.0 
CARROLL (WI)  12/02/23  23  2-5  .400  1-3  .333  2-4  .500  5.6  5.3 
NORTH PARK  12/06/23  23  0-4  .000  0-1  .000  0-0  .000  5.3  4.7 
at Cal Lutheran  12/18/23    0-2  .000  0-1  .000  2-2  1.000  5.0  4.4 
vs Redlands  12/19/23    24  2-5  .400  1-3  .333  1-2  .500  4.8  4.5 
at Wis.-Stevens Point  12/30/23    26  2-4  .500  0-1  .000  0-1  .000  4.8  4.5 
at Augustana (IL)  01/07/24  27  3-3  1.000  2-2  1.000  0-0  .000  4.6  4.8 
MILLIKIN  01/10/24  22  2-3  .667  1-2  .500  3-4  .750  4.8  5.0 
CARTHAGE  01/13/24  27  2-6  .333  1-3  .333  0-0  .000  4.5  5.0 
at Wheaton (IL)  01/17/24  30  2-5  .400  1-1  1.000  2-3  .667  4.6  5.1 
at Carroll (WI)  01/20/24  22  4-8  .500  2-3  .667  1-1  1.000  4.7  11  5.5 
WHEATON (IL)  01/24/24  26  4-10  .400  0-2  .000  3-4  .750  4.6  11  5.8 
AUGUSTANA (IL)  01/27/24  25  2-9  .222  1-4  .250  7-9  .778  4.7  12  6.1 
at Millikin  01/31/24  32  0-4  .000  0-2  .000  0-0  .000  4.9  5.8 
ELMHURST  02/07/24  32  4-9  .444  1-2  .500  5-5  1.000  5.0  14  6.2 
at Carthage  02/10/24  25  5-6  .833  1-2  .500  2-2  1.000  5.0  13  6.5 
at North Park  02/14/24  33  4-9  .444  1-2  .500  6-6  1.000  5.1  15  6.9 
NORTH CENTRAL (IL)  02/17/24  28  2-6  .333  1-3  .333  3-3  1.000  5.2  6.9 
NORTH CENTRAL (IL)  02/23/24  32  3-5  .600  1-3  .333  2-3  .667  5.2  7.0 
ELMHURST  02/24/24  27  4-8  .500  1-4  .250  2-3  .667  5.3  11  7.2 
Totals     19  645  61-155  .394  17-51  .333  47-62  .758  28  109  137  5.3  60  58  45  24  36  186  7.2 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 7.2      Assists/game: 2.2 
FG Pct: 39.4      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 75.8      Steals/game: 1.4 
       Blocks/game: 0.9