#45 Schneider, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YESHIVA  11/12/22  20  2-2  1.000  1-1  1.000  2-2  1.000  5.0  7.0 
WIS.-STEVENS POINT  11/13/22  22  2-3  .667  0-0  .000  0-0  .000  4.5  5.5 
vs Neb. Wesleyan  11/18/22  1-2  .500  0-0  .000  0-0  .000  3.3  4.3 
vs Saint Joseph (CT)  11/19/22    14  1-2  .500  0-0  .000  0-0  .000  3.0  3.8 
at Wis.-Oshkosh  11/26/22    12  1-2  .500  0-0  .000  0-0  .000  3.2  3.4 
at Elmhurst  11/30/22    18  1-4  .250  0-2  .000  0-0  .000  3.7  3.2 
at Carroll (WI)  12/03/22    14  1-2  .500  0-0  .000  0-0  .000  3.3  3.0 
NORTH CENTRAL (IL)  12/10/22    20  2-6  .333  0-1  .000  0-0  .000  3.5  3.1 
WHEATON (IL)  12/17/22    12  1-2  .500  0-0  .000  0-1  .000  3.2  3.0 
at UChicago  12/20/22    20  2-2  1.000  0-0  .000  0-0  .000  3.6  3.1 
WASHU  01/03/23    11  1-1  1.000  0-0  .000  0-0  .000  3.3  3.0 
at Carthage  01/07/23    12  1-2  .500  0-0  .000  0-0  .000  3.2  2.9 
MILLIKIN  01/11/23    16  1-2  .500  0-0  .000  2-4  .500  3.2  3.0 
AUGUSTANA (IL)  01/14/23  32  1-2  .500  0-1  .000  0-0  .000  3.5  2.9 
NORTH PARK  01/18/23  18  2-2  1.000  0-0  .000  0-0  .000  3.4  3.0 
at Wheaton (IL)  01/21/23  14  1-1  1.000  0-0  .000  1-2  .500  3.3  3.0 
at Linfield  01/23/23  18  0-4  .000  0-0  .000  0-0  .000  3.2  2.8 
at George Fox  01/24/23  1-2  .500  0-0  .000  0-1  .000  3.3  2.8 
at Augustana (IL)  01/28/23  0-1  .000  0-0  .000  1-2  .500  3.2  2.7 
ELMHURST  02/01/23  18  1-1  1.000  0-0  .000  1-2  .500  3.2  2.7 
CARROLL (WI)  02/04/23  15  1-1  1.000  0-0  .000  0-0  .000  3.0  2.7 
at Millikin  02/08/23  12  1-4  .250  0-0  .000  0-0  .000  3.0  2.6 
at North Central (IL)  02/11/23  22  4-6  .667  0-0  .000  0-1  .000  3.0  2.9 
at North Park  02/15/23  15  2-5  .400  0-0  .000  0-0  .000  2.9  2.9 
CARTHAGE  02/18/23  12  0-1  .000  0-0  .000  0-0  .000  2.9  2.8 
at Carthage  02/21/23  18  1-4  .250  0-0  .000  0-0  .000  2.8  2.8 
Totals     16  405  32-66  .485  1-5  .200  7-15  .467  28  45  73  2.8  44  12  26  72  2.8 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 48.5      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 46.7      Steals/game: 0.2 
       Blocks/game: 0.2