![]() |
#32 Anderson, Marko |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YESHIVA | 11/12/22 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Neb. Wesleyan | 11/18/22 | 18 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4.5 | |
| vs Saint Joseph (CT) | 11/19/22 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Wis.-Oshkosh | 11/26/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Carroll (WI) | 12/03/22 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.2 | |
| NORTH CENTRAL (IL) | 12/10/22 | 9 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 5 | 3 | 8 | 3.5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2.2 | |
| WHEATON (IL) | 12/17/22 | 19 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 3.0 | |
| at UChicago | 12/20/22 | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2.6 | |
| WASHU | 01/03/23 | 15 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| at Carthage | 01/07/23 | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.4 | 4 | 0 | 0 | 4 | 2 | 0 | 5 | 2.8 | |
| MILLIKIN | 01/11/23 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
| AUGUSTANA (IL) | 01/14/23 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| NORTH PARK | 01/18/23 | 12 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.8 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 3.2 | |
| at Wheaton (IL) | 01/21/23 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
| at Linfield | 01/23/23 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.9 | |
| at George Fox | 01/24/23 | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3.1 | |
| at Augustana (IL) | 01/28/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| ELMHURST | 02/01/23 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.8 | |
| CARROLL (WI) | 02/04/23 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 | |
| at Millikin | 02/08/23 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.8 | |
| at North Central (IL) | 02/11/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at North Park | 02/15/23 | 14 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 2.7 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2.7 | |
| CARTHAGE | 02/18/23 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| at Carthage | 02/21/23 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| Totals | 0 | 247 | 24-41 | .585 | 0-0 | .000 | 15-30 | .500 | 26 | 36 | 62 | 2.6 | 31 | 0 | 9 | 19 | 7 | 10 | 63 | 2.6 | |
| Games played: 24 | Rebounds/game: 2.6 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 58.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |