#04 Bazzell, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Elmhurst  11/30/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Carroll (WI)  12/03/22    16  5-7  .714  4-6  .667  0-0  .000  1.0  14  7.0 
NORTH CENTRAL (IL)  12/10/22    20  2-7  .286  2-7  .286  0-0  .000  1.3  6.7 
WHEATON (IL)  12/17/22    16  1-4  .250  1-2  .500  1-2  .500  1.5  6.0 
at UChicago  12/20/22    1-4  .250  0-2  .000  0-0  .000  1.6  5.2 
WASHU  01/03/23    0-0  .000  0-0  .000  2-3  .667  1.3  4.7 
at Carthage  01/07/23    11  0-4  .000  0-4  .000  2-3  .667  1.1  4.3 
MILLIKIN  01/11/23    17  3-5  .600  2-2  1.000  1-1  1.000  1.1  4.9 
AUGUSTANA (IL)  01/14/23    25  4-9  .444  3-7  .429  0-0  .000  1.1  11  5.6 
NORTH PARK  01/18/23    17  2-4  .500  1-3  .333  0-0  .000  1.2  5.5 
at Wheaton (IL)  01/21/23    19  0-3  .000  0-0  .000  0-0  .000  1.2  5.0 
at Linfield  01/23/23    18  5-9  .556  4-7  .571  0-0  .000  1.2  14  5.8 
at George Fox  01/24/23    24  3-9  .333  3-8  .375  0-0  .000  1.3  6.0 
at Augustana (IL)  01/28/23    16  2-7  .286  2-6  .333  0-0  .000  1.4  6.0 
ELMHURST  02/01/23    16  1-1  1.000  1-1  1.000  0-0  .000  1.3  5.8 
CARROLL (WI)  02/04/23    14  1-3  .333  1-2  .500  0-0  .000  1.3  5.6 
at Millikin  02/08/23    16  2-8  .250  1-5  .200  3-3  1.000  1.3  5.8 
at North Central (IL)  02/11/23    13  2-4  .500  1-2  .500  1-2  .500  1.3  5.8 
at North Park  02/15/23    1-3  .333  0-1  .000  0-0  .000  1.3  5.6 
CARTHAGE  02/18/23    16  3-8  .375  3-8  .375  0-0  .000  1.3  5.8 
at Carthage  02/21/23    18  3-5  .600  2-4  .500  1-2  .500  1.3  5.9 
Totals     315  41-104  .394  31-77  .403  11-16  .688  24  27  1.3  25  13  12  124  5.9 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 5.9      Assists/game: 0.6 
FG Pct: 39.4      Turnovers/game: 0.6 
3FG Pct: 40.3      Assist/turnover ratio: 1.1 
FT Pct: 68.8      Steals/game: 0.2 
       Blocks/game: 0.1