#50 Hardy, Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE FOREST  11/07/21    11  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
HOPE  11/12/21    0-1  .000  0-0  .000  0-0  .000  2.5  1.0 
at Alma  11/19/21    10  2-5  .400  0-0  .000  0-0  .000  1.7  2.0 
at Calvin  11/20/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
CARROLL (WI)  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Wheaton (IL)  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Yeshiva  12/30/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
ELMHURST  01/17/22    0-1  .000  0-0  .000  0-0  .000  0.6  0.8 
at Carroll (WI)  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
CONCORDIA CHICAGO  01/29/22    dnp 
NORTH PARK  02/07/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
NORTH CENTRAL (IL)  02/16/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
FRANKLIN  03/04/22    0-1  .000  0-0  .000  0-0  .000  0.7  0.5 
Totals     52  3-10  .300  0-0  .000  0-0  .000  0.7  12  0.5 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 30.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.3