#45 Schneider, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alma  11/19/21    dnp 
at Calvin  11/20/21    dnp 
CHICAGO  12/01/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
CARROLL (WI)  12/04/21    0-2  .000  0-0  .000  0-0  .000  0.5  0.0 
at North Central (IL)  12/15/21    15  1-3  .333  0-1  .000  0-0  .000  1.0  0.7 
at WashU  12/19/21    11  1-2  .500  0-0  .000  0-0  .000  1.5  1.0 
MILLIKIN  01/12/22    0-2  .000  0-0  .000  0-0  .000  1.2  0.8 
at Carroll (WI)  01/22/22    1-1  1.000  0-0  .000  0-0  .000  1.2  1.0 
CONCORDIA CHICAGO  01/29/22    dnp 
NORTH PARK  02/07/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
NORTH CENTRAL (IL)  02/16/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
FRANKLIN  03/04/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
WIS.-LA CROSSE  03/05/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
Totals     51  3-11  .273  0-2  .000  0-0  .000  0.8  0.6 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 27.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.2