#14 Sroka, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE FOREST  11/07/21  *  20  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  3  3.0 
HOPE  11/12/21    18  1-2  .500  0-1  .000  0-0  .000  0  3  3  2.5  3  0  0  0  1  2  2  2.5 
WIS.-OSHKOSH  11/13/21    21  3-6  .500  0-2  .000  1-1  1.000  1  2  3  2.7  1  0  0  1  0  1  7  4.0 
at Alma  11/19/21  *  18  1-4  .250  0-1  .000  0-0  .000  1  2  3  2.8  3  0  1  0  0  1  2  3.5 
at Calvin  11/20/21  *  24  3-5  .600  0-1  .000  0-0  .000  1  3  4  3.0  2  0  0  1  1  0  6  4.0 
CHICAGO  12/01/21  *  20  4-8  .500  3-5  .600  0-0  .000  0  7  7  3.7  0  0  0  1  0  2  11  5.2 
CARROLL (WI)  12/04/21    19  3-7  .429  0-2  .000  1-2  .500  4  3  7  4.1  0  0  1  1  1  1  7  5.4 
at Wheaton (IL)  12/11/21    14  0-3  .000  0-1  .000  0-0  .000  0  0  0  3.6  3  0  0  0  0  0  0  4.8 
at North Central (IL)  12/15/21    16  2-5  .400  1-4  .250  0-0  .000  1  3  4  3.7  1  0  0  1  0  1  5  4.8 
at WashU  12/19/21    12  1-4  .250  0-1  .000  0-0  .000  0  4  4  3.7  0  0  0  1  0  1  2  4.5 
at Yeshiva  12/30/21    17  3-5  .600  2-3  .667  0-0  .000  0  2  2  3.5  1  0  1  0  0  0  8  4.8 
MILLIKIN  01/12/22  *  35  1-6  .167  1-5  .200  1-3  .333  0  1  1  3.3  3  0  1  0  0  3  4  4.8 
AUGUSTANA (IL)  01/15/22    18  2-2  1.000  1-1  1.000  1-2  .500  2  2  4  3.4  2  0  2  0  0  2  6  4.8 
ELMHURST  01/17/22    29  7-10  .700  0-2  .000  2-4  .500  1  4  5  3.5  3  0  2  1  0  0  16  5.6 
at North Park  01/19/22    22  1-5  .200  0-2  .000  2-2  1.000  1  0  1  3.3  0  0  0  0  0  1  4  5.5 
at Carroll (WI)  01/22/22    18  2-5  .400  0-1  .000  1-2  .500  2  0  2  3.3  1  0  2  0  0  3  5  5.5 
at Carthage  01/24/22    21  1-4  .250  0-2  .000  2-4  .500  0  2  2  3.2  0  0  0  1  0  0  4  5.4 
at Elmhurst  01/26/22    24  2-5  .400  0-1  .000  0-0  .000  1  3  4  3.2  4  0  0  0  0  1  4  5.3 
CONCORDIA CHICAGO  01/29/22    26  3-8  .375  2-4  .500  0-1  .000  2  5  7  3.4  2  0  0  0  0  0  8  5.5 
CARTHAGE  02/05/22    15  3-7  .429  0-2  .000  0-0  .000  3  4  7  3.6  0  0  2  0  0  0  6  5.5 
NORTH PARK  02/07/22    19  5-8  .625  1-2  .500  3-4  .750  0  3  3  3.6  2  0  1  1  0  0  14  5.9 
at Millikin  02/09/22    22  5-9  .556  0-3  .000  0-0  .000  0  3  3  3.5  0  0  0  0  0  0  10  6.1 
WHEATON (IL)  02/12/22    16  1-2  .500  0-0  .000  0-0  .000  0  5  5  3.6  2  0  3  0  0  0  2  5.9 
NORTH CENTRAL (IL)  02/16/22    17  4-7  .571  0-2  .000  0-0  .000  0  1  1  3.5  0  0  3  0  0  0  8  6.0 
at Augustana (IL)  02/19/22    16  3-8  .375  1-1  1.000  0-0  .000  2  2  4  3.5  0  0  0  0  0  3  7  6.0 
NORTH CENTRAL (IL)  02/25/22    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  3.4  2  0  0  0  0  0  3  5.9 
FRANKLIN  03/04/22    18  4-7  .571  2-4  .500  0-0  .000  1  1  2  3.3  0  0  1  0  0  1  10  6.1 
WIS.-LA CROSSE  03/05/22    18  1-3  .333  1-3  .333  2-2  1.000  1  1  2  3.3  1  0  0  0  1  0  5  6.0 
WHEATON (IL)  03/11/22    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.2  2  0  0  0  0  0  2  5.9 
WABASH  03/12/22    20  3-8  .375  0-0  .000  0-0  .000  2  5  7  3.3  0  0  0  0  0  1  6  5.9 
Totals     5  578  72-161  .447  17-62  .274  16-27  .593  26  73  99  3.3  38  0  20  9  4  24  177  5.9 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 5.9      Assists/game: 0.7 
FG Pct: 44.7      Turnovers/game: 0.3 
3FG Pct: 27.4      Assist/turnover ratio: 2.2 
FT Pct: 59.3      Steals/game: 0.8 
       Blocks/game: 0.1