![]() |
#00 Leritz, Matthew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LAKE FOREST | 11/07/21 | * | 28 | 8-13 | .615 | 2-4 | .500 | 5-8 | .625 | 1 | 15 | 16 | 16.0 | 3 | 0 | 2 | 2 | 1 | 0 | 23 | 23.0 |
HOPE | 11/12/21 | * | 27 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 12.0 | 4 | 0 | 2 | 3 | 1 | 0 | 3 | 13.0 |
WIS.-OSHKOSH | 11/13/21 | * | 35 | 7-16 | .438 | 3-5 | .600 | 2-2 | 1.000 | 1 | 9 | 10 | 11.3 | 2 | 0 | 2 | 2 | 1 | 1 | 19 | 15.0 |
at Alma | 11/19/21 | * | 22 | 13-21 | .619 | 2-4 | .500 | 0-1 | .000 | 1 | 2 | 3 | 9.3 | 3 | 0 | 0 | 1 | 0 | 1 | 28 | 18.3 |
at Calvin | 11/20/21 | * | 37 | 12-19 | .632 | 3-4 | .750 | 1-4 | .250 | 3 | 9 | 12 | 9.8 | 1 | 0 | 2 | 2 | 0 | 0 | 28 | 20.2 |
CHICAGO | 12/01/21 | * | 27 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.7 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 17.5 |
CARROLL (WI) | 12/04/21 | * | 32 | 6-12 | .500 | 0-3 | .000 | 2-2 | 1.000 | 4 | 11 | 15 | 10.4 | 1 | 0 | 2 | 4 | 1 | 2 | 14 | 17.0 |
at Wheaton (IL) | 12/11/21 | * | 35 | 8-17 | .471 | 1-3 | .333 | 4-5 | .800 | 2 | 12 | 14 | 10.9 | 4 | 0 | 4 | 1 | 0 | 1 | 21 | 17.5 |
at North Central (IL) | 12/15/21 | * | 29 | 5-9 | .556 | 0-2 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 10.4 | 2 | 0 | 2 | 4 | 0 | 0 | 11 | 16.8 |
at WashU | 12/19/21 | * | 34 | 6-15 | .400 | 0-5 | .000 | 0-2 | .000 | 3 | 6 | 9 | 10.3 | 4 | 0 | 3 | 0 | 1 | 0 | 12 | 16.3 |
at Yeshiva | 12/30/21 | * | 37 | 6-9 | .667 | 1-1 | 1.000 | 1-2 | .500 | 3 | 22 | 25 | 11.6 | 1 | 0 | 5 | 9 | 0 | 3 | 14 | 16.1 |
MILLIKIN | 01/12/22 | * | 36 | 6-11 | .545 | 2-5 | .400 | 6-9 | .667 | 1 | 8 | 9 | 11.4 | 5 | 1 | 3 | 1 | 0 | 1 | 20 | 16.4 |
AUGUSTANA (IL) | 01/15/22 | * | 36 | 9-14 | .643 | 4-5 | .800 | 4-4 | 1.000 | 3 | 4 | 7 | 11.1 | 1 | 0 | 1 | 3 | 0 | 0 | 26 | 17.2 |
ELMHURST | 01/17/22 | * | 29 | 10-12 | .833 | 3-5 | .600 | 4-6 | .667 | 2 | 8 | 10 | 11.0 | 4 | 0 | 3 | 2 | 1 | 1 | 27 | 17.9 |
at North Park | 01/19/22 | * | 28 | 4-10 | .400 | 1-3 | .333 | 1-4 | .250 | 2 | 8 | 10 | 10.9 | 3 | 0 | 4 | 4 | 4 | 0 | 10 | 17.3 |
at Carroll (WI) | 01/22/22 | * | 26 | 8-10 | .800 | 2-3 | .667 | 1-1 | 1.000 | 1 | 6 | 7 | 10.7 | 0 | 0 | 3 | 0 | 1 | 1 | 19 | 17.4 |
at Carthage | 01/24/22 | * | 29 | 11-16 | .688 | 3-5 | .600 | 3-4 | .750 | 0 | 4 | 4 | 10.3 | 1 | 0 | 1 | 2 | 0 | 0 | 28 | 18.1 |
at Elmhurst | 01/26/22 | * | 32 | 3-12 | .250 | 0-3 | .000 | 4-5 | .800 | 2 | 5 | 7 | 10.1 | 4 | 0 | 3 | 2 | 0 | 0 | 10 | 17.6 |
CONCORDIA CHICAGO | 01/29/22 | * | 40 | 9-15 | .600 | 1-2 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 9.9 | 4 | 0 | 4 | 1 | 1 | 0 | 23 | 17.9 |
CARTHAGE | 02/05/22 | * | 30 | 6-12 | .500 | 0-4 | .000 | 1-1 | 1.000 | 4 | 10 | 14 | 10.1 | 3 | 0 | 6 | 4 | 1 | 1 | 13 | 17.7 |
NORTH PARK | 02/07/22 | * | 27 | 7-11 | .636 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 9.8 | 2 | 0 | 1 | 2 | 2 | 1 | 19 | 17.7 |
at Millikin | 02/09/22 | * | 37 | 9-16 | .563 | 3-5 | .600 | 0-0 | .000 | 3 | 6 | 9 | 9.8 | 1 | 0 | 1 | 2 | 3 | 1 | 21 | 17.9 |
WHEATON (IL) | 02/12/22 | * | 39 | 12-20 | .600 | 2-3 | .667 | 5-6 | .833 | 2 | 6 | 8 | 9.7 | 3 | 0 | 2 | 5 | 1 | 2 | 31 | 18.4 |
NORTH CENTRAL (IL) | 02/16/22 | * | 29 | 7-9 | .778 | 3-4 | .750 | 0-1 | .000 | 1 | 8 | 9 | 9.7 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 18.4 |
at Augustana (IL) | 02/19/22 | * | 35 | 5-13 | .385 | 0-3 | .000 | 2-4 | .500 | 2 | 7 | 9 | 9.6 | 2 | 0 | 5 | 2 | 0 | 0 | 12 | 18.1 |
NORTH CENTRAL (IL) | 02/25/22 | * | 35 | 5-9 | .556 | 1-2 | .500 | 5-7 | .714 | 1 | 9 | 10 | 9.7 | 3 | 0 | 4 | 4 | 1 | 0 | 16 | 18.0 |
FRANKLIN | 03/04/22 | * | 29 | 7-13 | .538 | 0-1 | .000 | 0-2 | .000 | 3 | 8 | 11 | 9.7 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | 17.9 |
WIS.-LA CROSSE | 03/05/22 | * | 23 | 3-7 | .429 | 1-2 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 9.5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 17.5 |
WHEATON (IL) | 03/11/22 | * | 37 | 10-16 | .625 | 3-3 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 9.4 | 3 | 0 | 3 | 3 | 1 | 0 | 23 | 17.7 |
WABASH | 03/12/22 | * | 40 | 9-17 | .529 | 1-3 | .333 | 2-3 | .667 | 2 | 11 | 13 | 9.5 | 3 | 0 | 1 | 4 | 0 | 0 | 21 | 17.8 |
Totals | 30 | 960 | 214-384 | .557 | 43-99 | .434 | 64-95 | .674 | 57 | 229 | 286 | 9.5 | 74 | 2 | 74 | 73 | 23 | 17 | 535 | 17.8 | |
Games played: 30 | Rebounds/game: 9.5 | |
Points/game: 17.8 | Assists/game: 2.5 | |
FG Pct: 55.7 | Turnovers/game: 2.4 | |
3FG Pct: 43.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.4 | Steals/game: 0.6 | |
Blocks/game: 0.8 |