![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LAKE FOREST | 23-Leritz, Matth | 16-Leritz, Matth | 5-Yoder, Luke | 3-Lambesis, Pet | 2-Lambesis, Pet |
| 11/07/21 | Noe, Cory | Lambesis, Pet | |||
| W 81-61 | |||||
| HOPE | 29-Mitchell, Cod | 10-Mitchell, Cod | 5-Yoder, Luke | 2-Lambesis, Pet | 1-Lambesis, Pet |
| 11/12/21 | Sroka, Ryan | Hardy, Grant | |||
| W 87-74 | Leritz, Matth | ||||
| Heflen, Lucas | |||||
| Sroka, Ryan | |||||
| WIS.-OSHKOSH | 19-Leritz, Matth | 10-Leritz, Matth | 4-Yoder, Luke | 2-Noe, Cory | 1-Leritz, Matth |
| 11/13/21 | Roper, Nick | ||||
| W 65-63 | |||||
| at Alma | 28-Matthew Lerit | 9-Mitchell, Cod | 4-Cory Noe | 2-Cory Noe | None |
| 11/19/21 | |||||
| W 91-74 | |||||
| at Calvin | 28-Matthew Lerit | 12-Matthew Lerit | 5-Cody Mitchell | 2-Cory Noe | 1-Sroka, Ryan |
| 11/20/21 | Cory Noe | ||||
| W 81-72 | |||||
| CHICAGO | 18-Noe, Cory | 9-Leritz, Matth | 4-Yoder, Luke | 2-Noe, Cory | 1-Leritz, Matth |
| 12/01/21 | Sroka, Ryan | Schneider, Ev | |||
| W 83-50 | |||||
| CARROLL (WI) | 14-Lambesis, Pet | 15-Leritz, Matth | 2-Lambesis, Pet | 2-Roper, Nick | 1-Lambesis, Pet |
| 12/04/21 | Leritz, Matth | Leritz, Matth | Leritz, Matth | Yoder, Luke | |
| W 63-44 | Sroka, Ryan | ||||
| Roper, Nick | |||||
| Leritz, Matth | |||||
| at Wheaton (IL) | 21-Leritz, Matth | 14-Leritz, Matth | 4-Leritz, Matth | 3-Lambesis, Pet | 2-Mitchell, Cod |
| 12/11/21 | |||||
| L 62-67 | |||||
| at North Central (IL) | 15-Lambesis, Pet | 7-Leritz, Matth | 7-Lambesis, Pet | 2-Lambesis, Pet | 1-Noe, Cory |
| 12/15/21 | Mitchell, Cod | ||||
| W 73-48 | Yoder, Luke | ||||
| at WashU | 17-Lambesis, Pet | 9-Leritz, Matth | 3-Leritz, Matth | 2-Lambesis, Pet | 2-Mitchell, Cod |
| 12/19/21 | |||||
| L 61-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Yeshiva | 15-Yoder, Luke | 25-Leritz, Matth | 5-Lambesis, Pet | 3-Leritz, Matth | 1-Noe, Cory |
| 12/30/21 | Leritz, Matth | ||||
| W 73-59 | |||||
| MILLIKIN | 20-Leritz, Matth | 9-Leritz, Matth | 3-Yoder, Luke | 3-Sroka, Ryan | 1-Roper, Nick |
| 01/12/22 | Mitchell, Cod | Leritz, Matth | Yoder, Luke | Mitchell, Cod | |
| W 78-67 | Yoder, Luke | ||||
| AUGUSTANA (IL) | 26-Leritz, Matth | 7-Mitchell, Cod | 4-Lambesis, Pet | 2-Heflen, Lucas | 1-Roper, Nick |
| 01/15/22 | Leritz, Matth | Sroka, Ryan | Wilmsen, Harr | ||
| W 83-78 | Mitchell, Cod | ||||
| ELMHURST | 27-Yoder, Luke | 10-Leritz, Matth | 5-Yoder, Luke | 3-Yoder, Luke | 1-Leritz, Matth |
| 01/17/22 | Leritz, Matth | Yoder, Luke | |||
| W 80-76 | |||||
| at North Park | 14-Noe, Cory | 10-Leritz, Matth | 4-Leritz, Matth | 5-Lambesis, Pet | 4-Leritz, Matth |
| 01/19/22 | |||||
| W 63-58 | |||||
| at Carroll (WI) | 19-Leritz, Matth | 7-Leritz, Matth | 3-Leritz, Matth | 3-Sroka, Ryan | 2-Yoder, Luke |
| 01/22/22 | |||||
| W 72-54 | |||||
| at Carthage | 28-Leritz, Matth | 7-Mitchell, Cod | 3-Heflen, Lucas | 3-Lambesis, Pet | 2-Mitchell, Cod |
| 01/24/22 | Noe, Cory | ||||
| W 89-72 | |||||
| at Elmhurst | 15-Noe, Cory | 7-Leritz, Matth | 4-Yoder, Luke | 2-Heflen, Lucas | None |
| 01/26/22 | Yoder, Luke | ||||
| L 66-74 | |||||
| CONCORDIA CHICAGO | 23-Leritz, Matth | 7-Sroka, Ryan | 4-Leritz, Matth | 2-Noe, Cory | 1-Yoder, Luke |
| 01/29/22 | Leritz, Matth | ||||
| OL 75-81 | Noe, Cory | ||||
| CARTHAGE | 14-Mitchell, Cod | 14-Leritz, Matth | 6-Leritz, Matth | 2-Lambesis, Pet | 1-Wilmsen, Harr |
| 02/05/22 | Leritz, Matth | ||||
| W 66-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH PARK | 19-Leritz, Matth | 12-Mitchell, Cod | 5-Yoder, Luke | 1-Mitchell, Cod | 2-Leritz, Matth |
| 02/07/22 | Yoder, Luke | Mitchell, Cod | |||
| W 73-49 | Noe, Cory | ||||
| Leritz, Matth | |||||
| at Millikin | 21-Leritz, Matth | 9-Leritz, Matth | 2-Yoder, Luke | 2-Yoder, Luke | 3-Leritz, Matth |
| 02/09/22 | Noe, Cory | Lambesis, Pet | |||
| W 51-49 | Heflen, Lucas | ||||
| WHEATON (IL) | 31-Leritz, Matth | 9-Mitchell, Cod | 4-Yoder, Luke | 2-Leritz, Matth | 1-Mitchell, Cod |
| 02/12/22 | Leritz, Matth | ||||
| W 79-71 | |||||
| NORTH CENTRAL (IL) | 17-Leritz, Matth | 9-Mitchell, Cod | 5-Noe, Cory | 3-Lambesis, Pet | 1-Wilmsen, Harr |
| 02/16/22 | Leritz, Matth | Mitchell, Cod | |||
| W 78-65 | |||||
| at Augustana (IL) | 15-Noe, Cory | 9-Mitchell, Cod | 5-Leritz, Matth | 3-Sroka, Ryan | 1-Noe, Cory |
| 02/19/22 | Leritz, Matth | Yoder, Luke | |||
| W 70-64 | |||||
| NORTH CENTRAL (IL) | 21-Noe, Cory | 10-Leritz, Matth | 4-Leritz, Matth | 2-Yoder, Luke | 2-Mitchell, Cod |
| 02/25/22 | |||||
| L 74-81 | |||||
| FRANKLIN | 14-Noe, Cory | 11-Mitchell, Cod | 5-Heflen, Lucas | 3-Noe, Cory | 3-Mitchell, Cod |
| 03/04/22 | Leritz, Matth | Leritz, Matth | |||
| W 73-55 | |||||
| WIS.-LA CROSSE | 15-Mitchell, Cod | 10-Lambesis, Pet | 4-Noe, Cory | 3-Lambesis, Pet | 1-Sroka, Ryan |
| 03/05/22 | Yoder, Luke | Mitchell, Cod | Mitchell, Cod | ||
| W 65-56 | Heflen, Lucas | ||||
| WHEATON (IL) | 23-Leritz, Matth | 6-Mitchell, Cod | 5-Noe, Cory | 2-Yoder, Luke | 3-Lambesis, Pet |
| 03/11/22 | Leritz, Matth | Noe, Cory | Mitchell, Cod | ||
| W 77-73 | Noe, Cory | ||||
| Yoder, Luke | |||||
| WABASH | 21-Leritz, Matth | 13-Leritz, Matth | 2-Yoder, Luke | 1-Heflen, Lucas | 1-Heflen, Lucas |
| 03/12/22 | Mitchell, Cod | Mitchell, Cod | |||
| L 75-81 | Sroka, Ryan | ||||
| Yoder, Luke | |||||
Team High/Low Analysis |
| POINTS | 91 | at Alma (11/19/21) | |
| 89 | at Carthage (01/24/22) | ||
| 87 | HOPE (11/12/21) | ||
| 83 | AUGUSTANA (IL) (01/15/22) | ||
| 83 | CHICAGO (12/01/21) | ||
| FIELD GOALS MADE | 40 | at Alma (11/19/21) | |
| 34 | HOPE (11/12/21) | ||
| FIELD GOAL ATTEMPTS | 72 | at Alma (11/19/21) | |
| 67 | FRANKLIN (03/04/22) | ||
| FIELD GOAL PERCENTAGE | .644 | 29-45 | ELMHURST (01/17/22) |
| .567 | 34-60 | HOPE (11/12/21) | |
| 3 PT FIELD GOALS MADE | 11 | CHICAGO (12/01/21) | |
| 10 | NORTH CENTRAL (IL) (02/16/22) | ||
| 10 | AUGUSTANA (IL) (01/15/22) | ||
| 10 | at Yeshiva (12/30/21) | ||
| 3 PT FG ATTEMPTS | 29 | LAKE FOREST (11/07/21) | |
| 28 | NORTH CENTRAL (IL) (02/25/22) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | WHEATON (IL) (02/12/22) |
| .500 | 11-22 | CHICAGO (12/01/21) | |
| .500 | 10-20 | AUGUSTANA (IL) (01/15/22) | |
| FREE THROWS MADE | 18 | WIS.-LA CROSSE (03/05/22) | |
| 18 | at Carthage (01/24/22) | ||
| 18 | at North Park (01/19/22) | ||
| FREE THROW ATTEMPTS | 25 | at North Park (01/19/22) | |
| 25 | ELMHURST (01/17/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | WIS.-OSHKOSH (11/13/21) |
| 1.000 | 2-2 | at Millikin (02/09/22) | |
| REBOUNDS | 45 | LAKE FOREST (11/07/21) | |
| 44 | CARROLL (WI) (12/04/21) | ||
| ASSISTS | 20 | at Yeshiva (12/30/21) | |
| 17 | NORTH CENTRAL (IL) (02/16/22) | ||
| STEALS | 12 | FRANKLIN (03/04/22) | |
| 10 | at Carroll (WI) (01/22/22) | ||
| BLOCKED SHOTS | 7 | WHEATON (IL) (03/11/22) | |
| 7 | NORTH PARK (02/07/22) | ||
| 7 | at Carroll (WI) (01/22/22) | ||
| TURNOVERS | 23 | ELMHURST (01/17/22) | |
| 21 | at Yeshiva (12/30/21) | ||
| FOULS | 20 | CARTHAGE (02/05/22) | |
| 20 | at Wheaton (IL) (12/11/21) |
| POINTS | 81 | WABASH (03/12/22) | |
| 81 | NORTH CENTRAL (IL) (02/25/22) | ||
| 81 | CONCORDIA CHICAGO (01/29/22) | ||
| 78 | AUGUSTANA (IL) (01/15/22) | ||
| 76 | ELMHURST (01/17/22) | ||
| FIELD GOALS MADE | 29 | AUGUSTANA (IL) (01/15/22) | |
| 28 | NORTH CENTRAL (IL) (02/25/22) | ||
| 28 | CONCORDIA CHICAGO (01/29/22) | ||
| 28 | at Alma (11/19/21) | ||
| FIELD GOAL ATTEMPTS | 69 | HOPE (11/12/21) | |
| 68 | WIS.-OSHKOSH (11/13/21) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | NORTH CENTRAL (IL) (02/25/22) |
| .509 | 27-53 | at Calvin (11/20/21) | |
| 3 PT FIELD GOALS MADE | 14 | CONCORDIA CHICAGO (01/29/22) | |
| 14 | ELMHURST (01/17/22) | ||
| 3 PT FG ATTEMPTS | 37 | at Carthage (01/24/22) | |
| 33 | WABASH (03/12/22) | ||
| 3 PT FG PERCENTAGE | .467 | 14-30 | ELMHURST (01/17/22) |
| .455 | 10-22 | at Augustana (IL) (02/19/22) | |
| FREE THROWS MADE | 21 | at Wheaton (IL) (12/11/21) | |
| 19 | HOPE (11/12/21) | ||
| FREE THROW ATTEMPTS | 26 | at Wheaton (IL) (12/11/21) | |
| 25 | HOPE (11/12/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | FRANKLIN (03/04/22) |
| .917 | 11-12 | NORTH CENTRAL (IL) (02/16/22) | |
| REBOUNDS | 44 | WIS.-OSHKOSH (11/13/21) | |
| 41 | at Wheaton (IL) (12/11/21) | ||
| 41 | LAKE FOREST (11/07/21) | ||
| ASSISTS | 17 | NORTH CENTRAL (IL) (02/16/22) | |
| 16 | at Yeshiva (12/30/21) | ||
| 16 | at Calvin (11/20/21) | ||
| STEALS | 12 | ELMHURST (01/17/22) | |
| 10 | at Carroll (WI) (01/22/22) | ||
| 10 | at Yeshiva (12/30/21) | ||
| BLOCKED SHOTS | 9 | at Millikin (02/09/22) | |
| 6 | at Yeshiva (12/30/21) | ||
| TURNOVERS | 19 | at Augustana (IL) (02/19/22) | |
| 18 | at Carroll (WI) (01/22/22) | ||
| 18 | at North Park (01/19/22) | ||
| FOULS | 23 | HOPE (11/12/21) | |
| 21 | ELMHURST (01/17/22) | ||
| 21 | MILLIKIN (01/12/22) |
| POINTS | 51 | at Millikin (02/09/22) | |
| 61 | at WashU (12/19/21) | ||
| 62 | at Wheaton (IL) (12/11/21) | ||
| 63 | CARROLL (WI) (12/04/21) | ||
| 63 | at North Park (01/19/22) | ||
| FIELD GOALS MADE | 19 | WIS.-LA CROSSE (03/05/22) | |
| 20 | at North Park (01/19/22) | ||
| FIELD GOAL ATTEMPTS | 45 | ELMHURST (01/17/22) | |
| 48 | NORTH PARK (02/07/22) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | WIS.-LA CROSSE (03/05/22) |
| .361 | 22-61 | at Millikin (02/09/22) | |
| 3 PT FIELD GOALS MADE | 3 | at Wheaton (IL) (12/11/21) | |
| 4 | at Alma (11/19/21) | ||
| 4 | CARROLL (WI) (12/04/21) | ||
| 4 | at WashU (12/19/21) | ||
| 4 | at Elmhurst (01/26/22) | ||
| 3 PT FG ATTEMPTS | 14 | at Alma (11/19/21) | |
| 15 | at Millikin (02/09/22) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | at Wheaton (IL) (12/11/21) |
| .200 | 4-20 | at Elmhurst (01/26/22) | |
| FREE THROWS MADE | 2 | at Millikin (02/09/22) | |
| 4 | NORTH CENTRAL (IL) (02/16/22) | ||
| FREE THROW ATTEMPTS | 2 | at Millikin (02/09/22) | |
| 7 | WIS.-OSHKOSH (11/13/21) | ||
| 7 | at WashU (12/19/21) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | NORTH CENTRAL (IL) (02/16/22) |
| .500 | 7-14 | at Alma (11/19/21) | |
| .500 | 7-14 | FRANKLIN (03/04/22) | |
| REBOUNDS | 29 | at WashU (12/19/21) | |
| 30 | at Augustana (IL) (02/19/22) | ||
| ASSISTS | 7 | CARROLL (WI) (12/04/21) | |
| 7 | at WashU (12/19/21) | ||
| STEALS | 3 | LAKE FOREST (11/07/21) | |
| 3 | NORTH CENTRAL (IL) (02/25/22) | ||
| BLOCKED SHOTS | 0 | at Alma (11/19/21) | |
| 0 | at Elmhurst (01/26/22) | ||
| TURNOVERS | 5 | LAKE FOREST (11/07/21) | |
| 5 | at Alma (11/19/21) | ||
| FOULS | 7 | CHICAGO (12/01/21) | |
| 7 | CARROLL (WI) (12/04/21) | ||
| 7 | at Carroll (WI) (01/22/22) | ||
| 7 | NORTH CENTRAL (IL) (02/16/22) |
| POINTS | 44 | CARROLL (WI) (12/04/21) | |
| 48 | at North Central (IL) (12/15/21) | ||
| 49 | NORTH PARK (02/07/22) | ||
| 49 | at Millikin (02/09/22) | ||
| 50 | CHICAGO (12/01/21) | ||
| FIELD GOALS MADE | 17 | at North Central (IL) (12/15/21) | |
| 18 | CARROLL (WI) (12/04/21) | ||
| 18 | NORTH PARK (02/07/22) | ||
| FIELD GOAL ATTEMPTS | 50 | CARROLL (WI) (12/04/21) | |
| 51 | FRANKLIN (03/04/22) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | at Millikin (02/09/22) |
| .321 | 18-56 | NORTH PARK (02/07/22) | |
| 3 PT FIELD GOALS MADE | 2 | at North Park (01/19/22) | |
| 3 | WIS.-LA CROSSE (03/05/22) | ||
| 3 PT FG ATTEMPTS | 12 | at North Park (01/19/22) | |
| 15 | NORTH PARK (02/07/22) | ||
| 15 | WIS.-LA CROSSE (03/05/22) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | at North Park (01/19/22) |
| .167 | 5-30 | CHICAGO (12/01/21) | |
| FREE THROWS MADE | 1 | CHICAGO (12/01/21) | |
| 3 | CARROLL (WI) (12/04/21) | ||
| FREE THROW ATTEMPTS | 3 | CHICAGO (12/01/21) | |
| 5 | FRANKLIN (03/04/22) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | CHICAGO (12/01/21) |
| .417 | 5-12 | WIS.-LA CROSSE (03/05/22) | |
| REBOUNDS | 21 | at Yeshiva (12/30/21) | |
| 23 | at Calvin (11/20/21) | ||
| ASSISTS | 5 | MILLIKIN (01/12/22) | |
| 6 | WIS.-OSHKOSH (11/13/21) | ||
| STEALS | 2 | LAKE FOREST (11/07/21) | |
| 2 | MILLIKIN (01/12/22) | ||
| 2 | FRANKLIN (03/04/22) | ||
| BLOCKED SHOTS | 0 | at North Central (IL) (12/15/21) | |
| 0 | ELMHURST (01/17/22) | ||
| 0 | NORTH PARK (02/07/22) | ||
| 0 | NORTH CENTRAL (IL) (02/25/22) | ||
| 0 | WABASH (03/12/22) | ||
| TURNOVERS | 7 | WIS.-OSHKOSH (11/13/21) | |
| 8 | AUGUSTANA (IL) (01/15/22) | ||
| 8 | NORTH CENTRAL (IL) (02/25/22) | ||
| FOULS | 8 | NORTH CENTRAL (IL) (02/16/22) | |
| 9 | at Millikin (02/09/22) |
Player High/Low Analysis |
| Points....................... | 31 | Leritz, Matthew vs Wheaton (IL) (02/12/22) | |
| 29 | Mitchell, Cody vs Hope (11/12/21) | ||
| 28 | Leritz, Matthew at Carthage (01/24/22) | ||
| 28 | Matthew Leritz at Calvin (11/20/21) | ||
| 28 | Matthew Leritz at Alma (11/19/21) | ||
| Field Goals Made............. | 13 | Matthew Leritz at Alma (11/19/21) | |
| 12 | Leritz, Matthew vs Wheaton (IL) (02/12/22) | ||
| 12 | Matthew Leritz at Calvin (11/20/21) | ||
| 12 | Mitchell, Cody vs Hope (11/12/21) | ||
| Field Goal Att............... | 21 | Matthew Leritz at Alma (11/19/21) | |
| 20 | Leritz, Matthew vs Wheaton (IL) (02/12/22) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Leritz, Matthew vs Elmhurst (01/17/22) |
| .818 | 9-11 | Yoder, Luke vs Elmhurst (01/17/22) | |
| 3-Point FG Made.............. | 5 | Noe, Cory vs Lake Forest (11/07/21) | |
| 4 | Noe, Cory vs Wheaton (IL) (02/12/22) | ||
| 4 | Leritz, Matthew vs Augustana (IL) (01/15/22) | ||
| 4 | Noe, Cory at North Central (IL) (12/15/21) | ||
| 4 | Mitchell, Cody vs Hope (11/12/21) | ||
| 3-Point FG Att............... | 10 | Noe, Cory vs North Central (IL) (02/25/22) | |
| 7 | Noe, Cory vs Wheaton (IL) (02/12/22) | ||
| 7 | Noe, Cory at North Central (IL) (12/15/21) | ||
| 7 | Cory Noe at Calvin (11/20/21) | ||
| 7 | Noe, Cory vs Lake Forest (11/07/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Leritz, Matthew vs Wheaton (IL) (03/11/22) |
| 1.000 | 3-3 | Heflen, Lucas at Carroll (WI) (01/22/22) | |
| 1.000 | 2-2 | Heflen, Lucas vs Wabash (03/12/22) | |
| 1.000 | 2-2 | Yoder, Luke vs Franklin (03/04/22) | |
| 1.000 | 2-2 | Yoder, Luke vs North Park (02/07/22) | |
| 1.000 | 2-2 | Roper, Nick vs Carthage (02/05/22) | |
| 1.000 | 2-2 | Noe, Cory vs Chicago (12/01/21) | |
| 1.000 | 2-2 | Luke Yoder at Calvin (11/20/21) | |
| Free Throws Made............. | 8 | Mitchell, Cody at Carthage (01/24/22) | |
| 6 | Yoder, Luke vs Wabash (03/12/22) | ||
| 6 | Yoder, Luke vs Elmhurst (01/17/22) | ||
| 6 | Leritz, Matthew vs Millikin (01/12/22) | ||
| 6 | Cody Mitchell at Calvin (11/20/21) | ||
| 6 | Noe, Cory vs Hope (11/12/21) | ||
| Free Throw Att............... | 10 | Mitchell, Cody at Carthage (01/24/22) | |
| 9 | Yoder, Luke vs Elmhurst (01/17/22) | ||
| 9 | Leritz, Matthew vs Millikin (01/12/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Yoder, Luke vs Wabash (03/12/22) |
| 1.000 | 6-6 | Cody Mitchell at Calvin (11/20/21) | |
| 1.000 | 6-6 | Noe, Cory vs Hope (11/12/21) | |
| 1.000 | 5-5 | Noe, Cory vs Wis.-La Crosse (03/05/22) | |
| 1.000 | 5-5 | Mitchell, Cody vs Carthage (02/05/22) | |
| 1.000 | 5-5 | Noe, Cory at North Park (01/19/22) | |
| 1.000 | 4-4 | Lambesis, Peter vs Wabash (03/12/22) | |
| 1.000 | 4-4 | Yoder, Luke vs Wheaton (IL) (03/11/22) | |
| 1.000 | 4-4 | Noe, Cory vs North Central (IL) (02/25/22) | |
| 1.000 | 4-4 | Leritz, Matthew vs North Park (02/07/22) | |
| 1.000 | 4-4 | Leritz, Matthew vs Concordia Chicago (01/29/22) | |
| 1.000 | 4-4 | Yoder, Luke vs Concordia Chicago (01/29/22) | |
| 1.000 | 4-4 | Noe, Cory at Elmhurst (01/26/22) | |
| 1.000 | 4-4 | Yoder, Luke at Carthage (01/24/22) | |
| 1.000 | 4-4 | Leritz, Matthew vs Augustana (IL) (01/15/22) | |
| 1.000 | 4-4 | Yoder, Luke at Yeshiva (12/30/21) | |
| 1.000 | 3-3 | Yoder, Luke vs North Central (IL) (02/16/22) | |
| 1.000 | 3-3 | Lambesis, Peter at North Central (IL) (12/15/21) | |
| 1.000 | 3-3 | Yoder, Luke vs Hope (11/12/21) | |
| Rebounds..................... | 25 | Leritz, Matthew at Yeshiva (12/30/21) | |
| 16 | Leritz, Matthew vs Lake Forest (11/07/21) | ||
| Assists...................... | 7 | Lambesis, Peter at North Central (IL) (12/15/21) | |
| 6 | Leritz, Matthew vs Carthage (02/05/22) | ||
| Steals....................... | 5 | Lambesis, Peter at North Park (01/19/22) | |
| 3 | Mitchell, Cody vs Wis.-La Crosse (03/05/22) | ||
| 3 | Lambesis, Peter vs Wis.-La Crosse (03/05/22) | ||
| 3 | Noe, Cory vs Franklin (03/04/22) | ||
| 3 | Sroka, Ryan at Augustana (IL) (02/19/22) | ||
| 3 | Lambesis, Peter vs North Central (IL) (02/16/22) | ||
| 3 | Lambesis, Peter at Carthage (01/24/22) | ||
| 3 | Sroka, Ryan at Carroll (WI) (01/22/22) | ||
| 3 | Yoder, Luke vs Elmhurst (01/17/22) | ||
| 3 | Sroka, Ryan vs Millikin (01/12/22) | ||
| 3 | Yoder, Luke vs Millikin (01/12/22) | ||
| 3 | Leritz, Matthew at Yeshiva (12/30/21) | ||
| 3 | Lambesis, Peter at Wheaton (IL) (12/11/21) | ||
| 3 | Lambesis, Peter vs Lake Forest (11/07/21) | ||
| Blocked Shots................ | 4 | Leritz, Matthew at North Park (01/19/22) | |
| 3 | Lambesis, Peter vs Wheaton (IL) (03/11/22) | ||
| 3 | Mitchell, Cody vs Wheaton (IL) (03/11/22) | ||
| 3 | Mitchell, Cody vs Franklin (03/04/22) | ||
| 3 | Leritz, Matthew at Millikin (02/09/22) | ||
| Turnovers.................... | 9 | Leritz, Matthew at Yeshiva (12/30/21) | |
| 7 | Luke Yoder at Calvin (11/20/21) | ||
| Fouls........................ | 5 | Mitchell, Cody vs Wabash (03/12/22) | |
| 5 | Lambesis, Peter vs Wabash (03/12/22) | ||
| 5 | Leritz, Matthew vs Wis.-La Crosse (03/05/22) | ||
| 5 | Heflen, Lucas vs North Central (IL) (02/25/22) | ||
| 5 | Leritz, Matthew vs Millikin (01/12/22) | ||
| Minutes...................... | 40 | Leritz, Matthew vs Wabash (03/12/22) | |
| 40 | Leritz, Matthew vs Concordia Chicago (01/29/22) | ||
| 40 | Yoder, Luke vs Elmhurst (01/17/22) | ||
| 39 | Leritz, Matthew vs Wheaton (IL) (02/12/22) | ||
| 39 | Yoder, Luke at North Park (01/19/22) | ||
| 39 | Yoder, Luke vs Millikin (01/12/22) |
| Points....................... | 30 | Matt Helwig vs North Central (IL) (02/25/22) | |
| 30 | Jake Rhode vs Elmhurst (01/17/22) | ||
| 29 | Jack Davidson vs Wabash (03/12/22) | ||
| 28 | Dan Carr vs Augustana (IL) (01/15/22) | ||
| 28 | Luke Morrison at Calvin (11/20/21) | ||
| Field Goals Made............. | 11 | Matt Helwig vs North Central (IL) (02/25/22) | |
| 11 | Jake Rhode vs Elmhurst (01/17/22) | ||
| Field Goal Att............... | 22 | Sean Espinosa vs Lake Forest (11/07/21) | |
| 21 | Jake Rhode vs Elmhurst (01/17/22) | ||
| 21 | Hunter Plamann vs Wis.-Oshkosh (11/13/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Kevin Davet at WashU (12/19/21) |
| .833 | 5-6 | Collin Uveges vs Wheaton (IL) (03/11/22) | |
| 3-Point FG Made.............. | 8 | Jake Rhode vs Elmhurst (01/17/22) | |
| 6 | Dan Carr vs Augustana (IL) (01/15/22) | ||
| 3-Point FG Att............... | 14 | Jake Rhode vs Elmhurst (01/17/22) | |
| 11 | Tyler Watson vs Wabash (03/12/22) | ||
| 11 | Garrett Horner at Carthage (01/24/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Vinny Buccilla vs Wabash (03/12/22) |
| 1.000 | 2-2 | Collin Uveges vs Wheaton (IL) (03/11/22) | |
| 1.000 | 2-2 | Barak Diehl vs North Central (IL) (02/16/22) | |
| Free Throws Made............. | 11 | Nyameye Adom at Wheaton (IL) (12/11/21) | |
| 9 | Jack Davidson vs Wabash (03/12/22) | ||
| 9 | Cole Kleiver at Alma (11/19/21) | ||
| 9 | Tanner Wiegerink vs Hope (11/12/21) | ||
| Free Throw Att............... | 12 | Nyameye Adom at Wheaton (IL) (12/11/21) | |
| 11 | Tanner Wiegerink vs Hope (11/12/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jack Davidson vs Wabash (03/12/22) |
| 1.000 | 9-9 | Cole Kleiver at Alma (11/19/21) | |
| 1.000 | 6-6 | Nyameye Adom vs Wheaton (IL) (02/12/22) | |
| 1.000 | 4-4 | Cade Alioth vs Wheaton (IL) (02/12/22) | |
| 1.000 | 4-4 | Gabe Johnson at North Park (01/19/22) | |
| 1.000 | 4-4 | Scott Gowan vs Millikin (01/12/22) | |
| 1.000 | 4-4 | Justin Hardy at WashU (12/19/21) | |
| 1.000 | 4-4 | Jack Nolan at WashU (12/19/21) | |
| 1.000 | 4-4 | Luke Anthony at Wheaton (IL) (12/11/21) | |
| 1.000 | 4-4 | Tyler George vs Hope (11/12/21) | |
| 1.000 | 3-3 | Crishawn Cook vs Carthage (02/05/22) | |
| 1.000 | 3-3 | Kyle Czerak at Carthage (01/24/22) | |
| 1.000 | 3-3 | Ryan Turell at Yeshiva (12/30/21) | |
| Rebounds..................... | 19 | Dan Carr at Augustana (IL) (02/19/22) | |
| 18 | Cade Alioth at Wheaton (IL) (12/11/21) | ||
| Assists...................... | 6 | Cole Laurence at Millikin (02/09/22) | |
| 6 | Greenlee, Justin vs Concordia Chicago (01/29/22) | ||
| 6 | Cole Kleiver at Alma (11/19/21) | ||
| Steals....................... | 5 | Jake Rhode vs Elmhurst (01/17/22) | |
| 5 | Gabriel Leifer at Yeshiva (12/30/21) | ||
| Blocked Shots................ | 4 | Gabriel Leifer at Yeshiva (12/30/21) | |
| 3 | Cole Laurence at Millikin (02/09/22) | ||
| Turnovers.................... | 5 | Nyameye Adom vs Wheaton (IL) (02/12/22) | |
| 5 | Izaiah Sanders at North Park (01/19/22) | ||
| 5 | Jordan Boyd at North Park (01/19/22) | ||
| 5 | Ryan Mendoza vs Carroll (WI) (12/04/21) | ||
| Fouls........................ | 5 | Ethan Anderson vs Wis.-La Crosse (03/05/22) | |
| 5 | Austin Westra vs Wis.-La Crosse (03/05/22) | ||
| 5 | Nemi Ostojic vs Carthage (02/05/22) | ||
| 5 | Hatten, Brent vs Concordia Chicago (01/29/22) | ||
| 5 | Jordan Boyd at North Park (01/19/22) | ||
| 5 | Drake Stevenson vs Millikin (01/12/22) | ||
| 5 | Michael Akinwumi vs Millikin (01/12/22) | ||
| 5 | Jordan Katje at Calvin (11/20/21) | ||
| 5 | Emmett Warners at Calvin (11/20/21) |