Ill. Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-1)  (5-0)  (2-1)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/23/21  2 p.m.    *  at Carroll (WI)    W   74-59      (24)Lambesis, Peter  (10)Leritz, Matthew 
02/06/21  2 p.m.    *  NORTH CENTRAL (IL)    W   91-77      (23)Schumacher, Keondre  (9)Leritz, Matthew
(9)Bair, Charlie  
02/12/21  7 p.m.    *  NORTH PARK    W   81-56      (22)Leritz, Matthew  (16)Leritz, Matthew 
02/16/21  7 p.m.    *  at Millikin    W   74-60      (16)Leritz, Matthew  (6)Leritz, Matthew 
02/25/21  7 p.m.    *  MILLIKIN    W   86-71   16   (24)Bair, Charlie  (11)Bair, Charlie 
02/27/21  2 p.m.    *  at North Park    L   74-76   1   (18)Leritz, Matthew  (7)Bair, Charlie 
03/06/21  2 p.m.      NORTH PARK    W   75-55   1   (23)Leritz, Matthew  (16)Leritz, Matthew 
03/09/21  7 p.m.      ELMHURST    W   75-65      (23)Yoder, Luke  (15)Leritz, Matthew 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  5   17   3  
AWAY  3   1   0  
NEUTRAL  0   0   0  
TOTAL  8   18   2  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-1)  (5-0)  (2-1)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Leritz, Matthew   8  7  220  27.5  52  89  .584  12  23  .522  12  15  .800  25  58  83  10.4  20  0  17  22  7  5  128  16.0 
02  Lambesis, Peter   8  8  230  28.8  27  78  .346  5  23  .217  9  15  .600  11  23  34  4.3  15  1  23  9  0  19  68  8.5 
03  Noe, Cory   8  4  176  22.0  26  51  .510  11  26  .423  17  20  .850  1  15  16  2.0  16  0  13  11  4  5  80  10.0 
04  Yoder, Luke   8  7  257  32.1  26  55  .473  6  17  .353  7  11  .636  7  15  22  2.8  17  0  31  18  1  6  65  8.1 
10  Verhulst, Ryan   2  0  1  0.5  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
11  Schumacher, Keondre   8  4  165  20.6  27  53  .509  18  31  .581  1  3  .333  0  8  8  1.0  9  0  9  5  1  3  73  9.1 
12  Cheaney, Colin   4  1  21  5.3  1  3  .333  0  1  .000  0  2  .000  1  2  3  0.8  3  0  3  1  0  1  2  0.5 
13  Heaton, Connor   3  0  5  1.7  1  2  .500  1  2  .500  2  2  1.000  0  1  1  0.3  0  0  0  0  0  0  5  1.7 
14  Sroka, Ryan   8  0  68  8.5  10  19  .526  4  10  .400  1  1  1.000  1  8  9  1.1  9  0  5  6  0  1  25  3.1 
20  Mitchell, Cody   4  0  38  9.5  4  16  .250  1  7  .143  5  6  .833  2  4  6  1.5  5  0  1  4  0  3  14  3.5 
23  Punkay, Pryce   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
24  Grant Wolfe   1  0  1  1.0  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
25  Wallen, Doug   7  4  171  24.4  35  51  .686  4  5  .800  11  13  .846  12  19  31  4.4  10  0  16  14  3  7  85  12.1 
30  Heflen, Lucas   5  0  33  6.6  2  6  .333  0  2  .000  0  0  .000  1  3  4  0.8  4  0  2  2  0  1  4  0.8 
31  Nelson, Tommy   2  0  1  0.5  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
32  Schneider, Evan   3  0  3  1.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  2  0.7 
34  Khoury, Cole   3  0  4  1.3  1  4  .250  0  0  .000  0  0  .000  2  0  2  0.7  1  0  0  0  0  0  2  0.7 
35  Hardy, Grant   2  0  3  1.5  0  1  .000  0  0  .000  0  0  .000  1  1  2  1.0  0  0  0  0  0  0  0  0.0 
50  Bair, Charlie   8  5  201  25.1  30  54  .556  6  13  .462  8  16  .500  18  43  61  7.6  13  0  11  11  9  6  74  9.3 
  Team                            4  13  17          3         
  Total..........  8    1600    244  486  .502  68  162  .420  74  106  .698  86  214  300  37.5  122  1  131  106  25  58  630  78.8 
  Opponents......  8    1600    184  447  .412  65  190  .342  86  123  .699  67  171  238  29.8  125  -  89  119  23  54  519  64.9 

Score by periods  1st  2nd  Total 
Ill. Wesleyan  316  314  630 
Opponents  234  285  519 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Leritz, Matthew   8  7  220  27.5  52  89  .584  12  23  .522  12  15  .800  25  58  83  10.4  20  0  17  22  7  5  128  16.0 
  Conference-Only...  6  5  154  25.7  38  59  .644  11  17  .647  8  11  .727  15  37  52  8.7  17  0  14  16  5  4  95  15.8 
02  Lambesis, Peter   8  8  230  28.8  27  78  .346  5  23  .217  9  15  .600  11  23  34  4.3  15  1  23  9  0  19  68  8.5 
  Conference-Only...  6  6  163  27.2  19  58  .328  4  19  .211  6  8  .750  6  17  23  3.8  11  1  19  5  0  13  48  8.0 
03  Noe, Cory   8  4  176  22.0  26  51  .510  11  26  .423  17  20  .850  1  15  16  2.0  16  0  13  11  4  5  80  10.0 
  Conference-Only...  6  3  131  21.8  22  40  .550  10  20  .500  12  14  .857  1  12  13  2.2  9  0  9  9  4  2  66  11.0 
04  Yoder, Luke   8  7  257  32.1  26  55  .473  6  17  .353  7  11  .636  7  15  22  2.8  17  0  31  18  1  6  65  8.1 
  Conference-Only...  6  5  185  30.8  14  34  .412  1  8  .125  2  4  .500  4  12  16  2.7  15  0  22  15  0  4  31  5.2 
10  Verhulst, Ryan   2  0  1  0.5  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
  Conference-Only...  1  0  0  0.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
11  Schumacher, Keondre   8  4  165  20.6  27  53  .509  18  31  .581  1  3  .333  0  8  8  1.0  9  0  9  5  1  3  73  9.1 
  Conference-Only...  6  3  136  22.7  24  42  .571  17  26  .654  1  3  .333  0  6  6  1.0  6  0  8  4  1  1  66  11.0 
12  Cheaney, Colin   4  1  21  5.3  1  3  .333  0  1  .000  0  2  .000  1  2  3  0.8  3  0  3  1  0  1  2  0.5 
  Conference-Only...  3  1  20  6.7  1  3  .333  0  1  .000  0  2  .000  1  2  3  1.0  3  0  3  1  0  1  2  0.7 
13  Heaton, Connor   3  0  5  1.7  1  2  .500  1  2  .500  2  2  1.000  0  1  1  0.3  0  0  0  0  0  0  5  1.7 
  Conference-Only...  2  0  4  2.0  1  2  .500  1  2  .500  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
14  Sroka, Ryan   8  0  68  8.5  10  19  .526  4  10  .400  1  1  1.000  1  8  9  1.1  9  0  5  6  0  1  25  3.1 
  Conference-Only...  6  0  59  9.8  10  19  .526  4  10  .400  1  1  1.000  1  8  9  1.5  9  0  5  6  0  1  25  4.2 
20  Mitchell, Cody   4  0  38  9.5  4  16  .250  1  7  .143  5  6  .833  2  4  6  1.5  5  0  1  4  0  3  14  3.5 
  Conference-Only...  3  0  28  9.3  3  13  .231  1  5  .200  4  4  1.000  2  3  5  1.7  3  0  1  3  0  3  11  3.7 
23  Punkay, Pryce   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
24  Grant Wolfe   1  0  1  1.0  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
25  Wallen, Doug   7  4  171  24.4  35  51  .686  4  5  .800  11  13  .846  12  19  31  4.4  10  0  16  14  3  7  85  12.1 
  Conference-Only...  6  4  145  24.2  29  40  .725  1  1  1.000  11  12  .917  10  15  25  4.2  9  0  16  12  2  6  70  11.7 
30  Heflen, Lucas   5  0  33  6.6  2  6  .333  0  2  .000  0  0  .000  1  3  4  0.8  4  0  2  2  0  1  4  0.8 
  Conference-Only...  3  0  20  6.7  2  3  .667  0  0  .000  0  0  .000  0  2  2  0.7  2  0  1  0  0  1  4  1.3 
31  Nelson, Tommy   2  0  1  0.5  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
  Conference-Only...  1  0  0  0.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
32  Schneider, Evan   3  0  3  1.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  2  0.7 
  Conference-Only...  2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
34  Khoury, Cole   3  0  4  1.3  1  4  .250  0  0  .000  0  0  .000  2  0  2  0.7  1  0  0  0  0  0  2  0.7 
  Conference-Only...  2  0  3  1.5  1  4  .250  0  0  .000  0  0  .000  2  0  2  1.0  1  0  0  0  0  0  2  1.0 
35  Hardy, Grant   2  0  3  1.5  0  1  .000  0  0  .000  0  0  .000  1  1  2  1.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  2  2.0  0  1  .000  0  0  .000  0  0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
50  Bair, Charlie   8  5  201  25.1  30  54  .556  6  13  .462  8  16  .500  18  43  61  7.6  13  0  11  11  9  6  74  9.3 
  Conference-Only...  6  3  145  24.2  22  43  .512  3  8  .375  7  12  .583  15  28  43  7.2  9  0  8  8  5  5  54  9.0 
  Team                            4  13  17          3         
  Team                            3  8  11          1         
  Total..........  8    1600    244  486  .502  68  162  .420  74  106  .698  86  214  300  37.5  122  1  131  106  25  58  630  78.8 
  Conference-Only...  6    1200    187  363  .515  53  118  .449  53  73  .726  61  152  213  35.5  94  1  106  80  17  42  480  80.0 
  Opponents......  8    1600    184  447  .412  65  190  .342  86  123  .699  67  171  238  29.8  125  -  89  119  23  54  519  64.9 
  Conference-Only...  6    1200    138  322  .429  54  144  .375  69  101  .683  48  123  171  28.5  93  2  72  91  12  40  399  66.5 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-1)  (5-0)  (2-1)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (2-0)  (2-0)  (0-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *01/23/21     at Carroll (WI)                   W      74-59       -
  *02/06/21        NORTH CENTRAL (IL)             W      91-77       -
  *02/12/21        NORTH PARK                     W      81-56       -
  *02/16/21     at Millikin                       W      74-60       -
  *02/25/21        MILLIKIN                       W      86-71      16
  *02/27/21     at North Park                       L    74-76       1
   03/06/21        NORTH PARK                     W      75-55       1
   03/09/21        ELMHURST                       W      75-65       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Leritz, Matthew   8  7  27.5   .584  .522  .800  10.4  2.1  5  7  16.0 
02  Lambesis, Peter   8  8  28.8   .346  .217  .600  4.3  2.9  19  0  8.5 
03  Noe, Cory   8  4  22.0   .510  .423  .850  2.0  1.6  5  4  10.0 
04  Yoder, Luke   8  7  32.1   .473  .353  .636  2.8  3.9  6  1  8.1 
10  Verhulst, Ryan   2  0  0.5   .000  .000  .000  0.0  0.0  1  0  0.0 
11  Schumacher, Keondre   8  4  20.6   .509  .581  .333  1.0  1.1  3  1  9.1 
12  Cheaney, Colin   4  1  5.3   .333  .000  .000  0.8  0.8  1  0  0.5 
13  Heaton, Connor   3  0  1.7   .500  .500  1.000  0.3  0.0  0  0  1.7 
14  Sroka, Ryan   8  0  8.5   .526  .400  1.000  1.1  0.6  1  0  3.1 
20  Mitchell, Cody   4  0  9.5   .250  .143  .833  1.5  0.3  3  0  3.5 
23  Punkay, Pryce   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
24  Grant Wolfe   1  0  1.0   .000  .000  .500  0.0  0.0  0  0  1.0 
25  Wallen, Doug   7  4  24.4   .686  .800  .846  4.4  2.3  7  3  12.1 
30  Heflen, Lucas   5  0  6.6   .333  .000  .000  0.8  0.4  1  0  0.8 
31  Nelson, Tommy   2  0  0.5   1.000  .000  .000  0.0  0.0  0  0  1.0 
32  Schneider, Evan   3  0  1.0   1.000  .000  .000  0.3  0.0  0  0  0.7 
34  Khoury, Cole   3  0  1.3   .250  .000  .000  0.7  0.0  0  0  0.7 
35  Hardy, Grant   2  0  1.5   .000  .000  .000  1.0  0.0  0  0  0.0 
50  Bair, Charlie   8  5  25.1   .556  .462  .500  7.6  1.4  6  9  9.3 
TM  TEAM   8  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  8      .502  .420  .698  37.5  16.4  58  25  78.8 
  Opponents......  8      .412  .342  .699  29.8  11.1  54  23  64.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Leritz, Matthew   8  52  89  .584  12  23  .522  12  15  .800  128  16.0 
Lambesis, Peter   8  27  78  .346  5  23  .217  9  15  .600  68  8.5 
Noe, Cory   8  26  51  .510  11  26  .423  17  20  .850  80  10.0 
Yoder, Luke   8  26  55  .473  6  17  .353  7  11  .636  65  8.1 
Verhulst, Ryan   2  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Schumacher, Keondre   8  27  53  .509  18  31  .581  1  3  .333  73  9.1 
Cheaney, Colin   4  1  3  .333  0  1  .000  0  2  .000  2  0.5 
Heaton, Connor   3  1  2  .500  1  2  .500  2  2  1.000  5  1.7 
Sroka, Ryan   8  10  19  .526  4  10  .400  1  1  1.000  25  3.1 
Mitchell, Cody   4  4  16  .250  1  7  .143  5  6  .833  14  3.5 
Punkay, Pryce   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Grant Wolfe   1  0  0  .000  0  0  .000  1  2  .500  1  1.0 
Wallen, Doug   7  35  51  .686  4  5  .800  11  13  .846  85  12.1 
Heflen, Lucas   5  2  6  .333  0  2  .000  0  0  .000  4  0.8 
Nelson, Tommy   2  1  1  1.000  0  0  .000  0  0  .000  2  1.0 
Schneider, Evan   3  1  1  1.000  0  0  .000  0  0  .000  2  0.7 
Khoury, Cole   3  1  4  .250  0  0  .000  0  0  .000  2  0.7 
Hardy, Grant   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Bair, Charlie   8  30  54  .556  6  13  .462  8  16  .500  74  9.3 
Total..........  8  244  486  .502  68  162  .420  74  106  .698  630  78.8 
Opponents......  8  184  447  .412  65  190  .342  86  123  .699  519  64.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Leritz, Matthew   8  220  25  58  83  20  0  17  22  0.77  23 
Lambesis, Peter   8  230  11  23  34  15  1  23  9  2.56  24 
Noe, Cory   8  176  1  15  16  16  0  13  11  1.18  21 
Yoder, Luke   8  257  7  15  22  17  0  31  18  1.72  23 
Verhulst, Ryan   2  1  0  0  0  0  0  0  0  0.00  0 
Schumacher, Keondre   8  165  0  8  8  9  0  9  5  1.80  23 
Cheaney, Colin   4  21  1  2  3  3  0  3  1  3.00  2 
Heaton, Connor   3  5  0  1  1  0  0  0  0  0.00  3 
Sroka, Ryan   8  68  1  8  9  9  0  5  6  0.83  8 
Mitchell, Cody   4  38  2  4  6  5  0  1  4  0.25  5 
Punkay, Pryce   1  2  0  0  0  0  0  0  0  0.00  0 
Grant Wolfe   1  1  0  0  0  0  0  0  0  0.00  1 
Wallen, Doug   7  171  12  19  31  10  0  16  14  1.14  16 
Heflen, Lucas   5  33  1  3  4  4  0  2  2  1.00  2 
Nelson, Tommy   2  1  0  0  0  0  0  0  0  0.00  2 
Schneider, Evan   3  3  0  1  1  0  0  0  0  0.00  2 
Khoury, Cole   3  4  2  0  2  1  0  0  0  0.00  2 
Hardy, Grant   2  3  1  1  2  0  0  0  0  0.00  0 
Bair, Charlie   8  201  18  43  61  13  0  11  11  1.00  24 
Total..........  8  1600  86  214  300  122  1  131  106  1.24  91 
Opponents......  8  1600  67  171  238  125  -  89  119  0.75  77 

TEAM STATISTICS  IWU  OPP 
SCORING  630  519 
   Points per game  78.8  64.9 
   Scoring margin  +13.9  - 
FIELD GOALS-ATT  244-486  184-447 
   Field goal pct  .502  .412 
3 POINT FG-ATT  68-162  65-190 
   3-point FG pct  .420  .342 
   3-pt FG made per game  8.5  8.1 
FREE THROWS-ATT  74-106  86-123 
   Free throw pct  .698  .699 
   F-Throws made per game  9.3  10.8 
REBOUNDS  300  238 
   Rebounds per game  37.5  29.8 
   Rebounding margin  +7.8  - 
ASSISTS  131  89 
   Assists per game  16.4  11.1 
TURNOVERS  106  119 
   Turnovers per game  13.3  14.9 
   Turnover margin  +1.6  - 
   Assist/turnover ratio  1.2  0.7 
STEALS  58  54 
   Steals per game  7.3  6.8 
BLOCKS  25  23 
   Blocks per game  3.1  2.9 
ATTENDANCE  17  1 
   Home games-Avg/Game  5-3  3-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Ill. Wesleyan  316  314  630 
Opponents  234  285  519 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Leritz, Matthew  8  128  16.0 
Wallen, Doug  7  85  12.1 
Noe, Cory  8  80  10.0 
Bair, Charlie  8  74  9.3 
Schumacher, Keondre  8  73  9.1 
Lambesis, Peter  8  68  8.5 
Yoder, Luke  8  65  8.1 
Sroka, Ryan  8  25  3.1 
Mitchell, Cody  4  14  3.5 
Heaton, Connor  3  5  1.7 
Heflen, Lucas  5  4  0.8 
Cheaney, Colin  4  2  0.5 
Khoury, Cole  3  2  0.7 
Schneider, Evan  3  2  0.7 
Nelson, Tommy  2  2  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Leritz, Matthew  8  128  16.0 
Wallen, Doug  7  85  12.1 
Noe, Cory  8  80  10.0 
Bair, Charlie  8  74  9.3 
Schumacher, Keondre  8  73  9.1 
Lambesis, Peter  8  68  8.5 
Yoder, Luke  8  65  8.1 
Mitchell, Cody  4  14  3.5 
Sroka, Ryan  8  25  3.1 
Heaton, Connor  3  5  1.7 
Grant Wolfe  1  1  1.0 
Nelson, Tommy  2  2  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Nelson, Tommy  1  1  1.000 
Schneider, Evan  1  1  1.000 
Wallen, Doug  35  51  .686 
Leritz, Matthew  52  89  .584 
Bair, Charlie  30  54  .556 
Sroka, Ryan  10  19  .526 
Noe, Cory  26  51  .510 
Schumacher, Keondre  27  53  .509 
Heaton, Connor  1  2  .500 
Yoder, Luke  26  55  .473 
Lambesis, Peter  27  78  .346 
Heflen, Lucas  2  6  .333 
Cheaney, Colin  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Leritz, Matthew  8  89  11.1 
Lambesis, Peter  8  78  9.8 
Yoder, Luke  8  55  6.9 
Bair, Charlie  8  54  6.8 
Schumacher, Keondre  8  53  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Leritz, Matthew  8  52  6.5 
Wallen, Doug  7  35  5.0 
Bair, Charlie  8  30  3.8 
Schumacher, Keondre  8  27  3.4 
Lambesis, Peter  8  27  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wallen, Doug  4  5  .800 
Schumacher, Keondre  18  31  .581 
Leritz, Matthew  12  23  .522 
Heaton, Connor  1  2  .500 
Bair, Charlie  6  13  .462 
Noe, Cory  11  26  .423 
Sroka, Ryan  4  10  .400 
Yoder, Luke  6  17  .353 
Lambesis, Peter  5  23  .217 
Mitchell, Cody  1  7  .143 
Cheaney, Colin  0  1  .000 
Heflen, Lucas  0  2  .000 
Verhulst, Ryan  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Schumacher, Keondre  8  31  3.9 
Noe, Cory  8  26  3.3 
Lambesis, Peter  8  23  2.9 
Leritz, Matthew  8  23  2.9 
Yoder, Luke  8  17  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Schumacher, Keondre  8  18  2.3 
Leritz, Matthew  8  12  1.5 
Noe, Cory  8  11  1.4 
Yoder, Luke  8  6  0.8 
Bair, Charlie  8  6  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Sroka, Ryan  1  1  1.000 
Heaton, Connor  2  2  1.000 
Noe, Cory  17  20  .850 
Wallen, Doug  11  13  .846 
Mitchell, Cody  5  6  .833 
Leritz, Matthew  12  15  .800 
Yoder, Luke  7  11  .636 
Lambesis, Peter  9  15  .600 
Bair, Charlie  8  16  .500 
Grant Wolfe  1  2  .500 
Schumacher, Keondre  1  3  .333 
Cheaney, Colin  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Noe, Cory  8  20  2.5 
Bair, Charlie  8  16  2.0 
Lambesis, Peter  8  15  1.9 
Leritz, Matthew  8  15  1.9 
Wallen, Doug  7  13  1.9 

FREE THROWS MADE  G  Made  Made/G 
Noe, Cory  8  17  2.1 
Leritz, Matthew  8  12  1.5 
Wallen, Doug  7  11  1.6 
Lambesis, Peter  8  9  1.1 
Bair, Charlie  8  8  1.0 

REBOUNDS  G  Reb  Reb/G 
Leritz, Matthew  8  83  10.4 
Bair, Charlie  8  61  7.6 
Lambesis, Peter  8  34  4.3 
Wallen, Doug  7  31  4.4 
Yoder, Luke  8  22  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Leritz, Matthew  8  83  10.4 
Bair, Charlie  8  61  7.6 
Wallen, Doug  7  31  4.4 
Lambesis, Peter  8  34  4.3 
Yoder, Luke  8  22  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Leritz, Matthew  8  58  7.3 
Bair, Charlie  8  43  5.4 
Lambesis, Peter  8  23  2.9 
Wallen, Doug  7  19  2.7 
Yoder, Luke  8  15  1.9 
Noe, Cory  8  15  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Leritz, Matthew  8  25  3.1 
Bair, Charlie  8  18  2.3 
Wallen, Doug  7  12  1.7 
Lambesis, Peter  8  11  1.4 
Yoder, Luke  8  7  0.9 

ASSISTS  G  Ast  Ast/G 
Yoder, Luke  8  31  3.9 
Lambesis, Peter  8  23  2.9 
Leritz, Matthew  8  17  2.1 
Wallen, Doug  7  16  2.3 
Noe, Cory  8  13  1.6 

STEALS  G  Stl  Stl/G 
Lambesis, Peter  8  19  2.4 
Wallen, Doug  7  7  1.0 
Bair, Charlie  8  6  0.8 
Yoder, Luke  8  6  0.8 
Noe, Cory  8  5  0.6 
Leritz, Matthew  8  5  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Bair, Charlie  8  9  1.1 
Leritz, Matthew  8  7  0.9 
Noe, Cory  8  4  0.5 
Wallen, Doug  7  3  0.4 
Schumacher, Keondre  8  1  0.1 
Yoder, Luke  8  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Yoder, Luke  8  257  32.1 
Lambesis, Peter  8  230  28.8 
Leritz, Matthew  8  220  27.5 
Bair, Charlie  8  201  25.1 
Noe, Cory  8  176  22.0 

TURNOVERS  G  No.  Avg/G 
Leritz, Matthew  8  22  2.8 
Yoder, Luke  8  18  2.3 
Wallen, Doug  7  14  2.0 
Bair, Charlie  8  11  1.4 
Noe, Cory  8  11  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Leritz, Matthew  8  20  2.5 
Yoder, Luke  8  17  2.1 
Noe, Cory  8  16  2.0 
Lambesis, Peter  8  15  1.9 
Bair, Charlie  8  13  1.6 

FOULOUTS  G  No. 
Lambesis, Peter  8  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Leritz, Matthew   F   JR   
02  Lambesis, Peter   G   JR   
03  Noe, Cory   G   JR   
04  Yoder, Luke   G   SO   
05  Markgraff, Gavin   G   JR   
10  Verhulst, Ryan   G   SO   
11  Schumacher, Keondre   G   JR   
12  Cheaney, Colin   G   SR   
13  Heaton, Connor   G   FR   
14  Sroka, Ryan   G   FR   
20  Mitchell, Cody   G   SO   
23  Punkay, Pryce   G   FR   
25  Wallen, Doug   G   SR   
30  Heflen, Lucas   G   SO   
31  Nelson, Tommy   F   SO   
32  Schneider, Evan   F   FR   
34  Khoury, Cole   C   SO   
35  Hardy, Grant   F   FR   
50  Bair, Charlie   F   SR