#04 Yoder, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Carroll (WI)  01/23/21  *  29  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  4  0  2  7  0  0  2  2.0 
NORTH CENTRAL (IL)  02/06/21  *  33  6-14  .429  1-4  .250  1-1  1.000  1  3  4  4.0  2  0  4  0  0  0  14  8.0 
NORTH PARK  02/12/21  *  31  1-2  .500  0-0  .000  1-2  .500  0  2  2  3.3  0  0  5  1  0  2  3  6.3 
at Millikin  02/16/21  *  31  3-6  .500  0-1  .000  0-0  .000  0  1  1  2.8  2  0  3  2  0  2  6  6.3 
MILLIKIN  02/25/21    29  1-3  .333  0-2  .000  0-1  .000  0  0  0  2.2  4  0  2  4  0  0  2  5.4 
at North Park  02/27/21  *  32  2-7  .286  0-1  .000  0-0  .000  2  3  5  2.7  3  0  6  1  0  0  4  5.2 
NORTH PARK  03/06/21  *  34  5-8  .625  1-2  .500  0-0  .000  0  1  1  2.4  1  0  6  3  1  1  11  6.0 
ELMHURST  03/09/21  *  38  7-13  .538  4-7  .571  5-7  .714  3  2  5  2.8  1  0  3  0  0  1  23  8.1 
Totals     7  257  26-55  .473  6-17  .353  7-11  .636  7  15  22  2.8  17  0  31  18  1  6  65  8.1 
 
Games played: 8      Rebounds/game: 2.8 
Points/game: 8.1      Assists/game: 3.9 
FG Pct: 47.3      Turnovers/game: 2.3 
3FG Pct: 35.3      Assist/turnover ratio: 1.7 
FT Pct: 63.6      Steals/game: 0.8 
       Blocks/game: 0.1